1850 United States Census
Dist. No. 7 Monroe Twp., Ashtabula Co., Ohio
by A. C. Hubbard, Ass't Marshal
Roll 659 - Book 1
PAGE:
1 -
2 -
3 -
4 -
5 -
6 -
7 -
8 -
9 -
10
11 -
12 -
13 -
14 -
15 -
16 -
17 -
18 -
19
| Aug. 20th, 1850 - Ohio, ASHTABULA, Roll 659 Book 1, Page 304a - | |||||||||
| 1 | 275 | 295 | Martha HUNTLEY | 33 | F | Vt | |||
| 2 | Alden B. | 10 | M | O | |||||
| 3 | Harriet E. | 4 | F | O | |||||
| 4 | Laura A. | 1 | F | O | |||||
| 5 | 276 | 296 | Benjamin _? WOODARD | 42 | M | Farmer | 1050 | NY | |
| 6 | Esther | 16 | F | NY | |||||
| 7 | Clarissa A. | 7 | F | O | |||||
| 8 | Irena | 5 | F | O | |||||
| 9 | 277 | 297 | Sally A. TUTTLE | 42 | F | 400 | Pa | ||
| 10 | George W. | 22 | M | Farmer | O | ||||
| 11 | Austin | 21 | M | Farmer | Pa | ||||
| 12 | Martha | 17 | F | O | |||||
| 13 | Dural | 15 | M | Farmer | O | ||||
| 14 | Sherman | 13 | M | O | |||||
| 15 | Clorenda | 11 | F | O | |||||
| 16 | 278 | 298 | Andrew RANDALL | 35 | M | Farmer | 1300 | Mass | |
| 17 | Phebe | 31 | F | NY | |||||
| 18 | Adaline | 15 | F | NY | |||||
| 19 | Susan | 12 | F | O | |||||
| 20 | Julia | 5 | F | O | |||||
| 21 | 279 | 298 | Samuel SAGE | 36 | M | Farmer | 450 | O | |
| 22 | Martha | 32 | F | Ireland | |||||
| 23 | John | 9 | M | Pa | |||||
| 24 | William | 8 | M | Pa | |||||
| 25 | Matilda | 3 | F | Pa | |||||
| 26 | Albert | 1 | M | O | |||||
| 27 | 280 | 300 | Richard MARKS | 63 | M | Farmer | 2000 | Vt | |
| 28 | Anna | 57 | F | Vt | |||||
| 29 | William W. | 23 | M | Farmer | NY | ||||
| 30 | Alonzo | 18 | M | Clerk | NY | ||||
| 31 | 301 | Richard F. MARKS | 33 | M | Farmer | NY | |||
| 32 | Sylvina | 27 | F | Mass | |||||
| 33 | Warren P. | 7 | M | O | |||||
| 34 | Melissa E. | 4 | F | O | |||||
| 35 | Mariam BAILEY | 92 | F | Vt | |||||
| 36 | 281 | 302 | Susan WHEELER | 61 | F | 400 | Mass | ||
| 37 | Emeline BABBITT | 11 | F | Pa | |||||
| 38 | 282 | 303 | Joseph HARRINGTON | 54 | M | Farmer | 900 | Vt | |
| 39 | Hannah | 58 | F | Conn | |||||
| 40 | Leonard | 21 | M | Farmer | O | ||||
| 41 | Mary C. STOW | 20 | F | O | |||||
| 42 | 283 | 304 | Mercey MILES | 60 | F | 900 | R.I. | ||
| Aug. 21st, 1850 - Ohio, ASHTABULA, Roll 659 Book 1, Page 304b - | |||||||||
| 1 | 283 | 304 | Henry MILES | 19 | M | Farmer | |||
| 2 | Oscar | 17 | M | Farmer | |||||
| 3 | 284 | 305 | Charles MILES | 26 | M | Farmer | 360 | ||
| 4 | Ruth | 23 | F | ||||||
| 5 | Christia M. | 10/12 | F | ||||||
| 6 | 285 | 306 | Franklin MILES | 23 | M | Farmer | |||
| 7 | Sally | 25 | F | ||||||
| 8 | 286 | 307 | John DEAN | 42 | M | Farmer | 1600 | ||
| 9 | Irene | 39 | F | ||||||
| 10 | Hiram | 17 | M | Farmer | |||||
| 11 | Lucius | 16 | M | Farmer | |||||
| 12 | Rowena | 10 | F | ||||||
| 13 | Ida | 2 | F | ||||||
| 14 | Esther MUNN | 78 | F | ||||||
| 15 | 287 | 308 | Harmon TORREY | 43 | M | Farmer | 3000 | ||
| 16 | Nancy | 41 | F | ||||||
| 17 | Mary | 15 | F | ||||||
| 18 | Sarah | 13 | F | ||||||
| 19 | George | 10 | M | ||||||
| 20 | Ladora | 6 | F | ||||||
| 21 | Joseph TORREY | 83 | M | None | |||||
| 22 | 388 | 309 | Ezekiel W. HUNTLEY | 27 | M | Carpenter | 1500 | ||
| 23 | Eliza | 33 | F | ||||||
| 24 | Addison W. | 10 | M | ||||||
| 25 | Asher G. | 7 | M | ||||||
| 26 | Hollis E. | 3 | M | ||||||
| 27 | 289 | 310 | Silas DURHAM | 59 | M | Shoemaker | |||
| 28 | Laura | 59 | F | ||||||
| 29 | 390 | 311 | Phillip DOLE? | 31 | M | Farmer | 1100 | ||
| 30 | Amanda | 31 | F | ||||||
| 31 | Charles RAWLEY | 33 | M | Farmer | 1100 | ||||
| 32 | 391 | 312 | Alpheus HATCH | 39 | M | Farmer | 1500 | ||
| 33 | Lorinda | 7 | F | ||||||
| 34 | |||||||||
| 35 |
Schedule No. 1 No. of Dwellings 291 do Persons 1587 do Pages 37 |
||||||||
| 36 | |||||||||
| 37 | |||||||||
| 38 | |||||||||
| 39 | |||||||||
| 40 | |||||||||
| 41 | |||||||||
| 42 | |||||||||
This webpage has been created by Sharon Wick 2004