1850 United States Census
Dist. No. 7 Monroe Twp., Ashtabula Co., Ohio
by A. C. Hubbard, Ass't Marshal
Roll 659 - Book 1
PAGE:
1 -
2 -
3 -
4 -
5 -
6 -
7 -
8 -
9 -
10
11 -
12 -
13 -
14 -
15 -
16 -
17 -
18 -
19
Aug. 13th, 1850 - Ohio, ASHTABULA, Roll 659 Book 1, Page 293a - | ||||||||||
1 | 103 | 116 | Charlotte KELLOGG | 9 | F | O | ||||
2 | Edward | 6 | M | O | ||||||
3 | Doreas Annsburg | 49 | F | B(lack) | Pa | |||||
4 | John RICHARDS | 17 | M | Farmer | O | |||||
5 | 104 | 117 | Orange RECORD | 39 | M | Shoe Maker | NY | |||
6 | Martha J. | 27 | F | O | ||||||
7 | Sarah
![]() |
10 | F | O | ||||||
8 | Zubina P? | 6 | M | O | ||||||
9 | Almira A. | 4 | F | O | ||||||
10 | 105 | 118 | Jedediah CHAPMAN | 40 | M | Chair Maker | 550 | Conn | ||
11 | Sarah A. | 34 | F | NY | ||||||
12 | Maria E. | 15 | F | O | ||||||
13 | Aurelia H. | 13 | F | O | ||||||
14 | Charlotte E. | 5 | F | O | ||||||
15 | 106 | 119 | Robert McMILLIN | 52 | M | Tailor | 1000 | Ireland | ||
16 | Margaret | 46 | F | Ireland | ||||||
17 | Jane | 20 | F | Teacher | Ireland | |||||
18 | George | 19 | M | Teacher | Ireland | |||||
19 | Nancy | 16 | F | Teacher | Ireland | |||||
20 | Alexander | 13 | M | O | ||||||
21 | Robert, Jr. | 9 | M | O | ||||||
22 | Margaret | 4 | F | O | ||||||
23 | 107 | 120 | Anthony ANDERSON | 49 | M | Joiner | 200 | NY | ||
24 | Diadama | 38 | F | NY | ||||||
25 | Lois | 16 | F | O | ||||||
26 | George | 14 | M | O | ||||||
27 | Catharine | 10 | F | O | ||||||
28 | John | 6 | M | O | ||||||
29 | Alexander | 4 | M | O | ||||||
30 | Charles | 2 | M | O | ||||||
31 | 108 | 121 | Louisa BLOSS | 42 | M | Mass | ||||
32 | Rowina | 17 | F | O | ||||||
33 | Clarissa | 10 | F | O | ||||||
34 | Marcus | 4 | M | O | ||||||
35 | James G. BLOSS | 12 | M | O | ||||||
36 | Sydney McCLUNG | 22 | M | Attorney | 400 | O | ||||
37 | 109 | 122 | Martin TOOLEY | 50 | M | Joiner |
![]() |
|||
38 | Nancy Ann | 46 | F | NY | ||||||
39 | Lydia R. | 24 | F | NY | ||||||
40 | Alice M. | 21 | F | NY | ||||||
41 | Martin J. | 15 | M | O | ||||||
42 | Caroline L. | 13 | F | O | ||||||
Aug. 13th, 1850 - Ohio, ASHTABULA, Roll 659 Book 1, Page 293b - | ||||||||||
1 | 110 | 123 | Timothy YEOMANS | 40 | M | Laborer | NH | |||
2 | Arminia | 26 | F | NY | ||||||
3 | Joseph H. | 1 | M | O | ||||||
4 | 111 | 124 | Justus BUNCE | 43 | M | Laborer |
![]() |
|||
5 | Jane | 34 | F | Pa | ||||||
6 | John | 7 | M | O | ||||||
7 | Nelson | 4 | M | O | ||||||
8 | 112 | 125 | Oliver E. HOLCOMB | 41 | M | Mason | 100 | NY | ||
9 | Sally | 41 | F | NH | ||||||
10 | Zoraster B. | 16 | M | Laborer | NY | |||||
11 | Helen | 13 | F | O | ||||||
12 | Harmon | 11 | M | O | ||||||
13 | Oliver | 9 | M | O | ||||||
14 | Mary | 7 | F | O | ||||||
15 | Chancey | 5 | M | O | ||||||
16 | Martha | 1 | F | O | ||||||
17 | 113 | 126 | Lyman C. ATWATER | 30 | M | Farmer | 1600 | O | ||
18 | Hanora | 29 | F | O | ||||||
19 | Charles W. | 6 | M | O | ||||||
20 | Albert N. | 4 | M | O | ||||||
21 | Malvina LEARNED | 13 | F | Pa | ||||||
22 | George ROUNDY | 26 | m | Laborer | NY | |||||
23 | 114 | 127 | Ebenezer B. WOODBURY | 45 | M | Attorney | 7300 | NH | ||
24 | Sylvia | 42 | F | NY | ||||||
25 | Hamilton | 19 | M | Student at Law | O | |||||
26 | Almira | 18 | F | O | ||||||
27 | Edward | 16 | M | Tinner | O | |||||
28 | Sylvia | 14 | F | O | ||||||
29 | Delia | 12 | F | O | ||||||
30 | Lucius | 4 | M | O | ||||||
31 | Sarah BENSON | 74 | F | NY | ||||||
32 | Alfred SPRAGUE | 22 | M | Student at Law | O | |||||
33 | 115 | 128 | James M. POWERS | 36 | M | Clerk | 250 | Pa | ||
34 | Caroline M. | 23 | F | Pa | ||||||
35 | James B. | 5 | M | Pa | ||||||
36 | 116 | 129 | William DAVIDSON | 60 | M | None | Pa | |||
37 | Mary | 40 | F | Pa | ||||||
38 | James | 19 | M | Tailor | Pa | |||||
39 | Jane A. | 14 | F | Pa | ||||||
40 | Ellen | 14 | F | Pa | ||||||
41 | Napoleon | 8 | M | Pa | ||||||
42 | 130 | Andrew DAVIDSON | 29 | M | Tailor | Pa |
This webpage has been created by Sharon Wick 2004