1850 United States Census
Dist. No. 7 Monroe Twp., Ashtabula Co., Ohio
by A. C. Hubbard, Ass't Marshal
Roll 659 - Book 1
PAGE:
1 -
2 -
3 -
4 -
5 -
6 -
7 -
8 -
9 -
10
11 -
12 -
13 -
14 -
15 -
16 -
17 -
18 -
19
| Aug. 10th, 1850 - Ohio, ASHTABULA, Roll 659 Book 1, Page 292a - | |||||||||
| 1 | 91 | 103 | Charles F. BRYDLE | 12 | M | England | |||
| 2 | Elizabeth | 9 | F | O | |||||
| 3 | Fanny R. | 7 | F | O | |||||
| 4 | Benjamin | 3 | M | O | |||||
| 5 | Charlotte GOLDRING | 17 | F | England | |||||
| 6 | 92 | 104 | Isaac AMOR | 44 | M | Farmer | 1500 | England | |
| 7 | Maria | 44 | F | England | |||||
| 8 | Louisa | 10 | F | England | |||||
| 9 | Elizabeth | 8 | F | O | |||||
| 10 | Julia | 6 | F | O | |||||
| 11 | 93 | 105 | John HARDY | 56 | M | Farmer | 12000 | Pa | |
| 12 | Esther | 56 | F | Mass | |||||
| 13 | Mary | 27 | F | O | |||||
| 14 | Martha | 24 | F | O | |||||
| 15 | Urban B. | 22 | M | Farmer | O | ||||
| 16 | Angeline | 17 | F | O | |||||
| 17 | Bartlett | 14 | M | O | |||||
| 18 | Benjamin | 13 | M | O | |||||
| 19 | Consider CHAPIN | 84 | M | None | Mass | ||||
| 20 | William SHEPARD | 24 | M | Laborer | Conn | ||||
| 21 | Chester RECORD | 20 | M | Laborer | Conn | ||||
| 22 | 94 | 106 | Hance F. HARDY | 53 | M | Farmer | 2000 | Pa | |
| 23 | Asenath | 54 | F | Mass | |||||
| 24 | Caroline | 20 | F | O | |||||
| 25 | Matilda | 15 | F | O | |||||
| 26 | Jane | 14 | F | O | |||||
| 27 | 95 | 107 | James KINNEAR | 57 | M | Mill Wright | 1000 | Pa | |
| 28 | Jane | 54 | F | Pa | |||||
| 29 | Isabella | 27 | F | Pa | |||||
| 30 | Francis A. | 25 | M | Carpenter | Pa | ||||
| 31 | Charlotte | 19 | F | Pa | |||||
| 32 | Jane | 18 | F | Pa | |||||
| 33 | Margaretta | 16 | F | Pa | |||||
| 34 | John W. | 14 | M | Pa | |||||
| 35 | Catharine I. | 11 | F | O | |||||
| 36 | A. W. W. WEBSTER | 40 | M | Carpenter | 600 | O | |||
| 37 | 96 | 108 | Worthy CHAPMAN | 65 | M | Tanner | 400 | Conn | |
| 38 | Hannah | 51 | F | Conn | |||||
| 39 | Isaac O. | 37 | M | Carpenter | NY | ||||
| 40 | Abby A. | 32 | F | NY | |||||
| 41 | Susan S. | 29 | F | NY | |||||
| 42 | Chancey E. | 27 | M | Carpenter | NY | ||||
| Aug. 13th, 1850 - Ohio, ASHTABULA, Roll 659 Book 1, Page 292b - | |||||||||
| 1 | 96 | 108 | Julius E. CHAPMAN | 26 | M | Laborer | NY | ||
| 2 | Andrew W. | 17 | M | Laborer | NY | ||||
| 3 | 97 | 109 | Stephen G. HOLBROOK | 52 | M | Physician | 3800 | Conn | |
| 4 | Caroline | 36 | F | NY | |||||
| 5 | Celistia | 23 | F | O | |||||
| 6 | Martin | 16 | M | Farmer | O | ||||
| 7 | Flora | 3 | F | O | |||||
| 8 | Grace KNEELAND | 68 | F | Conn | |||||
| 9 | 98 | 110 | John BROOKS | 37 | M | Farmer | England | ||
| 10 | Ann | 30 | F | England | |||||
| 11 | James I. | 7 | M | England | |||||
| 12 | James WILCOX | 21 | M | Laborer | England | ||||
| 13 | 99 | 111 | Alexander HARRINGTON | 56 | M | Laborer | 150 | NY | |
| 14 | Susanna | 48 | F | NY | |||||
| 15 | Jane M. | 30 | F | NY | |||||
| 16 | Elizur | 25 | M | Laborer | NY | ||||
| 17 | Polly E. | 20 | F | O | |||||
| 18 | Lydia F. | 17 | F | O | |||||
| 19 | Emmerson | 12 | M | O | |||||
| 20 | Alexander WILLETT | 5 | M | O | |||||
| 21 | 100 | 112 | Ogden COMBES | 39 | M | Cabinet Maker | 500 | O | |
| 22 | Mary | 38 | F | NY | |||||
| 23 | Newell | 20 | M | Tinner | O | ||||
| 24 | Maria | 19 | F | O | |||||
| 25 | Henry | 9 | M | O | |||||
| 26 | 113 | Montreville YOUNG | 21 | M | Cabinet Maker | NY | |||
| 27 | Carnelia | 17 | F | O | |||||
| 28 | William TYLER | 16 | M | Apprentice | O | ||||
| 29 | 101 | 114 | Lemuel B. BEACH | 35 | M | Congl Minister | Pa | ||
| 30 | Lucy A. | 33 | F | Pa | |||||
| 31 | Lucy F. | 13 | F | Pa | |||||
| 32 | George L. | 9 | M | O | |||||
| 33 | Mary | 5 | F | O | |||||
| 34 | Lois | 3 | F | O | |||||
| 35 | Lucy WHITE | 52 | F | Mass | |||||
| 36 | 102 | 115 | Samuel HAYWARD, Jr. | 24 | M | Farmer | NY | ||
| 37 | Edna | 24 | F | O | |||||
| 38 | Ellen | 2 | F | O | |||||
| 39 | Phebe DEAN | 13 | F | O | |||||
| 40 | 103 | 116 | Martin KELLOGG | 70 | M | Surveyor | 700 | Mass | |
| 41 | Albert L.? | 41 | M | Farmer | 8500 | Mass | |||
| 42 | Maria C. | 31 | F | O | |||||
This webpage has been created by Sharon Wick 2004