1850 United States Census
Dist. No. 7 Monroe Twp., Ashtabula Co., Ohio
by A. C. Hubbard, Ass't Marshal
Roll 659 - Book 1
PAGE:
1 -
2 -
3 -
4 -
5 -
6 -
7 -
8 -
9 -
10
11 -
12 -
13 -
14 -
15 -
16 -
17 -
18 -
19
Aug. 10th, 1850 - Ohio, ASHTABULA, Roll 659 Book 1, Page 291a - | |||||||||
1 | 77 | 86 | Mary A. MITCHELL | 22 | F | Canada E. | |||
2 | Matilda | 15 | F | Canada E. | |||||
3 | Samuel | 10 | M | Iowa | |||||
4 | Sarah | 8 | F | Iowa | |||||
5 | 78 | 87 | Edward BROOKS | 36 | M | Farmer | England | ||
6 | 79 | 88 | John LOOP | 37 | M | Laborer | England | ||
7 | Ann | 39 | F | England | |||||
8 | John KEMP | 22 | M | Bootmaker | England | ||||
9 | 80 | 89 | Sarah ENSIGN | 63 | F | Mass | |||
10 | Levi | 30 | M | None (Invalid) | 2100 | O | |||
11 | 90 | Catharine PRESTON | 34 | F | O | ||||
12 | William E. | 14 | M | O | |||||
13 | Matilda | 12 | F | O | |||||
14 | Sarah A. | 9 | F | O | |||||
15 | 91 | Caroline LEWIS | 32 | F | O | ||||
16 | Sarah C. | 7 | F | Pa | |||||
17 | Gleason F. | 2 | M | Michn | |||||
18 | 81 | 92 | Benjamin WETMORE | 51 | M | Farmer | 1700 | Conn | |
19 | Sally | 40 | F | 650 | Conn | ||||
20 | John | 35 | M | Farmer | 3100 | Conn | |||
21 | Lucretia | 30 | F | 650 | Conn | ||||
22 | 82 | 93 | George SMITH | 28 | M | Carpenter | 200 | Germany | |
23 | Elizabeth | 23 | F | Germany | |||||
24 | Catharine L. | 1 | F | O | |||||
25 | 83 | 94 | Vincent HAWKINS | 45 | M | Laborer | 250 | England | |
26 | John | 17 | M | Laborer | Pa | ||||
27 | Ellen | 15 | F | Pa | |||||
28 | Hannah | 13 | F | Pa | |||||
29 | Mary | 10 | F | Pa | |||||
30 | Isaac | 8 | M | Pa | |||||
31 | Jacob | 6 | M | Pa | |||||
32 | Rachael | 2 | F | Pa | |||||
33 | 84 | 95 | Harriet CLARK | 54 | F | NY | |||
34 | Albert O. | 28 | M | Sadler | 200 | O | |||
35 | Harriet E. | 23 | F | Teacher | O | ||||
36 | Mary CLARK | 32 | F |
![]() |
|||||
37 | 85 | 96 | Jacob SCHĀĀL | 26 | M | Tanner | Germany | ||
38 | Christiana | 26 | F | Germany | |||||
39 | Gōttlob GOEPPINGER | 26 | M | Farmer | 690 | Germany | |||
40 | 97 | Charles PARKER | 31 | M | Tavern Keeper | 800 | NY | ||
41 | Frances | 25 | F | England | |||||
42 | Salina | 2 | F | O | |||||
Aug. 10th, 1850 - Ohio, ASHTABULA, Roll 659 Book 1, Page 291b - | |||||||||
1 | 86 | 97 | Ira SMITH | 33 | M | Laborer | O | ||
2 | 87 | 98 | Parkman BAKER | 46 | M | Tanner | 250 | NY | |
3 | Minerva P. | 44 | F | NY | |||||
4 | Edward P. | 24 | M | Farmer | NY | ||||
5 | Sherebiah B. | 22 | M | Sadler | O | ||||
6 | Charles P. | 21 | M | Tanner | O | ||||
7 | Lucebia M. | 19 | F | O | |||||
8 | Delia M. | 17 | F | O | |||||
9 | Olmsted W. | 14 | M | O | |||||
10 | Nelson P. | 11 | M | O | |||||
11 | Clark O. WILDER | 22 | M | Farmer | O | ||||
12 | Ludwig HACKS | 19 | M | Farmer | Germany | ||||
13 | 88 | 99 | Joseph BAKER | 30 | M | Laborer | England | ||
14 | Ann | 28 | F | England | |||||
15 | Edwin | 4 | M | Canada E. | |||||
16 | George | 1 | M | Canada E. | |||||
17 | 100 | Joseph INES | 40 | M | Laborer | England | |||
18 | Lydia | 37 | F | England | |||||
19 | Patience | 17 | F | England | |||||
20 | William | 14 | M | England | |||||
21 | Betsey | 13 | F | England | |||||
22 | 89 | 101 | Samuel HAYWARD | 52 | M | Farmer | Vt | ||
23 | Betsy | 21 | M | Vt | |||||
24 | Orramel | 21 | M | Joiner | NY | ||||
25 | Martha | 20 | F | NY | |||||
26 | Mary | 18 | F | NY | |||||
27 | Emily | 16 | F | O | |||||
28 | Harriet | 14 | F | O | |||||
29 | James R. | 11 | M | O | |||||
30 | George | 8 | M | O | |||||
31 | Charles | 6 | M | O | |||||
32 | Maria | 4 | F | O | |||||
33 | John E. PRICE | 26 | M | Laborer | NY | ||||
34 | 90 | 102 | Robert FARMAGE | 52 | M | Farmer | 450 | England | |
35 | Salina A. | 38 | F | England | |||||
36 | Robert, Jr. | 9 | M | England | |||||
37 | 91 | 103 | Joseph BRYDLE | 50 | M | Farmer | 6200 | England | |
38 | Sarah | 52 | F | England | |||||
39 | Sarah A. | 21 | F | England | |||||
40 | George | 19 | M | Farmer | England | ||||
41 | Henry C. | 17 | M | Farmer | England | ||||
42 | John W. | 14 | M | England |
This webpage has been created by Sharon Wick 2004