1850 United States Census
Dist. No. 7 Monroe Twp., Ashtabula Co., Ohio
by A. C. Hubbard, Ass't Marshal
Roll 659 - Book 1
PAGE:
1 -
2 -
3 -
4 -
5 -
6 -
7 -
8 -
9 -
10
11 -
12 -
13 -
14 -
15 -
16 -
17 -
18 -
19
| Aug. 14th, 1850 - Ohio, ASHTABULA, Roll 659 Book 1, Page 295a - | |||||||||
| 1 | 132 | 148 | Hannah M. SHULTS | 1/12 | F | O | |||
| 2 | 133 | 149 | William BRYDLE | 44 | M | Farmer | 200 | England | |
| 3 | Elizabeth | 41 | F | England | |||||
| 4 | William J. | 18 | M | Farmer | England | ||||
| 5 | Caroline | 16 | F | England | |||||
| 6 | Sarah | 14 | F | England | |||||
| 7 | Ann | 11 | F | O | |||||
| 8 | Jane | 8 | F | O | |||||
| 9 | Charles H. | 2 | M | O | |||||
| 10 | 134 | 150 | Walker BENNETT | 32 | M | Farmer | 3000 | Conn | |
| 11 | Fidelia | 31 | F | Mass | |||||
| 12 | Ellen A. | 6 | F | O | |||||
| 13 | Lorin M. | 4 | M | O | |||||
| 14 | Ann E. | 1 | F | O | |||||
| 15 | Don P. VIETS | 13 | M | O | |||||
| 16 | Christiana ANDERSON | 17 | F | O | |||||
| 17 | Mary BENNETT | 70 | F | Conn | |||||
| 18 | 135 | 151 | Charles KENT | 70 | M | Farmer | Mass | ||
| 19 | Elizabeth | 66 | F | R. I. | |||||
| 20 | Charles D. | 26 | M | Laborer | NY | ||||
| 21 | Hannah HALE | 17 | F | NY | |||||
| 22 | 136 | 152 | George COLEBY | 47 | M | Farmer | 4000 |
|
|
| 23 | Mary | 37 | F | NY | |||||
| 24 | Laura | 8 | F | O | |||||
| 25 | Fernando | 3 | M | O | |||||
| 26 | Eli KELLEY | 21 | M | Farmer | O | ||||
| 27 | 137 | 153 | Sarah KELLEY | 52 | F |
|
|||
| 28 | Polly | 51 |
|
||||||
| 29 | 138 | 154 | John COLEBY | 44 | M | Farmer | 2200 |
|
|
| 30 | Maria | 26 | F | NY | |||||
| 31 | Julia | 6 | F | O | |||||
| 32 | Edward | 4 | M | O | |||||
| 33 | 139 | 155 | Laurel W. BARRETT | 53 | M | Farmer | 3800 |
|
|
| 34 | Martha | 43 | F | Pa | |||||
| 35 | Fanny | 21 | F | Pa | |||||
| 36 | Amanda | 20 | F | Pa | |||||
| 37 | Thomas | 18 | M | Farmer | Pa | ||||
| 38 | Jasper M. | 16 | M | Farmer | Pa | ||||
| 39 | Shepard B. | 12 | M | Pa | |||||
| 40 | Laura A. | 8 | F | O | |||||
| 41 | Solomon D. | 2 | M | O | |||||
| 42 | Martha | 4/12 | F | O | |||||
| Aug. 8th, 1850 - Ohio, ASHTABULA, Roll 659 Book 1, Page 295b - | |||||||||
| 1 | 140 | 156 | Solomon DURKEE | 57 | M | Farmer | 3000 |
|
|
| 2 | Mary | 49 | F |
|
|||||
| 3 | Charles C. | 7 | M | O | |||||
| 4 | Don Carolo CURTISS | 14 | M | NH | |||||
| 5 | John MOON | 23 | M | Farmer | NY | ||||
| 6 | 141 | 157 | Samuel E. ELY | 33 | M | Farmer | 1700 | Mass | |
| 7 | Clarinda | 30 | F | O | |||||
| 8 | William | 1 | M | O | |||||
| 9 | 142 | 158 | Timothy BORROUGHS | 44 | M | Cabinet Maker | 200 | ? | |
| 10 | Sally | 34 | F | Pa | |||||
| 11 | Ehanan | 15 | M | O | |||||
| 12 | Mary | 12 | F | O | |||||
| 13 | Betsey D. | 8 | F | O | |||||
| 14 | 143 | 159 | David DURKEE | 55 | M | Farmer | 1300 |
|
|
| 15 | Ruth | 54 | F |
|
|||||
| 16 | Philura | 23 | F | O | |||||
| 17 | Jennette | 21 | F | O | |||||
| 18 | John | 12 | M | O | |||||
| 19 | 144 | 160 | Betsey DURKEE | 68 | F | 500 |
|
||
| 20 | Sylvia | 61 | F | 500 |
|
||||
| 21 | 145 | 161 | Woodbury HATCH | 47 | M | Farmer | 1650 |
|
|
| 22 | Priscilla | 44 | F | Canada E. | |||||
| 23 | Southey | 21 | F | O | |||||
| 24 | Velonia | 17 | F | Teacher | O | ||||
| 25 | Elizabeth | 13 | F | O | |||||
| 26 | Sylvester CHURCH | 20 | M | Laborer | Pa | ||||
| 27 | 146 | 162 | Daniel W. CRAM | 33 | M | Shoemaker | NH | ||
| 28 | Emeline | 27 | F | NH | |||||
| 29 | Jane F. | 6 | F | O | |||||
| 30 | Franklin K. | 4 | M | O | |||||
| 31 | 147 | 163 | Richard L. HOLDEN | 48 | M | Shoe Maker | Mass | ||
| 32 | Lucretia P. | 29 | F | NY | |||||
| 33 | William T. | 7 | M | NY | |||||
| 34 | Silas R. | 5 | M | O | |||||
| 35 | Edgar F. | 2 | M | NY | |||||
| 36 | Richard L. | 6/12 | M | O | |||||
| 37 | 148 | 164 | Samuel EATON | 46 | M | Farmer | 5000 | Vt | |
| 38 | Margaret | 42 | F | Pa | |||||
| 39 | Albert | 21 | M | Farmer | O | ||||
| 40 | Clemens | 14 | M | O | |||||
| 41 | Marshal | 9 | M | O | |||||
| 42 | Emily CRAM | 15 | F | Vt | |||||
This webpage has been created by Sharon Wick 2004