1850 United States Census
Dist. No. 7 Monroe Twp., Ashtabula Co., Ohio
by A. C. Hubbard, Ass't Marshal
Roll 659 - Book 1
PAGE:
1 -
2 -
3 -
4 -
5 -
6 -
7 -
8 -
9 -
10
11 -
12 -
13 -
14 -
15 -
16 -
17 -
18 -
19
Aug. 9th, 1850 - Ohio, ASHTABULA, Roll 659 Book 1, Page 290a - | |||||||||
1 | 63 | 69 | Emma CHENEY | 1 | F | O | |||
2 | 64 | 70 | Andrew J. CHENEY | 35 | M | Farmer | 1600 |
![]() |
|
3 | Julia | 33 | F | O | |||||
4 | Albert | 10 | M | O | |||||
5 | Ellen | 8 | F | O | |||||
6 | Sarah | 3 | F | O | |||||
7 | Not named Infant | 1 | F | O | |||||
8 | 65 | 71 | William H. ROSS | 26 | M | Shoe Maker | 60 | Unknown | |
9 | Jane L. | 22 | F | NY | |||||
10 | 66 | 72 | George H. WICKWIRE | 40 | M | Machinist | 1500 | Conn | |
11 | Laura | 36 | F | NY | |||||
12 | Cyrus
![]() |
15 | M | Machinist | NY | ||||
13 | John P. | 8 | M | O | |||||
14 | Ida A. | 6/12 | F | O | |||||
15 | Helen HUNTLEY | 13 | F | NY | |||||
16 | 67 | 73 | Bartlett B. SMITH | 40 | M | Carpenter | 1000 | NH | |
17 | Eliza | 38 | F |
![]() |
|||||
18 | Simon S. | 10 | M | O | |||||
19 | Betsy A. { | 8 | F | O | |||||
20 | Lovina J. { | 8 | F | O | |||||
21 | Abby E. | 4 | F | O | |||||
22 | Eunice A. | 2 | F | O | |||||
23 | 68 | 74 | Comfort S. PETERS | 59 | M | Blacksmith | 550 |
![]() |
|
24 | Cynthia | 56 | F |
![]() |
|||||
25 | Orsemus C. | 17 | M | Blacksmith | Pa | ||||
26 | Cynthia
![]() |
14 | F | Pa | |||||
27 | Alonzo MOON | 20 | M | Blacksmith | Pa | ||||
28 | 75 | Stephen F. PETERS | 23 | M | Wheel Wright | 200 | Pa | ||
29 | Angeline A. | 20 | F | O | |||||
30 | Cary A. | 1 | F | O | |||||
31 | Albert KINNEY | 20 | M | Wheel Wright | NY | ||||
32 | 69 | 76 | Jacob EATON | 26 | M | Blacksmith | 400 | O | |
33 | Martha | 22 | F | NY | |||||
34 | Agnes T. | 1 | F | O | |||||
35 | Erwin SATIA | 4 | M | O | |||||
36 | Austin LILLY | 21 | M | Blacksmith | NY | ||||
37 | 77 | Alvin EATON | 24 | M | Blacksmith | O | |||
38 | Harriet | 24 | F | NY | |||||
39 | 70 | 78 | Ziba HOYT | 51 | M | Farmer | 1700 |
![]() |
|
40 | Orpha | 46 | F |
![]() |
|||||
41 | Laura | 18 | F |
![]() |
|||||
42 | Abigail | 16 | F | O | |||||
Aug. 10th, 1850 - Ohio, ASHTABULA, Roll 659 Book 1, Page 290b - | |||||||||
1 | 70 | 78 | Marshal HOYT | 12 | M | O | |||
2 | Shepard | 10 | M | O | |||||
3 | 71 | 79 | David S. GIFFORD | 34 | M | Carpenter | 600 | NY | |
4 | Mary | 32 | F |
![]() |
|||||
5 | Laura A. | 9 | F | O | |||||
6 | Coralin | 6 | F | O | |||||
7 | Corydon L. | 2 | M | O | |||||
8 | 72 Hotel |
80 | Noah SCRIBNER | 31 | M | Tavern Keeper | 1200 | NY | |
9 | Julia M. | 34 | F | O | |||||
10 | Julia L. | 6 | F | O | |||||
11 | Almira H. | 3 | F | O | |||||
12 | 73 | 81 | John W. BUSHNELL | 31 | M | Merchant | 1500 | O | |
13 | Eliza | 22 | F | Ga | |||||
14 | Clinton BUTLER | 17 | M | Clerk | O | ||||
15 | 74 | 82 | Sedgwick BUSHNELL | 62 | M | Farmer | 2500 | Conn | |
16 | Rhoda | 60 | F | NH | |||||
17 | Corydon | 24 | M | Daugerean? | O | ||||
18 | Charlotte E. | 27 | F | O | |||||
19 | Harley N. GIFFORD | 9 | M | O | |||||
20 | Helen J. GIFFORD | 7 | F | O | |||||
21 | 83 | Harley N. BUSHNELL | 29 | M | Farmer | 500 | O | ||
22 | Sarah C. | 27 | F | O | |||||
23 | 75 | 84 | Ansel CURTISS | 43 | M | Farmer | 3000 | NY | |
24 | Betsey | 43 | F | Ny | |||||
25 | Arlington | 20 | M | Farmer | NY | ||||
26 | Elliott | 19 | M | Farmer | NY | ||||
27 | David | 17 | M | Farmer | NY | ||||
28 | Ansel, Jr. | 15 | M | NY | |||||
29 | Mary E. | 13 | F | NY | |||||
30 | Hester A. | 11 | F | NY | |||||
31 | Herman E. | 4 | M | O | |||||
32 | Harriet S. | 1 | F | O | |||||
33 | 76 | 85 | William BAKER | 60 | M | Farmer | 1000 | England | |
34 | Caroline | 36 | F | England | |||||
35 | Emily E. | 11 | F | England | |||||
36 | Sarah | 7 | F | O | |||||
37 | James GOLDRING | 20 | M | Farmer | England | ||||
38 | 77 | 86 | Jeremiah MITCHELL | 63 | M | Farmer | NH | ||
39 | Clarissa | 58 | F |
![]() |
|||||
40 | Eliza | 30 | F | Canada E. | |||||
41 | Samuel | 27 | M | Farmer | Canada E. | ||||
42 | Jane | 24 | F | Canada E. |
This webpage has been created by Sharon Wick 2004