1850 United States Census
Dist. No. 7 Monroe Twp., Ashtabula Co., Ohio
by A. C. Hubbard, Ass't Marshal
Roll 659 - Book 1
PAGE:
1 -
2 -
3 -
4 -
5 -
6 -
7 -
8 -
9 -
10
11 -
12 -
13 -
14 -
15 -
16 -
17 -
18 -
19
Aug.16th, 1850 - Ohio, ASHTABULA, Roll 659 Book 1, Page 301a - | |||||||||
1 | 225 | 245 | Roxanna SWEETLAND | 18 | F | O | |||
2 | Sarah J. | 10 | F | O | |||||
3 | Orvis | 8 | M | O | |||||
4 | Sidney | 5 | M | O | |||||
5 | Betsey | 9/12 | F | O | |||||
6 | 226 | 246 | Abraham MOE | 56 | M | Farmer | 600 | NY | |
7 | Lucinda | 54 | F | NY | |||||
8 | George | 19 | M | Sailor | O | ||||
9 | Louisa | 16 | F | O | |||||
10 | Charles | 10 | M | O | |||||
11 | 227 | 247 | Lorenzo KIMBERK | 38 | M | Engineer | NY | ++See Monroe Cemetery | |
12 | Clarissa | 30 | F | O | |||||
13 | Clara M. | 11 | F | O | |||||
14 | Franklin L. | 9 | M | O | |||||
15 | Emma S. | 7 | F | O | |||||
16 | George L. | 5 | M | O | |||||
17 | Hergert E. | 8/12 | M | O | |||||
18 | 228 | 248 | Joshua W. STANTON | 58 | M | Farmer | 3000 | Conn | |
19 | Eliza | 55 | F | Vt | |||||
20 | David B. | 35 | M | Farmer | Conn | ||||
21 | Jane B. | 25 | F | Conn | |||||
22 | John G. | 20 | M | Farmer | Conn | ||||
23 | George M. | 17 | M | Farmer | Conn | ||||
24 | Luther F. | 15 | M | Farmer | Conn | ||||
25 | Leonard L. | 12 | M | Conn | |||||
26 | 229 | 249 | Cyrus GEER | 51 | M | Farmer | 3200 | NY | |
27 | Matilda | 42 | F | NY | |||||
28 | Clarissa | 15 | F | Pa | |||||
29 | Julia | 13 | F | Pa | |||||
30 | Lucinda | 8 | F | Pa | |||||
31 | Eri | 5 | M | Pa | |||||
32 | Franklin | 2 | M | Pa | |||||
33 | Charles N. | 5/12 | M | O | |||||
34 | 230 | 250 | Peter BURGE | 63 | M | Farmer | Mass | ||
35 | Abigail | 58 | F | Vt | |||||
36 | Precilla | 18 | F | O | |||||
37 | Sally | 14 | F | Teacher | O | ||||
38 | Mary BARNES | 34 | F | NY | |||||
39 | Cilesttia | 13 | F | NY | |||||
40 | Marsha | 9 | F | O | |||||
41 | Ambrose | 7 | M | O | |||||
42 | Philena | 3 | F | O | |||||
Aug. 17th, 1850 - Ohio, ASHTABULA, Roll 659 Book 1, Page 301b - | |||||||||
1 | 230 | 250 | Edgar FARLIN | 26 | M | Carpenter | Pa | ||
2 | 231 | 251 | Oliver B. COLEBY | 33 | M | Farmer | 800 | Conn | |
3 | Augusta | 32 | F | O | |||||
4 | James WHEELER | 6 | M | O | |||||
5 | 232 | 252 | David P. MUNGER | 44 | M | Carpenter | 800 | NY | |
6 | Louisa P. | 43 | F | Mass | |||||
7 | Alexander | 17 | M | Carpenter | NY | ||||
8 | Benjamin F. | 15 | M | NY | |||||
9 | Walter | 12 | M | NY | |||||
10 | Marietta CLARK | 10 | F | O | |||||
11 | 233 | 253 | Barnum STEVENS | 38 | M | Carpenter | NY | ||
12 | Rosina | 36 | F | Pa | |||||
13 | Esther | 14 | F | O | |||||
14 | Elijah H. | 9 | M | O | |||||
15 | Martha | 6 | F | O | |||||
16 | Mary | 4 | F | O | |||||
17 | Isaac E. | 6/12 | M | O | |||||
18 | Esther STEVENS | 80 | F | Conn | |||||
19 | 234 | 254 | Hosea FARR | 44 | M | Farmer | 1000 | NH | |
20 | Sarah Ann | 36 | F | Vt | |||||
21 | Martha E. | 14 | M | Vt | |||||
22 | Henry H. MATHEWS | 8 | M | O | |||||
23 | 235 | 255 | Harvey A. REAVES | 38 | M | Farmer | 600 | O | |
24 | Margaret | 38 | F | Pa | |||||
25 | Hugh S. | 13 | M | O | |||||
26 | Albert | 10 | M | O | |||||
27 | Asa B. | 5 | M | O | |||||
28 | Sarah Ann | 2 | F | O | |||||
29 | 236 | 256 | Uri A. ROOT | 45 | M | Farmer | 700 | Mass | |
30 | Betsey A. | 45 | F | Mass | |||||
31 | Mercy N. | 17 | F | O | |||||
32 | Henry D. | 14 | M | NY | |||||
33 | 237 | 257 | Milo MESSENGER | 52 | M | Farmer | 250 | Vt | |
34 | Esther | 42 | F | Vt | |||||
35 | Martin | 17 | M | Farmer | Vt | ||||
36 | Maria | 11 | F | O | |||||
37 | Benjamin F. | 9 | M | O | |||||
38 | Caroline | 3 | F | O | |||||
39 | James B. | 2/12 | M | O | |||||
40 | 238 | 258 | Jacob HARRINGTON | 50 | M | Farmer | 200 | Pa | |
41 | Cynthia | 35 | F | O | |||||
42 | Oscar | 18 | M | Farmer | O |
This webpage has been created by Sharon Wick 2004