1850 United States Census
Dist. No. 7 Monroe Twp., Ashtabula Co., Ohio
by A. C. Hubbard, Ass't Marshal
Roll 659 - Book 1
PAGE:
1 -
2 -
3 -
4 -
5 -
6 -
7 -
8 -
9 -
10
11 -
12 -
13 -
14 -
15 -
16 -
17 -
18 -
19
| Aug. 9th, 1850 - Ohio, ASHTABULA, Roll 659 Book 1, Page 289a - | |||||||||
| 1 | 47 | 50 | Albert Thompson | 4 | M | O | |||
| 2 | 48 | 51 | Stephen Thompson | 42 | M | Farmer | 1000 | Vt | |
| 3 | Sally | 27 | F | Pa | |||||
| 4 | Oscar | 11 | M | Pa | |||||
| 5 | 49 | 52 | George W. Holmes | 25 | M | Farmer | 500 | NY | |
| 6 | Caroline | 21 | F | Pa | |||||
| 7 | Mary | 2 | F | O | |||||
| 8 | 50 | 53 | Porter Washburn | 41 | M | Farmer | 1300 | Conn | |
| 9 | Betsey | 37 | F | Conn | |||||
| 10 | Lydia | 12 | F | Conn | |||||
| 11 | Frances | 10 | F | O | |||||
| 12 | 51 | 54 | Ralph Washburn | 36 | M | Farmer | 1700 | Conn | |
| 13 | Emeline | 21 | F | O | |||||
| 14 | Sarah A. | 1 | F | O | |||||
| 15 | 52 | 55 | Thomas Scribner | 47 | M | Farmer | 2500 | Vt | |
| 16 | Hetta B. | 50 | F | NH | |||||
| 17 | 53 | 56 | Jonah Hicks | 37 | M | Farmer | 1500 | O | |
| 18 | Julia A. | 37 | Vt | ||||||
| 19 | Edwin | 16 | M | Farmer | O | ||||
| 20 | Cordelia | 14 | F | O | |||||
| 21 | Huldah | 4 | F | O | |||||
| 22 | Lucius | 2 | M | O | |||||
| 23 | 54 | 57 | Gilbert Sweet | 26 | M | Laborer | 700 | Unknown | |
| 24 | Harriet | 22 | F | O | |||||
| 25 | 55 | 58 | Solomon Bristol | 53 | M | Mason | Conn | ||
| 26 | Asenath | 54 | F | Conn | |||||
| 27 | Mary A. | 19 | F | NY | |||||
| 28 | Edwin | 14 | M | NY | |||||
| 29 | Emily | 9 | F | NY | |||||
| 30 | 56 | 59 | John Scribner | 48 | M | Farmer | 1200 | NY | |
| 31 | Rosetta | 20 | F | O | |||||
| 32 | Jenett | 20 | F | O | |||||
| 33 | Sarah | 16 | F | O | |||||
| 34 | Eveline | 14 | F | O | |||||
| 35 | Lodema | 10 | F | O | |||||
| 36 | Harriet | 2 | F | O | |||||
| 37 | 60 | Lyman Everett | 33 | M | Farmer | NY | |||
| 38 | Paulina | 24 | F | O | |||||
| 39 | 61 | David Eaton | 53 | M | Farmer | 2500 | Vt | ||
| 40 | Polly | 50 | F | Pa | |||||
| 41 | Margaret | 20 | F | O | |||||
| 42 | Mary | 16 | F | O | |||||
| Aug. 8th, 1850 - Ohio, ASHTABULA, Roll 659 Book 1, Page 289b - | |||||||||
| 1 | 54 | 61 | Samuel Eaton | 12 | M | O | |||
| 2 | John Eaton | 29 | M | Farmer | Pa | ||||
| 3 | Margaret | 28 | F | Pa | |||||
| 4 | Alfred | 5 | M | O | |||||
| 5 | Sampson | 3 | M | O | |||||
| 6 | 58 | 62 | Francis Kellogg | 55 | M | Farmer | 2850 |
|
|
| 7 | Cynthia | 53 | F | Vt | |||||
| 8 | Pliny F. | 16 | M | Farmer | O | ||||
| 9 | Arza S. | 11 | M | O | |||||
| 10 | 63 | Christiana Kellogg | 75 | F | NY | ||||
| 11 | Louisa | 34 | F |
|
|||||
| 12 | Abigail Spaulding | 56 | F | Vt | |||||
| 13 | 64 | David Kellogg | 49 | M | Laborer | Vt | |||
| 14 | Harriet | 37 | F | Vt | |||||
| 15 | Francis M. | 16 | M | Vt | |||||
| 16 | Cornelia A. | 15 | F | Vt | |||||
| 17 | David S. (T.?) | 13 | M | Vt | |||||
| 18 | Harriet L. | 11 | F | Vt | |||||
| 19 | Amanda V. | 9 | F | Vt | |||||
| 20 | Henry C. | 7 | M | Vt | |||||
| 21 | Nelson W. | 5 | M | Vt | |||||
| 22 | Horace H. | 2 | M | Vt | |||||
| 23 | 59 | 65 | Jesse M. Smith | 34 | M | Joiner | 800 | Unknown | |
| 24 | Julia S. | 27 | F | O | |||||
| 25 | Laura A. | 2 | F | O | |||||
| 26 | Eugene O. | 1 | M | O | |||||
| 27 | 60 | 66 | Francis Brazee | 61 | M | Laborer | NY | ||
| 28 | Mary | 61 | F | Conn | |||||
| 29 | John | 16 | M | Laborer | Conn | ||||
| 30 | 61 | 67 | Luther Everett | 53 | M | Farmer | 1100 | Vt | |
| 31 | Maria | 44 | F | Mass | |||||
| 32 | Dorcas Everett | 82 | F | Conn | |||||
| 33 | 62 | 68 | Oliver Smith | 72 | M | Laborer | NY | ||
| 34 | Anna | 73 | F | Conn | |||||
| 35 | Nancy | 37 | F | NY | |||||
| 36 | Sally Hogle | 13 | F | Pa | |||||
| 37 | 63 | 69 | Cyrus Cheney | 32 | M | Shoemaker | 400 |
|
|
| 38 | Sarah | 30 | F | O | |||||
| 39 | Roxana | 10 | F | O | |||||
| 40 | Mary | 8 | F | O | |||||
| 41 | David | 5 | M | O | |||||
| 42 | Lydia | 3 | F | O | |||||
This webpage has been created by Sharon Wick 2004