1850 United States Census
Dist. No. 7 Monroe Twp., Ashtabula Co., Ohio
by A. C. Hubbard, Ass't Marshal
Roll 659 - Book 1
PAGE:
1 -
2 -
3 -
4 -
5 -
6 -
7 -
8 -
9 -
10
11 -
12 -
13 -
14 -
15 -
16 -
17 -
18 -
19
Aug. 14th, 1850 - Ohio, ASHTABULA, Roll 659 Book 1, Page 296a - | |||||||||
1 | 149 | 165 | Luther M. KENT | 32 | M | Farmer | 1300 | NY | |
2 | Hannah M. | 26 | F | O | |||||
3 | Frances | 8 | F | O | |||||
4 | Simon J. | 4 | M | O | |||||
5 | 150 | 166 |
![]() |
26 | M | Laborer | 1100 | O | |
6 | Maria | 23 | F | NY | |||||
7 | Elizabeth | 3 | F | O | |||||
8 | Flora | 4/12 | F | O | |||||
9 | 167 | Rufus EATON | 29 | M | Farmer | 1100 | O | ||
10 | Mary | 27 | F |
![]() |
|||||
11 | Abigail | 7 | F | O | |||||
12 | Lucy | 4 | F | O | |||||
13 | 168 | Lucy EATON | 54 | F |
![]() |
||||
14 | Alethina | 19 | F | O | |||||
15 | James | 17 | M | Laborer | O | ||||
16 | Alma | 15 | F | O | |||||
17 | Daniel | 13 | M | O | |||||
18 | John | 9 | M | O | |||||
19 | 151 | 169 | Alonzo G. FERGUSON | 27 | M | Farmer | 4000 |
![]() |
|
20 | Sophia FERGUSON | 42 | F | Canada East | |||||
21 | Sarah H. | 1 | F | O | |||||
22 | Louisa A. SPAULDING | 16 | F | O | |||||
23 | Abbott E. SPAULDING | 12 | M | O | |||||
24 | Asa B. SPAULDING | 7 | M | O | |||||
25 | Charles E. FERGUSON | 24 | M | Laborer | NY | ||||
26 | 152 | 170 | Olivia PALMER | 39 | F | O | |||
27 | Marilla PALMER | 36 | F | O | |||||
28 | Calvin H. PALMER | 35 | M | Farmer | 3200 | O | |||
29 | Eliza PALMER | 30 | F | O | |||||
30 | 153 | 171 | Lucius PIERCE | 54 | M | Farmer | 2900 | Conn | |
31 | Sarah A. | 62 | F |
![]() |
|||||
32 | Nancy | 18 | F | O | |||||
33 | 154 | 172 | William REID | 55 | M | Farmer | 5500 | Mass | |
34 | James W. REID | 25 | M | Farmer | 900 | O | |||
35 | William ODELL | 25 | M | Laborer | NY | ||||
36 | Margaret | 36 | F | O | |||||
37 | Ellen J. | 2 | F | O | |||||
38 | 155 | 173 | John HOLMES | 34 | M | Farmer | 2000 | NY | |
39 | Mary Ann | 33 | F | O | |||||
40 | John S (L) | 11 | M | O | |||||
41 | Mary | 9 | F | O | |||||
42 | Loren | 8 | M | O | |||||
Aug. 15th, 1850 - Ohio, ASHTABULA, Roll 659 Book 1, Page 296b - | |||||||||
1 | 155 | 173 | Lois HOLMES | 6 | F | O | |||
2 | Ellen M. | 4 | F | O | |||||
3 | 156 | 174 | Ezekiel HUNTLEY | 65 | M | Farmer | 3600 | Mass | |
4 | Minerva | 63 | F | NY | |||||
5 | Chancey L. | 30 | M | Farmer | O | ||||
6 | Lois E. | 24 | F | O | |||||
7 | Charles W. | 22 | M | Farmer | O | ||||
8 | Esther C. | 19 | F | O | |||||
9 | 157 | 175 | Luther BROWN | 63 | M | Farmer | 2200 | Conn | |
10 | Margaret | 53 | F | NY | |||||
11 | Lucretia | 18 | F | O | |||||
12 | David | 16 | M | Farmer | O | ||||
13 | Emily | 14 | F | O | |||||
14 | Mary | 10 | F | O | |||||
15 | Elizabeth RAYMOND | 78 | F | Conn | |||||
16 | Seth WILEY | 17 | M | Laborer | O | ||||
17 | 158 | 176 | William H. Felljers? | 43 | M | Basket Maker | NY | ||
18 | Almira | 25 | F | NY | |||||
19 | Charles | 4 | M | NY | |||||
20 | Marion | 1 | F | O | |||||
21 | 159 | 177 | Elnathan WETMORE | 52 | M | Farmer | 2500 | Conn | |
22 | Elizabeth | 52 | F | NY | |||||
23 | Edwin BOVEE | 14 | M | O | |||||
24 | 160 | 178 | Ebenezer WETMORE | 48 | M | Farmer | 1830 | Conn | |
25 | Lovina | 40 | F | NH | |||||
26 | 161 | 179 | William BROWN | 32 | M | Carpenter | 300 | Pa | |
27 | Mary | 29 | F | Pa | |||||
28 | 162 | 180 | Dexter THORNTON | 52 | M | Mason | NY | ||
29 | Oliver | 53 | F |
![]() |
|||||
30 | Francis M. HILL | 6 | M | O | |||||
31 | 163 | 181 | Timothy BLOSS | 40 | M | None Invalid | 1250 | Mass | |
32 | Eliza KEMPSHALL | 46 | F | 1250 | Mass | ||||
33 | 182 | John W. PIER | 34 | M | Laborer | NY | |||
34 | Ann | 29 | F | England | |||||
35 | Ellen | 9/12 | F | O | |||||
36 | 164 | 183 | Sidney S. BUSHNELL | 40 | M | Merchant | 400 |
![]() |
|
37 | Laura A. | 35 | F | Mass | |||||
38 | Charlotte | 10 | F | O | |||||
39 | Lemuel | 6 | M | O | |||||
40 | Lemuel MOFFITT | 73 | M | Farmer | 6300 | Conn | |||
41 | Eunice | 72 | F | Mass | |||||
42 | Eunice STETSON | 17 | F | O |
This webpage has been created by Sharon Wick 2004