1850 United States Census
Dist. No. 7 Monroe Twp., Ashtabula Co., Ohio
by A. C. Hubbard, Ass't Marshal
Roll 659 - Book 1
38 pages
NOTE: There will be situations
where I cannot read a name or abbreviation and I replace it with a picture of
the actual entry.
(Abstract of census by Sharon Wick)
PAGE:
1 -
2 -
3 -
4 -
5 -
6 -
7 -
8 -
9 -
10
11 -
12 -
13 -
14 -
15 -
16 -
17 -
18 -
19
Aug. 8th, 1850 - Ohio, ASHTABULA, Roll 659 Book 1, Page 286a - | |||||||||
1 | 1 | 1 | Ann ROBINSON | 59 | F | 740 | Vt. | ||
2 | Roxy | 22 | F | Pa | |||||
3 | Susan | 20 | F | Pa | |||||
4 | 2 | 2 | Phineas ALEXANDER | 67 | M | Farmer | 450 | N. H. | |
5 | Ezra | 20 | J | Farmer | O | ||||
6 | Louisa Cottrel | 30 | F | O | |||||
7 | 3 | 3 | Reuben ALEXANDER | 27 | M | Farmer | O | ||
8 | Hannah | 25 | F | NY | |||||
9 | Cynthia | 2 | F | Pa | |||||
10 | Henry B. | 1/12 | M | O | |||||
11 | 4 | 4 | Stephen ALEXANDER | 41 | M | Farmer | 300 | Vt | |
12 | Caroline | 35 | F | NY | |||||
13 | Harriet | 11 | F | O | |||||
14 | Fidelia | 9 | F | O | |||||
15 | Lydia | 7 | F | O | |||||
16 | Sarah | 5 | F | O | |||||
17 | Clinton | 2 | M | O | |||||
18 | 5 | 5 | Lydia CLARK | 25 | F | 50 | Pa | ||
19 | Solomon | 6 | M | O | |||||
20 | Salina | 4 | F | O | |||||
21 | Electa Ann | 1 | F | O | |||||
22 | 6 | 6 | John CONSAL | 84 | M | None | 200 | NY | |
23 | Sally | 74 | F | Conn | |||||
24 | 7 | 7 | James KENNEDY | 54 | M | Farmer | Va | ||
25 | Achsa | 50 | F | NY | |||||
26 | Sydney Alford KENNEDY | 36 | M | Farmer | O | ||||
27 | Adeline | 18 | F | O | |||||
28 | Harriet | 16 | F | O | |||||
29 | Ellen M. | 12 | F | O | |||||
30 | 8 | 8 | John P. LEWIS | 51 | M | Laborer | Unknown | ||
31 | Rhoda | 50 | F | NY | |||||
32 | John W. | 19 | M | Blacksmith | NY | ||||
33 | Benjamin | 17 | M | Laborer | NY | ||||
34 | Polly | 14 | F | NY | |||||
35 | Martha} | 11 | F | Pa | |||||
36 | Maria} | 11 | F | Pa | |||||
37 | Alfred | 8 | M | Pa | |||||
38 | 9 | 9 | William NICHOLS | 60 | M | Carpenter | 250 | NY | |
39 | Elizabeth | 45 | F | Pa | |||||
40 | Roxy | 65 | F | Pa | |||||
41 | Climena | 13 | F | Pa | |||||
42 | Nelson | 11 | M | O | |||||
Aug. 8th, 1850 - Ohio, ASHTABULA, Roll 659 Book 1, Page 286b - | |||||||||
1 | 10 | 10 | Horace HALL | 25 | M | Laborer | Pa | ||
2 | Lydia | 24 | F | Pa | |||||
3 | Charles D. | 4 | M | Iowa | |||||
4 | 11 | 11 | Henry PALMER | 36 | m | Laborer | 400 | N.H. | |
5 | Mary Jane | 25 | f | O | |||||
6 | John | 8 | m | O | |||||
7 | Julia | 4 | f | Oa | |||||
8 | George | 1 | m | Pa | |||||
9 | Jeremiah RULEN | 38 | m | Lumberman | 2500 | NY | |||
10 | Joseph PHILLIPS | 25 | m | Lumberman | NY | ||||
11 | 12 | 12 | Harry BREWSTER | 50 | m | Farmer | 1700 | Vt | |
12 | Almira | 40 | m | NH | |||||
13 | Isaac | 20 | m | Farmer | Canada E. | ||||
14 | Henry | 18 | m | Farmer | O | ||||
15 | Edwin | 14 | m | O | |||||
16 | Frederick | 12 | m | O | |||||
17 | Mary | 9 | f | O | |||||
18 | Horace | 4 | m | O | |||||
19 | 13 | 13 | John H. CARVER | 42 | m | Farmer | 1200 | Conn | |
20 | Octavia | 39 | f | NY | |||||
21 | Theodore | 15 | m | Pa | |||||
22 | Susan | 12 | f | O | |||||
23 | Harriet | 10 | f | Pa | |||||
24 | Lydia | 7 | f | Pa | |||||
25 | Galettsey | 4 | f | O | |||||
26 | Mary | 6/12 | f | O | |||||
27 | 14 | 14 | Martin E. CLARK | 32 | m | Laborer | 30 | N.Y. | |
28 | Cynthia | 28 | f | N.Y. | |||||
29 | Nelson M. | 8 | m | O | |||||
30 | Alfred C. | 3 | m | O | |||||
31 | Francis J. | 1 | m | O | |||||
32 | 15 | 15 | Luther DEAN | 57 | m | Farmer | 1350 | Conn | |
33 | Salome | 43 | f | Mass | |||||
34 | Emeline E. | 20 | f | Conn | |||||
35 | Sarah | 16 | f | Conn | |||||
36 | Horace S. | 8 | m | O | |||||
37 | 16 | 16 | Stephen R. SWEET | 49 | m | Farmer | 1350 | N.Y. | |
38 | Zerna | 49 | f | N.Y. | |||||
39 | 17 | 17 | Gad S. BROWN | 37 | m | Carpenter | 500 | Conn | |
40 | Elizabeth | 31 | f | N.Y. | |||||
41 | Francis H. | 13 | m | N.Y. | |||||
42 | Frederick | 10 | m | N.Y. |
This webpage has been created by Sharon Wick 2004