1850 United States Census
Dist. No. 7 Monroe Twp., Ashtabula Co., Ohio
by A. C. Hubbard, Ass't Marshal
Roll 659 - Book 1
PAGE:
1 -
2 -
3 -
4 -
5 -
6 -
7 -
8 -
9 -
10
11 -
12 -
13 -
14 -
15 -
16 -
17 -
18 -
19
| Aug. 8th, 1850 - Ohio, ASHTABULA, Roll 659 Book 1, Page 287a - | |||||||||
| 1 | 17 | 17 | Naomi C. BROWN | 9 | F | NY | |||
| 2 | Dudley J. | 7 | M | O | |||||
| 3 | George | 5 | M | O | |||||
| 4 | Orra H. | 1 | F | O | |||||
| 5 | Hugh KENOR | 82 | M | Farmer | 250 | Ireland | |||
| 6 | 18 | 18 | Edmund G. BLOOD | 67 | M | Carpenter | NY | ||
| 7 | Lois | 60 | F | NY | |||||
| 8 | Rosiel G. | 25 | M | Laborer | 400 | O | |||
| 9 | Amy | 23 | F | O | |||||
| 10 | Ransom | 21 | M | Farmer | O | ||||
| 11 | Marietta | 15 | F | O | |||||
| 12 | Louisiana | 12 | F | O | |||||
| 13 | 19 | 19 | William HUSTON | 53 | M | Farmer | NY | ||
| 14 | Sarah | 54 | F | Vt | |||||
| 15 | Anna M. | 21 | F | O | |||||
| 16 | 20 | David W. HUSTON | 32 | M | Sailor | 325 | Canada E. | ||
| 17 | Annie | 27 | F | O | |||||
| 18 | Edmund | 6 | M | Pa | |||||
| 19 | Eugene | 3 | M | Pa | |||||
| 20 | 20 | 21 | Ezekiel FITCH | 57 | M | Farmer | 2000 | NH | |
| 21 | Judith | 53 | F | NH | |||||
| 22 | Samuel V | 16 | M | Farmer | NH | ||||
| 23 | George L. | 12 | M | NH | |||||
| 24 | Franklin H. | 9 | M | NH | |||||
| 25 | Sarah J. CRAFT | 28 | F | NH | |||||
| 26 | Sarah W. " | 8 | F | NH | |||||
| 27 | 21 | 22 | David WHEELER | 26 | M | Farmer | 800 | NY | |
| 28 | Eliza | 24 | F | Pa | |||||
| 29 | William | 5 | M | O | |||||
| 30 | Listie | 2 | M | O | |||||
| 31 | 22 | 23 | Sydney A. KENNEDY | 30 | M | Farmer | O | ||
| 32 | Mary J. | 24 | F | NY | |||||
| 33 | Henry | 5 | M | O | |||||
| 34 | Benjamin F. | 5/12 | M | O | |||||
| 35 | 23 | 24 | Hiram BLOOD | 37 | M | Sailor | 1300 | O | |
| 36 | Orpha A. | 24 | F | NY | |||||
| 37 | Fayette | 13 | M | O | |||||
| 38 | Rosetta | 5 | F | O | |||||
| 39 | Mahala A. | 8/12 | F | O | |||||
| 40 | 24 | 25 | Charles WHEELER | 24 | M | Farmer | 700 | O | |
| 41 | Lucinda | 25 | F | NY | |||||
| 42 | Mary R. | 2 | F | O | |||||
| Aug. 8th, 1850 - Ohio, ASHTABULA, Roll 659 Book 1, Page 287b - | |||||||||
| 1 | 25 | 26 | Thomas HALL | 31 | M | Farmer | 500 | NY | |
| 2 | Sarah | 25 | F | Pa | |||||
| 3 | George | 6 | M | Pa | |||||
| 4 | James | 2 | M | O | |||||
| 5 | Margaret | 8/12 | F | O | |||||
| 6 | 26 | 27 | Alva MALLORY | 51 | M | Farmer | 1800 | Ny | |
| 7 | Hulda | 47 | F | NY | |||||
| 8 | Eliza | 24 | F | Pa | |||||
| 9 | John | 17 | M | Farmer | Pa | ||||
| 10 | Gilbert | 14 | M | Pa | |||||
| 11 | Lorin | 11 | M | Pa | |||||
| 12 | Charles | 9 | M | Pa | |||||
| 13 | Mary J. | 6 | F | Pa | |||||
| 14 | 27 | 28 | William M. MALLORY | 28 | M | Farmer | 600 | Pa | |
| 15 | Dorcassina | 21 | F | Pa | |||||
| 16 | Ellen L. | 6/12 | F | O | |||||
| 17 | 28 | 29 | Levi WHEELER | 54 | M | Farmer | 2000 | Conn | |
| 18 | Almira | 56 | F | Conn | |||||
| 19 | Levi J. | 19 | M | Farmer | O | ||||
| 20 | Rosina | 17 | F | NY | |||||
| 21 | 29 | 30 | John W. CLARK | 44 | M | Farmer | 300 | NY | |
| 22 | Dorcas | 23 | F | NY | |||||
| 23 | Lorenzo | 18 | M | Farmer | O | ||||
| 24 | Lucius | 17 | M | Farmer | O | ||||
| 25 | Vernon | 14 | M | O | |||||
| 26 | Edward | 12 | M | O | |||||
| 27 | Esther | 10 | F | O | |||||
| 28 | Clarissa | 8 | F | O | |||||
| 29 | John W. | 7 | M | O | |||||
| 30 | Adah | 4 | F | O | |||||
| 31 | Susanna Van RANKIN | 78 | F | Vt | |||||
| 32 | 30 | 30 | Hiram BARTON | 22 | M | Laborer | 250 | Vt | |
| 33 | Alzetta | 23 | F | Conn | |||||
| 34 | Lemuel | 3 | M | O | |||||
| 35 | Lorin BARTON | 13 | M | O | |||||
| 36 | 31 | 32 | Edward BURNS | 63 | M | Farmer | 2500 | Mass | |
| 37 | Susanna | 65 | F | Mass | |||||
| 38 | Aaron OSMER | 27 | M | Farmer | Pa | ||||
| 39 | 32 | 33 | Ashel K. WARREN | 39 | M | Merchant | 1200 | NY | |
| 40 | Eliza Ann | 37 | F | Vt | |||||
| 41 | Ann E. | 15 | F | O | |||||
| 42 | John W. | 12 | M | Pa | |||||
This webpage has been created by Sharon Wick 2004