1850 United States Census
Dist. No. 7 Monroe Twp., Ashtabula Co., Ohio
by A. C. Hubbard, Ass't Marshal
Roll 659 - Book 1
PAGE:
1 -
2 -
3 -
4 -
5 -
6 -
7 -
8 -
9 -
10
11 -
12 -
13 -
14 -
15 -
16 -
17 -
18 -
19
| Aug. 16th, 1850 - Ohio, ASHTABULA, Roll 659 Book 1, Page 300a - | |||||||||
| 1 | 209 | 229 | Erastus WHEELER | 32 | M | Farmer | 600 | NY | |
| 2 | Betsey | 27 | F | O | |||||
| 3 | Abbott | 6 | M | O | |||||
| 4 | Laura | 2 | F | O | |||||
| 5 | 210 | 230 | Isaac M. THORNTON | 40 | M | Farmer | 1200 | Conn | |
| 6 | Rachael | 36 | F | NY | |||||
| 7 | Isaac | 14 | M | Mass | |||||
| 8 | Charles | 12 | M | Mass | |||||
| 9 | Hiram | 10 | M | O | |||||
| 10 | Buel | 8 | M | O | |||||
| 11 | Adaline | 4 | F | O | |||||
| 12 | Daniel **** | 2 | M | O | |||||
| 13 | not named Infant | 1/12 | M | O | |||||
| 14 | Elizabeth WEBSTER | 70 | F | NY | |||||
| 15 | 211 | 231 | John ELLSWORTH | 50 | M | Farmer | 600 | NY | |
| 16 | Mary Ann | 51 | F | NY | |||||
| 17 | Washington | 20 | M | Laborer | NY | ||||
| 18 | Thomas | 16 | M | Laborer | O | ||||
| 19 | William H. | 10 | M | O | |||||
| 20 | John D. | 7 | M | O | |||||
| 21 | Harriet E. | 5 | F | O | |||||
| 22 | Mary A. | 3 | F | O | |||||
| 23 | Martha | 1 | F | O | |||||
| 24 | Anthony ELLSWORTH | 84 | M | None | NY | ||||
| 25 | 212 | 232 | William SERGANT | 48 | M | Farmer | 200 | Ireland | |
| 26 | Ann | 48 | F | Ireland | |||||
| 27 | William | 23 | M | Farmer | Canada E. | ||||
| 28 | Eliza | 18 | F | Canada E. | |||||
| 29 | Martha E. | 15 | F | O | |||||
| 30 | Sophia | 11 | F | O\Pa | |||||
| 31 | 213 | 233 | Benjamin SERGANT | 27 | M | Farmer | 200 | Ireland | |
| 32 | Catharine | 29 | F | NY | |||||
| 33 | Ellen M. | 8/12 | F | O | |||||
| 34 | 214 | 234 | A. A. STANCLIFF | 44 | M | Farmer | 100 | Unknown | |
| 35 | Mary | 40 | F | Unknown | |||||
| 36 | Marilla | 7 | F | Pa | |||||
| 37 | Seth | 4 | M | Pa | |||||
| 38 | 215 | 235 | Asahel KINNEY | 56 | M | Farmer | 800 | NY | |
| 39 | Clarissa | 51 | F | NY | |||||
| 40 | William W. | 20 | M | Farmer | NY | ||||
| 41 | Clarissa | 18 | F | NY | |||||
| 42 | 216 | 236 | Andrew STARK | 67 | M | None (Invalid) | Mass | ||
| Aug. 16th, 1850 - Ohio, ASHTABULA, Roll 659 Book 1, Page 300b - | |||||||||
| 1 | 216 | 236 | Priscilla STARK | 72 | F | Mass | |||
| 2 | Harriet HILL | 46 | F | Mass | |||||
| 3 | Betsey | 9 | F | NY | |||||
| 4 | 217 | 237 | Lorenzo HAMMOND | 45 | M | Farmer | 500 | NY | |
| 5 | Julia | 39 | F | NY | |||||
| 6 | Newton | 17 | M | Farmer | NY | ||||
| 7 | Henry | 15 | M | O | |||||
| 8 | Martin | 12 | M | O | |||||
| 9 | Francis | 10 | M | O | |||||
| 10 | Joseph | 7 | M | O | |||||
| 11 | 218 | 238 | Eliphalet W. HALL | 26 | M | Farmer | 700 | Conn | |
| 12 | Isabella | 29 | F | Pa | |||||
| 13 | 219 | 239 | Virgil VENIN ** | 35 | M | Farmer | 300 | O | |
| 14 | Arvilla | 27 | F | NY | |||||
| 15 | Andrew HILL | 12 | M | NY | |||||
| 16 | 220 | 240 | Asa FULLER | 30 | M | Farmer | 700 | NY | |
| 17 | Mary Ann | 32 | F | O | |||||
| 18 | Carnel | 9 | M | O | |||||
| 19 | Omir | 7 | M | O | |||||
| 20 | John | 5 | M | O | |||||
| 21 | Vernon | 1 | M | O | |||||
| 22 | Otis TWITCHEL | 22 | M | Laborer | NY | ||||
| 23 | 221 | 241 | Luther KEEP | 42 | M | Farmer | 300 | Pa | |
| 24 | Fanny | 28 | F | O | |||||
| 25 | Melvina | 15 | F | Pa | |||||
| 26 | 222 | 242 | Gideon B. WEBB | 34 | M | Lumberman | Vt | ||
| 27 | Sophia | 34 | F | NY | |||||
| 28 | Marquis | 12 | M | O | |||||
| 29 | Hamilton | 7 | M | O | |||||
| 30 | Mary | 6 | F | O | |||||
| 31 | Demaris | 5 | F | O | |||||
| 32 | Edwin DURHAM | 17 | M | Laborer | O | ||||
| 33 | 223 | 243 | Harvey L. SCRIBNER | 25 | M | Lumberman | 6000 | O | |
| 34 | Sarah Ann | 27 | F | Pa | |||||
| 35 | 224 | 244 | Stephen FOSTER | 33 | M | Farmer | NY | ||
| 36 | Almira | 27 | F | NY | |||||
| 37 | Annette | 7 | F | O | |||||
| 38 | Ellen | 2 | F | O | |||||
| 39 | Peter | 1 | M | O | |||||
| 40 | Seth FOSTER | 28 | M | Laborer | 800 | O | |||
| 41 | 225 | 245 | David SWEETLAND | 50 | M | Farmer | 200 | VT | |
| 42 | Sally | 49 | F | NY | |||||
This webpage has been created by Sharon Wick 2004