![]() A Part of Genealogy Express |
Welcome to CONNEAUT, OHIO History & Genealogy www.conneautohio.us
|
![]()
1850 United States Census
Dist. No. 7 Monroe Twp., Ashtabula Co., Ohio
by A. C. Hubbard, Ass't Marshal
Roll 659 - Book 1
|
Aug. 17th, 1850 - Ohio, ASHTABULA, Roll 659 Book 1, Page 302a (603) - |
||||||||||||
| Line # | Dwelling | Family | Name | Age | Sex | Occupation |
RE Value |
Where Born | Married w/i year |
Attend School |
Can't read or write |
deaf & Dumb, blind, insane, idiotic, Pauper, or convict |
| 1 | 238 | 258 | Mary HARRINGTON | 15 | F | O | ||||||
| 2 | Silvester | 12 | M | O | ||||||||
| 3 | David | 9 | M | O | ||||||||
| 4 | Walter | 6 | M | O | ||||||||
| 5 | Joseph | 3 | M | O | ||||||||
| 6 | Lucretia GEORGE | 49 | F | O | ||||||||
| 7 | Eldad? | 21 | M | Laborer | O | |||||||
| 8 | 239 | 559 | Lorenzo D. JOHNSON | 23 | M | Solomon | O | |||||
| 9 | Meribeh | 29 | F | NY | ||||||||
| 10 | 240 | 260 | Peter JOHNSON | 58 | M | Farmer | $250 | Germany | ||||
| 11 | Phebe | 58 | F | Vt | ||||||||
| 12 | Harmon | 20 | M | Farmer | O | |||||||
| 13 | Peter, Jr. | 18 | M | Farmer | O | |||||||
| 14 | 241 | 261 | Rufus JOHNSON | 26 | M | Laborer | Canada E. | |||||
| 15 | Phebe | 21 | F | NY | ||||||||
| 16 | Anna | 4/12 | F | Pa | ||||||||
| 17 | 242 | 262 | Rufus NIMS | 39 | M | Farmer | Vt | |||||
| 18 | Sarah Ann | 36 | F | NY | ||||||||
| 19 | Caroline L. | 11 | F | O | ||||||||
| 20 | John Tyler | 9 | M | Pa | ||||||||
| 21 | Amos | 7 | M | Pa | ||||||||
| 22 | Jerusha | 5 | F | O | ||||||||
| 23 | 243 | 263 | Stephen HICKS | 34 | M | Farmer | 650 | NY | ||||
| 24 | Polly | 37 | F | Canada E. | ||||||||
| 25 | Marcia | 10 | F | O | ||||||||
| 26 | Mary Ann | 8 | F | O | ||||||||
| 27 | Loren | 6 | M | O | ||||||||
| 28 | Ellen E. | 3 | F | O | ||||||||
| 29 | 244 | 264 | Lorenzo D. SCRIBNER | 41 | M | Farmer | 450 | Vt | See Note | |||
| 30 | Electa | 36 | F | O | ||||||||
| 31 | Caroline | 11 | F | O | ||||||||
| 32 | Harley | 6 | M | O | ||||||||
| 33 | Carlos | 1 | M | O | ||||||||
| 34 | Simeon SCRIBNER | 30 | M | Farmer | 1000 | NY | See Note | |||||
| 35 | 245 | 265 | Seneca EVERETTS | 25 | M | Carpenter | NY | |||||
| 36 | Clarissa | 20 | F | O | ||||||||
| 37 | Francis | 9/12 | M | O | ||||||||
| 38 | 246 | 266 | Aaron KINNEY | 66 | M | Farmer | Mass | |||||
| 39 | Jerusha | 62 | F | Mass | ||||||||
| 40 | Calvin A. | 28 | M | Farmer | 1000 | NY | ||||||
| 41 | Chancey | 19 | M | Farmer | NY | |||||||
| 42 | 247 | 267 | Stephen BAKER | 57 | M | Shoe Maker | 250 | Mass | ||||
|
|
||||||||||||
| 1 | 247 | 267 | Sarah BAKER | 33 | F | NY | ||||||
| 2 | 248 | 268 | Thomas HALL | 24 | M | Farmer | 400 | Pa | ||||
| 3 | Susan | 21 | F | O | ||||||||
| 4 | William | 17 | M | Laborer | Pa | |||||||
| 5 | 249 | 269 | Harry FRANKLIN | 35 | M | Farmer | 200 | Pa | ||||
| 6 | Sarah | 29 | F | Pa | ||||||||
| 7 | Levi Hannah Ann |
16 9 |
M F |
Farmer | O O |
|||||||
| 8 | David B. | 5 | M | O | ||||||||
| 9 | 240 | 270 | Cyrus FRINK | 35 | M | Farmer | 700 | Conn | ||||
| 10 | Lydia Ann | 24 | F | Conn | ||||||||
| 11 | Emogene | 3 | F | Conn | ||||||||
| 12 | Adelaide | 3/12 | F | O | ||||||||
| 13 | 241 | 271 | Justus WILLIAMS | 29 | M | Laborer | NY | |||||
| 14 | Catharine | 25 | F | O | ||||||||
| 15 | Seth | 5 | O | |||||||||
| 16 | - 252 |
- 272 |
Miranda Nathaniel SHAW |
3 58 |
F M |
---- Farmer |
-- 900 |
O Mass |
||||
| 17 | Orange | 63 | F | Unknown | ||||||||
| 18 | 253 | 273 | John H. SCRIBNER | 22 | M | Farmer | 800 | O | See Note | |||
| 19 | Luana | 21 | F | O | ||||||||
| 20 | Margaret J. | 2/12 | F | O | ||||||||
| 21 | 254 | 274 | Champion C. BAKER | 35 | M | Farmer | 600 | NY | ||||
| 22 | Julia M. | 39 | F | O | ||||||||
| 23 | Orrin C. | 10 | M | O | ||||||||
| 24 | Emeline M. | 2 | F | O | ||||||||
| 25 | Stephen A. | 1 | M | O | ||||||||
| 26 | 255 | 275 | Peter Van GROSBECK | 64 | M | Farmer | 1380 | NY | ||||
| 27 | Phebe | 58 | F | NY | ||||||||
| 28 | George | 34 | M | Farmer | NY | |||||||
| 29 | Lewis | 25 | M | Farmer | NY | |||||||
| 30 | Malvina | 19 | F | NY | ||||||||
| 31 | Franklin | 13 | M | O | ||||||||
| 32 | 256 | 276 | Jeremiah HOWARD | 71 | M | Farmer | 1500 | Conn | ||||
| 33 | Lucy | 68 | F | NH | ||||||||
| 34 | 257 | 277 | Lewis HOWARD | 39 | M | Farmer | NH | |||||
| 35 | James E. | 26 | M | Farmer | Vt | |||||||
| 36 | Lucy L. | 8/12 | F | O | ||||||||
| 37 | Stephen THORNTON | 19 | M | Laborer | NY | |||||||
| 38 | 258 | 278 | Linas BUSHNELL | 52 | M | Farmer | Conn | |||||
| 39 | Harriet | 48 | F | Conn | ||||||||
| 40 | Truman | 24 | M | Carpenter | Conn | |||||||
| 41 | ||||||||||||
| 42 | ||||||||||||
NOTE: Found in Marriages of Ashtabula County, Ohio at the Geneva Library, in Geneva, OH:
| Husband's Name | Wife's Name | Year | Film No. | Frame Pages |
| Scribner, Lorenzo D. | Hicks, Electa | 1832 | 01 | 293-294 |
| Scribner, Simeon | Sargent, Eliza J. | 1850 | 02 | 281-282 |
| Scribner, John H. | Baker, Luana M. | 1849 | 02 | 227-228 |
![]()
|
CLICK
HERE to GO to CENSUS INDEX |
CLICK HERE
to GO to TABLE of CONTENTS CONNEAUT HISTORY & GENEALOGY |
|
|
CONNEAUT, OHIO HISTORY & GENEALOGY has been created exclusively by Sharon Wick for Free Genealogy Research. It is affiliated with GENEALOGY EXPRESS created by same. |
||
This Web Page Created by Sharon Wick 2004