1850 United States Census
Dist. No. 7 Monroe Twp., Ashtabula Co., Ohio
by A. C. Hubbard, Ass't Marshal
Roll 659 - Book 1
PAGE:
1 -
2 -
3 -
4 -
5 -
6 -
7 -
8 -
9 -
10
11 -
12 -
13 -
14 -
15 -
16 -
17 -
18 -
19
Aug. 13th, 1850 - Ohio, ASHTABULA, Roll 659 Book 1, Page 294a - | |||||||||
1 | 116 | 130 | Sarah J. DAVIDSON | 24 | F | NY | |||
2 | 117 | 131 | Hiram C. COVELL | 29 | M | Joiner | 400 | NY | |
3 | Laura A. | 25 | F | O | |||||
4 | Allen M. | 3 | M | O | |||||
5 | 132 | John FELCH | 22 | M | Blacksmith | NH | |||
6 | Caroline C. | 20 | F |
![]() |
|||||
7 | 132 | Charles TURNER | 35 | M | Blacksmith | 550 | NY | ||
8 | Lucy A. | 28 | F | Mass | |||||
9 | Charles M. | 1 | M | O | |||||
10 | 119 | 134 | Benjamin A. WOOD | 39 | M | Shoe Maker | 500 | Mass | |
11 | Sarah | 40 | F | NY | |||||
12 | Caleb | 15 | M | NY | |||||
13 | Fidelia | 12 | F | NY | |||||
14 | 120 | 135 | George B. MOORE | 25 | M | Tinner | 250 | NY | |
15 | Eveline | 23 | F | NY | |||||
16 | Alice | 2 | F | O | |||||
17 | Jacob H. KINNEAR | 20 | M | Apprentice | O | ||||
18 | 121 | 136 | Jared PARKER | 70 | M | Cooker? | 1400 | Conn | |
19 | Elizabeth | 62 | F | NY | |||||
20 | Horatio J. NOYES | 12 | M | O | |||||
21 | 122 | 137 | Charles DEAN | 27 | M | Waggonmaker | 600 | O | |
22 | Calista | 25 | F | Vt | |||||
23 | Phebe DEAN | 63 | F | Mass | |||||
24 | James PARKER | 21 | M | Waggonmaker | Unknown | ||||
25 | 123 | 138 | Sarah M. ELLSWORTH | 36 | F | 200 | NY | ||
26 | John P. NOYES | 9 | M | O | |||||
27 | Charles P. ELLSWORTH | 2 | M | O | |||||
28 | 124 | 139 | Isaac SMITH | 51 | M | Merchant | 4000 | Vt | |
29 | Lucia | 45 | F | NH | |||||
30 | Isaac Jr | 17 | M | Clerk | O | ||||
31 | Susan | 15 | F | O | |||||
32 | Royal | 10 | M | O | |||||
33 | Irving | 7 | M | O | |||||
34 | Lucia | 2 | F | O | |||||
35 | 125 | 140 | Jacob S. FLAGLER | 45 | M | Farmer | 2500 | NY | |
36 | Eliza | 48 | F | NY | |||||
37 | Emeline | 21 | F | NY | |||||
38 | Alfred SATIA | 10 | M | O | |||||
39 | 126 | 141 | Erastus RATHBUN | 56 | M | Miller | 2500 | Conn | |
40 | Sally | 50 | F | Vt | |||||
41 | George | 25 | M | Miller | O | ||||
42 | Adelia M. RATHBUN | 13 | F | O | |||||
Aug. 14th, 1850 - Ohio, ASHTABULA, Roll 659 Book 1, Page 294b - | |||||||||
1 | 126 | 141 | Maria COLDEN | 21 | F | O | |||
2 | 127 | 142 | Benjamin PARKER | 33 | M | Machinist | 600 | NY | |
3 | Sally | 49 | F | Mass | |||||
4 | Lavina | 6 | F | O | |||||
5 | Sarah J. COLES | 17 | F | O | |||||
6 | 128 | 143 | Joseph RATHBUN, Jr. | 37 | M | Farmer | 1500 | NY | |
7 | Sarah O. | 33 | F | O | |||||
8 | Olivia | 13 | F | O | |||||
9 | Francis M. | 12 | M | O | |||||
10 | Charles D. | 8 | M | O | |||||
11 | Persons J. | 6 | M | O | |||||
12 | Electa A. | 4 | F | O | |||||
13 | Harriet D. | 2 | F | O | |||||
14 | 144 | Joseph RATHBUN | 87 | M | None | R.I. | |||
15 | Olivia | 78 | F | Conn | |||||
16 | 129 | 145 | Daniel SLY | 60 | M | Cooper | NY | ||
17 | Nancy | 62 | F | NY | |||||
18 | Lydia | 27 | F | NY | |||||
19 | Jane E. | 25 | F | NY | |||||
20 | Sarah | 22 | F | NY | |||||
21 | Hiram | 7 | M | NY | |||||
22 | 130 | 146 | William TINKER | 36 | M | Machinist | 500 | Mass | |
23 | Sarah | 29 | F | Vt | |||||
24 | William, Jr. | 13 | M | O | |||||
25 | Ellen | 5 | F | O | |||||
26 | Frances | 3 | F | O | |||||
27 | 131 | 147 | Rufus HATCH | 56 | M | Farmer | 3400 | Vt | |
28 | Horace | 22 | M | Farmer | O | ||||
29 | Fanny | 16 | F | O | |||||
30 | Marcia | 15 | F | O | |||||
31 | Lydia SANBURN | 47 | F | Vt | |||||
32 | Arlington CURTISS | 20 | M | Laborer | NY | ||||
33 | 132 | 148 | Jacob SHULTS | 32 | M | Laborer | Pa | ||
34 | Sarah | 32 | F | Pa | |||||
35 | Lucy | 11 | F | Pa | |||||
36 | Moses { | 9 | M | Pa | |||||
37 | Aaron { | 9 | M | Pa | |||||
38 | Jacob, Jr. | 7 | M | Pa | |||||
39 | Thomas | 5 | M | Pa | |||||
40 | Daniel | 4 | M | O | |||||
41 | William | 3 | M | O | |||||
42 | Sarah | 2 | F | O |
This webpage has been created by Sharon Wick 2004