CONNEAUT HISTORY |
GLENWOOD CEMETERY |
A - B -
C - D -
E - F -
G -
H - I
- J -
K - L -
M - N -
O - PQ -
R - S -
T - UV -
W - XYZ
Name | Birth | Death | Other | Sharon Wick's Comments |
TABER, Emily S. | 1856 | 1920 | Woodmen of the World Mem. | |
TABER, Riley F. | 1849 | 1921 | IOOF Flag holder | |
TAGGART, Arthur J. | 1872 | 1920 | ||
TAGGART, Ella E. | 1876 | 1915 | ||
TAGGART, Hazel L. | 1899 | 1935 | ||
TAGGART, Raymond P. | 1905 | 1915 | ||
TAIT, Edith Mears | 1870 | 1902 | "Wife of Adam Tait" | |
TAIT, Edward D. | 1850 | 1906 | "Father" Double stone with Mary L. Tait. | |
TAIT, Helen C. | 1859 | 1934 | ||
TAIT, James | 1859 | 1934 | ||
TAIT, James F. | 1888 | 1942 | ||
TAIT, Mary Leah | 1858 | 1929 | "Mother" Double stone with Edward D. Tait. | |
TAIT, Nettie C. | 1894 | 1910 | "In Rest" | |
TALLING, Bertha M. | 1886 | 1982 | Glenwood Mausoleum | |
TALLING, Charles W. | 1876 | 1956 | Glenwood Mausoleum | |
TANNER, Ettie V. | 1873 | 1920 | ||
TANNER, Gertrude L. | 1874 | 1933 | ||
TANNER, Lenora R. | 1895 | 1975 | Double stone with Neal Tanner | |
TANNER, Neal L. | 1895 | 1962 | Double stone with Lenora Tanner. | |
TARNAWA, Michael D. | 1896 | 1959 | Master Mason | |
TAYLOR, Anna | 1829 | 1911 | Stone facing South Dr. | |
TAYLOR, Arthur E. | 1912 | 1987 | ||
TAYLOR, Dorothy A. | 1911 | 1968 | ||
TAYLOR, Elizabeth | 1908 | 1909 | ||
TAYLOR, Frances M. | 1888 | 1962 | Double stone with Herbert J. Taylor. | |
TAYLOR, Frank H. | 1910 | Only one date on stone | ||
TAYLOR, George Y. | 1872 | 1916 | ||
TAYLOR, Grace M. | 1887 | 19__ | Only one date on stone. Double stone with Roy Taylor | SEE BELOW |
TAYLOR, Herbert J. | 1867 | 1943 | Double stone with Frances M. Taylor. | |
TAYLOR, Miracle M. A. | 7 Jun. 2007 | See Obituary | ||
TAYLOR, Nellie E. | 1882 | 1966 | ||
TAYLOR, Roy | 1886 | 1964 | Double stone with Grace M. Taylor. | |
TAYLOR, William Kay | 1879 | 1958 | ||
TAYLOR, Willie A. | 1934 | 1987 | ||
TERRY, Alanson F. | 1884 | 1943 | ||
TERRY, Eula Campbell | 1899 | 1982 | ||
TERRY, Geraldine | 1896 | 1965 | ||
TERSTAGE, Anthony B. | Jul. 2, 1899 | Dec. 19, 1984 | PFC US ARMY WWII | |
TERSTAGE, Bernard J. | Jul. 18, 1897 | Oct. 28, 1983 | PVT. US ARMY WWII | |
TERSTAGE, Minerva | 1905 | 1989 | Double stone with William Terstage | |
TERSTAGE, William | 1901 | 1978 | Double stone with Minerva Terstage. | |
TESSMER, Edith | 1913 | 1976 | ||
TESSMER, Richard I. | 1911 | 1982 | ||
THAYER, Bessie B. | 1883 | 1960 | ||
THAYER, Heman D. | 1879 | 1959 | ||
THAYER, Robert D. | 1906 | 1921 | ||
THOMAS, John H. | 1877 | 1967 | ||
THOMPSON, Addie J. | 1876 | 1961 | Double stone with Walter Thompson | . |
THOMPSON, E. Reid | 1904 | 1922 | ||
THOMPSON, George A. | June 15, 1915 | Feb. 6, 1966 | OH TEC 4 262 ORD. MED. MAINT. BN. - PH WWII | |
THOMPSON, Glenn L. | 1885 | 1951 | ||
THOMPSON, Harriet E. | 182S/5? | 1922 | Stone facing South Dr.; Date not readable. | |
THOMPSON, Howard D. | 1887 | 1953 | ||
THOMPSON, James B. | 1887 | 1942 | ||
THOMPSON, James G. | 1881 | 1946 | Double stone with Mae C. Thompson. | |
THOMPSON, Jessie B. | 1875 | 1943 | ||
THOMPSON, Mae C. | 1888 | 1962 | Double stone with James G. Thompson. | |
THOMPSON, Mary E. | 1945 | 1912 | ||
THOMPSON, Merle M. | 1892 | 1961 | ||
THOMPSON, Nettie A. | 1886 | 1960 | ||
THOMPSON, Samuel A. | 1906 | 1970 | ||
THOMPSON, Virginia E. | 1914 | 1988 | ||
THOMPSON, Walter E. | 1879 | 1941 | Double stone with Addie Thompson. | |
THOMPSON, William | 1837 | 1918 | "Father" | |
THOMPSON, Zebadiah Harrison | 1828 | 1904 | Stone Facing South Drive. | |
TINKER, Alida | 1852 | 1942 | ||
TINKER, Burton | 1852 | 1939 | ||
TINKER, Ellen R. | 1843 | 1915 | ||
TITUS, Carol J. | 1939 | 1988 | ||
TITUS, Ella J. | 1849 | 1934 | "Mother" Rebekah Flag Holder | |
TOBASON, Hilda Maria | 1878 | 1958 | See 1930 Census | |
TOBASON, John N. | 1880 | 1958 | See 1930 Census | |
TOBIAS, Elizabeth D. | 1902 | 1971 | Double stone with Joseph Tobias | |
TOBIAS, Joseph | 1895 | 1960 | Double stone with Elizabeth D. Tobias. | |
TOBIN, Ann Rosalie | 1930 | Only one date on stone | ||
TOBIN, Cyril W. | 1889 | 1943 | ||
TOBIN, Helen W. | 1894 | 1966 | ||
TOBIN, James | 1865 | 1951 | ||
TOBIN, Jennie O. | 1873 | 1926 | ||
TOBIN, Robert James | 1927 | 1930 | ||
TOBIN, Rosalie D. | 1901 | 1986 | ||
TOBIN, Russell A. | 1894 | 1972 | ||
TOROK, Anna (Szucs) | Apr. 28, 1893 | Aug. 15, 1980 | Triple stone with John & Matilda Torok | |
TOROK, John | Dec. 1, 1892 | Mar. 20, 1981 | Triple stone with Anna and Matilda Torok | |
TOROK, Matilda | No dates on stone. Triple stone with Anna & John Torok. | |||
TOTMAN, Harvey H. | 1901 | 1972 | Master Mason; Double stone with Myrtle Totman. | |
TOTMAN, Myrtle L. | 1905 | Only one date on stone; Eastern Star; Double stone with Harvey Totman. | ||
TOWER, Anne J. | 1855 | 1939 | ||
TOWER, Bryant M., Dr. | 1858 | 1934 | ||
TOWNE, G. R. "Dick" | 1910 | Only one date on stone. | ||
TOWNE, Guy L. | 1880 | 1912 | ||
TOWNE, Margaret A. | 1913 | Only one date on stone | ||
TRACE, Alda E. | 1917 | 1920 | ||
TRAPENO, Frederick J. | 1906 | 1931 | ||
TRAVER, Gertrude W. | 1877 | 1933 | Facing North Dr. | |
TREADWAY, William | 1932 | 1977 | ||
TREAS, Maude C. | 1887 | 1956 | Eastern Star. | |
TREAS, Spero P. | 1869 | 1928 | Knights Templers. | |
TRIM, Earl R. | 1884 | 1956 | Glenwood Mausoleum | |
TRIM, Elizabeth M. | 1886 | 1982 | Glenwood Mausoleum | |
TRIMBLE, Charles M. | 1860 | 1937 | Double stone with Della J. Trimble; Vet. Flag Holder | |
TRIMBLE, Della J. | 1868 | 19__ | Only one date on stone; Double stone with Charles M. Trimble. | SEE BELOW |
TRIMBLE, Forrest L. | 1934 | Only one date on stone | SEE BELOW | |
TRIMBLE, Ruth A. | 1937 | 1970 | ||
TRIPP, Muriel Jackson | 1899 | 1970 | ||
TROUTMAN, Clara Elizabeth | 1887 | 1926 | ||
TROUTMAN, Eleanor M. | 1893 | 1964 | ||
TROUTMAN, George W. | 1884 | 1955 | ||
TRUAX, Sherlie J. | 1905 | 1923 | ||
TRUESDALE, Cora C. | 1861 | 1920 | Facing North Dr. | |
TRUESDALE, Harry A. | 1863 | 1958 | Double stone with Norma M. Truesdale; facing North Dr. | |
TRUESDALE, Norma M. | 1878 | 1966 | Double stone with Harry Truesdale; Facing North Dr. | |
TUCKER, Charles D. | Apr. 10, 1921 | Aug. 22, 1982 | PVT. US Army WWII; Same GGrave as Henry Tucker. | |
TUCKER, Henry J. | 1884 | 1957 | Charles Tucker on this grave, also. | |
TUCKER, Myrtle M. | 1886 | 1949 | ||
TURK, Allie P. | 1874 | 1925 | "Mother" | |
TURNER, Anna M. | 1872 | 1937 | ||
TURNER, Elmina | 1843 | 1929 | Double stone with H. John Turner. | |
TURNER, H. John | 1842 | 1926 | Double stone with Elmina Turner. | |
TURNER, Harold B. | Mar. 5, 1894 | Aug. 12, 1968 | OH CPL. CO. G. 112 INF. WWI | |
TURNER, John B. | 1874 | 1940 | ||
TUSA, Ada I. | 1892 | 1956 | Glenwood Mausoleum | |
TUSA, John R. | 1887 | 1983 | Glenwood Mausoleum | |
TYGER, Ralph M. | 1886 | 1953 | ||
TYGER, Sarah C. | 1885 | 1967 | ||
TYLER, Alvin | "The Family" No dates on stone. One monument with nothing else on it. | |||
TYLER, Carrie M. | 1867 | 1948 | Stone facing North Dr. | |
TYLER, Clark Buel | July 8, 1892 | Sep. 14, 1973 | NY RECRUIT US ARMY WWI | |
TYLER, Dick | 1869 | 1952 | Vet. Flag holder. | |
TYLER, F. Louise | 1910 | 1981 | Amer. Leg. Aux. Flag holder. | |
TYLER, G. Lincoln | 1860 | 1932 | Master Mason | |
TYLER, Grace M. Hathaway | 1875 | 1940 | DAR Flag holder. | |
TYLER, Hal B. | 1897 | 1982 | ||
TYLER, James C. | 1859 | 1936 | Stone facing North Dr. | |
TYLER, Lelia E. | 1870 | 1952 | ||
NOTE: As of the date of the cemetery reading in 1989, there was no death date yet.
This Web Page created by Sharon Wick 2003