CONNEAUT HISTORY |
GLENWOOD CEMETERY |
A -
B -
C -
D -
E -
F -
G -
H -
I
-
J -
K -
L -
M -
N -
O -
PQ -
R -
S -
T -
UV -
W -
XYZ
Name | Birth | Death | Other | Sharon Wick's Comments |
KAHLER, Frank C. | 1874 | 1958 | Double with Kate Kahler | |
KAHLER, Fred D. | 1908 | 1974 | ||
KAHLER, Kate S. | 1875 | 1953 | Double with Frank Kahler. | |
KAHLER, Sheila A. | 24 Sep. 1938 | 17 Apr. 2004 | See Obituary | |
KAISER, Bruce H. | 1947 | 1962 | "Son" Parents Wilfred & Kathleen Kaiser. | |
KAISER, Caroline | 1850 | 1926 | ||
KAISER, Kathleen G. | 1911 | Double stone with Wilfred Kaiser. Only one date. | ||
KAISER, Ruth | 1892 | 1971 | ||
KAISER, Wilfred C. | 1910 | Double stone with Kathleen Kaiser. | ||
KALLIO, Wilhart E. | 1916 | 1960 | ||
KALTENBACHER, Lucille Maher | 1899 | 1939 | ||
KANE, James Robert | 13, July 1927 | 22, Apr. 1968 | OH SA US Navy WWII | |
KANGAS, Jacob | 1886 | 1969 | Woodmen of the World Mem. | |
KANGAS, Minnie | 1894 | 1985 | ||
KARAL, Joseph | 1903 | 1986 | Double stone with Kathryn June Karal. | |
KARAL, Kathryn June | 1921 | Double stone with Joseph Karal. Only one date. | ||
KASTO, Ethel M. | 1933 | 1980 | ||
KASTO, Julia | 1896 | 1988 | ||
KASTO, Stephen | 1889 | 1938 | ||
KASTO, Theodore S. | 20, Apr. 1914 | 21, Oct. 1971 | OHIO OM 1 US Navy WWII | |
KAUFFMAN, Harold E. | Lawyer | 15, Sep. 1904 | 22, Mar. 1983 | |
KAUPPILA, Alice M. | 1902 | 1964 | Double stone with Waino M. Kauppila | |
KAUPPILA, Waino M. | 1904 | 1956 | Doublestone with Alice Kauppila | |
KEEFER, Harriet L. | 1921 | Double stone with James M. Keefer. Only one date. | ||
KEEP, Jay | 1889 | 1929 | ||
KEHOE, Irene Walters | 1968 | Only one date | ||
KELLER, Bessie Jenzen | 1885 | 1940 | ||
KELLER, John H. | 1873 | 1958 | "Father" | |
KELLER, Mary H. | 1882 | 1926 | "Mother" | |
KELLEY, Baby | "Our Darling" No dates. | |||
KELLEY, Hazel M | 1886 | 1955 | ||
KELLEY, Iolanthe Loomis | 1878 | 1959 | ||
KELLEY, Joseph H. | 1878 | 1961 | ||
KELLEY, William V. | 7 June. 1998 | See Obituary | ||
KELLOGG, George M. | 1894 | 1937 | ||
KELLOGG, Harry M. | 1918 | 1925 | ||
KENNEDY, Bess B. | 1879 | 1962 | ||
KENT, Arnold C. | 1891 | 1962 | ||
KENT, Arnold C. | 1891 | 1962 | ||
KENT, Carey J. | 1877 | 1942 | ||
KENT, Emma A. | 1888 | 1966 | ||
KERCHER, Fred A. | 1891 | 1970 | Stone facing North Dr. | |
KERCHER, Ruth M. | 1893 | 1967 | Stone facing North Dr. | |
KERCHER, William J. | 1917 | 1957 | Eagles & IOOF flag holders; stone facing North Dr. | |
KERR, David E., Dr. | 1871 | 1945 | ||
KERR, Grace W. | 1879 | 1959 | DAR flag holder | |
KESSLER, Baby Girl | 25, Nov. 1979 | Same grave with Ella M. LEAHY baby | ||
KESSLER, Frankie Lynn | 19 May
1966 Lorain, OH |
25 Jun. 2006 | See Obituary | |
KESSLER, Franklin D. "Bumper" | 6 Feb. 1968 | 26 Nov. 2004 | See Obituary | |
KESSLER, James D. | 1942 | 1964 | ||
KESSLER, Reinhold E. | 1908 | 1965 | Double stone with Suzanne Kessler. | |
KESSLER, Suzanne B. | 1915 | Double stone with Reinhold Kessler. | ||
KIBLER, Florence I. | 1890 | 1964 | Stone facing North Dr. | |
KIBLER, George E. | 1969 | 1940 | ||
KIBLER, Margaret M. | 1857 | 1922 | ||
KIBLER, Roy T. | 1891 | 1956 | Stone facing North Dr. | |
KIDDER, Alice | 1886 | 1910 | ||
KIDDER, Amanda A. | 1853 | 1942 | Double stone with Elijah Kidder. | |
KIDDER, Edna C. | 24, July 1894 | 8, Dec. 1972 | "Mother" | |
KIDDER, Elijah | 1849 | 1911 | Master Mason | Might be double stone with Amanda Kidder. |
KIDDER, Leroy A. | 27, July 1890 | 3, Sep. 1971 | "Fatehr" "Rest in God's Loving Care" | |
KIMBALL, Elliott | 1852 | 1924 | Master Mason; stone facing North Dr. | |
KIMBALL, Floyd | 1890 | 1948 | American Legion; Stone facing North Dr. | |
KIMBALL, Glen | 1888 | 1957 | American Legion flag holder; Stone facing North Dr. | |
KIMBALL, Henrietta S. | 1892 | 1985 | Stone facing North Dr. | |
KIMBALL, Lena V. | 1882 | 1967 | Stone facing North Dr. | |
KIMBALL, Marion A. | 1856 | 1935 | Eastern Star; Stone facing North Dr. | |
KIMBALL, William A. | 1880 | 1968 | ||
KIMMY, Evelyn M. | 25 Oct.
1926 Frankfort, N.Y. |
13 Jun. 2007 | See Obituary | |
KING, Abraham L. | 1864 | 1927 | ||
KING, Ethel M. | 1897 | Only one date | ||
KING, Howard Goerge | 1905 | 1955 | Master Mason | |
KING, Mark H. | 1898 | 1972 | Double stone with Ruby E. King. | |
KING, Mary J. | 1876 | 1936 | ||
KING, Percy P. | 1894 | 1942 | ||
KING, Ruby E. | 1899 | 1966 | Double stone with Mark H. King | |
KINGDOM, Bertha D. | 1877 | 1950 | Facing South Dr. | |
KINGDOM, George D. | 1903 | 1985 | Double stone with Kathryn Kingdom; Facing South Dr. | |
KINGDOME, Harry G. | 1876 | 1943 | Facing South Dr. | |
KINGDOM, Howard C. | 27, Mar. 1914 | 22, May 1983 | PH MI US Navy WWII; Facing South Dr.; Amer. Leg. flag. | See Marleah M. Kingdom |
KINGDOME, Kathryn O. | 1908 | Double stone with George D. Kingdom; Facing South Dr. | ||
KINGDOM, Marleah M. | 1914 | 27, Jan. 2003 | Facing South Dr. |
See Obituary See Howard Kingdom |
KINNER, Albert L. | 1860 | 1932 | Stone facing South Dr. | |
KINNER, Cora A. | 1869 | 1940 | Stone facing South Dr. | |
KINNER, Ella | 1867 | 1965 | Stone facing South Dr. | |
KINNER, Freddie | 16, Apr. 1894 | 6, Nov. 1896 | "Son of U. J. & E. Kinner"; Stone facing South Dr. | |
KINNER, Pearl M. | 1887 | 1972 | Stone facing South Dr. | |
KINNER, U. J. | 1866 | 1918 | Stone facing South Dr. | |
KISER, Lydia Flint | 1850 | 1932 | ||
KISH, Andrew | 1880 | 1944 | ||
KITSON, Joseph J. | 3, Mar. 1926 | 28, Oct. 1988 | Sgt. US Army Korea; Same grave as Virginia CUMMINS | |
KIZER, Howard H. | 1894 | 1950 | Double stone with Mildred Kizer. | |
KIZER, Mildred | 1895 | 1970 | Double stone with Howard H. Kizer. | |
KLEIN, Hilma M. | No Dates. Facing North Dr. | |||
KLUMPH, Elizabeth D. | 1903 | 1945 | Stone facing North Dr. Double stone with Windell U. Klumph. | |
KLUMPH, Guy A. | 1867 | 1937 | Master Mason | |
KLUMPH, Irma B. | 1875 | 1962 | ||
KLUMPH, Mary M. | 30, Nov. 1901 | 13, Sep. 1948 | OH 1st. Lieut. 303 Station Hosp. WWII | |
KLUMPH, Ruth | 15, Aug. 1911 | 15, Apr. 1987 | ||
KLUMPH, Wendell U. | 1903 | 1945 | Stone facing North Dr. Double stone with Elizabeth Klumph | |
KNEE, Bertha R. | 1879 | 1941 | Double stone with Carl M. Knee. | |
KNEE, Carl M. | 1872 | 1952 | Double stone with Bertha Knee. | |
KNELLER, Lydia Laizure | 1872 | 1952 | ||
KNOWLES, Lawrence R. | 1908 | 1986 | "Husband" | |
KNOWLES, Margaret | 1910 | Only one date. | ||
KNOX, Cora A. | 1887 | 1965 | Double stone with John Knox. | |
KNOX, John G. | 1885 | 1963 | Double stone with Cora Knox. | |
KOELLIKER, Jacob T. | 1889 | 1970 | Glenwood Mausoleum | |
KOELLIKER, Kitty M. | 1892 | 1961 | Glenwood Mausoleum | |
KOKKO, Delila L. | 10, July 1911 | Double stone with Edwin Kokko. Only one date | ||
KOKKO, Edwin S. | 6, Oct. 1909 | 6, Mar. 1989 | Pfc. WWII US Army; Double stone with Delila L. Kokko. | |
KOONS, Lawrence E. | 1935 | 1966 | "Father" | |
KORHONEN, Kanerva T. | 1922 | 1945 | ||
KOSKI, Elizabeth J. | 1882 | 1968 | ||
KOSKI, Emelia Isaacson | 1885 | 1964 | ||
KOSKI, Gwen R. | 1909 | 1969 | ||
KOSKI, Robert Z. | 1906 | Only one date. | ||
KOSTALNICK, Joseph | 2, Sep. 1915 | 29, Apr. 1979 | Pvt. US Army WWII | |
KOVACH, Beila G. | 11, Apr. 1909 | 3, June 1981 | Cpl. US Army WWII | |
KOVACH, Mary S. | 1882 | 1944 | ||
KOVACH, Steven | 1877 | 1957 | ||
KOVACS, Frank | 1926 | Lot No. F-102; Double stone with Letha I. Kovacs. Only one date. | ||
KOVACS, Letha I. | 1914 | Lot No. F-102; Double stone with Frank Kovacs. | ||
KOZLOWSKI, Mark A. | 1971 | 1985 | ||
KOZLOWSKI, Rick Matthew | 22, Dec. 1973 | 16, June 1975 | Son of Alex, Karen & Lewis Kozlowski. | |
KRAFT, Charlotte V. | 1904 | Double stone with Grant Kraft. Only one date. | ||
KRAFT, Grant E. | 1906 | 1969 | Double stone with Charlotte Kraft. | |
KREITZ, Elsie L. | 1869 | 1945 | Double stone with Paul C. Kreitz. Eastern Star. | |
KREITZ, Paul C. | 1866 | 1933 | Double stone with Elsie L. Kreitz; Master Mason. | |
KRENISKY, Mary | 30, June 1895 | 2, Aug. 1977 | "Mother" | |
KRUEGER, Arnold H. | 1908 | 1974 | ||
KRUEGER, Elmer W. | 1916 | 1985 | Triple stone with Beatrice M. RISLEY & Thelma V. Krueger. | |
KRUEGER, Thelma V. | 1917 | Triple stone with Beatrice M. RISLEY & Elmer W. Krueger. Only one date | ||
KUHN, April R. | 1908 | 1955 | ||
KULTTI, Elizabeth B. | 1903 | 1984 | Glenwood Mausoleum | |
KULTTI, George W. | 1900 | 1979 | Glenwood Mausoleum | |
KUNKEL, Clyde R. "Scott" | 16, Sep. 1934 | 22, Mar. 1986 | Double Stone with Judith; Married 12/29/1960; T. Sgt. US Air Force Vietnam; Radio WWOW | |
KUNKEL, Judith M. | 1937 | Double stone with Clyde R. Kunkel; Married Dec. 29, 1960. Only one date. | ||
KURFESS, Leland Stacey | 18, Nov. 1895 | 28, July 1957 | ||
KURTZ, Edwin F. | 1914 | 1967 | Double stone. Other side blank. | |
KURTZ, H. Catherine | 1874 | 1969 | ||
KURTZ, Howard B. | 1870 | 1940 | ||
KURTZ, Martha L. | 1912 | Double with Robert Kurtz. Only one date. | ||
KURTZ, Martin L., Sgt. | Co. D. 7 PA. CAV. - Vet flag holder. | |||
KURTZ, Robert E. | 6, Sep. 1921 | 19, Apr. 1983 | Double stone with Martha Kurtz; PFC US Army WWII. | |
KURTZ, Thomas H. | 5, Apr. 1954 | 19, Nov. 2002 | See Obituary | |
KUSILUOTO, Alma | 1877 | 1955 | "MUMMA" | |
KUSILUOTO, Emil | 1879 | 1968 | "PAAPPA" | |
KUZMA, Elizabeth J. | 1926 | Double stone with Paul Kuzma. Only one date. | ||
KUZMA, Paul | 1924 | 1987 | Double stone with Elizabeth J. Kuzma | |
This Web Page created by Sharon Wick 2003
s