1930
15th Census of the United States
Conneaut - 4th Ward, Ashtabula Co., Ohio
Conneaut, Ohio Roll 1747 Book 2, Page 275b
1 -
2 -
3 -
4 -
5 -
6 -
7 -
8 -
9 -
10 -
11 -
12 -
13 -
14 -
15 -
16 -
17 -
18 -
19 -
20
21 -
22 -
23 -
24 -
25 -
26 -
27 -
28 -
29 -
30 -
31 -
32 -
33 -
34 -
35 -
36 -
37 -
38 -
39 -
40
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 25 | 26 |
| Harbor | 886 | 32 | 34 | Nozoren, Kalle | Head | 0 | 3000 | No | M | W | 51 | M | 26 | No | Yes | Finland | Finland | Finland | Shoe Repairer | Shoe Shop | |
| ", Emma | Wife - H | V | F | W | 50 | M | 25 | No | Yes | Finland | Finland | Finland | |||||||||
| Pearl St. | 197 | 33 | 35 | Keshinen, John | Head | 0 | 1700 | No | M | W | 59 | M | 29 | No | Yes | Finland | Finland | Finland | |||
| 35a | Ylinski, Kalle | Head | R | 12 | No | M | W | 44 | M | 32 | No | Yes | Finland | Finland | Finland | Laborer | Tannery | ||||
| ", Fannie | Wife - H | V | F | W | 38 | M | 25 | No | Yes | Finland | Finland | Finland | |||||||||
| Day St. | 909 | 34 | 36 | Krans?, John | Head | 0 | 1500 | No | M | W | 55 | M | 28 | No | Yes | Finland | Finland | Finland | Car Repairer | Railroad Shop | |
| ", Elizabeth | Wife - H | V | F | W | 50 | M | 24 | No | Yes | Finland | Finland | Finland | |||||||||
| ", Tyne S. | Daughter | V | F | @ | 17 | S | Yes | Yes | Ohio | Finland | Finland | ||||||||||
| ", Oiva J. | Son | V | M | W | 15 | S | Yes | Yes | Ohio | Finland | Finland | ||||||||||
| 905 | 35 | 37 | Kaski, Jacob | Head | 0 | 1500 | No | M | W | 44 | M | 22 | No | Yes | Finland | Finland | Finland | ||||
| ", Anna | Wife - H | V | F | W | 47 | M | 25 | No | Yes | Finland | Finland | Finland | Housekeeper | Private family | |||||||
| ", Arnold J. | Son | V | F | W | 16 | S | No | Yes | Ohio | Finland | Finland | ||||||||||
| 901 | 36 | 38 | Lallquist?, Mary | Head - H | 0 | 2500 | No | F | W | 69 | F | No | Yes | Finland | Finland | Finland | |||||
| Simmons, Jeannie | Boarder | V | F | W | 27 | S | No | Yes | Ohio | Finland | Finland | Waitress | Creamery | ||||||||
| 899 | 37 | 39 | Laamanen, Hanna | Head - H | R | 15 | No | F | W | 43 | M | 22 | No | Yes | Finland | Finland | Finland | Claner? | Officer | ||
| ", Eino E. | Son | V | M | W | 19 | S | No | Yes | Ohio | Finland | Finland | Oiler | Great Lakes | ||||||||
| ", Laurie J. | son | V | M | W | 17 | S | No | Yes | Ohio | Finland | Finland | Deckhand | Great Lakes | ||||||||
| ", William __ | Son | V | M | W | 14 | S | Yes | Yes | Ohio | Finland | Finland | ||||||||||
| ", Elmer V. | Son | V | M | W | 13 | S | Yes | Yes | Ohio | Finland | Finland | ||||||||||
| ", Mary W. | Daughter | V | F | W | 8 | S | Yes | Yes | Ohio | Finland | Finland | ||||||||||
| 895 | 38 | 40 | Head | _? | 2000 | R | No | M | W | 29 | M | 21 | No | Yes | Ohio | Finland | Finland | Electrician | Dock Co. | ||
| ", Senia M. | Wife - H | V | F | W | 30 | M | 21 | No | Yes | Ohio | Finland | Finland | |||||||||
| ", Florence E. | Daughter | V | F | W | 9 | S | Yes | Yes | Ohio | Ohio | Ohio | ||||||||||
| ", Ruth M. | Daughter | V | F | W | 7 | S | Yes | Ohio | Ohio | Ohio | |||||||||||
| ", Mildred G. | Daughter | V | F | W | 1-8/12 | S | No | Ohio | Ohio | Ohio | |||||||||||
| 891 | 39 | 41 | Savimaki, Isaah?Jacob? | Head | 0 | 3500 | R | No | M | W | 50 | Wd | __ | No | Yes | Finland | Finland | Finland | Boat Repairer | Shipyard | |
| O'Connell, Nelly | Daughter-H | V | F | W | 28 | M | 18 | No | Yes | Ohio | Finland | Finland | |||||||||
| Hennessy, Hubert | Grand-son | V | M | W | 9 | S | Yes | Yes | Ohio | Ohio | Ohio | ||||||||||
| ", Gloria | Grand-Daughter | V | F | W | 7 | S | Yes | Ohio | Ohio | Ohio | |||||||||||
| O'Connell, Arthur L. | Son in law | V | M | W | 25 | S | No | Yes | Illinois | Illinois | Illinois | Fisherman | Fishery | ||||||||
| Hilge, William | Boarder | V | M | W | 30 | S | No | Yes | New York | Germany | Germany | Deckhand | Great Lakes | ||||||||
| 887 | 40 | 42 | Nunisto, Josephine | Head - H | 0 | 2000 | No | F | W | 48 | Wd | 25 | No | Yes | Finland | Finland | Finland | ||||
| ", Elizabeth M. | Daughter | V | F | W | 20 | S | No | Yes | Ohio | Finland | Finland | Billing Clerk | Railroad Office | ||||||||
| ", Raymond J. | Son | V | M | W | 17 | S | No | Yes | Ohio | Finland | Finland | ||||||||||
| ", Fannie J. | Daughter | V | F | W | 14 | S | Yes | Yes | Ohio | Finland | Finland | ||||||||||
| 883 | 41 | 43 | Koya, Elizabeth | Head - H | 0 | 2000 | No | F | W | 54 | Wd | 21 | No | Yes | Hungary | Hungary | Hungary | ||||
| ", John | Son | V | M | W | 18 | S | No | Yes | Ohio | Hungary | Hungary | Watchman | Great Lakes | ||||||||
| Erie St. | 179 | 42 | 44 | Tobason, John N. | Head | 0 | 4000 | No | M | W | 51 | M | 22 | No | Yes | Sweeden | Sweeden | Sweeden | Carpenter | Construction | |
| ", Hilda M | Wife - H | V | F | W | 51 | M | 21 | No | Yes | Finland | Finland | Finland | |||||||||
| ", Leah E. | Daughter | V | F | W | 19 | S | No | Yes | Ohio | Sweeden | Finland | ||||||||||
| ", Ruth E. | Daughter | V | F | W | 18 | S | Yes | Yes | Ohio | Sweeden | Finland | ||||||||||
| Day | 955 | 43 | 45 | P_toness, John C. | Head | R | 12 | No | M | W | _1? | M | ? | No | Yes | Finland | Finland | Finland | Laborer | Shovel Factory | |
| ", Jane E. | Wife - H | V | F | @ | 19 | M | 18 | No | Yes | Ohio | United States | United States | |||||||||
| ", Susie S. | Mother | V | M | W | 56 | Wd | No | Yes | Finland | Finland | Finland | ||||||||||
| 955 | Koski, Peter | Roomer | V | M | W | 56 | Wd | No | Yes | Finland | Finland | Finland | Laborer | Hardware Co. | |||||||
| 43 | 46 | Wintturi, Wilfred A. | Head | R | 10 | No | M | W | 38 | M | 19 | No | Yes | Finland | Finland | Finland | Tanner | Leather Co. | |||
| ", Sarah N. | Wife - H | V | M | W | 38 | M | 19 | No | Yes | Finland | Finland | Finland | |||||||||
| ", Helmi M. | Daughter | V | F | W | 17 | S | Yes | Yes | Ohio | Finland | Finland | ||||||||||
| ", Sulo A. | Son | V | M | W | 12 | S | Yes | Yes | Ohio | Finland | Finland | ||||||||||
| 43 | 47 | Naykki, Gus | Head | R | 10 | No | M | W | 63 | M | 28 | No | Yes | Finland | Finland | Finland | Laborer | Dock |
This Webpage created by Sharon Wick 2003