CONNEAUT HISTORY |
GLENWOOD CEMETERY |
A - B -
C - D -
E - F -
G -
H - I
- J -
K - L -
M - N -
O - PQ -
R - S -
T - UV -
W - XYZ
Name | Birth | Death | Other | Sharon Wick's Comments |
NAEF, Emma C. | 1854 | 1944 | Stone facing South Dr. | |
NAEF, Leo F. | 1880 | 1901 | Stone facing South Dr. | |
NAEF, Louis R, | 1852 | 1935 | Stone facing South Dr. | |
NALLEY, Margaret H. | 1924 | 1981 | Marcy marker - no stone. | |
NARACONG, Susanna | 1838 | 1932 | ||
NAST, Katherine | 1848 | 1921 | ||
NAYLOR, Dorothy L. | 1924 Aug. 27 | 2007 May 20 | ae 82 yrs. | See Obituary |
NAYLOR, Frank P. | 1850 | 1927 | ||
NAYLOR, L. R. | 1890 | 1970 | Mayor Conneaut | |
NAYLOR, Mary | 1854 | 1922 | ||
NEDROW, Harriet Laird | 1862 | 1929 | Stone facing South Dr. | |
NEEDHAM, Leslie E., M.D. | 14, June 1899 | 7 Apr. 1982 | US ARMY WWII | |
NEEDHAM, Nancy Jeanne | 19, Nov. 1906 | 17, June 1986 | ||
NEIL, Harriet L. | 1860 | 1936 | Facing South Dr. | |
NEIL, William H. | 1848 | 1919 | Facing South Dr. | |
NELSON, Adolf | 1873 | 1962 | Double with Elizabeth; IOOF flag holder. | |
NELSON, Anton | 1879 | 1944 | ||
NELSON, Elizabeth | 1873 | 1956 | Double stone with Adolf Nelson | |
NELSON, Kathryn | 1883 | 1955 | "In Loving Memory" | |
NEUCKLE, Elsie L. | 1892 | 1959 | ||
NEUMAN, Fred J. | 1901 | 1967 | Master Mason | |
NEUMAN, Martha | 1907 | Eastern Star. Only one date on stone. | ||
NEWBOLD, Esther A. | 1888 | 1952 | ||
NEWELL, Ruth Gordon | 1886 | 1947 | ||
NICHOLS, Frank J. | 1889 | 19__ | Death date not complete at time of reading. | |
NICHOLS, Joseph W. | 1909 | 1917 | ||
NICHOLS, Lois D. | 1862 | 1933 | "Mother" | |
NICHOLS, Virginia M. | 1 Jan.
1918 Fremont, OH |
24 Apr. 2006 | See Obituary | |
NICHOLS, Schubert A. 'Red' | 26 Jun. 1915 | 16 Mar. 2005 | See Obituary | |
NICKEL, Arthur C. | 1885 | 1967 | ||
NICKEL, Harriett M. | 1876 | 1941 | ||
NIELSEN, Hans M. | 18, Jan. 1918 | 6, July 1980 | Cpl. US Army WWII | |
NIINISTO, Pearl S. | 1917 | 1979 | Double stone with Raymond S. Niinisto. | |
NIINISTO, Raymond S. | 1912 | Double stone with Pearl S. Niinisto. Only one date on stone. | ||
NOLAND, Gertrude Ward | 1867 | 1939 | ||
NOLTHERS, Elizabeth Hassett | 1886 | 1925 | ||
NOOK, Henry M. | 1887 | 1957 | Double stone with Martha Nook. | |
NOOK, Martha E. | 1883 | 1956 | Double stone with Henry Nook | |
NORMAN, Burnadette "Bunny" | 1912 | 1985 | Lot E-101; "MOM"; Double stone with Richard Norman "DAD"" | |
NORMAN, Richard "DAD" | 1916 | Lot #-101; Double stone with Burnadette Norman "MOM" Only one date on stone as of this reading. | ||
NORTH, Mary E. | 1895 | 1961 | Double stone with Orzie O. North. | |
NORTH, Orzie O. | 1893 | 1964 | Double stone with Mary E. North. | |
NORTHROP, Emma Eliza | 1852 | 1909 | "MOTHER" "His Wife"; all the data is on the Big monument - Northrup. | |
NORTHROP, James | 1844 | 1920 | "FATHER"; Co. E. 6 O.V.C.; Data on large Northrop Monument; Vet. flag holder. | |
NORTHRUP, Jess M. | 1883 | 1920 | ||
NORTHRUP, Maude M. | 1888 | 1966 | ||
NORTHRUP, Morris J. | 1885 | 1965 | ||
NOTTINGHAM, Anna E. | 1860 | 1942 | Double stone with Frank E. Nottingham. | |
NOTTINGHAM, Frank E. | 1861 | 1929 | Double stone with Anna E. Nottingham. | |
NURMI, Anna | 1896 | 1973 | ||
NURMI, Martin W. | 21, July 1924 | 26, Dec. 1961 | OH CPL. CO. 110 3 INF. WWII - PH | |
NURMI, | Werner | 1885 | 1960 | |
NYE, Lorena | 1870 | 1951 | Double stone with Marion Nye. | |
NYE, Marion | 1866 | 1934 | Double stone with Lorena Nye. | |
NYILAS, Joseph | 1905 | 1945 | ||
NYMAN, Gust J. | 1900 | 1988 | Double stone with Ottilia Nyman, Lot 186 | |
NYMAN, Ottilia J. | 1900 | 1986 | Double with Gust Nyman, Lot 185. | |
This Web Page created by Sharon Wick 2003