CONNEAUT HISTORY |
GLENWOOD CEMETERY |
A - B -
C - D -
E - F -
G -
H - I
- J -
K - L -
M - N -
O - PQ -
R - S -
T - UV -
W - XYZ
Name | Birth | Death | Other | Sharon Wick's Comments |
JACKETT, Charles | 1865 | 1934 | Double stone with William Laakso. Only one date. | |
JACKETT, Gertie G. | 1877 | 1954 | Double stone with Bertha LAAKSO | |
JACKETT, Maude A. | 1869 | 1933 | ||
JACKETT, Ralph W. | 1900 | 1915 | ||
JACKETT, William C. | 1864 | 1937 | ||
JACKSON, Elizabeth Porter | 1874 | 1935 | Rebekah flag holder. | |
JACKSON, George C. | 1883 | 1956 | ||
JACKSON, Lola M. | 1888 | 1977 | Sgt. US Army Air Corps. WWII | |
JACKWAY, Helen S. | 1839 | 1922 | "His Wife" Double stone with Wm. Jackway; Facing North Dr. | |
JACKWAY, William | 1842 | 1904 | Double stone with Helen S. Jackway; Facing North Dr. | |
JACOBS, George R. | 1883 | 1938 | Master Mason | |
JACOBS, George R., II | 1912 | 1975 | Double stone with Charles M. Lafferty. | |
JACOBS, Mazie A. | 1891 | 1978 | Eastern Star. | |
JALO, Wayne A. | 4, Nov. 1913 | 16, Apr. 1965 | OH TEC 5 HG CO. 120 INF. BSM-PH WWII | |
JAMES, Agnes D. | 1869 | 1961 | Double stone with Arthur D. James | |
JAMES, Arthur D. | 1871 | 1927 | Double stone with Agnes D. James. | |
JAMES, Mildred | 1910 | 1979 | Double stone with William E. James. | |
JARVI, Rev. Robert E. | 21, Nov. 1927 Cherry Hill, PA |
22, Sept. 2005 |
See Obituary | |
JAVORICH, Frank, Sr. | 31 Jan. 1923 | 31 July 2005 | See Obituary | |
JAVORICH, Leo | 1889 | 1968 | Leon Eric Javorich. Buried with parents, Leo & Mary. | Will recheck this upon request. |
JAVORICH, Leon Eric | 1983 | Buried with parents, Leo & Mary Javorich. Only one date. | Will recheck this upon request | |
JAVORICH, Mary | 1897 | 1969 | ||
JENKINS, Albert B. | 1850 | 1915 | "Father" Data on large monument, on North side. | |
JENKINS, Hattie | 1891 | 1968 | Double stone with Raymond Jenkins; Rebekah flag holder. | |
JENKINS, Linda M. | 1852 | 1921 | ||
JENKINS, Mabel I. | 1881 | 1915 | ||
JENKINS, Nelson A. | 1875 | 1967 | Buried at Bellows Falls, Vt. | Must be a memorial monument. ~ sw |
JENKINS, Raymond | 1888 | 1966 | Double stone with Hattie Jenkins. | |
JENKS, Donald R. | 1914 | 1965 | Double stone with Elsa Jenks. | |
JENKS, Elsa B. | 1919 | Double stone with Donald Jenks. Only one date. | ||
JENKS, Grace E. | 1889 | 1963 | Double stone with Leon Jenks; FPLE flag holder. | |
JENKS, Leon A. | 1887 | 1961 | Double stone with Grace Jenks; FBC flag holder. | |
JENNINGS, Ethel M. | 1910 | 1972 | ||
JENNINGS, Maurice | Lot No. L-108; No marker & no dates; bourht lot. | Will recheck this one upon request. ~sw | ||
JENZEN, Bessie M. | 1886 | 1951 | ||
JENZEN, Carl J. | 1883 | 1971 | ||
JENZEN, Carl W. | 1921 | Age 3 days. | ||
JENZEN, Jennie I. | 1889 | 1945 | ||
JENZEN, William H. | 1886 | 1922 | Maccabees flag holder; FCB on stone | |
JOHNSON, Agnes E. | 1902 | 1877 | Double stone with Ernest Johnson. | |
JOHNSON, Bert A. | 1897 | 1949 | ||
JOHNSON, Bessie Fuller | 1887 | 1967 | "Wife of H. Ward Johnson" | |
JOHNSON, Betty | 1862 | 1948 | ||
JOHNSON, Betty | 1914 | 1979 | ||
JOHNSON, Bille V. | 1916 | 1953 | "Rest in Peace" | |
JOHNSON, DeEtta M. | 1864 | 1956 | ||
JOHNSON, Edith | 1961 | Triple stone with Emil & Ednah Johnson. Only one date on stone. | ||
JOHNSON, Ednah | 1964 | Triple stone with Emil & Edith Johnson. Only one date on stone. | ||
JOHNSON, Emil | 1865 | Triple stone with Edith & Ednah Johnson. Only one date on stone. | ||
JOHNSON, Ernest W. | 1900 | 1958 | Double stone with Agnes Johnson. | |
JOHNSON, Florence B. | 1888 | 1953 | Double stone with Royal Johnson. | |
JOHNSON, Frank A. | 1877 | 1912 | ||
JOHNSON, Frank M. | 1959 | 1921 | ||
JOHNSON, Grace H. | 1893 | 1988 | ||
JOHNSON, H. Ward | 1886 | 1934 | ||
JOHNSON, Leah Smith | 1904 | Double stone with Paul Johnson. | ||
JOHNSON, Lula M. | 1867 | 1950 | ||
JOHNSON, Mary L. | 1857 | 1926 | Facing South Dr. | |
JOHNSON, Paul | 1899 | 1980 | Stone with Leah Smith Johnson. | |
JOHNSON, Pearl | 1880 | 1938 | Double stone with Victor Johnson. | |
JOHNSON, Ray Neil | 1896 | 1965 | Vet. Flag holder; Double stone, other side blank. | |
JOHNSON, Richard E. | 14, Dec. 1915 | 23, Apr. 1971 | Capt. Army Air Forces WWII | |
JOHNSON, Royal H., D.O. | 1891 | 1953 | Double stone with Florence Johnson. | |
JOHNSON, Victor | 1869 | 1949 | Double stone with Pearl Johnson. | |
JOHNSTON, Madeline I. | 1906 | Double stone with W. Mason Johnston. | ||
JOHNSTON, W. Mason | 1900 | 1972 | Double stone with Madeline I. Johnston. | |
JOKELA, Viola J. | 1913 | 1947 | Double stone; other side blank. | |
JONES, Anna C. Cool | 3, Mar. 1898 | 13, Nov. 1985 | Eastern Star. | |
JONES, C. Rodney | 1933 | 1941 | ||
JONES, Emory H. | 1893 | 1961 | ||
JONES, Ethel A. | 1887 | 1987 | Double stone with Ross Jones | |
JONES, Eva Alice | 1880 | 1962 | Stone facing South Dr. | |
JONES, Frank A. | 1856 | 1930 | IOOF flag holder. | |
JONES, Grace Mayberry | 1881 | 1931 | ||
JONES, Hayes E. | 1900 | 1978 | Double stone with Mildred Jones. | |
JONES, Homer J. | 1874 | 1957 | ||
JONES, Inah M. | 1900 | 1979 | ||
JONES, Katherine W. | 1874 | 1935 | ||
JONES, Lisa M. | 29, Sep. 1971 | 15, Apr. 1973 | ||
JONES, Maurice E. | 1913 | 1955 | ||
JONES, Mildred | 1898 | 1956 | Double stone with Hayes Jones. | |
JONES, Ralph Hayes | 1875 | 1952 | Stone facing South Dr. | |
JONES, Ross G. | 1882 | 1964 | Double stone with Ethel A. Jones. | |
JOSLIN, Garner A. | 1906 | 1984 | PFC. US Army WWII | |
JOYNER, John C. | 1885 | 1949 | ||
JULIO, Nancy McSWAN | 1860 | 1943 | ||
JULIO, Ednah Hewit | 1899 | 1978 | ||
JUSTICE, Charles N. | 1884 | 1941 | ||
JUSTICE, Donald D. | 1909 | 1931 | ||
JUSTICE, Ethel G. | 1884 | 1958 | ||
This Web Page created by Sharon Wick 2003