|
CONNEAUT HISTORY |
GLENWOOD CEMETERY |
A -
B -
C -
D -
E -
F -
G -
H -
I
-
J -
K -
L -
M -
N -
O -
PQ -
R -
S -
T -
UV -
W -
XYZ
| Name | Birth | Death | Other | Sharon Wick's Comments |
| DAGGETT, | Just a stone with Daggett on it. No dates | |||
| DAGGITT, Alma E. | 1903 | 1961 | Stone with Minnie, Wesley & Bessie Daggitt. | |
| DAGGITT, Baby | 14, May 1916 | 4, Jan. 1975 | Stone facing North Dr. | |
| DAGGITT, Bernice G. | 1906 | 1975 | Double stone with Milton Daggitt | |
| DAGGITT, Bessie I. | 1900 | 1975 | Stone with Minnie, Wesley & Alma Daggitt. | |
| DAGGITT, Edwin G. | 1899 | 1968 | ||
| DAGGITT, George H. | 1872 | 1941 | ||
| DAGGITT, Milton H. | 1901 | 1954 | Double stone with Bernice Daggitt; Vet. flag holder. | |
| DAGGITT, Minnie O. | 1875 | 1966 | Stone with Wesley, Bessie & Alma Daggitt. | |
| DAGGITT, Wesley | 1904 | 1988 | Stone with Minnie, Bessie & Alma Daggitt. | |
| DALRYMPLE, Helen Saylor | 1913 | Only one date on stone. | ||
| DALRYMPLE, Robert E. | 1914 | 1981 | Master Mason | |
| DARLING, Clara | 1899 | 1986 | ||
| DARLING, Clint V. | 1908 | 1949 | (See 1927 Senior Tattler Yearbook) | |
| DARLING, Emma M. | 1885 | 1915 | ||
| DART, Marietta | 1867 | 1921 | ||
| DART, Riley W. | 1853 | 1924 | ||
| DAVENNY, Carolyn L. | 1885 | 1973 | ||
| DAVENNY, D. C., Dr. | 1881 | 1966 | ||
| DAVENNY, James | 1843 | 1929 | ||
| DAVENNY, Susan McConnell | 1843 | 1929 | ||
| DAVIES, Harry | 1896 | 1968 | Double stone with Mary Jane Davies. | |
| DAVIES, Mary Jane | 1895 | 1989 | Double stone with Harry Davies. | |
| DAVIS, Allie W. | 1877 | 1939 | ||
| DAVIS, Anna S. | 1876 | 1937 | ||
| DAVIS, Carleton C. | 1899 | 1960 | ||
| DAVIS, Carrie D. | 1878 | 1970 | ||
| DAVIS, Cynthia Ann | 1933 | 1991 | On same stone as 1st husband, Stanley Belding Graham | |
| DAVIS, Clair H. | 1888 | 1966 | Double stone with Norma Davis; Master Mason. | |
| DAVIS, Deweese W. | No dates | |||
| DAVIS, Geraldine A. | 1970 | 1971 | Double stone with J. Howard Davis; Eastern Star. | |
| DAVIS, H. T. | 1850 | 1919 | Double stone with Susan C. Davis. | |
| DAVIS, J. Howard | 1905 | 1978 | Master Mason; Double stone with Geraldine Swanson. | |
| DAVIS, James L. | 1893 | 1977 | War Vet. flag holder. | |
| DAVIS, Karen J. | 1946 | 1979 | ||
| DAVIS, Lloyd G. | 1903 | 1941 | ||
| DAVIS, Martha W. | 5 Nov. 1868 | 1953 | See Obituary published in Conneaut News Herald Monday, Dec 18, 1953 | |
| DAVIS, Mildred A. | 1896 | 1968 | ||
| DAVIS, Muriel A. | 1963 | Only one date on stone. | ||
| DAVIS, Norma M. | 1892 | 1976 | Double stone with Clair H. Davis; Eastern Star. | |
| DAVIS, Paul S. | 1897 | 1949 | ||
| DAVIS, Susan C. | 1850 | 1918 | Double stone with H. T. Davis "His wife" | |
| DAVIS, Walter L. | 1869 | 1929 | ||
| DAVIS, Wayne C. | 1947 | Only one date on stone | ||
| DAVIS, William G. | 1870 | 1948 | ||
| DAVIS, William George | 1891 | 1960 | ||
| DAVIS, Irva Ellen | 1893 | 1969 | ||
| DAVY, Leita | No dates | |||
| DAVY, Rosanna Royce | 1873 | 1960 | ||
| DAVY, William Henry | 1865 | 1946 | ||
| DAWLEY, Ethel M. | 1904 | Triple stone with Joseph & JoEllen Dawley. | ||
| DAWLEY, JoEllen | 1944 | 1959 | Triple stone with Joseph & Ethel Dawley, parents | |
| DAWLEY, Joseph F. | 1902 | Triple stone with JoEllen & Ethel Dawley. Only one date for him | ||
| DAY, Alfred | 1858 | 1911 | ||
| DAY, Irene | 1888 | 1932 | ||
| DAY, Jennie | 1862 | 1949 | ||
| DEAN, Ada N. | 1884 | 1958 | ||
| DEAN, Bert | 1884 | 1969 | ||
| DEAN, Cassius L. | 1850 | 1910 | "Father" Data is on large Monument. | |
| DEAN, Harold, Jr. | Triple stone with Ruth & Kathy Ann Dean. "Father" | |||
| DEAN, Kate | 1890 | 1955 | ||
| DEAN, Kathy Ann | 1957 | 1974 | Triple stone with Harold & Ruth Dean. "Daughter" | |
| DEAN, Ken C. | 1889 | Only one date | ||
| DEAN, Mac G. | 1882 | 1945 | ||
| DEAN, Permelia Canon | 1850 | 1931 | "Mother" Data on Large Monument | |
| DEAN, Ruth M. | "Mother" Triple stone with Harold & Kathy Dean. No dates. | |||
| DEAN, William | 1880 | 1904 | ||
| DECKER, Frank J. | 1890 | 1904 | ||
| DECKER, Fred A. | 1866 | 1945 | ||
| DECKER, Henrietta E. | 1884 | 1964 | ||
| DECKER, Margaret C. | 1856 | 1943 | ||
| DeLONG, John D. | 9, Jan, 1987 | Age 45 yrs. | ||
| DENNING, Gertrude | 1870 | 1951 | ||
| DENNING, James M. | 1865 | 1945 | ||
| DETRICK, Robert E. | 22, Jan. 1913 | 12, Dec. 1974 | TEC 5 US Army | |
| DEVEREAUX, Alice R. | 1918 | 1919 | ||
| DEVEREAUX, Edith | 1869 | 1923 | ||
| DEVEREAUX, Frank E. | 1868 | 1922 | ||
| DEVLIN, Irving M. | 1907 | 1963 | ||
| DEVLIN, Marian K. | 1904 | 1979 | ||
| DEWEY, Elizabeth E. | 1 Nov. 1915 | 24 Jul. 2006 | See Obituary | |
| DEWEY, Friend W. | 1869 | 1929 | Master Mason | |
| DEWEY, George Calvin | 13, Sept. 1949 | 9, Apr. 1986 | SN US Navy - Vietnam | |
| DEWEY, Gertrude M. | 1896 | 1983 | Stone facing South Dr. | |
| DEWEY, Lewis E. | 1890 | 1962 | IOOF Flag holder; stone facing South Dr. | |
| DEWEY, Luella M. | 1871 | 1939 | ||
| DEWITT, Fred J. | 1859 | 1955 | ||
| DEWITT, Mary E. | 1866 | 1922 | ||
| DIBBS, Angeline Anthony | 1908 | 1980 | Stone with 6 Dibbs & Anthonys; Angeline could be either. | |
| DIBBS, Anthony Sue | 1892 | 1985 | Stone with 6 Dibbs & Anthony. | |
| DIBBS, Davis | 1871 | 1943 | Stone with six Dibbs & Anthonys | |
| DIBBS, John D. | 1896 | 1969 | Stone with 6 Dibbs & Anthonys | |
| DIBBS, Lena D. | 1871 | 1922 | Stone with 6 Dibbs & Anthonys. | |
| DICKEY, Cllinton M. | 1871 | 1948 | Double stone with Margaret Dickey | |
| DICKEY, Margaret S. | 1885 | 1967 | Double stone with Clinton Dickey. | |
| DICKINSON, Charles H. | 1882 | 1940 | ||
| DICKINSON, Charles A. | 1903 | Master Mason. Only one date. | ||
| DICKINSON, Edith R. | 1883 | 1937 | ||
| DICKINSON, Mabelle Fox | 1888 | 1967 | ||
| DICKINSON, Ruth A. | 1905 | Only one date. | ||
| DICKSON, Ada M. | 1897 | 1969 | ||
| DICKSON, Charles B. | 1896 | 1965 | ||
| DIEFENDORF, Janette C. | 1890 | 1919 | Stone facing South Dr. | |
| DIETZ, David S. | 11 May 1881 St. George, W. Virginia |
1954 | Double stone with Rose Dietz | See
Obituary in Conneaut News Herald on 1 Nov. 1954. Obituary listed residence as 239 Chestnut Street. |
| DIETZ, Galalah L. | 1911 | 1948 | ||
| DIETZ, Rose | 1882 | 1933 | Double stone with David S. Dietz | |
| DILLON, Emma F. | 1866 | 1952 | Woodmen of the World Mem. | |
| DILLON, Thomas J. | 1864 | 1910 | Woodmen of the World Mem. | |
| DIMICK, Viola A. | 1865 | 1954 | Stone facing North Dr. | |
| DIMICK, William D. | 1887 | 1973 | Stone facing North Dr. | |
| DINGER, Anna J. | 1856 | 1929 | ||
| DiPLACIDO, Louise R., Jr. | 24, Apr. 1856 | 6, Oct. 1973 | "Son Rick" | |
| DITZEL, Chester W. | 19, Jan. 1908 | 23, Jan. 1978 | Pfc. US Army WWII | |
| DOAN, Arthur L. | 1874 | 1959 | ||
| DOAN, Minnie Louise | 1874 | 1955 | ||
| DOCHERTY, J. Frank, M.D. | 1893 | 1973 | Double stone with Mable Docherty | |
| DOCHERTY, Mabel D. | 1895 | 1972 | Double stone with J. Frank Docherty, M.D. | |
| DODDS, Hazel M. | 1897 | 1961 | ||
| DODDS, James V. | 1894 | 1952 | Master Mason; WWI | |
| DODGE, Justin Lee | 4/12/1985 | 8/5/1985 | 3 mos. Baby & Cremation Section | |
| DOOLEY, John J. | 1869 | 1927 | ||
| DORMAN, Clara L. | 1890 | 1963 | ||
| DORMAN, Edwin Miles | 1889 | 1968 | ||
| DORMAN, Edwin T. | 1868 | 1948 | Stone facing North Dr. with Minnie E. Dorman. | |
| DORMAN, Elizabeth | 1842 | 1931 | Stone facing North Dr. | |
| DORMAN, Elmer Austin | 1865 | 1989 | ||
| DORMAN, Harriet M. "Billie" | 27, Oct. 1911 | 14 May 2005 | Wife of
Miles Dorman See Obituary |
|
| DORMAN, Miles | 1837 | 1905 | Stone facing North Dr. | |
| DORMAN, Minnie E. | 1877 | 1947 | Stone facing North Dr., with Edwin T. Dorman. | |
| DORMAN, T. Michael | 1940 | 1983 | Plaque on corner of large Dorman monument. | |
| DOTY, Belle E. | 1872 | 1937 | Double stone with Charles Doty. | |
| DOTY, Charles A. | 1860 | 1934 | Double stone with Belle E. Doty. | |
| DOUGLAS, Arthur V. | 1889 | 1924 | ||
| DOUGLASS, Donalda Irene | 1912 | 1917 | ||
| DOUGLASS, Lucy Mae | 1888 | 1962 | ||
| DOUGLASS, Mary J. | 1855 | 1931 | Stone facing South Dr. | |
| DOUGLASS, Thomas A. | 1856 | 1910 | Stone facing South Dr. | |
| DOUGLASS, Wallace A. | 1918 | 1985 | Vet Flag holder. | |
| DOUGLASS, William G. | 1883 | 1964 | ||
| DOUTTIEL, Arthur J. | 1857 | Only one date | ||
| DOUTTIEL, Fannie W. | 1945 | Only one date | ||
| DOW, Charles J. | 1885 | 1956 | ||
| DOW, RUth C. | 1887 | 1980 | ||
| DRAULIS, Janis | 15, Jan. 1904 | 25, Oct. 1974 | B. Valmiera, Latvi, JA. D. Conneaut, O.; Double stone with Vita Draulis. | |
| DRAULIS, Vita Eikerts | 10, Mar. 1914 | 22 Jan. 2005 | Double with Janis Draulis; B. Rica, Latvi, JA. Only one date on stone. | See Obituary |
| DRAVES, Elva | 1902 | 1966 | ||
| DRAVES, George F. | 1850 | 1933 | IOOF flag holder | |
| DRAVES, Helen J. | 1874 | 1938 | ||
| DRAVES, Mary H. | 1858 | 1938 | ||
| DREW, Aaron Carl | 6 Jan. 1983 | 1 Jan. 2005 | See Obituary | |
| DREWS, Marian L. | 1913 | Double stone with Russell Drews; Only one date on stone. | ||
| DREWS, Russell W. | 1911 | 1958 | Double stone with Marian Drews | |
| DUDAS, Alex | 1870 | 1944 | ||
| DUDAS, Alex | 1906 | 1986 | ||
| DUDAS, Bertha | 1877 | 1941 | ||
| DUDAS, Fern | 1898 | 1965 | ||
| DUDAS, Navaeh Grace | 9 Jan. 2008 | infant d/o Amanda Dudas & Adrian Russ | Obiturary i Star Beacon Newspaper Jan. 11 - 13, 2008 | |
| DUDAS, Stephen | 1900 | 1934 | ||
| DUDLEY, Daniel Angelo | 28 Aug. 2004 | See Obituary | ||
| DUDLEY, Martha Caroline | 28, Mar. 1916 | 25, Nov. 2002 | See Obituary | |
| DUNCAN, James | 1875 | 1934 | ||
| DUNN, Frank B. | 1874 | 1943 | ||
| DUNN, Maud N. | 1880 | 1970 | ||
| DUNN, Pauline M. | 1906 | Only one date | ||
| DUNNINGTON, Bessie B. | 1887 | 1969 | ||
| DUNNINGTON, Beverly L. | 6 Sep.
1910 Conneaut, OH |
12 Mar. 2006 | w/o Pearl G. | See Obituary |
| DUNNINGTON, Earl G. | 1880 | 1950 | ||
| DUNNINGTON, Pearl G. | 1907 | 1981 | h/o Beverly L. | |
| DUNSTON, Ethel G. | 1886 | 1909 | ||
| DUNSTON, Thomas M. | 16, Mar. 1890 | 24, May 1949 | Pvt. 813 Pioneer Inf. WWI Ohio; Eagles flag holder. | |
| DURICK, John F. | 1924 | Lot No. H-104; Double stone with Winifred Durick. Only one date. | ||
| DURICK, Winifred | 1923 | 1987 | Lot No. H-104; Double with John F. Durick. | |
| DURKEE, Lizzie S. | 1866 | 1957 | ||
| DURKEE, Milan C. | 1865 | 1932 | ||
| DUSENBURY, Charles | 1868 | 1926 | ||
| DUSENBURY, George | 1897 | 1958 | "Husband of Veronica Dusenbury" | |
| DUSENBURY, Mary | 1870 | 1961 | ||
| DUSENBURY, Veronica C. | 1893 | 1959 | "Wife of George" | |
| CLICK HERE TO RETURN TO TABLE OF CONTENTS | ||||
This Webpage created by Sharon Wick 2003