| 
       CONNEAUT HISTORY   | 
      
       
  | 
    
![]()
![]()
| Name | Birth | Death | Other | 
| SAARI, Helen L. | 1915 | Only one date | |
| SAARI, William S. | 1912 | 1984 | |
| SAARINEN, John F. | 1894 | 1976 | Double stone with Tekla E. Saarinen | 
| SAARINEN, John F. | 1894 | 1976 | Double stone with Tekla E. Saarinen. | 
| SABO, Andrew | 1880 | 1969 | Double stone with Julia Sabo | 
| SABO, Andrew | 1872 | 1962 | "Father" | 
| SABO, Frank A. | 1910 | 1982 | "Husband of Agnes Lundgren Sabo | 
| SABO, Julia | 1884 | 1957 | Double stone with Andrew Sabo | 
| SABO, Louis | 1905 | 1907 | "Son" | 
| SABO, Mary | 1883 | 1946 | "Mother" | 
| SACKETT, William H. | 1908 | 1964 | |
| SAGE, James A. | Aug. 17, 1898 | Died age 71 yrs. From Book on Tree Trunk Monument. | |
| SAGE, Matilda Z. | May 10, 1826 | Jan. 12, 1904 | "His Wife"; data from Book on Tree Trunk Monument. | 
| SAHL, Mary E. | 1918 | 1961 | |
| SAHL, Oliver | July 17, 1915 | Oct. 13, 1988 | PFC. US ARMY WWII | 
| SAILOR, Anita L. | 1912 | 1934 | Double stone with Margaret Cutler | 
| SALISBURY, Dora L. | 1882 | 1937 | |
| SALISBURY, Frank G. | 1878 | 1957 | |
| SALO, Frances E. | 1906 | 1973 | Double stone with John J. Salo | 
| SALO, John J. | 1906 | 1989 | Double stone with Frances E. Salo. | 
| SALO, Mary Evelyn | 1929 | Only Date | |
| SAMSON, John J. | 1922 Dec. 
		23 Conneaut  | 
      1995 Jun. 6 | husband 
		of Lillian, he & Lillian died in auto accident. (See Note 1)  | 
    
| SAMSON, Lillian G. | 1924 Aug. 
		2 Conneaut  | 
      1995 Jun. 3 | Died from an 
		auto accident w/o John J. Samson  | 
    
| SANDELLA, Angelia | 1972 | 1983 | Triple stone with Dean & Shirley Schultz | 
| SANDERS, Charlotte E. | 1893 | 1946 | Double stone with Ralph W. Sanders. | 
| SANDERS, Edith | 1868 | 1945 | Stone facing South Dr. | 
| SANDERS, Frances Clark | 1897 | 1983 | |
| SANDERS, Ralph W. | 1893 | 1974 | Double with Charlotte E. Sanders; Master Mason | 
| SANDERS, Rhea E. | 1903 | 1935 | Stone facing South Dr. | 
| SANDERS, Stanley E. | 1899 | 1901 | Stone facing South Dr. | 
| SANDERS, William D. | 1870 | 1956 | Stone facing South Dr. | 
| SANFORD, Baby | 1924 | Only one date on stone | |
| SANFORD, Carrie L. | 1863 | 1940 | |
| SANFORD, Dora B. | 1885 | 1936 | |
| SANFORD, Earl L. | Aug. 8, 1890 | Dec. 31, 1953 | PFC. SUP. CO. 145 INF. 35 DIV WWI; Vet Flag holder. | 
| SANFORD, Edward A. | 1874 | 1946 | |
| SANFORD, Emma J. | 1870 | 1950 | |
| SANFORD, Ethel | 1906 | 1940 | |
| SANFORD, Evelyn Rose | 1906 | 1908 | |
| SANFORD, George E. | 1858 | 1929 | |
| SANFORD, Harland P. | 1892 | 1949 | |
| SANFORD, Homer H. | 1917 | 1935 | |
| SANFORD, Jeffrey A. | 1962 | 1978 | |
| SANFORD, Lena L. | 1862 | 1947 | |
| SANFORD, Mable E. | 1895 | 1956 | |
| SANFORD, Martha J. | 1897 | 1980 | Double stone with Walter L. Sanford. | 
| SANFORD, Raymond H.. | 1884 | 1958 | |
| SANFORD, W. Phil | 1904 | 1980 | |
| SANFORD, Walter L. | 1897 | 1978 | Double stone with Martha J. Sanford. | 
| SANFORD, Warren P. | 1862 | 1931 | IOOF Flag holder. | 
| SANFORD, Wavelet P. | 1882 | 1930 | |
| SANFORD, Winifred Marie | 1895 | 1972 | |
| SANGER, Lillian M. | 1894 | 1988 | Double stone with William T. Sanger. | 
| SANGER, William T. | 1891 | 1968 | Double stone with Lillian M. Sanger; US WAR VET Flag holder. | 
| SASS, Albert F. | June 4, 1929 | May 2, 1983 | "Rest in Peace" | 
| SAUERWINE, George N. | 1917 | Only one date. Stone facing South Drive; Double stone with Tyme I. Sauerwine. | |
| SAUERWINE, Tyme I. | 1918 | 1969 | Stone facing South Dr.; Double stone with George N. Sauerwine. | 
| SAVILLE, Alfred Henry | 1976 | 1943 | |
| SAVILLE, George H. | 1900 | 1978 | |
| SAVILLE, Janet Coalstone | 1873 | 1930 | "Mizpah" | 
| SAVILLE, Margaret R. | 1900 | 1988 | |
| SAWDEY, Frank D. | 1876 | 1922 | |
| SAWDEY, Nellie E. | 1874 | 1963 | |
| SAYLOR, Betty M. | 
      22 Sep. 
		1917 Conneaut, OH  | 
      6 Jan. 
		2006 Conneaut, OH  | 
      See Obituary | 
| SAYLOR, Edyth L. | 1889 | 1983 | |
| SAYLOR, Frank S. | 1886 | 1921 | |
| SAYLOR, George C. | 1887 | 1966 | |
| SCHALIN, Reinhart, Rev. | 1924 | 1970 | |
| SCHALIN, Ruth E. | 1917 | 1970 | |
| SCHALK, Anna P. | 1857 | 1934 | Eastern Star. | 
| SCHALK, Harry S. | 1855 | 1934 | Master Mason | 
| SCHATZ, Margaret I. | Feb. 15, 
		1920 Scotland  | 
      Oct. 2, 2005 | See Obituary | 
| SCHATZ, Sylvia | Feb. 3, 1897 | Apr. 26, 1933 | |
| SCHLOSSER, Charles W., III | 1953 | 1977 | |
| SCHLOSSER, Charles W., Jr. | Sep. 13, 1918 | Oct. 18, 1976 | M SGT US ARMY WWII | 
| SCHLOSSER, Ruth L. | 1929 | Only one date on stone. | |
| SCHOR, Alberta Dewey | 1918 | Only one date on stone. | |
| SCHOR, Ernest T. | May 8, 1923 | Sep. 15, 1985 | TEC 4 US Army WWII | 
| SCHOR, Raymond J. | 1914 | 1947 | |
| SCHULTZ, Dean A. | 1937 | Triple stone with Shirley A. Schultz & Angelia L. Sandella. | |
| SCHULTZ, Shirley A. | 1943 | Triple stone with Dean A. Schultz & Angelia L. Sandella | |
| SCHULTZ, August H. | 1878 | 1965 | |
| SCHULTZ, Ella Mae | 1912 | 1972 | |
| SCHULTZ, Emma S. | 1881 | 1956 | |
| SCHULTZ, William C. | 1909 | 1987 | |
| SCHURMAN, Eva Cole | 1988 | 1957 | |
| SCOTT, Helen E. | 1897 | 1983 | "Mother" | 
| SCOTT, Mary Ellen M. | 1928 | 1965 | |
| SCOTT, Mayme Moore | 1948 | Only one date on stone | |
| SCOTT, Mildred F. | 1891 | 1975 | Double stone with William Scott | 
| SCOTT, William G. | 1891 | 1954 | Double stone with Mildred Scott | 
| SCULLY, E. Lucille | 1884 | 1944 | |
| SCULLY, Harry J. | 1892 | 1946 | Veterans flag holder | 
| SEAGER, Harriet B. | 1920 | Only one date on stone | |
| SEAVEY, Mildred O. | 1899 | 1975 | Double stone with Rege Seavey | 
| SEAVEY, Rege F. | 1895 | 1976 | Double stone with Mildred Seavey | 
| SECHLER, Edward | 1880 | 1947 | |
| SEELEY, Anna J. | 1862 | 1931 | Facing North Dr. | 
| SEELEY, Harry H. | 1862 | 1935 | Facing North Dr.; Master Mason | 
| SEPPANEN, Hilda | 1890 | 1961 | |
| SEPPANEN, Lauri | 1891 | 1961 | |
| SEPPI, Keith, Jr. | 4/11/1986 | Only one date on stone. In baby section. | |
| SHACKLE, Herman | 1913 | 1984 | Double stone with Helen Sherman; IOOF flag holder | 
| SHAFFER, Ida M. | 1882 | 1961 | Double stone with Jacob D. Shaffer. | 
| SHAFFER, Jacob D. | 1879 | 1939 | Double stone with Ida M. Shaffer. | 
| SHANK, Jason Curtis | 1876 | Only one date on stone. | |
| SHANK, Kenneth O. | Jan. 3, 1951 | Dec. 14, 1874/6 | Pvt. US Army (Vet. Headstone) "Son Brother Friend" | 
| SHANK, Mark A. | 1956 | 1987 | "Father-Son-Brother" | 
| SHANNON, Anna K. | 1896 | 1948 | |
| SHANNON, Cora S. | 1878 | 1957 | |
| SHANNON, Hattie A. | 1854 | 1943 | |
| SHANNON, Julia K. | 1916 | Only one date on stone | |
| SHANNON, Mark R. | 1886 | 1961 | |
| SHANNON, Robert | 1851 | 1928 | |
| SHARP, Bayard T. | 1876 | 1969 | Double stone with Myrtle Sharp. | 
| SHARP, Bayard T., Jr. | 1913 | 1951 | FOE LTIE 408 OHIO | 
| SHARP, Homer L. | 1897 | 1977 | Double stone with Marian R. Sharp. | 
| SHARP, Jean R. | 1901 | 1927 | |
| SHARP, Laina L. | 1907 | Only one 
      date on stone.  Double stone with Walter D. Sharp. NOTE: Laina has since passed away but I don't have the date yet. sw  | 
    |
| SHARP, Marian R. | 1896 | 19__ | Double 
      stone with Homer L. Sharp SEE BELOW  | 
    
| SHARP, Mary E. | 1907 | Only one 
      date on stone.  Double stone with Walter W. Sharp SEE BELOW  | 
    |
| SHARP, Minnie B. | 1881 | 1952 | |
| SHARP, Myrtle | 1875 | 1936 | Double stone with Bayard T. Sharp (Not B. T. Sharp, Jr.) | 
| SHARP, Ralph W. | 1902 | 1954 | |
| SHARP, Walter D. "Red" | 1906 | 1987 | Double stone with Laina L. Sharp; "NKP" engine on back stone. | 
| SHARP, Walter W. | 1894 | 1962 | Double stone with Mary Sharp. | 
| SHARP, William D. | Feb. 19, 1937 | Dec. 28, 1978 | |
| SHAW, Ella | 1852 | 1901 | Stone facing South Dr. | 
| SHAW, John E. | 1939 | 1953 | |
| SHAW, Joseph | 1843 | 1922 | Stone facing South Dr. | 
| SHEA, Eileen Miller | 1917 | 1967 | |
| SHEARER, Guy E. | 1879 | 1947 | "Father"  
      Double stone with Nena Shearer. See Obituary  | 
    
| SHEARER, Klun E. | 1905 | 1989 | Master Mason | 
| SHEARER, Neva E. | 1878 | 1960 | "Mother" Double stone with Guy Shearer. | 
| SHEARER, Robert E. | 1919 | 1979 | Vet Flag holder; Double stone, other side blank. | 
| SHEARER, Thelma M. | 1907 | Only one date on stone. Eastern Star. | |
| SHEARER, Walter V. | 1902 | 1986 | |
| SHEARSTON, Charles | 1869 | 1935 | Double stone with Priscilla. | 
| SHEARSTON, Priscilla | 1873 | 1947 | Rebekahs flag holder; Double stone with Charles Shearston. | 
| SHELDON, Arnold L. | 1928 | Only one date on stone. Master Mason; Double stone with Twila J. Sheldon. | |
| SHELDON, Bertha M. | 1931 | Only one date on stone. | |
| SHELDON, Charlotte B. | 1904 | Only one date on stone. Double stone with John E. Sheldon; FOB flag holder. | |
| SHELDON, Jennie E. | 1851 | 1922 | |
| SHELDON, John E. | 1897 | 1958 | Double stone with Charlotte B. Sheldon. | 
| SHELDON, Rollin C. | 1846 | 1933 | |
| SHELDON, Twila J. | 1926 | 1974 | Eastern Star; Double stone with Arnold L. Sheldon. | 
| SHELDON, Veryl O. | Sep. 8, 1912 | Feb. 23, 1984 | TECH 4 US Army WWII; Grave South of Lot 46 | 
| SHERMAN, Eugene M. | (12, Sept. 1961) | 16, Nov. 2002 | See Obituary | 
| SHERMAN, Helen P. | 1888 | 1954 | Double stone with Herman Shackle. | 
| SHIDELER, A. Marie | 1896 | 1975 | |
| SHIDELER, Harry W. | 1896 | 1969 | |
| SHIMER, Ellen Ruth | Oct. 18, 1923 | Jan. 26, 1973 | "Daughter" | 
| SHIRKMAN, Bert | 1894 | 1965 | Double stone with Esther Shirkman. | 
| SHIRKMAN, Elmer A. | 1916 | 1938 | |
| SHIRKMAN, Esther | 1894 | 1982 | Double stone with Bert Shirkman. | 
| SHIRKMAN, Lucille T. | 1921 | 1985 | Double stone with Walter Shirkman. | 
| SHIRKMAN, Walter A. | 1919 | 1976 | 1st Sgt. US Army WWII; Double stone with Lucille Shirkman. | 
| SHIVES, Lou Ella | 1881 | 1959 | Glenwood Mausoleum | 
| SHOOP, Blanch E. | 1867 | 1924 | |
| SHOOP, Clair G. | 1887 | 1949 | |
| SHOOP, Doublas C. | 1914 | 1920 | |
| SHOOP, George H. | 1861 | 1936 | |
| SHOWALTER, Arthur R. | 1927 | Only one date on stone | |
| SHOWALTER, Elizabeth B. | 1925 | 1965 | |
| SHUMAKE, Lois J. | 13 Dec. 1927 | 7 Mar. 2007 | d/o Ira & 
      Iva (Spitsnaugle) Gillespie See Obituary  | 
    
| SHUMAKE, Robert B. | 1929 Apr. 7 | 11 Feb. 2007 | See Obituary | 
| SHUMATE, Brian Scott | Sept. 18 - 20, 1979 | "Suffer Little Children to Come unto Me. | |
| SIBBALD, Thomas E. "Tom" | 1901 | 1980 | Double stone with Hilda C. Sibbald. | 
| SIDEBOTTOM, Catherine | 1843 | 1921 | GAR Flag holder; Double stone with James E. Sidebottom. | 
| SIDEBOTTOM, James E. | 1845 | 1927 | Double stone with Catherine Sidebottom. | 
| SIIRTONEN, Edla | 1889 | 1979 | Triple stone with Martha & Herman Siirtonen. | 
| SIIRTONEN, Herman | 1888 | 1972 | Triple stone with Martha & Edla Siirtonen. | 
| SIIRTONEN, Martha Holmes | 1912 | 1956 | Triple stone with Edla & Herman Siirtonen. | 
| SILLANPAA, Anna M. | 2007 Jan. 1 | See Obituary | |
| SILLANPAA, Emma E. | 1885 | 1978 | Double stone with Jacob E. Sillanpaa | 
| SILLANPAA, Jacob E. | 1882 | 1968 | Double stone with Emma Sillanpaa. | 
| SILLOWAY, Alberta M. | 1886 | 1976 | Double stone with John E. Silloway. | 
| SILLOWAY, John A. | Oct. 26, 1919 | June 30, 1981 | TEC 4 US Army WWII | 
| SILLOWAY, John E. | 1886 | 1940 | Double stone with Alberta M. Silloway. | 
| SILLOWAY, Marian E. | 1916 | Only one date on stone. | |
| SIMMONS, Eva Benson | 1893 | 1964 | |
| SIMMONS, Frank D. | 1895 | 1973 | |
| SIMMONS, Helen M. | 1898 | 1971 | |
| SIMONDS, Charles Henry | 1844 | 1924 | Master Mason; Facing South Dr. | 
| SIMONDS, Kathleen W. | 1871 | 1941 | Facing South Dr. | 
| SIMONE, Jeaninne F. | 30 Sep. 1938 | 8 Oct. 2006 | See Obituary | 
| SIMPSON, Arthur A. | Nov. 20, 1886 | May 6, 1967 | PA Pvt. Co. E. 118 Inf. WWI | 
| SIMPSON, Carrie Lynn | Mar. 30, 1975 | Only one date on stone. | |
| SIMPSON, Edith M. | 1925 | 1937 | |
| SIMPSON, Edna L. | 1894 | 1953 | |
| SIPES, V. Fay | 1926 | 1977 | |
| SKORINA, Adelaide D. | 1905 | 1926 | |
| SMART, Alexander M. | 1905 | 1985 | Master Mason | 
| SMART, Helen Frew | 1911 | 1967 | |
| SMILEY, Bessie C. | 1878 | 1968 | Double stone with George H. Smiley | 
| SMILEY, George H. | 1881 | 1966 | Double stone with Bessie Smiley | 
| SMITH, Shirley E. | 1890 | 1973 | "Mother" Double stone with Carl Smith. | 
| SMITH, A. Fred | 1883 | 1949 | Double stone with Alice E. Smith. | 
| SMITH, Adalynne | 1908 | 1939 | |
| SMITH, Addie W. | 1867 | 1946 | Facing South Dr. | 
| SMITH, Adelia V. | 1860 | 1932 | |
| SMITH, Alice E. | 1886 | 1960 | Double stone with A. Fred Smith. | 
| SMITH, Allen C., Jr. | Sep. 5, 1922 | Jun. 17, 1987 | Lot No. H-104; Sgt. US Army Air Corps WWII. | 
| SMITH, Alton P. | 1901 | 1965 | Double stone with Mary Smith. | 
| SMITH, Ardis P. | 1911 | 1986 | (w/o Hubert D.) | 
| SMITH, Baby | 1986 | Only one date on stone. Grave with Henry Buss. | |
| SMITH, Barbara M. | 1888 | 1969 | Double stone with Karl H. Smith. | 
| SMITH, Bert W. | 1872 | 1936 | |
| SMITH, Carl R. | 1911 | 1981 | "Son" Double stone with Shirley Smith. | 
| SMITH, Charity | 1868 | 19__ | Only one 
      date on stone.  "His Wife"  "At Rest".  Double stone with 
      Thaddeus Smith. SEE BELOW  | 
    
| SMITH, Charles E. | 1885 | 1945 | |
| SMITH, Charles W. | 1852 | 1942 | Triple stone with Sadie & Maude Smith | 
| SMITH, Clarence H. | 1913 | 1979 | Double stone with Viola M. Smith. | 
| SMITH, Clyde E. | 1891 | 1988 | Master Mason; Double stone with Pearl E. Smith. | 
| SMITH, Duane V. | 1918 | Only one date on stone. | |
| SMITH, Elizabeth E. | 1889 | 1975 | Double stone with Thomas F. Smith. | 
| SMITH, Elizabeth P. | 1896 | 1980 | Double stone with Tom Smith; Married 1918; Eastern Star. | 
| SMITH, Elsie V. | 1886 | 1941 | |
| SMITH, Ernest S. W. | 1898 | 1987 | Double stone with Florence E. M. Smith. | 
| SMITH, Florence | 1862 | 1940 | |
| SMITH, Florence E. M. | 1897 | 1985 | Double stone with Ernest S. W. Smith. | 
| SMITH, Frances D. | 1889 | 1937 | Facing South Dr. | 
| SMITH, Frank S. | 1858 | 1926 | Stone facing South Dr. | 
| SMITH, Fred F. | 1855 | 1913 | Facing South Dr. | 
| SMITH, George R. | 1887 | 1936 | |
| SMITH, George W. | 1861 | 1926 | Double stone with Josephine Smith; "Until the Dawn" | 
| SMITH, George W. | 1861 | 1926 | Double stone with Josephine Smith; "Until the Dawn" | 
| SMITH, Gertrude C. | 1875 | 1970 | Double stone with William E. Smith. | 
| SMITH, Gertrude e. | 1872 | 1921 | |
| SMITH, Harriet E. | 1883 | 1965 | |
| SMITH, Herbert H. | 1866 | 1945 | Double stone with Mertie Smith. | 
| SMITH, Howard L. | Mar. 17, 1907 | July 2, 1980 | S2 US Navy WWII | 
| SMITH, Hubert D. | 1910 | 1962 | (h/o Ardis) See Obituary  | 
    
| SMITH, Jasper L. | 1859 | 1929 | |
| SMITH, Jean Shuster | 1941 | 1981 | "In Loving Memory" | 
| SMITH, Jennie S. | 1848 | 1931 | |
| SMITH, Josephine | 1868 | 1921 | Double stone with George Smith; "Until the Dawn" | 
| SMITH, Karl H. | 1889 | 1925 | Double stone with Barbara M. Smith | 
| SMITH, Larry F. | 1854 | 1970 | |
| SMITH, Lewis C. | 1905 | 1964 | |
| SMITH, Lewis H. | 1880 | 1961 | |
| SMITH, Mary H. | 1895 | 1983 | Double stone with Alton Smith. | 
| SMITH, Maude E. | 1864 | 1929 | Double stone with William E. Smith. | 
| SMITH, Maude M. | 1888 | 1939 | Triple stone with Charles & Sadie Smith | 
| SMITH, Mertie D. | 1869 | 1939 | Double stone with Herbert Smith. | 
| SMITH, Mildred E. | 24 Jun. 
      1913 Chicago, IL  | 
      3 May 2006 | ae 93 
      yrs, d/o Victor & Stina Marie (Sundin) Warner See Obituary  | 
    
| SMITH, Myron N. | 1845 | 1908 | |
| SMITH, Norma A. | 1905 | 1924 | |
| SMITH, Pearl E. | 1894 | 1966 | Eastern Star; Double stone with Clyde E. Smith. | 
| SMITH, Rayburn J. | May 15, 1928 | Feb. 21, 1984 | AS US Navy WWII. | 
| SMITH, Roy A. | 1893 | 1973 | Double stone with Ruth Smith; Married 1917 | 
| SMITH, Ruth M. | 1894 | 1972 | Double stone with Roy Smith; Married 1917 | 
| SMITH, Ruth Range | 1895 | 1945 | |
| SMITH, Sadie L. | 1863 | 1939 | Triple stone with Charles & Maude Smith. | 
| SMITH, Sarah A.` | 1859 | 1900 | Stone facing South Dr. | 
| SMITH, Shawn M. | Dec. 3, 1979 | Only one date on stone. | |
| SMITH, Stuart | 1889 | 1942 | Facing South Dr. | 
| SMITH, Thaddeus C. | 1861 | 1921 | Double stone with Charity Smith | 
| SMITH, Thomas F. | 1895 | 1984 | Double stone with Elizabeth Smith. | 
| SMITH, Tom L. | 1898 | 1968 | "Married 1918" Double stone with Elizabeth P. Smith; Master Mason. | 
| SMITH, Viola M. | 1913 | Only one 
      date on stone.  Double stone with Clarence H. Smith. SEE BELOW  | 
    |
| SMITH, William E. | 1875 | 1958 | Double stone with Gertrude C. Smith. | 
| SMITH, William E. | 1858 | 1923 | Double stone with Maude E. Smith. | 
| SMITH, William G. | 1904 | 1931 | |
| SNELLING, Cary Francis | Apr. 6, 1988 | Only one date on stone. Baby Section. | |
| SNOW, Agnes May | 1874 | 1944 | Woman's Relief Corp. | 
| SNOW, Arthur E. | 1868 | 1934 | |
| SNOW, Robert A. | 1893 | 1921 | |
| SNYDER, Amelia | 1883 | 1936 | "Wife" | 
| SNYDER, Benjamin S. | 1852 | 1921 | Stone facing South Dr. | 
| SNYDER, Darrel C. | Apr. 17, 1921 | May 5, 1970 | OH Sgt. US Marines WWII | 
| SNYDER, Ellen M. | 1908 | Only one 
      date on stone.  Double stone with George F. Snyder SEE BELOW  | 
    |
| SNYDER, Ethel F. | 1888 | 1971 | Triple stone with Minter & Garland Snyder. | 
| SNYDER, Garland V. | 1912 | 1937 | Triple stone with Minter & Ethel Snyder. | 
| SNYDER, George F. | 1906 | 1986 | Double stone with Ellen Snyder. | 
| SNYDER, Hugh B. | 1891 | 1978 | Master Mason. | 
| SNYDER, John | 1877 | 1926 | |
| SNYDER, Mary E. | 1856 | 1920 | Stone facing South Dr. | 
| SNYDER, Minter J. | 1889 | 1967 | Triple stone with Ethel & Garland Snyder. | 
| SNYDER, Phoebe Stanley | 1893 | 1974 | Eastern Star. | 
| SNYDER, Rebecca Jane | 1869 | 1959 | |
| SOMPPI, Bruce M. | 1947 | 1964 | |
| SOMPPI, Dennis P. | Apr. 16, 1942 | Feb. 24, 1971 | SP 4 Signal Corps - Vietnam. | 
| SOMPPI, George I. | 1907 | Only one date on stone | |
| SOMPPI, Mary Rist | 1923 | Only one date on stone. | |
| SOMPPI, William George | 1935 | Only one date on stone | |
| SPAULDING, Mott G. | 1878 | 1922 | |
| SPEER, Ella M. | Aug. 3, 1897 | Only one date on stone. "Mother" | |
| SPEER, Lewis W. | Sep. 9, 1897 | Dec. 18, 1972 | "Father" OH CPL. US Army | 
| SPEER, Virginia L. | May 14, 1921 | Dec. 30, 1922 | "Daughter" Triple stone with Ella M. & Lewis W. Speer. | 
| SPEETH, Henry W. | 1908 | 1968 | Stone with Nada Speeth, Angie Checie, Anna Checie. | 
| SPEETH, Nada C. | 1909 | Only one date on stone. Stone with Henry W. Speeth, Angie Checie & Anna Checie. | |
| SPIELDENNER, Edith M. | 1890 | 1984 | Double stone with Solomon A. Spieldenner. | 
| SPIELDENNER, Kenneth L. | 1911 | 1975 | Double stone with Martha L. Spieldenner. | 
| SPIELDENNER, Martha L. | 1916 | 2002 |  Double stone with Kenneth L. Spieldenner. See Obituary  | 
    
| SPIELDENNER, Solomon A. | 1887 | 1939 | Double stone with Edith M. Spieldenner. | 
| SPLAN, Caroline | 1878 | 1939 | "Mother" | 
| SPLAN, Jack Wayne | Dec. 30, 1917 | Apr. 11, 1944 | OH 1st Lieut. 338 AAF Bomb Sqd. AM & 20LC-PH WWII; FOE Flag holder. | 
| SPLAN, William J. | 1869 | 1952 | "Father" | 
| SPRAGUE, Anna B. | 1894 | 1971 | |
| SPRAGUE, Audra M. | 1966 | Only one date on stone. Grave with Florence Bean. | |
| SPRAGUE, Floyd L. | 1911 | 1967 | |
| SPRAGUE, Freeman G. | 1881 | 1948 | Double stone with Grace S. Sprague. | 
| SPRAGUE, Grace S. | 1885 | 1948 | Double stone with Freeman Sprague. | 
| SPRAGUE, James E. | 1884 | 1978 | |
| SPRAGUE, Lura C. | 1880 | 1937 | |
| SPRAGUE, Margaret E. | 1908 | 1918 | |
| SPRAGUE, Willson | 1866 | 1951 | |
| SPRAGUE, Xenia M. | 1916 | Only one date on stone. | |
| SPRINKLE, George W. | 1848 | 1932 | Facing South Dr. | 
| SPRINKLE, Mary E. | 1848 | 1917 | Facing South Dr. | 
| SQUIRES, Burt R. | 1884 | 1952 | |
| SQUIRES, Daniel | 1856 | 1915 | |
| SQUIRES, Lydia | 1963 | 1916 | |
| STAFFORD, Anna | 1839 | 1923 | Marker between Caroline & William J. Splan. | 
| STAFFORD, Harold | 1896 | 1904 | Stone facing North Dr. | 
| STAFFORD, Mary E. | 1865 | 1924 | Stone facing North Dr. | 
| STALEY, Grace Davenny | 1884 | 1942 | |
| STALEY, Walter Gideon | 1880 | 1953 | |
| STANLEY, Edith Doty | 1861 | 1935 | |
| STANLEY, Lewis ELmer | 1856 | 1907 | |
| STARKEY, Harold J. | 1897 | Only one 
      date on stone.  Double stone with Myrtle Starkey. SEE BELOW  | 
    |
| STARKEY, Myrtle E. | 1900 | 1986 | Double stone with Harold Starkey | 
| STARKEY, Roland J. | 1893 | 1972 | |
| STARKEY, Roland J., J4. | 1927 | 1981 | |
| STARKEY, Viola Bly | 1897 | 1974 | Eastern Star. | 
| STARKEY, Wallace | 1856 | 1905 | |
| STARKS, Carey L. "Ted" | 102 | 1969 | |
| STARKS, Laurel D. | 1905 | 1980 | Double stone with Madalene Starks | 
| STARKS, Madalene D. | 1907 | 1960 | Double stone with Laurel Starks. | 
| STEDWELL, Hulbert S. | 1891 | 1915 | |
| STEDWELL, LeVanche E. | 1854 | 1916 | |
| STEELE, Leo F. | 1902 | 1936 | |
| STEENJES, Anna M. | 1884 | 1963 | Double stone with Herman Steenjes. | 
| STEENJES, Herman | 18871 | 1949 | Double stone with Anna M. Steenjes. | 
| STEFANKO, Ellen Dot | 1886 | 1952 | Double stone with Mike Stefanko. | 
| STEFANKO, Mike | 1886 | 1969 | Double stone with Ellen Stefanko. | 
| STEIDLE, Lucille Crandall | 1903 | 1959 | |
| STEIN, Carrie | 1857 | 1919 | |
| STEIN, John | 1858 | 1933 | |
| STELLMACK, Althea Sackett | 1910 | 1985 | Grave with Harvey Frase, Jr. | 
| STERLING, Charles | 1888 | 1958 | |
| STEVENS, Alfred | 1856 | 1924 | |
| STEVENS, Carlton A. | 1892 | 1983 | Double stone with Gertrude E. Stevens; Master Mason. | 
| STEVENS, Edith Porter | No dates on stone. | ||
| STEVENS, Elizabeth S. | 1861 | 1925 | |
| STEVENS, Frank L. | 1874 | 1956 | Master Mason; Stone facing South Drive. | 
| STEVENS, Gertrude E. | 1894 | 1987 | Double stone with Carlton A. Stevens; Eastern Star. | 
| STEVENS, Gladys E. | 1892 | 1916 | |
| STEVENS, Hattie B. | 1878 | 1945 | Stone facing South Dr. | 
| STEVENS, Hazel G. | 1889 | 1963 | |
| STEVENS, Henry W., Rev. | 1886 | 1963 | |
| STEVENS, John J. | 1849 | 1927 | IOOF Flag holder. | 
| STEVENS, Lester E. | 1889 | 1918 | |
| STEVENS, Luella J. | 1859 | 1931 | |
| STEVENS, Mary J. | 1853 | 1927 | |
| STEVENS, Meta A. | 1887 | 1924 | |
| STEVENS, Walter | 1860 | 1946 | |
| STEVENSON, Veva | 1888 | 1935 | |
| STEVENSON, William | 1883 | 1955 | |
| STEWART, Mary E. | 1893 | 1986 | |
| STEWART, Minnie | 1873 | 1958 | |
| STEWART, Pearl L. | 1871 | 1946 | |
| STEWART, Will | 1893 | 1970 | IOOF flag holder; Lodge 775 | 
| STILE, Baby | No stone for this Baby; Data from A Crawford. | ||
| STILES, Elmer | 1861 | 1932 | |
| STILES, Mattie | 1862 | 1939 | |
| STILLS, Sue E. | 1908 | 1968 | |
| STILLWELL, Eduardia | 1895 | 1985 | Double stone with Oral Stillwell; Eastern Star. | 
| STILLWELL, Frank F. | 1855 | 1938 | |
| STILLWELL, Minerva | 1861 | 1953 | |
| STILLWELL, Oral D. | 1895 | 1950 | Double stone with Eduardia Stillwell; Master Mason. | 
| STILLWELL, W. H. | 1886 | 1966 | |
| STINE, LYLE A. | 5, July, 1998 | See Obituary | |
| STINE, Martha Mae | 1913 | 1981 | |
| STODDARD, Dora Taft | 1871 | 1951 | Double stone with Edwin S. Stoddard. | 
| STODDARD, Edwin S. | 1868 | 1964 | Double stone with Dora T. Stoddard. | 
| STOKES, Regina M. | Nov. 4, 1921 | Feb. 20, 1981 | |
| STOLSON, Magdalena? A. | 1903 | 1971 | Double stone with Sven Stolson; Eastern Star. | 
| STONEMAN, Anna Margaret | 1901 | 1913 | |
| STONEMAN, Maggie K. | 1974 | 1962 | |
| STONEMAN, Raymond Floyd | 1874 | 1936 | |
