1860 Census
Conneaut Township
Ashtabula County, Ohio
Ohio, Ashtabula, Roll 933 Book 1
As read directly from the original handwritten census records by Sharon Wick
Please Note: Some of the records were very difficult to read so if you want to make sure they are or are not the records you need, make note of the pages and go look at the original records. Thanks, SW
Page 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17
Surname | Age | Sex | Race | Occupation | RE Value | Personal Value |
Where born | ||||
June 26th, 1860 - Conneaut Township, O. - Amboy P.O. - Page 243b | |||||||||||
710 | 723 | Palmer | Carlisle | 50 | m | Pedlar | 1000 | 200 | Conn | 1 | |
Rose A. N. | 44 | f | Vt | 2 | |||||||
Delisle | 18 | m | O | 3 | |||||||
Emma | 14 | f | " | 4 | |||||||
Roland | 11 | m | " | 5 | |||||||
711 | 724 | Brown | Chauncy D. | 49 | " | Tanner | 5000 | 500 | Vt | 6 | |
Mary | 44 | f | NY | 7 | |||||||
Henry W. | 24 | m | Farmer | O | 8 | ||||||
Theadore | 24 | f | NY | 9 | |||||||
712 | 725 | Joiner | Collins | 56 | m | Mason | 500 | 100 | Vt | 10 | |
Nancy | 50 | f | NY | 11 | |||||||
Marcus | 26 | m | O | 12 | |||||||
Stafford | 21 | " | Farm L-- | " | 13 | ||||||
Harriet | 19 | f | " | 14 | |||||||
Ellen A. | 17 | " | " | 15 | |||||||
Charlotte | 13 | " | " | 16 | |||||||
J. Collins | 11 | m | " | 17 | |||||||
713 | 726 | Webster | Daniel | 32 | " | Sailor | 800 | 300 | " | 18 | |
Lucina | 25 | f | " | 19 | |||||||
Mary | 4 | " | " | 20 | |||||||
Emma | 1 | " | " | 21 | |||||||
Isaac | 24 | m | 300 | 200 | " | 22 | |||||
714 | -- | Unoccupied | 23 | ||||||||
715 | 727 | Wilton | Willard | 28 | m | Farm L-- | 300 | NY | 24 | ||
Eva | 27 | f | Pa | 25 | |||||||
Buel | Anson | 60 | m | Mass | 26 | ||||||
716 | 728 | Wilton | Ephraim | 60 | " | Farmer | 6000 | 1200 | Conn | 27 | |
Ervilla | 45 | f | Vt | 28 | |||||||
Esther A. | 19 | " | House work | Pa | 29 | ||||||
June | 18 | " | " " | " | 30 | ||||||
Wood | Marvin | 18 | m | O | 31 | ||||||
Pauline | 13 | f | " | 32 | |||||||
Newton | 11 | m | " | 33 | |||||||
Guilford | 9 | " | " | 34 | |||||||
Juliett | 6 | f | " | 35 | |||||||
717 | 729 | Fuller | Amos | 61 | m | " | 500 | 100 | NY | 36 | |
Sophronia | 34 | f | " | 37 | |||||||
Elva | 32 | m | 100 | Pa | 38 | ||||||
Minrva | 27 | f | Segar maker | Pa | 39 | ||||||
Lucy | 44 | " | O | 40 | |||||||
June 26th, 1860 - Conneaut Township, O. - Amboy P.O. - Page 244a | |||||||||||
Eugene | 7 | " | O | 1 | |||||||
718 | 730 | Dibble | Ambrose | 49 | " | Furnase? | 1000 | 200 | NY | 2 | |
Diadama | 44 | O | 3 | ||||||||
Deberah | 18 | " | " | 4 | |||||||
Ezra | 15 | m | " | 5 | |||||||
Maranville | Frances | 65 | f | Weaver | Vt | 6 | |||||
719 | 731 | Ruhmbuke | George | 33 | m | Laborer | Austria | 7 | |||
Elizabeth | 33 | f | Switzerland | 8 | |||||||
720 | 732 | Drake | Ichabod | 49 | m | Hotel Keeper | 2000 | 500 | Vt | 9 | |
Hannah | 48 | f | NY | 10 | |||||||
Delphine? | 14 | " | " | 11 | |||||||
Carlin | Juliett | 18 | " | Match Packer | " | 12 | |||||
Drake | Prudence | 84 | " | Conn | 13 | ||||||
733 | Green | Jared | 28 | m | Farm H | 300 | 200 | O | 14 | ||
Mary | 23 | f | NY | 15 | |||||||
Edwin | 4 | m | O | 16 | |||||||
Frank D. | 11/12 | " | 17 | ||||||||
721 | 734 | Davis | Hawley | 62 | " | Blacksmith | 100 | Mass | 18 | ||
Sylvia | 53 | f | NY | 19 | |||||||
722 | 735 | Stoll | Frederick | 56 | m | Farmer | 600 | 100 | Germany | 20 | |
Margaret | 46 | f | Pa | 21 | |||||||
William | 21 | m | Tinner | " | 22 | ||||||
Mary A. | 19 | f | housework | " | 23 | ||||||
See Note ** | Henry | 17 | m | Tinner app? | " | 24 | |||||
Edward | 11 | m | O | 25 | |||||||
John L. | 9 | " | " | 26 | |||||||
Lorin P. | 7 | " | " | 27 | |||||||
Emma J. | 5 | f | " | 28 | |||||||
723 | 736 | Rathbone | Sylvester | 43 | m | Farmer | 1000 | 1200 | " | 29 | |
Fanny E. | 39 | f | " | 30 | |||||||
724 | 737 | Barret | Charles | 61 | m | Merchant | 22 | 1400 | NY | 31 | |
Sarah | 60 | f | " | 32 | |||||||
Sylvia | 35 | f | housework | O | 33 | ||||||
Benson | 18 | m | Clerk | " | 34 | ||||||
Alden | Pamelia | 15 | f | NY | 35 | ||||||
725 | 738 | Vietts | Armenius E. | 44 | m | Segar maker | 1600 | Conn | 36 | ||
Delia | 33 | f | NY | 37 | |||||||
Julia | 16 | " | O | 38 | |||||||
Amanda | 9 | " | " | 39 | |||||||
Ada | 7 | " | 40 | ||||||||
June 26th, 1860 - Conneaut Township, O. - Amboy P.O. - Page 244b | |||||||||||
Shalen | 23 | m | Segar maker | O | 1 | ||||||
726 | 739 | Fox | William | 21 | " | " " | 200 | NY | 2 | ||
Frances | 21 | f | " | 3 | |||||||
Jones | John | 24 | m | " " | Mass | 4 | |||||
740 | Philips | Stalham N. | 24 | " | " " | O | 5 | ||||
Margaret | 21 | f | NY | 6 | |||||||
Mabell A. | 2 | " | O | 7 | |||||||
Mez? J. | 6/12 | " | " | 8 | |||||||
727 | 741 | Tindall | Richard | 56 | m | Farmer | 2500 | 800 | England | 9 | |
Josephene | 33 | f | housework | Nova Scotia | 10 | ||||||
Robinson | Joseph | 32 | m | Wagon Maker | 300 | England | 11 | ||||
728 | 742 | Tayler | Salathiel | 65 | " | Miller | 300 | 100 | NY | 12 | |
Rebecca | 61 | f | " | 13 | |||||||
Betsy A. | 30 | " | Seamstress | " | 14 | ||||||
Jasper M. | 27 | m | Gunsmith | " | 15 | ||||||
Ladena | 24 | f | housework | " | 16 | ||||||
Asa L. | 21 | m | Apr Carpenter | O | 17 | ||||||
729 | 743 | Scribner | Jacob W. | 38 | " | Laborer | NY | 18 | |||
Louisa | 40 | f | O | 19 | |||||||
Adelia A. | 4 | " | " | 20 | |||||||
Alexander | Phineas | 77 | m | Carpenter | Mass | 21 | |||||
Hunt | Thomas | 75 | " | Gardner | 600 | 1200 | Conn | 22 | |||
730 | 744 | Johnson | James | 52 | " | Farmer | NY | 23 | |||
Lorena | 51 | f | NJ | 24 | |||||||
William | 27 | m | Farm L-- | 600 | NY | 25 | |||||
Rebecca | 19 | f | Seamstresws | Pa | 26 | ||||||
Byron | 16 | m | " | 27 | |||||||
Alice | 15 | f | " | 28 | |||||||
731 | 745 | Downing | Anuden? | 68 | m | Carpenter | 100 | 300 | Mass | 29 | |
Philips | Jeremiah | 29 | " | Farmer | NY | 30 | |||||
Mary | 19 | f | O | 31 | |||||||
Ellen M. | 9/12 | " | " | 32 | |||||||
732 | 746 | Philips | Jesse | 56 | m | " | 2000 | 500 | NY | 33 | |
Mary | 51 | f | " | 34 | |||||||
Nelson | 13 | m | O | 35 | |||||||
733 | Unoccupied | 36 | |||||||||
734 | 747 | Goldsmith | L. B. | 40 | " | Sailor | 5000 | 600 | NY | 37 | |
Saphronia | 38 | f | O | 38 | |||||||
Charles | 14 | m | " | 39 | |||||||
Henry | 12 | " | " | 40 | |||||||
NOTES: **(also listed in Borough of Conneaut with Middleton family)
Page 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17
Click Here to Return to Table of Contents - Conneaut, Ohio History & Genealogy
This webpage created by Sharon Wick 2003