1860 Census
Conneaut Township
Ashtabula County, Ohio
Ohio, Ashtabula, Roll 933 Book 1
As read directly from the original handwritten census records by Sharon Wick
Please Note: Some of the records were very difficult to read so if you want to make sure they are or are not the records you need, make note of the pages and go look at the original records. Thanks, SW
Page 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17
Surname | Age | Sex | Race | Occupation | RE Value | Personal Value |
Where born | ||||
June 28th, 1860 - Conneaut Township, O. - Conneaut P.O. - Page 249b | |||||||||||
Chester | 6 | m | Pa | 1 | |||||||
812 | 823 | Olds | John | 35 | " | Farmer | 1500 | 500 | O | 2 | |
Harriet | 30 | f | " | 3 | |||||||
Lunette | 10 | : | " | 4 | |||||||
Willson | 6 | m | " | 5 | |||||||
Alfred | 1 | " | " | 6 | |||||||
813 | 824 | Potter | Seth | 32 | " | 100 | Pa | 7 | |||
Caroline | 27 | f | " | 8 | |||||||
William | 6 | m | " | 9 | |||||||
Florence | 2 | f | " | 10 | |||||||
Fassett | Jonathan | 21 | m | Farm L | O | 11 | |||||
Mary E. | 18 | f | NY | 12 | |||||||
814 | 825 | Hatch | Horace | 32 | m | Farmer | 2000 | 500 | O | 13 | |
Abigal | 29 | f | " | 14 | |||||||
Rufus | 6 | m | " | 15 | |||||||
Orrin | 4 | " | " | 16 | |||||||
Smith | Coraline? | 18 | f | " | 17 | ||||||
815 | 826 | Buel | Sophia | 67 | f | House Keeper | 600 | Conn | 18 | ||
L. H.? | 44 | m | Engineer | " | 19 | ||||||
Baker | Thomas | 66 | " | Laborer | England | 20 | |||||
816 | 827 | Horton | Williaml C. | 45 | ' | Farmer | 1000 | 600 | NY | 21 | |
Mary | 44 | f | O | 22 | |||||||
Caroline | 22 | " | housework | Pa | 23 | ||||||
Levant | 20 | m | farm work | NY | 24 | ||||||
Burr W. | 12 | " | Pa | 25 | |||||||
817 | Unoccupied | 26 | |||||||||
818 | 828 | Miller | George W. | 31 | " | Sailor | NY | 27 | |||
Cynthia | 26 | f | " | 28 | |||||||
Luella | 7 | " | O | 29 | |||||||
Hattie E. | 5 | " | " | 30 | |||||||
819 | 829 | Jones | Ruth | 59 | " | 300 | 100 | Vt | 31 | ||
Irwin W. | 16 | m | Pa | 32 | |||||||
820 | 830 | Smith | Norman | 42 | " | Carriage Maker | 700 | 200 | NY | 33 | |
Nancy N. | 48 | f | Canada W. | 34 | |||||||
Samuel | 14 | m | NY | 35 | |||||||
Preston | Nancy J. | 17 | f | housework | 250 | " | 36 | ||||
Lucy E. | 16 | " | " " | 250 | " | 37 | |||||
821 | 831 | Hayford | Ira | 30 | m | Farmer | 300 | Pa | 38 | ||
Emeline | 27 | f | " | 39 | |||||||
Laura A. | 6 | " | " | 40 | |||||||
June 28th, 1860 - Conneaut Township, O. - Conneaut P.O. - Page 250a | |||||||||||
Celessa | 4 | f | Pa | 1 | |||||||
Joab J. | 10/12 | m | " | 2 | |||||||
822 | 832 | Adams | Ezra | 21 | " | Cooper | " | 3 | |||
Helen | 17 | f | O | 4 | |||||||
Ramsdell | Henry | 17 | m | " | 5 | ||||||
823 | 833 | Chapman | Daniel | 64 | " | Farmer | 1000 | 300 | NY | 6 | |
Rebecca | 18 | f | O | 7 | |||||||
Thomas C. | 15 | m | " | 8 | |||||||
Hanan | Thaddeus | 33 | " | " | 400 | 300 | NY | 9 | |||
Mary A. | 31 | f | " | 10 | |||||||
824 | 834 | Backwell | O. A. | 39 | m | " | 8000 | 600 | Pa | 11 | |
Mary | 40 | f | O | 12 | |||||||
Lovinia | 17 | " | housework | Pa | 13 | ||||||
Arden A. | 10 | m | O | 14 | |||||||
835 | Beck | Ira | 49 | " | Carpenter | 200 | Vt | 15 | |||
Hepsabeth | 66 | " | " | 16 | |||||||
825 Hotel |
836 | McKendres | James | 60 | " | Hotel Keeper | 400 | 1000 | Ireland | 17 | |
Elizabeth | 42 | f | Vt | 18 | |||||||
Nancy | 31 | " | housework | Pa | 19 | ||||||
William | 18 | m | " | 20 | |||||||
Albert | 16 | " | " | 21 | |||||||
Evan | 14 | " | " | 22 | |||||||
Helen | 12 | f | " | 23 | |||||||
Emmett | 10 | m | " | 24 | |||||||
Josephine | 8 | f | " | 25 | |||||||
Marcus | 6 | m | " | 26 | |||||||
Pratt | Roswell | 63 | " | Farmer | 600 | 100 | Vt | 27 | |||
Murphy | Hannah | 34 | f | housework | O | 28 | |||||
826 | 837 | Badger | Philo | 32 | m | Laborer | Pa | 29 | |||
Roxana | 22 | f | " | 30 | |||||||
Henry | 4 | m | " | 31 | |||||||
Charles | 3 | " | " | 32 | |||||||
Newlnighton? | Margaret | 44 | f | housework | Ireland | 33 | |||||
827 | 838 | Caprand | Orange? | 32 | m | Farmer | 2500 | 300 | O | 34 | |
Caroline | 23 | f | NY | 35 | |||||||
Burton | 6 | m | O | 36 | |||||||
John | 3 | " | " | 37 | |||||||
828 | 839 | Cushing | Benjamin | 52 | " | " | 4000 | 1000 | Vt | 38 | |
Nancy | 48 | f | Canada | 39 | |||||||
Phima V. | 22 | " | O | 40 | |||||||
June 29th, 1860 - Conneaut Township, O. - Conneaut P.O. - Page 250b | |||||||||||
Benjamin F | 20 | m | O | 1 | |||||||
Benjamin A. | 15 | m | " | 2 | |||||||
Nancy A. | 13 | f | " | 3 | |||||||
Jason R. | 8 | m | " | 4 | |||||||
829 | 840 | Colburn | Levi | 65 | " | Laborer | 100 | Conn | 5 | ||
Eliza | 30 | f | NH | 6 | |||||||
Charles | 12 | m | Vt | 7 | |||||||
Zera | 8 | " | O | 8 | |||||||
Evangeline | 5 | f | " | 9 | |||||||
Emily | 2 | " | " | 10 | |||||||
830 | Unoccupied | 11 | |||||||||
831 | 841 | Payne | Newton | 37 | m | Farmer | 13000 | 3000 | Mass | 12 | |
Sarah A. | 37 | f | O | 13 | |||||||
Corda | 16 | " | " | 14 | |||||||
Crown | 14 | m | " | 15 | |||||||
Adelbert | 12 | " | " | 16 | |||||||
832 | 842 | Ward | Nenim? | 37 | " | 3000 | 400 | Mass | 17 | ||
Betsy | 37 | f | NY | 18 | |||||||
Laura | 6 | " | O | 19 | |||||||
Emma | 1 | " | " | 20 | |||||||
Horton | Hosea A. | 27 | m | Farm L | NY | 21 | |||||
833 | 843 | Shepherd | Ira H. | 63 | " | " | Vt | 22 | |||
Elizabeth | 53 | f | Va | 23 | |||||||
Elizabeth | 13 | " | Pa | 24 | |||||||
Mary | 11 | " | " | 25 | |||||||
Benjamin F. | 10 | m | O | 26 | |||||||
834 | 844 | Bellows | Amos | 29 | " | Shoemaker | 400 | 100 | NY | 27 | |
Sarah | 21 | f | O | 28 | |||||||
Ida | 2 | " | Ill | 29 | |||||||
Unnamed | 3/365 | " | O | 30 | |||||||
835 | 845 | Harwood | Amherst | 50 | m | Farmer | 8000 | 2000 | NY | 31 | |
Elika | 50 | f | Canada | 32 | |||||||
Sarah E. | 17 | " | O | 33 | |||||||
Sylverthorn | Alva | 40 | m | Farm L | Pa | 34 | |||||
836 | 846 | Buck | Isaac | 28 | " | " | Canada | 35 | |||
Mary | 19 | f | NY | 36 | |||||||
Susan | 11 | " | Canada | 37 | |||||||
Frank | 1 | m | O | 38 | |||||||
837 | 847 | Tompson | Elizabeth | 38 | f | " | 1500 | 200 | Pa | 39 | |
848 | Lorn | Andrew | 28 | m | " | 300 | " | 40 |
Page 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17
Click Here to Return to Table of Contents - Conneaut, Ohio History & Genealogy
This webpage created by Sharon
Wick 2003