1860 Census
Conneaut Township
Ashtabula County, Ohio
Ohio, Ashtabula, Roll 933 Book 1
As read directly from the original handwritten census records by Sharon Wick
Please Note: Some of the records were very difficult to read so if you want to make sure they are or are not the records you need, make note of the pages and go look at the original records. Thanks, SW
Page 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17
| Surname | Age | Sex | Race | Occupation | RE Value | Personal Value |
Where born | ||||
| June 20th & 21st, 1860 - Conneaut Township, O. - Page 234a | |||||||||||
| Rennen | Jenet | 10 | f | O | 1 | ||||||
| Charles | 7 | m | " | 2 | |||||||
| Charity | 5 | f | " | 3 | |||||||
| Mary | 2 | " | " | 4 | |||||||
| Ida | 4/12 | " | " | 5 | |||||||
| 563 | 570 | Loomis | George | 29 | m | Farmer | 1200 | 400 | Pa | 6 | |
| Catharine | 30 | f | " | 7 | |||||||
| Charles | 4 | m | O | 8 | |||||||
| Franklin | 2 | " | " | 9 | |||||||
| 564 | 571 | Gilbert | Giles B. | 31 | m | " | 3200 | 500 | " | 10 | |
| Harriet | 27 | f | " | 11 | |||||||
| George A. | 7 | m | " | 12 | |||||||
| 565 | 572 | Harper | Benjn | 51 | m | " | 3500 | 500 | " | 13 | |
| Ruth | 43 | f | N.Y. | 14 | |||||||
| Ellen | 17 | " | O | 15 | |||||||
| Frank | 3 | m | " | 16 | |||||||
| 566 | 573 | Thompson | Robert | 65 | " | " | 2200 | 700 | Vt | 17 | |
| Anna | 57 | f | O | 18 | |||||||
| Cyremis | 20 | m | Farm work | " | 19 | ||||||
| Parmenius | 18 | " | " " | " | 20 | ||||||
| 567 | 574 | Thompson | George | 56 | " | Farmer | 2200 | 600 | Vt | 21 | |
| Anna | 46 | f | O | 22 | |||||||
| Ellen | 26 | " | House work | " | 23 | ||||||
| Benjamin F. | 22 | m | Farm H | " | 24 | ||||||
| Russell ? | 19 | " | " | 25 | |||||||
| 568 | 575 | Harvey | Ralston | 32 | " | Farmer | 1400 | 400 | Pa | 26 | |
| Annis | 23 | f | " | 27 | |||||||
| Ordell | 7 | m | O | 28 | |||||||
| Jane | 5 | f | " | 29 | |||||||
| 569 | 576 | Childs | Cyrus | 31 | m | " | 2000 | 600 | N.Y. | 30 | |
| Lydia | 22 | f | O | 31 | |||||||
| William | 2 | m | " | 32 | |||||||
| Unnamed | 1/12 | f | " | 33 | |||||||
| Ward | Adelade | 15 | " | " | 34 | ||||||
| 570 | 577 | Norton | Lorenzo | 23 | m | Laborer | Pa | 35 | |||
| Almira | 16 | f | " | 36 | |||||||
| Mary A. | 1/12 | " | O | 37 | |||||||
| 571 | 578 | Goldsmith | Ral? | 70 | m | " | Conn | 38 | |||
| Esther | 65 | f | " | 39 | |||||||
| 572 | 579 | Harris | George W. | 40 | m | Sailor | Pa | 40 | |||
| June 21st, 1860 - Conneaut Township, O. - Page 235a | |||||||||||
| Harriet M. | 41 | f | Vt | 1 | |||||||
| John N. | 15 | m | O | 2 | |||||||
| George A. | 8 | " | " | 3 | |||||||
| Perry W. | 4 | " | " | 4 | |||||||
| 573 | 580 | Marsh | Silas | 60 | " | Mass | 5 | ||||
| Mary | 61 | f | Seamstress | N.Y. | 6 | ||||||
| 581 | Marsh | Hiram | 25 | m | Laborer | O | 7 | ||||
| Louisa | 25 | f | England | 8 | |||||||
| James | 5 | m | O | 9 | |||||||
| Agnes | 3 | f | " | 10 | |||||||
| Angelina | 3/12 | " | " | 11 | |||||||
| 574 | 582 | Lest? | Charles | 35 | m | Master Seaman | 500 | 100 | Canada | 12 | |
| Elizabeth | 24 | f | O | 13 | |||||||
| Rozella | 1 | " | " | 14 | |||||||
| 575 | 583 | Reed | Sally | 60 | f | 2000 | 100 | N.Y. | 15 | ||
| George M. | 28 | m | Bridge Builder | 2500 | " | 16 | |||||
| 576 | 584 | Hatch | Daniel | 70 | " | Laborer | 500 | 150 | Vt | 17 | |
| Mary | 67 | " | N.Y. | 18 | |||||||
| Ann E. | 43 | f | Seamstress | " | 19 | ||||||
| 585 | Hatch | Frederick | 25 | m | Sailor | 150 | O | 20 | |||
| Frances | 24 | f | Mich | 21 | |||||||
| Daniel H. | 5 | m | O | 22 | |||||||
| 577 | 586 | Cross | Ira | 41 | m | Shoemaker | 100 | N.Y. | 23 | ||
| Mirette E. | 34 | f | " | 24 | |||||||
| Ophelia J. | 14 | " | Pa | 25 | |||||||
| Nellis | 12 | m | N.Y. | 26 | |||||||
| 578 | 587 | Lockwood | William | 67 | " | Farmer | 1500 | 100 | Vt | 27 | |
| Phebe | 62 | f | " | 28 | |||||||
| 579 | 588 | Howard | Esther | 46 | " | N.Y. | 29 | ||||
| Josephine | 23 | " | Teacher C. S. | Md | 30 | ||||||
| Ozell | 21 | m | Sailor | O | 31 | ||||||
| 589 | Howard | Lamonzo | 25 | " | " | Pa | 32 | ||||
| Jane | 18 | f | O | 33 | |||||||
| 580 | 590 | Flagg | Eliza | 57 | : | Retired | 10,000 | 300 | Canada | 34 | |
| Ann E. | 22 | " | Housework | O | 35 | ||||||
| Benjamin F. | 17 | m | " | 36 | |||||||
| Susan P. | 13 | f | " | 37 | |||||||
| 581 | 591 | Risden | Elial | 38 | m | Farmer | 2000 | 600 | N.Y. | 38 | |
| Lucretia | 33 | f | " | 39 | |||||||
| Harriet | 14 | O | 40 | ||||||||
| June 21st, 1860 - Conneaut Township, O. - Page 235b | |||||||||||
| Emogene | 12 | f | O | 1 | |||||||
| Mary | 10 | " | " | 2 | |||||||
| Helen | 8 | " | " | 3 | |||||||
| Clara | 6 | " | " | 4 | |||||||
| Frederick | John | 8_ | m | Gardner | Holland | 5 | |||||
| 582 | 592 | Danner? | Jacob | 51 | " | Farmer | 6000 | 500 | Canada | 6 | |
| Hannah | 45 | f | " | 7 | |||||||
| Barbara A. | 13 | " | " | 8 | |||||||
| 583 | 593 | Haydon | Samuel | 33 | m | " | N.Y. | 9 | |||
| Emily | 43 | f | " | 10 | |||||||
| 584 | Unoccupied | 11 | |||||||||
| 585 | 594 | Howard | S. S. | 57 | m | 2500 | 600 | Me (Mi?) | 12 | ||
| Julia A. | 54 | f | Pa | 13 | |||||||
| Palmer | A. E. | 14 | " | O | 14 | ||||||
| 586 | 595 | Portman | Henry | 29 | m | Sailor | Germany | 15 | |||
| Harriet | 20 | f | N.Y. | 16 | |||||||
| Mareden | 10/12 | m | O | 17 | |||||||
| Foster | Susan | 12 | f | N.Y. | 18 | ||||||
| 596 | Perry | Peter | 58 | m | Fisherman | England | 19 | ||||
| Eliza | 55 | f | " | 20 | |||||||
| Collet | James | 23 | m | " | 21 | ||||||
| 587 | 597 | Lynn | James | 61 | " | Sailor | " | 22 | |||
| Sophia | 61 | f | Canada | 23 | |||||||
| Daniel R. | 19 | m | " | 24 | |||||||
| Hellen | 23 | f | N.Y | 25 | |||||||
| Sulin | John | 1 | m | O | 26 | ||||||
| Lynn | Martha J. | 17 | f | Canada | 27 | ||||||
| 588 | 598 | Merwin? | Orill | 48 | m | Carpenter | Conn | 28 | |||
| Jane | 31 | f | N.Y. | 29 | |||||||
| Isadore E. | 8 | " | O | 30 | |||||||
| 589 | Unoccupied | 31 | |||||||||
| 590 | 599 | Ford | Thomas | 47 | m | Laborer | 100 | Pa | 32 | ||
| Mary | 43 | f | " | 33 | |||||||
| Christopher | 20 | m | Farm work | " | 34 | ||||||
| Catharine | 17 | f | House work | " | 35 | ||||||
| Lorenzo | 15 | m | " | 36 | |||||||
| Lorinda | 13 | f | " | 37 | |||||||
| Elizabeth | 11 | " | " | 38 | |||||||
| Harriet | 8 | " | " | 39 | |||||||
| Core Ann | 6 | " | O | 40 | |||||||
Page 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17
Click Here to Return to Table of Contents - Conneaut, Ohio History & Genealogy
This webpage created by Sharon Wick 2003