1860 Census
Conneaut Township
Ashtabula County, Ohio
Ohio, Ashtabula, Roll 933 Book 1
As read directly from the original handwritten census records by Sharon Wick
Please Note: Some of the records were very difficult to read so if you want to make sure they are or are not the records you need, make note of the pages and go look at the original records. Thanks, SW
Page 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17
| Surname | Age | Sex | Race | Occupation | RE Value | Personal Value |
Where born | ||||
| June 25th, 1860 - Conneaut Township, O. - Amboy P.O. - Page 242a | |||||||||||
| 685 | 696 | Bigelow | Festus F. | 57 | m | Farmer | 500 | 300 | Conn | 1 | |
| Maria | 55 | f | NY | 2 | |||||||
| James M. | 11 | m | O | 3 | |||||||
| 685 | 697 | Davis | Edwin | 29 | " | Blacksmith | " | 4 | |||
| Ruth | 20 | f | Pa | 5 | |||||||
| 698 | Webster | Elisha | 70 | m | Laborer | Conn | 6 | ||||
| Elizabeth | 67 | f | NY | 7 | |||||||
| 686 | 699 | Benton (Benson?) | Newman S. | 32 | m | Carpenter | 500 | 100 | O | 8 | |
| Fedelia A. | 31 | f | Pa | 9 | |||||||
| Eva | 6 | " | O | 10 | |||||||
| Adell | 3 | " | " | 11 | |||||||
| 687 | 700 | Capron | Electa | 65 | " | House Keeper | 600 | 100 | Mass | 12 | |
| Marshall | 22 | m | Sailor | O | 13 | ||||||
| Fox | Ziba? | 56 | " | Mason | 1000 | 200 | NH | 14 | |||
| 688 | 701 | Lucretia | 55 | Conn | 15 | ||||||
| Harriet | 25 | " | Dress maker | NY | 16 | ||||||
| Mortimer | 21 | m | Segar Maker | O | 17 | ||||||
| 689 | 702 | House | Albern | 63 | " | Farmer | 200 | 200 | NY | 18 | |
| Grace L. | 60 | f | Conn | 19 | |||||||
| John | 21 | m | Sailor | O | 20 | ||||||
| William | 25 | " | " | " | 21 | ||||||
| 690 | 703 | Bemus | Martin | 47 | " | Farmer | 700 | 100 | " | 22 | |
| Phebe | 45 | f | NY | 23 | |||||||
| Cecelia | 20 | " | O | 24 | |||||||
| Orville | 17 | m | " | 25 | |||||||
| Samuel | 15 | " | " | 26 | |||||||
| Albert | 12 | " | " | 27 | |||||||
| Frank | 10 | " | " | 28 | |||||||
| Fred | 7 | " | " | 29 | |||||||
| Horace | 59 | " | " | 30 | |||||||
| 691 | 704 | Hoar | Edward | 27 | " | Blacksmith | 300 | 100 | England | 31 | |
| Nancy | 24 | f | O | 32 | |||||||
| Phebe A. | 2 | " | " | 33 | |||||||
| Ada J. | 3/12? | " | " | 34 | |||||||
| 692 | 705 | Smith | William A. | 41 | m | Shoemaker | 400 | " | 35 | ||
| " | Aurelia | 37 | f | NY | 36 | ||||||
| Mary E. | 16 | " | O | 37 | |||||||
| Lucy M. | 14 | " | " | 38 | |||||||
| Sarah S. | 12 | " | " | 39 | |||||||
| Edward M. | 9 | " | " | 40 | |||||||
| June 25th, 1860 - Conneaut Township, O. - Amboy P.O. - Page 242b | |||||||||||
| Clarence L. | 3 | m | O | 1 | |||||||
| Frank E. | 1 | " | " | 2 | |||||||
| 693 | 706 | Andrews | Luman | 42 | " | Carpenter | NY | 3 | |||
| Louisa | 41 | f | " | 4 | |||||||
| Chauncy | 20 | m | " | 5 | |||||||
| Mary L. | 16 | f | " | 6 | |||||||
| Charles | 13 | m | " | 7 | |||||||
| 694 | 707 | Skinner | Isaac | 65 | " | Farmer | 7000 | 2000 | " | 8 | |
| Polly | 65 | f | Mass | 9 | |||||||
| Sarah | 33 | " | Seamstriss | NY | 10 | ||||||
| Frmk? | Elizabeth | " | " | O | 11 | ||||||
| 695 | 708 | Baker | Morrel P. | 47 | m | Farmer | 2000 | 200 | Vt | 12 | |
| Sabrina | 43 | f | NY | 13 | |||||||
| Henry | 20 | m | O | 14 | |||||||
| Herbert | 11 | " | " | 15 | |||||||
| Joiner | William | 91 | " | Vt | 16 | ||||||
| Maria | 41 | f | home? | NY | 17 | ||||||
| 696 | 709 | Titus | Henry | 26 | m | Sailor | O | 18 | |||
| Harriet | 25 | f | Pa | 19 | |||||||
| Frank | 4 | m | O | 20 | |||||||
| 697 | 710 | Green | Alonzo | 22 | " | Farmer | 800 | 300 | " | 21 | |
| Mary E. | 32 | f | Pa | 22 | |||||||
| William L. | 6 | m | " | 23 | |||||||
| George | 2 | " | " | 24 | |||||||
| Rebecca | 71 | f | NY | 25 | |||||||
| 698 | 711 | Joiner | John | 40 | m | Carpenter | 500 | 100 | " | 26 | |
| Mary M. | 32 | f | " | 27 | |||||||
| William | 7 | m | O | 28 | |||||||
| Sarah P. | 5 | f | " | 29 | |||||||
| Rogers | Thomas | 65 | m | Farm L-- | 200 | Pa | 30 | ||||
| 699 | 712 | Ransom | Jared D. | 43 | " | Farmer | 4500 | 1200 | Conn | 31 | |
| Charlotte | 39 | f | NY | 32 | |||||||
| Frances | 17 | m | O | 33 | |||||||
| John Q. | 18 | " | " | 34 | |||||||
| Coranida | 5 | f | " | 35 | |||||||
| Matson | Reuben | 76 | m | " | 2500 | Conn | 36 | ||||
| 700 | 713 | Matson | Horace | 54 | " | " | 4500 | 600 | NY | 37 | |
| George | 21 | " | " | O | 38 | ||||||
| Hopkins | William G. | 29 | " | " | 2300 | 400 | NY | 39 | |||
| Mary | 25 | f | O | 40 | |||||||
| June 25th, 1860 - Conneaut Township, O. - Amboy P.O. - Page 243a | |||||||||||
| 701 | 714 | Davidson | John | 35 | m | Laborer | 100 | Pa | 1 | ||
| Margaret J. | 33 | f | " | 2 | |||||||
| Augusta | 7 | " | O | 3 | |||||||
| Mary E. | 5 | " | " | 4 | |||||||
| John | 6/12 | m | " | 5 | |||||||
| 702 | 715 | Wilder | Silas | 45 | " | Farmer | 3000 | 800 | NY | 6 | |
| Prudence | 45 | f | 1300 | " | 7 | ||||||
| Rich | Henry | 19 | m | Farm L-- | O | 8 | |||||
| Lyon | Henry | 18 | " | " " | " | 9 | |||||
| Stoning | John | 13 | " | 10 | |||||||
| Birch | Weathy | 28 | f | NY | 11 | ||||||
| Lovejoy | Prudence | 75 | " | 3000 | Mass | 12 | |||||
| 703 | 716 | Skinner | Haseall | 37 | m | Farmer | NY | 13 | |||
| Julia A. | 32 | f | " | 14 | |||||||
| William | 13 | m | " | 15 | |||||||
| Isaac | 11 | " | " | 16 | |||||||
| Francis | 2 | " | Iowa | 17 | |||||||
| Joseph | 1 | " | O | 18 | |||||||
| 704 | 717 | Thranes ? | Franklin | 27 | " | Miller | 300 | Pa | 19 | ||
| Martha | 24 | f | O | 20 | |||||||
| Alice | 4 | " | " | 21 | |||||||
| Ada | 2 | " | " | 22 | |||||||
| 705 | 718 | Morris | William | 44 | m | Making Segars | 100 | NY | 23 | ||
| Catharine | 42 | f | " | 24 | |||||||
| Mary A. | 18 | " | " | 25 | |||||||
| Matilda | 15 | " | " | 26 | |||||||
| Helena | 11 | " | " | 27 | |||||||
| William | 5 | m | O | 28 | |||||||
| 706 | 719 | Curtis | Lucius | 29 | " | Farm L-- | 600 | Pa | 29 | ||
| Mary | 22? | f | O | 30 | |||||||
| Andrew B. | 11/12 | m | " | 31 | |||||||
| 707 | 720 | Viets | Electa A. | 54 | f | 1500 | 300 | NY | 32 | ||
| Riley | 26 | m | " | O | 33 | ||||||
| Elliot W. | 20 | " | " | " | 34 | ||||||
| Andrew H. | 14 | " | " | 35 | |||||||
| 708 | 721 | Smith | Jerome L. | 37 | " | Carriage Maker | 400 | 100 | NY | 36 | |
| Mary | 27 | f | O | 37 | |||||||
| Mary L. | 4 | " | " | 38 | |||||||
| Cora | 2 | " | " | 39 | |||||||
| 709 | 722 | Stratton | Mary A. | 36 | " | Tailoress | 200 | Conn | 40 | ||
Page 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17
Click Here to Return to Table of Contents - Conneaut, Ohio History & Genealogy
This webpage created by Sharon Wick 2003