1860 Census
Conneaut Township
Ashtabula County, Ohio
Ohio, Ashtabula, Roll 933 Book 1
As read directly from the original handwritten census records by Sharon Wick
Please Note: Some of the records were very difficult to read so if you want to make sure they are or are not the records you need, make note of the pages and go look at the original records. Thanks, SW
Page 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17
Surname | Age | Sex | Race | Occupation | RE Value | Personal Value |
Where born | ||||
June 27th, 1860 - Conneaut Township, O. - Conneaut P.O. - Page 246b | |||||||||||
Eliza | 57 | f | Vt | 1 | |||||||
762 | 777 | Sawtell | Gauld G. | 25 | m | Farmer | 4000 | 700 | O | 2 | |
Sarah M. | 22 | f | Pa | 3 | |||||||
Eliza | 59 | " | housework | 300 | NY | 4 | |||||
Mary | 33 | " | " " | O | 5 | ||||||
763 | 778 | Jerrils | Francis W. | 41 | m | Farm L--- | 100 | NY | 6 | ||
Harriet | 31 | f | " | 7 | |||||||
Erasmus | 8 | m | Pa | 8 | |||||||
Henrietta | 6 | f | O | 9 | |||||||
George W. | 3 | m | " | 10 | |||||||
764 | 779 | Thompson | James H. | 72 | " | Farmer | 500 | 100 | England | 11 | |
Lucy | 62 | f | " | 12 | |||||||
Mary | 26 | " | ____?? | 200 | NY | 13 | |||||
765 | 780 | Taft | Vavel C. | 48 | m | Farmer | 200 | NY | 14 | ||
Lester | 8 | " | O | 15 | |||||||
Harvey | 5 | " | " | 16 | |||||||
Bean | Mary | 74 | f | Vt | 17 | ||||||
766 | 781 | Caffer? | Erasmus | 67 | m | Farm L- | 200 | NH | 18 | ||
Diana | 51 | f | NY | 19 | |||||||
Sarah | 26 | " | NY | 20 | |||||||
William | 24 | m | Farm Laborer | O | 21 | ||||||
Lydia A. | 22 | f | housework | " | 22 | ||||||
Eliza | 20 | " | " " | Pa | 23 | ||||||
Henry | 18 | m | " | 24 | |||||||
Benjamin | 16 | " | " | 25 | |||||||
Anna | 13 | f | " | 26 | |||||||
Harritte | 11 | " | " | 27 | |||||||
767 | 782 | King | Lydia | 66 | " | housekeeper | 3500 | 400 | " | 28 | |
Naulton | Lydia | 83 | " | " | 29 | ||||||
Thompson | Eunnice | 91 | " | " | 30 | ||||||
Todd | Sarah | 69 | " | housework | 500 | " | 31 | ||||
768 | 783 | Randall | Jerome | 53 | m | Farmer | 200 | Vt | 32 | ||
Abigal | 51 | f | " | 33 | |||||||
Radley | 23 | m | " | NY | 34 | ||||||
Praton | 16 | " | " | 35 | |||||||
Melinda | 14 | f | " | 36 | |||||||
Jeremiah | 10 | m | " | 37 | |||||||
Susan | 19 | f | Pa | 38 | |||||||
769 | 784 | Hunt | Samuel | 56 | m | Laborer | NY | 39 | |||
Lucy | 50 | f | " | 40 | |||||||
June 21st, 1860 - Conneaut Township, O. - Conneaut P. O. - Page 247a | |||||||||||
Hunt | Joseph | 33 | m | Laborer | NY | 1 | |||||
Samuel | 17 | " | " | 2 | |||||||
Delos | 12 | " | " | 3 | |||||||
John | 10 | " | " | 4 | |||||||
Justin | 8 | " | " | 5 | |||||||
770 | 785 | Childs | James | 33 | " | Farmer | 1800 | 200 | " | 6 | |
Sarah | 39 | f | Canada E. | 7 | |||||||
Sylva E. | 6 | " | O | 8 | |||||||
Lucinda M. | 4 | " | Iowa | 9 | |||||||
Louis A. | 2 | " | O | 10 | |||||||
Webster | George A. | 15 | m | NH | 11 | ||||||
771 | 786 | Murphy | Henry | 37 | " | Laborer | 200 | 100 | NY | 12 | |
Emily | 28 | f | " | 13 | |||||||
Henry | 10 | m | O | 14 | |||||||
Milo | 8 | " | " | 15 | |||||||
Franklin | 5 | " | " | 16 | |||||||
772 | 787 | Tenox? | Isaac | 48 | " | Farmer | 2200 | NY | 17 | ||
773 | 788 | Batchelder | William | 69 | " | " | 1400 | 300 | Mass | 18 | |
Olive | 70 | f | NY | 19 | |||||||
George | 15 | m | Pa | 20 | |||||||
Brown | Frances | 12 | f | " | 21 | ||||||
Baxter | Sherman | 24 | m | Mass | 22 | ||||||
774 | 789 | Batchelder | Charles | 32 | " | Mason | NY | 23 | |||
Elizabeth | 28 | f | " | 24 | |||||||
Charlotte | 11 | " | Pa | 25 | |||||||
Hale | 8 | m | O | 26 | |||||||
Olive | 7 | f | " | 27 | |||||||
Cary | 6 | " | " | 28 | |||||||
Nelson | 3 | m | " | 29 | |||||||
Fred | 1 | " | " | 30 | |||||||
William | 1/365 | " | " | 31 | |||||||
775 | 790 | Prentice | Jacab M. | 44 | " | Carpenter | 200 | 100 | NY | 32 | |
Clara | 57 | f | " | 33 | |||||||
Sarah A. | 16 | " | " | 34 | |||||||
776 | 791 | Blanchard | John | 60 | m | Farmer | 1100 | Vt | 35 | ||
Anna | 56 | f | " | 36 | |||||||
Laura | 22 | " | Weaver | " | 37 | ||||||
Enoch | 17 | m | " | 38 | |||||||
Albert | 15 | " | " | 39 | |||||||
Martha | 2 | f | " | 40 | |||||||
June 27th, 1860 - Conneaut Township, O. - Conneaut P.O. - Page 247b | |||||||||||
777 | 792 | Thompson | Hugh | 28 | m | Farmer | 900 | 400 | NY | 1 | |
Eliza | 26 | f | Pa | 2 | |||||||
Ella | 2 | " | " | 3 | |||||||
778 | 793 | Sumner | Harrison | 36 | m | " | 500 | NY | 4 | ||
Harriet | 37 | f | Pa | 5 | |||||||
William | 16 | m | O | 6 | |||||||
Charles | 14 | " | " | 7 | |||||||
Emily | 12 | f | " | 8 | |||||||
Mary | 10 | " | " | 9 | |||||||
George | 6 | m | " | 10 | |||||||
779 | 794 | Harper | Charles | 23 | " | Laborer | 500 | 100 | " | 11 | |
Maria | 25 | f | " | 12 | |||||||
Harriet V. | 6 | " | " | 13 | |||||||
Dan | 4 | m | " | 14 | |||||||
780 | 795 | Roads | Sylvester T. | 30 | " | " | 100 | Pa | 15 | ||
Ruth | 32 | f | O | 16 | |||||||
Frances | 8 | " | " | 17 | |||||||
Evaline | 6 | " | " | 18 | |||||||
John | 4 | m | " | 19 | |||||||
Ezekiel | 2 | " | " | 20 | |||||||
781 | 796 | Petty | Joseph B. | 35 | " | Sailor | NY | 21 | |||
Betsy | 28 | f | O | 22 | |||||||
Lillian | 6 | " | " | 23 | |||||||
Adelade | 4 | " | " | 24 | |||||||
Charles | 2 | m | " | 25 | |||||||
Phebe | 68 | f | NH | 26 | |||||||
782 | 797 | West | Rupel | 41 | m | " | Vt | 27 | |||
Lodelia | 32 | f | O | 28 | |||||||
Maria | 14 | " | " | 29 | |||||||
Mary A. | 12 | " | " | 30 | |||||||
Thomas | 10 | m | " | 31 | |||||||
Lodena | 8 | f | Pa | 32 | |||||||
Ezra | 3 | " | O | 33 | |||||||
Alphonzo | 10/12 | m | " | 34 | |||||||
783 | 798 | Webster | William M.? | 30 | " | Laborer | 400 | NY | 35 | ||
Sarah A. | 27 | f | " | 36 | |||||||
George A. | 5 | m | O | 37 | |||||||
Julius L. | 2 | " | " | 38 | |||||||
784 | Unoccupied | 39 | |||||||||
785 | Unoccupied | 40 |
Page 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17
Click Here to Return to Table of Contents - Conneaut, Ohio History & Genealogy
This webpage created by Sharon Wick 2003