1860 Census
Conneaut Township
Ashtabula County, Ohio
Ohio, Ashtabula, Roll 933 Book 1
As read directly from the original handwritten census records by Sharon Wick
Please Note: Some of the records were very difficult to read so if you want to make sure they are or are not the records you need, make note of the pages and go look at the original records. Thanks, SW
Page 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17
| Surname | Age | Sex | Race | Occupation | RE Value | Personal Value |
Where born | ||||
| June 29th, 1860 - Conneaut Township, O. - Conneaut P.O. - Page 251a | |||||||||||
| Mary | 22 | f | O | 1 | |||||||
| 838 | 849 | Clark | Daniel | 60 | m | Harness Maker | 500 | 100 | Conn | 2 | |
| Laura | 55 | f | NH | 3 | |||||||
| Edwin A. | 19 | m | Sailor | O | 4 | ||||||
| 839 | 850 | Laughlin | Hugh | 46 | " | Farmer | 4500 | 800 | Pa | 5 | |
| Mary | 38 | f | " | 6 | |||||||
| Henry | 17 | m | O | 7 | |||||||
| Saron | 16 | " | " | 8 | |||||||
| William | 14 | " | " | 9 | |||||||
| Lora | 12 | f | " | 10 | |||||||
| Jenet | 10 | " | " | 11 | |||||||
| Ozella | 9 | " | " | 12 | |||||||
| Jenny | 3 | " | " | 13 | |||||||
| Carrie | 3/12 | " | " | 14 | |||||||
| 840 | 851 | Laughlin | Alfred | 34 | m | " | 3500 | 600 | 15 | ||
| Elizabeth | 32 | f | Conn | 16 | |||||||
| Alice | 8 | " | O | 17 | |||||||
| Polly | 56 | " | Domestic | Pa | 18 | ||||||
| 841 | 852 | Putney | George W. | 62 | m | Farmer | ?800 | NH | 19 | ||
| Polly | 52 | f | NY | 20 | |||||||
| George J. | 16 | m | O | 21 | |||||||
| Jenet | 11 | f | " | 22 | |||||||
| Emma | 9 | " | " | 23 | |||||||
| See Note: ** | Albert | 6 | m | " | 24 | ||||||
| 853 | Howard | Alonzo L. | 26 | " | Sailor | 1000 | 200 | Pa | 25 | ||
| Jenny | 19 | f | O | 26 | |||||||
| 542 | 854 | Putney | Sarah | 78 | " | house-- | NH | 27 | |||
| Hickox | Henry | 26 | m | Laborer | O | 28 | |||||
| Agnes | 19 | f | England | 29 | |||||||
| Alice | 4/12 | " | O | 30 | |||||||
| 843 | 855 | Jones | Lewis | 44 | m | NY | 31 | ||||
| Olive | 30 | f | " | 32 | |||||||
| Stephen | 9 | m | " | 33 | |||||||
| Martha | 7 | f | " | 34 | |||||||
| Melissa | 5 | " | " | 35 | |||||||
| Edwin | 2 | m | " | 36 | |||||||
| 844 | 856 | Putney | Henry | 48 | " | Farmer | 3000 | 800 | O | 37 | |
| Nancy | 47 | f | NY | 38 | |||||||
| Minerva | 20 | " | O | 39 | |||||||
| Eleanor | 17 | " | " | 40 | |||||||
| June 29th, 1860 - Conneaut Township, O. - Conneaut P.O. - Page 251b | |||||||||||
| Kate | 15 | f | O | 1 | |||||||
| Frank | 13 | m | " | 2 | |||||||
| Alice | 11 | f | " | 3 | |||||||
| Ida | 3 | " | " | 4 | |||||||
| 845 | 857 | Hickox | Asa W. W. | 64 | m | Printer | Conn | 5 | |||
| Anna | 65 | f | NY | 6 | |||||||
| Alonzo M. | 34 | m | Laborer | O | 7 | ||||||
| 846 | 858 | Clark | Edwin A. | 36 | " | Blacksmith | 600 | 300 | " | 8 | |
| Mana? | 36 | f | " | 9 | |||||||
| G_g_ A. | 10 | m | " | 10 | |||||||
| Albert | 5 | " | " | 11 | |||||||
| Chauncy | 6 | " | " | 12 | |||||||
| Richards | Mary | 20 | f | House work | " | 13 | |||||
| Clark | B. B. | 22 | m | Blacksmith app | " | 14 | |||||
| 847 | 859 | Culver | Nancy | 76 | f | 400 | 100 | R. I. | 15 | ||
| 860 | Thompson | Joal | 63 | m | Laborer | 100 | N.Y. | 16 | |||
| Arretta | 54 | f | " | 17 | |||||||
| 848 | 861 | Culver | Charles | 44 | m | Turner | 1900 | 600 | O | 18 | |
| Polly | 33 | f | Mass | 19 | |||||||
| Samila | 17 | " | O | 20 | |||||||
| Charles F. | 15 | m | " | 21 | |||||||
| Laura | 10 | f | " | 22 | |||||||
| Orla S. | 3 | " | " | 23 | |||||||
| 849 | 862 | Culver | Alva | 63 | m | 500 | 100 | NY | 24 | ||
| Olive | 53 | f | O | 25 | |||||||
| Nancy J. | 20 | " | housework | " | 26 | ||||||
| Loren | 17 | m | farmwork | " | 27 | ||||||
| John | 14 | " | " | 28 | |||||||
| 850 | 863 | Bliss | Alvin | 68 | " | Farmer | 10500 | 1300 | Mass | 29 | |
| Phebe A. | 29 | f | NY | 30 | |||||||
| 851 | 864 | Bliss | John | 36 | m | " " | 400 | " | 31 | ||
| Salomi ? | 31 | f | Pa | 32 | |||||||
| Emma H. | 4 | " | NY | 33 | |||||||
| Colburn | Harvey | 17 | m | Farm H | Vt | 34 | |||||
| Emery | Isaac | 21 | " | " | Canada | 35 | |||||
| 852 | 865 | Eastman | G. V. | 58 | " | Farmer | 2000 | 500 | NH | 36 | |
| Diana | 33 | f | NY | 37 | |||||||
| 853 | 866 | Kennady | Sidney A. | 40 | m | " | 2500 | 800 | O | 38 | |
| Mary | 34 | f | NY | 39 | |||||||
| Henry J. | 15 | m | O | 40 | |||||||
| June 29th, 1860 - Conneaut Township, O. - Clarks Corners P.O. - Page 252a | |||||||||||
| Franklin B. | 10 | m | O | 1 | |||||||
| William G. | 7 | " | " | 2 | |||||||
| Ada I. | 4 | f | " | 3 | |||||||
| Mary A. | 2 | " | " | 4 | |||||||
| unnamed | 1/12 | m | " | 5 | |||||||
| 854 | 867 | Pope | Micah | 52 | " | Moulder | 600 | 200 | Vt | 6 | |
| Sophronia | 36 | f | " | 7 | |||||||
| Mary E. | 18 | " | O | 8 | |||||||
| Frank F. | 15 | m | " | 9 | |||||||
| Cyrus G. | 10 | " | " | 10 | |||||||
| 855 | 868 | Benton | Leonard | 62 | " | Farm L--- | 100 | Vt | 11 | ||
| Nancy | 35 | f | NY | 12 | |||||||
| Watson | 12 | m | O | 13 | |||||||
| Charles | 8 | " | " | 14 | |||||||
| 856 | 869 | Richardson | Preston | 40 | " | Joiner | 600 | 200 | NH | 15 | |
| **** | Sarah | 38 | f | NY | 16 | ||||||
| Huldah | 15 | " | Pa | 17 | |||||||
| Byron | 10 | m | " | 18 | |||||||
| Florence | 1 | f | O | 19 | |||||||
| 857 | 870 | Benton | Hiram | 33 | m | Farmer | 600 | 200 | Vt | 20 | |
| Alvilla | 34 | f | Conn | 21 | |||||||
| Samuel | 12 | m | O | 22 | |||||||
| Almond | 7 | " | " | 23 | |||||||
| 858 | 871 | Cook *** | Horace | 49 | " | " | 1500 | 500 | Pa | 24 | |
| Margaret | 45 | f | " | 25 | |||||||
| Horace | 18 | m | O | 26 | |||||||
| Albert A. | 16 | " | " | 27 | |||||||
| Iris | 8 | " | " | 28 | |||||||
| Willis | 4 | " | " | 29 | |||||||
| 859 | 872 |
Clark |
Robert | 38 | " | Carpenter | 500 | 300 | " | 30 | |
| Louisa | 32 | f | Vt | 31 | |||||||
| Emma J. | 13 | " | O | 32 | |||||||
| Mary | 10 | " | " | 33 | |||||||
| Isaac B. | 7 | m | " | 34 | |||||||
| Agnes | 1 | f | " | 35 | |||||||
| 860 | 873 | Clark | William F. | 73 | m | Farmer | 2000 | 400 | Conn | 36 | |
| Smith | Louisa C. | 32 | f | Domestic | Vt | 37 | |||||
| Smith | Jemil? W. | 10 | m | O | 38 | ||||||
| Christeanna C. | 9 | f | " | 39 | |||||||
| 861 | 874 | Benton ***** | Martha | 54 | " | Farmer | 2400 | 500 | Vt | 40 | |
NOTES:
|
** See 1880 Census Page 367a for
Alfred Putney with his family and his mother and sister. *** See Clark's Corners Cemetery for members of this family: Horace, Margaret, Irus **** See Clark's Corners Cemetery for Preston & Sarah Richardson ***** See for Clark's Corners Cemetery Martha Benton |
Page 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17
Click Here to Return to Table of Contents - Conneaut, Ohio History & Genealogy
This webpage created by Sharon
Wick 2003