1860 Census
Conneaut Township
Ashtabula County, Ohio
Ohio, Ashtabula, Roll 933 Book 1
As read directly from the original handwritten census records by Sharon Wick
Please Note: Some of the records were very difficult to read so if you want to make sure they are or are not the records you need, make note of the pages and go look at the original records. Thanks, SW
Page 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17
Surname | Age | Sex | Race | Occupation | RE Value | Personal Value |
Where born | ||||
July 2nd, 1860 - Conneaut Township, O. - Conneaut P.O. - Page 254a | |||||||||||
Hulda | 55 | f | Vt | 1 | |||||||
Juliett | 26 | " | Dress maker | Pa | 2 | ||||||
Maryann V. | 24 | " | house keeper | " | 3 | ||||||
Eunice | 20 | " | " " | " | 4 | ||||||
Roxana | 18 | " | O | 5 | |||||||
Harvy | 83 | m | Gardner | Conn | 6 | ||||||
883 | 899 | Tinker | Sylvester | 49 | " | Farmer | 4000 | 900 | Mass | 7 | |
Orpha | 45 | f | NH | 8 | |||||||
Austin | 24 | m | " | 100 | O | 9 | |||||
Julia | 16 | f | " | 10 | |||||||
Julius | 13 | m | " | 11 | |||||||
Emma | 10 | f | " | 12 | |||||||
Burton | 8 | m | " | 13 | |||||||
Clinton | 5 | " | " | 14 | |||||||
Nellie | 3 | f | " | 15 | |||||||
Rouse | Sally | 79 | " | 100 | Mass | 16 | |||||
884 | 900 | Shepburg | Joseph | 61 | m | " | 2000 | 500 | NY | 17 | |
Eunice | 53 | f | Mass | 18 | |||||||
James | 21 | m | Farm L | O | 19 | ||||||
Mary | 20 | f | ___? | " | 20 | ||||||
Alonzo | 18 | m | " | 21 | |||||||
Nancy | 13 | f | " | 22 | |||||||
885 | 901 | Hunt | Clark | 63 | m | Farmer | 2700 | 600 | Conn | 23 | |
Bicknell | Polly | 77 | f | House keeper | 300 | " | 24 | ||||
Smith | Jesse | 23 | m | Farm hand | 100 | NY | 25 | ||||
886 | 902 | Hunt | Horace | 60 | m | Farmer | 3000 | 1000 | Vt | 26 | |
Sophronia | 58 | f | Conn | 27 | |||||||
George | 23 | m | Farm L | O | 28 | ||||||
Nash | Mary | 15 | f | Mass | 29 | ||||||
887 | 903 | Jacobs | Dana | 52 | m | Farmer | 200 | " | 30 | ||
Hulda | 33 | f | Pa | 31 | |||||||
Zelpha | 15 | " | Ill | 32 | |||||||
Emily | 13 | " | Iowa | 33 | |||||||
Dana W. | 5 | m | NY | 34 | |||||||
Ansel P. | 3 | " | O | 35 | |||||||
Cyrus M. | 1 | " | " | 36 | |||||||
888 | 904 | Bagley | Andrew | 63 | " | " | 2400 | 500 | NY | 37 | |
Violette | 53 | f | " | 38 | |||||||
James R. S. | 16 | m | Pa | 39 | |||||||
905 | Capson (Capron?) | G. F. | 24 | " | " | O | 40 | ||||
July 2d, 1860 - Conneaut Township, O. - Conneaut P.O. - Page 254b | |||||||||||
Clarissa M. | 19 | f | Pa | 1 | |||||||
889 | 906 | Fisk | Abraham | 62 | m | Farmer | 200 | NY | 2 | ||
Lucy | 41 | f | " | 3 | |||||||
Billings | Minerva | 14 | " | Pa | 4 | ||||||
Fisk | Franklin M. | 18 | m | Farm L | " | 5 | |||||
Fisk | Bryant | 24 | " | Farm L. | NY | 6 | |||||
890 | Unoccupied | 7 | |||||||||
891 | 907 | Miles | George | 46 | " | Farmer | 2600 | 400 | Vt | 8 | |
Harriet | 41 | f | O | 9 | |||||||
George W. | 18 | m | " | 10 | |||||||
Harriet E. | 16 | f | " | 11 | |||||||
John T. | 16 | m | " | 12 | |||||||
Henriette | 13 | f | " | 13 | |||||||
Mariette | 11 | " | " | 14 | |||||||
Juliette | 10 | " | " | 15 | |||||||
Squire L. | 5 | m | " | 16 | |||||||
Charlotte | 2 | f | " | 17 | |||||||
Reneby? | Edwin | 22 | m | Farm L. | NY | 18 | |||||
892 | Unoccupied | 19 | |||||||||
893 | 908 | Brooks | Nathaniel | 67 | m | Farmer | 2500 | 700 | Conn | 20 | |
Mabel | 62 | f | " | 21 | |||||||
Frederick | 34 | m | Farm L | O | 22 | ||||||
Edward | 31 | " | Farmer | 1500 | " | 23 | |||||
Edna | 28 | f | Housework | " | 24 | ||||||
Helen | 25 | " | " " | " | 25 | ||||||
Emaretta | 22 | " | Teacher Com School | " | 26 | ||||||
894 | 909 | Holmes | Elnathan | 70 | m | Farmer | Mass | 27 | |||
Saffa | 68 | f | " | 28 | |||||||
895 | 910 | Wildes | Silas | 72 | m | " | 2200 | 600 | Vt | 29 | |
Tubbs | William | 48 | " | " | 4000 | 1200 | Pa | 30 | |||
Maria | 48 | f | NY | 31 | |||||||
Edwin | 14 | m | O | 32 | |||||||
Frances | 12 | f | " | 33 | |||||||
896 | 911 | Ward | Alonzo | 34 | m | " | 3600 | 500 | Mass | 34 | |
Sophia | 32 | f | Pa | 35 | |||||||
Pollack | David | 24 | m | Farm L | 100 | " | 36 | ||||
Betsy | 43 | f | Housework | NY | 37 | ||||||
897 | 912 | Wright | Ralph | 51 | m | Farmer | 2500 | 500 | Mass | 38 | |
Ann | 44 | f | NY | 39 | |||||||
Asaph A. | 19 | m | O | 40 | |||||||
July 2d, 1860 - Conneaut Township, O. - South Ridge P.O. - Page 255a | |||||||||||
Wright | Josephine M. | 14 | f | O | 1 | ||||||
Armema M. | 12 | " | " | 2 | |||||||
Florence | 6 | " | " | 3 | |||||||
Mary L. | 2 | " | " | 4 | |||||||
Unnamed | 4/12 | " | 5 | ||||||||
898 | 913 | Green | Daniel | 42 | m | Farmer | 100 | NY | 6 | ||
Esther | 33 | f | " | 7 | |||||||
Delas A. | 14 | m | " | 8 | |||||||
Amelia | 12 | f | " | 9 | |||||||
899 | 914 | Shepherd | Orrin | 25 | m | " | 1800 | 150 | " | 10 | |
Mary A. | 22 | f | O | 11 | |||||||
Milton | 4 | m | " | 12 | |||||||
Ella | 2 | f | " | 13 | |||||||
900 | 915 | Clark (See note below) |
Rufas | 40 | m | F B | 1500 | 500 | " | 14 | |
Alice | 38 | f | " | 15 | |||||||
Orlando G. | 19 | m | " | 16 | |||||||
Sanborn W. | 17 | " | " | 17 | |||||||
Laura C. | 14 | f | " | 18 | |||||||
Lena S. | 12 | " | " | 19 | |||||||
Dudly E. | 4 | m | " | 20 | |||||||
Lydia | 55 | f | 400 | Vt | 21 | ||||||
901 | 916 | Clark | Abner | 55 | " | Wagon Maker | 1800 | 400 | Conn | 22 | |
Elvira | 49 | f | NY | 23 | |||||||
Louisa | 16 | " | O | 24 | |||||||
Mary | 13 | " | " | 25 | |||||||
Douglass | 11 | m | " | 26 | |||||||
902 | 917 | Sanford | Eber | 53 | " | Farmer | 4500 | 700 | Vt | 27 | |
Eliza | 60 | f | " | 28 | |||||||
Sarah | 86 | " | Conn | 29 | |||||||
Bunington | John Q. | 30 | m | " | Vt | 30 | |||||
Cordilia | 25 | f | O | 31 | |||||||
903 | 918 | Thayer | Jacob | 70 | m | " | 3500 | 800 | Mass | 32 | |
Elizabeth | 59 | f | Me | 33 | |||||||
919 | Thayer | Lewis A. | 33 | m | " | 900 | O | 34 | |||
Laura | 32 | f | " | 35 | |||||||
Alise | 7 | " | " | 36 | |||||||
Burton | 5 | m | " | 37 | |||||||
Carlos | 3 | " | " | 38 | |||||||
904 | 920 | Shephard | Asa | 49 | " | Blacksmith | 1300 | 300 | NY | 39 | |
Nancy | 46 | f | " | 40 |
NOTE:
I (Sharon Wick) received an email on May 20, 2004 from member of
Rufus Clark family stating that the correct name for Rufas is Rufus, the
correct name for Alice Clark is Celia Sanborn Clark and the correct name
for Dudly E. Clark is Dudley Edson Clark. Information was submitted by Roberta Simmons Steele. |
Page 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17
Click Here to Return to Table of Contents - Conneaut, Ohio History & Genealogy
This webpage created by Sharon Wick 2003