City Cemetery A - B -
C - D -
E - F -
G - H -
I - J - K -
L
|
|||||
Name | Birth Date | Death Date | Area No. | Comments | Sharon Wick's Comments |
WALLINGFORD, Addi Lee | 6, Jan. 1844 | 3, June 1853 | D11-133 | Son of Calvin and Elvira Wallingford. | |
WALLINGFORD, David | 30, Sept. 1836? | D11-135 | Age 58 yrs. Weathered and difficult to read dates. | ||
WALLINGFORD, Eugene G. | D11-136 | Son of Gideon & Elvira. Badly weathered and rest is illegible. | |||
WALTERS, Bert | D07-153 | No surname but most likely in the Walters lot. | |||
WALTERS, Bertha M. | D07-154 | The only stone in this area with Walters on it. Fresh flowers on the grave. | |||
WALTERS, Ernest | D07-151 | No surname but most likely in the Walters lot. | |||
WALTERS, Herman | D07-152 | No surname but most likely in the Walters lot. | |||
WALTERS, Mother | 1842 | 1916 | D07-150 | Close to the Walters lot. | |
WALTHER, Ida M. | 1875 | 1978 | D12-054 | ||
WALTHER, J. W. | D12-057 | Co. H 39th OH INF. Civil war monument. No dates given. | |||
WALTHER, John | 1874 | 1942 | D12-053 | ||
WARD MARRIOTT Family Monument | C11-001 | ||||
WARD, | C04-039 | Small steel monument destroyed.
Ward is on the bottom and "Suffer little children to come unto me" but the
names are gone. SEE PICTURE OF STONE. |
|||
WARD, Alonzo | 1824 | 1908 | C04-040 | Double stone with Sophia Polliock Ward, "his wife" | |
WARD, E. R. | 1843 | 1926 | F12-013 | Co. K 67 O.V.I. | |
WARD, George A. | 1924 | C11-004 | No birth date given. Next to drive between row 11 and drive. | ||
WARD, Herbert | 1866 | 1893 | D08-133 | Four people on this stone, Elizabeth Sharpe, Herbert Ward, Nina Wilcox and Nicholas Bugbee. | |
WARD, Lovica | 22, Jan. 1863 | D13-111 | Aged 83 yrs. Wife of Wm. W. Ward. | ||
WARD, Lucy | 10, Nov. 1867 | E01-157 | Aged 77 yrs. "his wife" Roswell's. | ||
WARD, Marrietta | 1903 | C11-003 | No birthdate given. Between row 11 and drive. | ||
WARD, Milford | 8, Oct. 1890 | E01-156 | Aged 62 yrs. 1 mo., 3 dys. Rosewell Ward on the East side of stone and Milford on the West side. | ||
WARD, Roswell | 4, Nov. 1867 | E01-156 | Aged 77 yrs. On the East side of Milford Ward but also has another stone 2 lots north of this one. | ||
WARD, Sophia Pollock | 1827 | C04-041 | Death date not given. Pollock may be her maiden name. Double stone with Alonzo Ward, "his wife" | ||
WARD, William N. | 3, Feb. 1858 | D13-112 | Aged 77 yrs. Stone face down. Lifted up and read and then returned face down. | ||
WARE, David | 1840 | 1912 | C04-007 | Double stone with Fanny J. Ware, "his wife" | |
WARE, Fanny J. | 1842 | 19____ | C04-008 | Death date not complete "his wife" double stone with David Ware | |
WARNER, Elizabeth S. | 1842 | 1919 | C09-049 | Stone offset between rows 9 & 10 | |
WARNER, Joseph R. | 1837 | 1905 | C09-048 | Stone offset between rows 9 & 10 | |
WARNER, Julia Johnson | 20, Feb. 1880 | C07-125 | Aged 57 yrs. Daughter of Lester & Fanny Johnson. Stone off base and leaning on it. | ||
WARREN, Catherine A. | 1829 | 1911 | C10-093 | ||
WARREN, Ezma H. | 1903 | D-C-161 | Double stone with Wallace G. Warren. No death date. | ||
WARREN, Henry Walter | 1937 | 1938 | D-C-156 | ||
WARREN, Ida E. | 1859 | 1851 | D-C-163 | ||
WARREN, N. F. | 1821 | 1861 | C10-094 | ||
WARREN, Wallace G. | 1887 | 1969 | D-C-160 | Double stone with Ezma H. Warren. | |
WATERMAN, Charles | 1850 | 1895 | C10-103 | ||
WATERMAN, Fred C. | 1872 | 1958 | C10-100 | Double stone with Winifred E. Waterman. | |
WATERMAN, Louise | 1848 | 1909 | C10-102 | ||
WATERMAN, Winifred E. | 1873 | 1962 | C10-101 | Double stone with Fred C. Waterman | |
WATERS, Clarence C. | 1876 | 1932 | D03-142 | ||
WATERS, Elton | 1899 | 1900 | D03-139 | Son of C. & M. Waters. See Death Register | |
WATERS, Lottie | D03-143 | Single stone with only Lottie on it, but close to the Waters lot. | |||
WATERS, Lucile E. | 1901 | 1916 | D03-140 | Lucile is spelled that way on the stone. | |
WATES, Mayme E. | 1871 | 1927 | D03-141 | ||
WATSON, Anna T. | 1888 | 1954 | E10-153 | Double stone with Walter M. Watson | |
WATSON, Daniel R. | 1833 | 1913 | D12-161 | Double stone with Mary J. Watson | |
WATSON, Mary J. | 1838 | 1911 | D12-162 | Double stone with Daniel R. Watson. | |
WATSON, Walter M. | 1879 | 1957 | E10-154 | Double stone with Anna T. Watson. | |
WATTERS, Frances B. | 1885 | 1954 | C02-068 | ||
WATTERS, John H. | 1883 | 1958 | C02-069 | ||
WEASTEN, Fidelia C. | 3, June 1831 | D13-059 | Aged 24 yrs. Stone broken and on it's back. Dau. of ?? rest illegible. | ||
WEBER, Edward M. | 8, Aug. 1896 | D07-098 | Aged 1 yr., 2 mo's., 13 days. See Death Register | ||
WEBSTER Family Monument | C11-093 | Gilbert, Polly, Sarah M. Webster on this monument | |||
WEBSTER Family Monument | D13-091 | Webster family monument with no data on it. | |||
WEBSTER, Charity | D13-092 | Single stones with only first names, no surnames or dates. In the Webster family lot. | |||
WEBSTER, Daniel | D13-090 | Single stones with just first names, no surname or dates given. In the Webster family lot. | |||
WEBSTER, Ella | D13-093 | Single stones with only first names, no surnames or dates. In the Webster lot. | |||
WEBSTER, Emma | D13-091 | Single stones with just first names, no surname or dates given. In the Webster family lot. | |||
WEBSTER, G. W. | C11-099 | Single stone with just initials. No other data. | |||
WEBSTER, Gilbert | 1795 | 1866 | C11-094 | ||
WEBSTER, Harriet | 1811 | 1897 | D13-094 | Single stone with no surname but in the Webster lot. | |
WEBSTER, Martha | D13-089 | Single stones with just first names, no surname or dates given. In the Webster family lot. | |||
WEBSTER, P. W. | C11-097 | Single stone with just initials. No other data. | |||
WEBSTER, Polly | 1874 | 1877 | C11-095 | On East side of family monument. | |
WEBSTER, Sarah M. | 1809 | 1880 | C11-096 | On North side family monument. Sanford is her married name but since she is on the Webster monument her maiden name may be Webster. | |
WELDON, Clara B. | 1861 | 1912 | C03-101 | ||
WELDON, Irvine | 1840 | 1909 | C03-102 | ||
WELDON, Levia M. | 1888 | 1909 | E06-151 | Dau. of Lizzie Weldon Bond and in the Harwood lot. | |
WELDON, Mary Harwood | 1874 | 1925 | E07-157 | Harwood may be a maiden name. | |
WELDON, Sarah A. Bailey | 5, Feb. 1851 | 31, Oct. 1884 | F21-003 | Wife of Irvine Weldon. Bailey may be her maiden name. | |
WELDON, Sarah E. Harwood | 6, Jan. 1843 | 13, Sept. 1901 | E06-152 | Wife of I. E. Weldon. Harwood may be a maiden name. | |
WELLS Family Monument | C11-116 | Oscar and Ella on this family monument with data. "We Remember You Still"; "The Last Voyage" | |||
WELLS, Ada | 1851 | 1859 | C02-040 | ||
WELLS, Baby | 1865 | 1865 | C02-038 | Single stone with "Baby" & the dates on it, in the Wells lot. | |
WELLS, Ella | C11-118 | Single monument with no surname or dates but in the Wells lot. | |||
WELLS, Ella | 23, Dec. 1887 | C11-116 | Aged 30 yrs. "His wife"; "We remember you still" | ||
WELLS, Father | 1823 | 1897 | C02-037 | Single stone with just "Father" and the dates on it. | |
WELLS, Frank | 1859 | 1861 | C02-039 | ||
WELLS, Frank A. | 8, May 1884 | 23, March 1901 | C11-117 | See Obituary | |
WELLS, George | 1853 | 1861 | C02-041 | See Obituary | |
WELLS, Mother | 1828 | 1879 | C02-042 | Single stone with just Mother & the dates on it. In the Wells lot. | |
WELLS, Oscar R. | C11-119 | Single monument with no surname or dates but in the Wells lot. | |||
WELLS, Oscar R. | 2, Oct. 1888 | C11-116 | Aged 35 yrs. "Was killed by the cars." "The Last Voyage." A. O. U. W. on the end panels | ||
WELLS, Sarah J. | 19, May 1830 | 8, Jan, 1900 | C11-114 | "Rest in Peace" | See Death Register. Lists the following: Died 8, Jan. 1900 - Mrs. L (G) C. Wells - Age 67. |
WESLEY Family Monument | C05-051 | ||||
WESLEY, Father | C05-052 | Single stone with no surname and no data but in the Wesley lot | |||
WESLEY, John | C05-050 | Single stone with no surname and no data, but in the Wesley lot | |||
WESLEY, Mary | C05-049 | Single stone with no surname and no data, but in the Wesley lot. | |||
WESLEY, Mother | C05-053 | Single stone with no surname and no data but in the Wesley lot | |||
WESCOTT, Charles F. | 1850 | 1921 | E02-099 | ||
WESCOTT, Emma S. | 1859 | 1904 | E02-098 | ||
WESCOTT, Mary D. | 1873 | 1958 | E02-100 | ||
WHEELER, Henry Nixon | 25, May 1843 | C09-117 | Age 1 yr., 5 mo's, 10 days. Son of W. W. & S. E. Wheeler | ||
WHEELER, Lucy | 10, March 1874 | C04-103 | Aged 77 yrs. "Wife of Philander Wheeler" "I have kept the faith" | ||
WHEELER, Mary Frances | 1850 | C09-118 | Age 2 yrs. Dau. of Wm. & Sarah | ||
WHEELER, Philander | 4, April 1839 | C05-104 | Aged 52 yrs. | ||
WHEELER, S. B. | 1827 | 1894 | C05-102 | ||
WHEELER, Stella Payne | 1869 | 1955 | E06-137 | Payne may be a maiden name. | |
WHEELER, William | 1872 | 1937 | E06-136 | ||
WHIPPLE, Charles H. "Son" | 1759 | 1898 | E04-091 | Triple Whipple monument with William, Mary Bradshaw and Charles H. Whipple | |
WHIPPLE, Mary Bradshaw | 1821 | 1890 | E04-092 | Whipple monument with William, Mary Bradshaw, and Charles H. Whipple. Bradshaw may be her maiden name. "Mother" | |
WHIPPLE, William | 1819 | 1883 | E04-093 | Triple Whipple monument with William, Mary Bradshaw, and Charles H. Whipple. "Father" | |
WHITE, Absolem M. | 1828 | 1884 | F03-23 | Death date may be incorrect | |
WHITE, Berton | 24, June 1875 | E03-122 | White family monument & singles for John C., Ira, Burton, & Oscar White. Aged 4 mo's. Children of C. W. & S. J. White. See epitaph page. | ||
WHITE, Ira | 2, March 1874 | E03-122 | White family monument & singles for John C., Ira, Burton & Oscar White. Aged 6 mo's. Children of C. W. & S. J. White. See epitaph page. | ||
WHITE, John C. | 26, Sept. 1888 | E03-122 | White family monument & singles for John C., Ira, Burton & Oscar White. Killed at Mentor, O. by Nickle Plate train. Aged 21 yrs., 4 mo's. | ||
WHITE, Mary | 1834 | 1915 | F03-022 | ||
WHITE, Oscar | 25, June 1881 | E03-122 | White family monument & singles for John C., Ira, Burton, & Oscar White. Aged 4 mo's. Children of C. W. & S. J. White. See epitaph page. | ||
WHITE, Wm. | 10, June 1874 | E01-107 | Aged 80 yrs. Large monument with only William on it. | ||
WHITEMAN, Ida May | 1877 | 1943 | E05-112 | ||
WHITEMAN, Preston | 1883 | 1945 | D10-143 | Cunningham Funeral home marker. | |
WHITMORE, Melissa | 21, May 1848 | D09-138 | Age 16 yrs., 7 mo's., 19 days. Dau. of Elisha & Menila Whitmore. | ||
WHITMORE, Menila | 6, Dec. 1846 | D09-139 | Aged 45 yrs. Wife of Elisha Whitmore. | ||
WHITNEY, Anna | 1895 | 1964 | D10-158 | Double stone with Willialm C. Whitney. Eastern Star and Mason emblems engraved on monument. | |
WHITNEY, Joseph L. | 17, May 1992 | D07-017 | Aged 83 yrs. No stone just funeral home marker. New grave. | ||
WHITNEY, Lucy Ann | 11, Feb. 1838 | C01-082 | Aged one yr. Dau. of C. S. & S. L. Whitney. | ||
WHITNEY, William C. | 1898 | 1974 | D10-157 | Double stone with Anna Whitney, US Vet flag holder. Mason emblem & Eastern star emblem engraved on stone. | |
WIGHTMAN, Harriet T. | 12, Oct. 1902 | C04-106 | Aged 70 yrs. | ||
WIGHTMAN, Lizzie S. | 29, May 1891 | C04-104 | Aged 29 yrs. Wife of A. A. Wightman. | ||
WILCOX, Eliza L. | 24, Feb. 1929 | E04-167 | Aged 90 yrs. Double stone with Samuel L. Wilcox, his wife. | ||
WILCOX, Helen C. | 1848 | 1924 | C06-099 | Single stone with Helen C. Wilcox and the dates and in the Cleveland lot. Stone between rows 6 & 7. | |
WILCOX, Nina | 1871 | 1925 | D08-134 | Four people on this stone, Elizabeth Sharpe, Herbert Ward, Nina Wilcox and Nicholas Bugbee. | |
WILCOX, Samuel L. | 23, June 1874 | E04-166 | Aged 36 yrs. Double stone with Eliza L. Wilcox, his wife. | ||
WILDER Family Monument | D10-072 | Alice, Silas W. and Prodence Wilder & data on Family Monument. But also have single stones. | |||
WILDER Family Monument | E06-087 | Wilder family monument with Alice, Horace C., Julia, Horace, Phebe J., Phebe J. is a niece. Offset between row's 6 & 7. | (See Stone) | ||
WILDER, Alice | 1844 | E06-087 | On Wilder Family Monument. No other date given. Offset between rows 6 & 7. | (See Stone) | |
WILDER, Alice L. | 3, Jan. 1860 | D10-067 | Aged 18 yrs. Daughter of S. W. & P. Wilder. On East side of family monument | ||
WILDER, Eunice E. | 1839 | 1927 | D10-070 | Single stone | |
WILDER, Horace | 1802 | 1889 | E06-087 | On Wilder Family Monument. Offset between rows 6 & 7. | (See Stone) |
WILDER, Horace C. | 1846 | E06-087 | On Wilder Family Monument. No other date given. Offset between row's 6 & 7. | (See Stone) | |
WILDER, Julia | 1848 | E06-087 | On Wilder Family Monument. . No other date given. Offset between row's 6 & 7. | (See Stone) | |
WILDER, Lucy Ann "Niece" | 1828 | 1846 | E06-087 | On Wilder Family Monument. It doesn't give another name so assume its Wilder. Offset between rows 6 & 7. | (See Stone) |
WILDER, Phebe J. | 1815 | 1847 | E06-087 | On Wilder Family Monument. . Offset between rows 6 & 7. | (See Stone) |
WILDER, Prudence Lovejoy | 5, Oct. 1882 | D10-069 | Age 66 yrs., 11 mo's. Wife of Silas W. Wilder. Lovejoy may be her maiden name. On south side of family monument | ||
WILDER, Silas W. | 23, Oct. 1890 | D10-068 | Aged 76 yrs., 1 mo., 17 dys. On the West side of the family monument. "He died as he lived, a Christian" | ||
WILEY, Eugene N. | A03-006 | PA Pvt. 319 Inf. 80 Div. Only date given is 17, Sept. 1943 P.H. The monument is a Gov. Monument. Offset in front of row 2. | |||
WILKES, Inf. | 1838 | D09-149 | Stone with children of Barnes also. This is an inf. of H. C. & P. S. Wilkes | ||
WILLARD, Frank Henry | 1850 | 1917 | D11-088 | ||
WILLARD, James J. | 7, July 1916 | 21, Dec. 1982 | E07-120 | SSGT US Army WWII War Vet flag holder | |
WILLARD, Miranda Buss | 1852 | 193W | D11-089 | Buss may be her maiden name. | |
WILLARD, Nancy | 1996 | Buried at the foot of her mother Catherine Crocker's plot and next to her husband, James Willard | Name submitted by her daughter Cathy Willard Galloway. | ||
WILLARD, Mora E. | 1893 | 1963 | D11-090 | ||
WILLARD, William Henry | 1879 | 1880 | D11-087 | ||
WILLIAMS, Azubah Judson | 1875 | 1915 | E08-144 | Also put in records under Judson. | |
WILLIAMS, Ivor L. | 1883 | 1976 | D12-169 | Double stone with Marion A. Williams. Mason emblem | |
WILLIAMS, Marion A. | 1890 | 1971 | D12-168 | Double stone with Ivor L. Williams. Eastern star emblem. | |
WILLIS, Alfred G. | 1851 | 1922 | C02-036 | ||
WILLIS, Celia C. | 1859 | 1931 | C02-034 | ||
WILSEY, Frances Carlin | 1843 | 19___ | D11-148 | Death date not completed. Carlin may be her maiden name, or 2nd married name. | |
WILSON Family Monument | D08-123 | ||||
WILSON, Ettie | 1864 | 1930 | D08-122 | Single stone with just Ettie on it but in the Wilson lot. | |
WILSON, Florence C. | 1872 | 1915 | C01-032 | ||
WILSON, John | 1820 | 1895 | D08-125 | Single stone with just John on it but in the Wilson lot. | |
WILSON, Sarah | 1821 | 1874 | D08-124 | Single stone with just Sarah on it but in the Wilson lot. | |
WINDSHIP, Flora | 25, July 1869 | 10, Sept. 1869 | E01-025 | WIndship family monument with Sarah Kilborn, Minnie & Flora Windship. Flora on South side of stone. | |
WINDSHIP, Minnie | 22, Feb. 1868 | 31, May 1868 | E01-026 | Windship family monument with Sarah Kilborn, Minnie & Flora Windship. Minnie on south side of stone. | |
WINDSHIP, Sarah Kilborn | 16, Oct. 1839 | 27, March 1881 | E01-027 | Windship family monument with Sarah Kilborn, Minnie & Flora WIndship. Kilborn may be Sarah's maiden name. On West side. | |
WINDSHIP, Theron Seward | 25, March 1839 | 30, June 1892 | E01-028 | Windship family monument with Sarah Kilborn, Minnie & Flora Windship. Thereon on West side of stone. | |
WING, Harriet | ?__, March 1851? | D12-076 | "Wife of Perry Wing?" Weathered and difficult to be sure about the date and the Surname. Stone broken up | ||
WING, Julia | 1, April 1847 | D11-115 | Aged 50 yrs. Wife of Oliver Wing | ||
WINGATE, Mary E. | 12, Aug. 1889 | C11-025 | Aged 27 yrs. Wife of F. L. Wingate. | ||
WOLCOTT, H. M. | 1849 | 1903 | C11-023 | ||
WOLCOTT, John Family | C01-056 | Flat stone with John Wolcott family engraved on it. GAR 1861 - 1865 flag holder. No other names or data on the stone. | |||
WOOD Family Monument | D08-087 | No data on this stone. | |||
WOOD, Flora A. | 1855 | 1914 | B03-032 | Double stone with William S. Wood, her husband | |
WOOD, Henry J. | 1850 | 1910 | B10-006 | Double stone with Mary F. Wood. | |
WOOD, Ida | 1865 | 1941 | D07-092 | Single stone in the Foran lot. | |
WOOD, Loay D. | 1881 | 1957 | B03-033 | ||
WOOD, Mary F. | 1855 | 1929 | B10-007 | Double stone with Henry Z. Wood. | |
WOOD, Mary H. | 1825 | 1906 | D08-088 | Single stone with only Mary H. on it, but in the Wood lot. | |
WOOD, W. Henry | 1883 | 1950 | B03-030 | Vet flag holder | |
WOOD, William S. | 1845 | 1917 | B03-031 | Double stone with Flora A. Wood. "His wife" | |
WOOD, Zelotes L. | 1820 | 1906 | D08-089 | Single stone with only Zelotes L. on it, but in the Wood lot. | See Biography found at The History of the Great Lakes |
WOODARD, Ada T. | 1855 | 1936 | D11-166 | CLICK HERE For Copy of Original Photo of Harvey and Addie Woodard | |
WOODARD, Harvey G. | 1860 | 1910 | D11-167 | ||
WOODWORTH Family Monument | C04-116 | Offset with Elijah, Edna & Sarah Woodworth engraved on it. Between rows 4 & 5 | |||
WOODWORTH Family Monument | C06-104 | Large family monument with no data on it. | |||
WOODWORTH Family | B10-034 | Stone badly weathered and totally illegible | |||
WOODWORTH, Alice | 1849 | 1911 | E01-017 | Double stone with Cassius Woodworth. | |
WOODWORTH, Alvira | 23, Nov. 1883 | F02-015 | Age 76 yrs. | Wife of Henry Woodworth | |
WOODWORTH, Benjamin | 4, Dec, 1842 | F02-12 | Age 23 yrs. | ||
WOODWORTH, Cassius | 1844 | 1901 | E01-018 | Double stone with Alice Woodworth | Note: Cassius Woodworth & Alice J. Cheeney md. Dec 13, 1871, Conneaut Twp. ~ sw |
WOODWORTH, Charles | 1854 | 1887 | C05-120 | Double stone with Eva S. Woodworth. | |
WOODWORTH, Cornelius | 9, Oct. 1850 | C04-109 | Aged 5 years, 2 months, 27 days. Son of Elijah & Sarah Woodworth. Death date may be 1830 or 1850. Difficult to read. | ||
WOODWORTH, Daniel | 1842 | 1843 | C05-127 | Family monument between rows 5 & 6, facing the north drive. Monument with Milton, Lovina"his wife", Eugene, Daniel. Children of M. & L. | |
WOODWORTH, E. | 30, Nov. 19__? | C04-116 | Aged 92 yrs. Death date not completed. Must be Elijah. Monument with Edna and Sarah Woodworth. Offset between row's 4 & 5 | ||
WOODWORTH, Edna W. | 16, April 1840 | C04-116 | Aged 32 yrs. "His wife" of E. (Elijah) Woodworth. Monument with E. and Sarah Woodworth. Offset between rows 4 & 5. | ||
WOODWORTH, Edney | 3, Oct. 1830 | C04-110 | Aged 2 yrs., 7 days. Dau. of Elijah & Sarah Woodworth. Very difficult to read & death date maybe 5, Oct. 1850. | ||
WOODWORTH, Ellen | 12, Oct. 1830 | C04-108 | Aged 7 yrs., 7 months, 14 days. Dau. of Elijah & Sarah Woodworth. Very difficult to read. Death date may be 1850 | ||
WOODWORTH, Eugene | 1838 | 1847 | C05-127 | Family monument between rows 5 & 6, facing the north drive. Monument with Milton, Lovina "his wife", Eugene, Daniel. Children of M. & L. | |
WOODWORTH, Eva S. | 1859 | 1887 | C05-120 | Double stone with Charles S. Woodworth. | |
WOODWORTH, Frances C. | 19, April 1854 | 7, May 1881 | C02-025 | Cushing is her married name. Wife of J. R. Cushing. | |
WOODWORTH, Genevieve | 1859 | 1923 | B10-031 | "Wife of H. C." Mother on the top of the stone. | |
WOODWORTH, George | F02-013 | No dates given. 2 OH L.A. (Civil War monument) flag holder | |||
WOODWORTH, H. C. | 1853 | 1932 | B10-032 | No other data given. "Father" on top of the stone. | |
WOODWORTH, Hattie A. | 1856 | 1910 | B10-033 | "Wife of H. C." "Mother" on top of the stone. | |
WOODWORTH, Henry | 2, May 1856 | C05-119 | Aged 21 yrs. Son of E. & E. Woodworth. He drowned. Stone lying on it's back on the ground. | ||
WOODWORTH, Henry | 9, Nov. 1855 | F02-015 | Age 64 yrs. | ||
WOODWORTH, Jane, Jrs. | 31, March 1836 | F02-014 | Age 40 yrs. Wife of Henry Woodworth. | ||
WOODWORTH, Josephine M. | 1888 | 1890 | C06-105 | ||
WOODWORTH, L. | C05-122 | ||||
WOODWORTH, Laura | 8, Jan. 1860 | F02-016 | Dau. of H. & A. Woodworth. Age 16 yrs. | ||
WOODWORTH, Lothrop, Jr. | 3, Aug. 1840 | C04-126
|
Aged 24 yrs. Son of Lothrop & Polly Woodworth. Died in Chicago, Ill. | ||
WOODWORTH, Lovina | 1815 | 1894 | C05-127 | Family monument between rows 5 & 6 facing the North drive. Monument with Milton, Lovina "his wife", Eugene, Daniel. Children of M. & L. | |
WOODWORTH, Martha C. | 1851 | 1910 | C06-106 | ||
WOODWORTH, Milton | 1814 | 1899 | C05-127 | Family monument between rows 5 & 6 facing the North drive. Monument with Milton, Lovina "his wife; Eugene, Daniel. Children of M. & L. | |
WOODWORTH, Polly | 18, Feb. 1851/71 | C04-127 | Stone broken off at the age, illegible. "Wife of Lothrop Woodworth. " Not sure of death date. Feel it is 1851 though. | ||
WOODWORTH, Sarah "his wife" | 16, July 1893 | C04-116 | Aged 73 yrs. Off set between rows 4 and 5. E., Edna & Sarah Woodworth on the family monument. | ||
WOODWORTH, William B. | 1847 | 1918 | C06-107 | ||
WOOSTER, Eben | 8, April 1848 | C06-077 | Aged 48 yrs. | ||
WOOSTER, James | 7, Feb. 1851 | C06-078 | Aged 52 yrs. | ||
WRIGHT Family Monument | C04-071 | Wright family monument with Mary, "his wife"; Zaphna A. Wright; & James Anderson. All have single stones offset between rows 4 & 5. | |||
WRIGHT Family Monument | E08-129 | Large monument with no data. Offset between rows 8 & 9. | |||
WRIGHT, Alfred H. | 1827 | 1878 | E08-128 | ||
WRIGHT, Ann | 12, Aug. 1870 | E05-142 | Double stone with Ralph K. Wright. Age 54 yrs., 7 mo's. Weathered & 54 yrs. may be incorrect. | ||
WRIGHT, Anna | 25, Jan. 1859 | F01-003 | Aron's death date incorrect. Aron, Orin, His wife Harriet, Anna, wife of Aron, Lydia, Annett Wright on one Family Monument. Aged 22 yrs. | ||
WRIGHT, Annett | 1857 | 1867 | F01-003 | Aron's death date incorrect. Aron, Orrin, his wife Harriet, Anna, wife of Aron, Lydia, Annett Wright on one Family Monument | |
WRIGHT, Aron | 10, Nov. 1853 | F01-003 | Date may be incorrect. Family monument with Aron, Orrin, his wife Harriet; Anna, wife of Aron; Lydia & Annett Wright. Aged 75 yrs. | ||
WRIGHT, Dawn | C03-015 | On it's face on the ground. Dawn is on the top and it's in the Wright family lot. | |||
WRIGHT, Dora Hiler | 1856 | 1919 | C03-124 | Stone with Silas, Eunice, "his wife"; Sarah J. & Dora Hiler Wright. | |
WRIGHT, Ella | 1858 | 1930 | C10-013 | ||
WRIGHT, Eunice H. | 1816 | 1844 | E08-132 | ||
WRIGHT, Fanny | 1790 | 1872 | E08-131 | ||
WRIGHT, Florence A. | 1860 | 1891 | C03-016 | "Wife of W. W. Wright" | |
WRIGHT, Florence Griswold | 1854 | 1881 | E05-139 | Griswold is her married name. Wife of Lester Griswold.` | |
WRIGHT, Floyd William | 1899 | 1899 | C03-013 | A child. No surname but in the Wright lot. | |
WRIGHT, Frank H. | 1868 | 1952 | E02-117 | Double stone with Minnie R. Wright. | |
WRIGHT, Harriet | 1814 | 1858 | F01-003 | Aron's death date incorrect. Aron, Orrin, his wife Harriet; Anna, wife of Aron; Lydia, Annett Wright on one family monument | |
WRIGHT, Jane C. | 1827 | 1914 | E08-127 | ||
WRIGHT, Junius Flagg | 1830 | 1904 | E08-135 | Between rows 8 & 9. Flat on it's back on the ground. | |
WRIGHT, Lydia Colson | 1827 | 1910 | E03-144 | Colson may be her maiden name | |
WRIGHT, Lydia E. | 1844 | 1860 | F01-003 | Aron's death date incorrect. Aron; Orrin, his wife, Harriett; Anna, wife of Aron; Lydia; Annett Wright on one family monument | See Obituary |
WRIGHT, Marshall W. | 1818 | 1912 | E08-125 | US Vet Flag holder | |
WRIGHT, Mary | 1856 | 19___ | C04-069 | Death date not completed. Wright family monument with Mary, "his wife"; Zaphna A. Wright; James Anderson. Rebekah emblem & MWA stone. | |
WRIGHT, Mary | 1856 | 19___ | C05-133 | ||
WRIGHT, Minnie R. | 1868 | 1950 | E02-116 | Double stone with Frank H. Wright. | |
WRIGHT, Orrin | 1812 | 1882 | F01-03 | Aron's death date incorrect. Aron; Orin, his wife Harriet; Anna, wife of Aron; Lydia, Annett Wright on one family monument | |
WRIGHT, Ralph K. | 12, July 1870 | E05-142 | Double stone with Ann Wright. AGed 60 yrs. 10 mo's. Stone is weathered and the 12 may be incorrect. "Our Father & Mother" | ||
WRIGHT, Sarah W. | 1820 | 1904 | E08-126 | No other data | |
WRIGHT, Sherman | 1784 | 1847 | E08-130 | No other data | |
WRIGHT, Sherman | 1854 | 1898 | E08-134 | Son of M. W. Wright. | |
WRIGHT, W. W. | 1861 | 1923 | C03-014 | No other data | |
WRIGHT, Zaphna A. | 1846 | 1909 | C04-070 | Wright family monument with Mary, Zaphna and James Anderson. Mary is "his wife". Single stone with Zaphna on it, also. Offset. | |
WRIGHT, Zaphna A. | 1846 | 1909 | C05-072 | Triple stone with Zaphna A., Mary, his wife", & James Anderson. |
This Web Page Created by Sharon Wick *