1930
15th Census of the United States
Conneaut - 1st Ward, Ashtabula Co., Ohio
Conneaut, Ohio Roll 1747 Book 2, Page 277a
1 -
2 -
3 -
4 -
5 -
6 -
7 -
8 -
9 -
10 -
11 -
12 -
13 -
14 -
15 -
16 -
17 -
18 -
19 -
20
21 -
22 -
23 -
24 -
25 -
26 -
27 -
28 -
29 -
30 -
31 -
32 -
33 -
34 -
35 -
36 -
37 -
38 -
39 -
40
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 25 | 26 |
| Day St. | 838 | 62 | 72 | Nagy, Margaret | Daughter | No | F | W | 13 | S | Yes | Yes | Ohio | Hungary | Hungary | ||||||
| 842 | 63 | 73 | Minkkiness, William | Head | O | 2000 | No | M | W | 55 | M | 48 | No | Yes | Finland | Finland | 1896 | ||||
| ", Alma | Wife-H | F | W | 45 | M | 38 | No | Yes | Finland | Finland | 1921 | ||||||||||
| Lamminen, Isiah | Boarder | M | W | 55 | D | 23 | No | Yes | Finland | Finland | 1899 | ||||||||||
| 846 | 64 | 74 | Ohsanen, Konsta | Head | O | 2000 | R | No | M | W | 48 | M | 26 | No | Yes | Finland | Finland | Finland | 1909 | Operator-Dock Co. | |
| ", Helmi | Wife-H | F | W | 48 | M | 26 | No | Yes | Finland | Finland | 1906 | ||||||||||
| ", Lulu | Daughter | F | W | 17 | S | Yes | Yes | Ohio | Finland | Finland | |||||||||||
| 852 | 65 | 75 | Notte, Michael | Head | O | 1500 | No | M | W | 55 | M | 25 | No | Yes | Italy | Italy | Italy | 1896 | Laborer - Railroad Yard | ||
| ", Florence | Wife-H | F | W | 52 | M | 23 | No | No | Italy | Italy | Italy | 1906 | None | ||||||||
| ", Dorothy | Daughter | F | W | 25 | S | No | Yes | Italy | Italy | Italy | 1906 | Seamstress - Dress Factory | |||||||||
| ", Nick J. | Son | M | W | 19 | S | No | Yes | Ohio | Italy | Italy | Cl__ shovels - Shovel Factor | ||||||||||
| ", George | Son | M | W | 17 | S | 27 | No | Yes | Ohio | Italy | Italy | ||||||||||
| ", Christina | Daughter | F | W | 14 | S | 20 | Yes | Yes | Ohio | Italy | Italy | ||||||||||
| ", Madeline | Daughter | F | W | 12 | S | Yes | Yes | Ohio | Italy | Italy | |||||||||||
| ", Jim | Son | M | W | 5 | S | No | Ohio | Italy | Italy | ||||||||||||
| Merila, Carl H? | Head | R | 10 | No | M | W | 42 | M | 27 | No | Yes | Finland | |||||||||
| ", Mary H. | Wife-H | F | W | 34 | M | 18 | No | Yes | Ohio | ||||||||||||
| ", Andy C. | Son | M | W | 12 | S | Yes | Yes | Ohio | |||||||||||||
| ", Elsie H. | Daughter | F | W | 12 | S | Yes | Yes | Ohio | |||||||||||||
| 66 | 77 | Jalo?, Arvi? | Head | R | 10 | No | M | W | 42 | M | 24 | No | Yes | Finland | |||||||
| ", Millie | Wife-H | F | W | 38 | M | 21 | No | Yes | Finland | ||||||||||||
| ", Waino | Son | M | W | 17 | S | No | yes | Ohio | |||||||||||||
| ", Helen | Daughter | F | W | 15 | S | Yes | Yes | Ohio | |||||||||||||
| 66 | 78 | Antio?, Walter A. | Head | R | 12 | R | No | M | W | 29 | M | 27 | No | Yes | Ohio | ||||||
| ", Effie M. | Wife-H | F | W | 22 | M | 18 | No | Yes | Ohio | ||||||||||||
| ", Eleanor M. | Daughter | F | W | 2-3/12 | S | No | Ohio | ||||||||||||||
| ", Betty J. | Daughter | F | W | 1 | S | No | Ohio | ||||||||||||||
| 66 | 79 | LePage, William | Head | R | 8 | No | M | W | 32 | M | 27 | No | Yes | Michigan | |||||||
| ", Margaret
E. (Buried in Center Cemetery) |
Wife-H | F | W | 23 | M | 18 | No | Yes | Ohio | ||||||||||||
| ", Margaret A. | Daughter | F | W | 3-9/12 | S | No | Ohio | ||||||||||||||
| Killstron, Anna | Mother in law | F | W | 66 | M | 25 | No | Yes | Finland | ||||||||||||
| 480 | 67 | 80 | Lund, John | Head | R | 12 | No | M | W | 50 | M | 26 | No | Yes | Finland | ||||||
| ", Mary | Wife-H | F | W | 49 | M | 25 | No | Yes | Finland | ||||||||||||
| 448 | 74 | 92 | Wilberg, Rickard W. | Head | R | 10 | No | M | W | 26 | M | 25 | No | Yes | Finland | ||||||
| ", Hirla _ | Wife-H | F | W | 26 | M | 26 | No | Yes | Ohio | ||||||||||||
| 884 | 68 | 81 | Kallis, Matt | Head | R | 12 | No | M | W | 45 | M | 36 | No | Yes | Finland | ||||||
| ", Ellina | Wife-H | M | W | 38 | M | 29 | No | Yes | Finland | ||||||||||||
| ", Elma | Daughter | F | W | 16 | S | Yes | Yes | Ohio | |||||||||||||
| ", Viola | Daughter | F | W | 4 | S | No | Ohio | ||||||||||||||
| ", Donald R. | Son | M | W | 4/12 | S | No | Ohio | ||||||||||||||
| 902 | 69 | 82 | Stanziano, Dominick (See St. Joseph Cem.) |
Head | O | 2500 | R | No | M | W | 62 | M | 30 | No | No | Italy | |||||
| ", Antoinette | Wife-H | F | W | 50 | M | 19 | No | No | Italian | ||||||||||||
| ", Peter A. | Son | M | W | 24 | S | No | Yes | Ohio | |||||||||||||
| ", Frank | Son | M | W | 24 | S | No | Yes | Ohio | |||||||||||||
| ", Joe | Son | M | W | 21 | S | No | Yes | Ohio | |||||||||||||
| ", Mike (See St. Joseph Cem.) |
Son | M | W | 18 | S | No | Yes | Ohio | |||||||||||||
| ", John | Son | M | W | 16 | S | No | Yes | Ohio | |||||||||||||
| Daughter | F | W | 26 | M | 20 | No | Yes | Ohio | |||||||||||||
| ", John J. | Son in law | M | W | 28 | M | 22 | No | Yes | Ohio |
This Webpage created by Sharon Wick 2003