1930 Census
Conneaut - 4th Ward, Ashtabula Co., Ohio
Conneaut, Ohio Roll 1747 Book 2, Page 274a
1 -
2 -
3 -
4 -
5 -
6 -
7 -
8 -
9 -
10 -
11 -
12 -
13 -
14 -
15 -
16 -
17 -
18 -
19 -
20
21 -
22 -
23 -
24 -
25 -
26 -
27 -
28 -
29 -
30 -
31 -
32 -
33 -
34 -
35 -
36 -
37 -
38 -
39 -
40
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 25 | 26 |
| Harbor St. | 746 | 1 | 1 | Warca, Burt | Head | 0 | 2500 | No | M | W | 49 | M | 22 | No | Yes | Hungary | Hungary | Hungary | Laborer | Fisherman | |
| Warca, Mary | Wife-H | V | F | W | 41 | M | 22 | No | Yes | Hungary | Hungary | Hungary | |||||||||
| Warca, Irene M. | Daughter | V | F | W | 20 | S | No | Yes | Ohio | Hungry | Hungary | Bookkeeper | Laundry | ||||||||
| 762 | 2 | 2 | Notte, Emil | Head | 0 | 4500 | R | No | M | W | 35 | M | 25 | No | Yes | Italy | Italy | Italy | Interpreter | Law office | |
| Notte, Mary | Wife-H | V | F | W | 27 | M | 17 | No | Yes | Italy | Italy | Italy | |||||||||
| Notte, Mara? | Daughter | V | F | W | 7 | S | Yes | Ohio | Italy | Italy | |||||||||||
| Notte, Carmella | Daughter | V | F | W | 2-6/12 | S | No | Ohio | Italy | Italy | |||||||||||
| Ungro, Lena | Sister-in-law | V | F | W | 22 | S | No | Yes | Italy | Italy | Italy | Seamstress | Silk factory | ||||||||
| 774 | 3 | 3 | Carlucci, Tony J. | Head | 0 | 3000 | No | M | W | 35 | M | 17 | No | No | Italy | Italy | Italy | Laborer | Docks | ||
| Carlucci, Mary G. | Wife - H | V | F | W | 35 | M | 16 | No | Yes | Italy | Italy | Italy | |||||||||
| 774 | 3 | 4 | Papay, T. Alex | Head | R | 15 | No | M | W | 35 | M | 32 | No | Yes | Hungary | Hungary | Hungary | Laborer | Docks | ||
| Papay, Emma | Wife - H | V | F | W | 25 | M | 22 | No | Yes | Hungary | Hungary | Hungary | |||||||||
| Garden St. | 163 | 3 | 5 | Knnish, John A. | Head | 0 | 3000 | No | M | W | 64 | M | 22 | No | Yes | Czecho... | Czech... | Czech. | Laborer | Docks | |
| Knnish, Dora | Wife - H | V | F | W | 63 | M | 18 | No | No | Czech... | Czech.. | Czech | |||||||||
| Knnish, Kathryn | Daughter | V | F | W | 28 | S | No | Yes | Ohio | Czech.. | Czech | Printer | Newspaper | ||||||||
| 133 | 5 | 6 | Mullen, Edward | Head | 0 | 2000 | R? | No | M | W | 51 | M | 29 | No | Yes | Michigan | United States | United States | Laborer | Dock Co. | |
| Mullen, Mary | Wife - H | V | F | W | 40 | M | 20 | No | Yes | Romania | Romania | Romania | |||||||||
| ", Albert A. | Son | V | M | W | 19 | S | No | Yes | Ohio | Michigan | Romania | Oiler | Docks | ||||||||
| ", Fran__ | Daughter | V | F | W | 17 | S | Yes | Yes | Ohio | Michigan | Romania | ||||||||||
| ", Edmond | Son | V | M | W | 15 | S | Yes | Yes | Ohio | Michigan | Romania | ||||||||||
| ", Donald | Son | V | M | W | 13 | S | Yes | Yes | Ohio | Michigan | Romania | ||||||||||
| ", Mary E. | Daughter | V | F | W | 11 | S | Yes | Yes | Ohio | Michigan | Romania | ||||||||||
| ", Dorn, W. | Son | V | M | W | 9 | S | Yes | Yes | Ohio | Michigan | Romania | ||||||||||
| ", Raymond | Son | V | M | W | 7 | S | Yes | Ohio | Michigan | Romania | |||||||||||
| ", Alice | Daughter | V | F | W | 5 | S | No | Ohio | Michigan | Romania | |||||||||||
| ", Dorothy M. | Daughter | V | F | W | 3-9/12 | S | No | Ohio | Michigan | Romania | |||||||||||
| ", James W. | Son | V | M | W | 1-8/12 | S | No | Ohio | Michigan | Romania | |||||||||||
| 131 | 6 | 7 | Karhu, Nestor | Head | 0 | 3000 | No | M | W | 54 | M | 31 | No | No | Finland | Finland | Finland | Car Repairer | Railroad Shop | ||
| ", Emelia | Wife - H | V | F | W | 53 | M | 30 | No | No | Finland | Finland | Finland | |||||||||
| ", Martha? | Daughter | V | F | W | 22 | S | No | Yes | Ohio | Finland | Finland | Waitress | Hotel | ||||||||
| ", Onni A. | Son | V | M | W | 18 | S | No | Yes | Ohio | Finland | Finland | Grinder | Shovel Factory | ||||||||
| ", Edwin J. | Son | V | M | W | 13 | S | Yes | Yes | Ohio | Finland | Finland | ||||||||||
| ", Robert R. | Grand-son | V | M | W | 3/12 | S | No | Ohio | US | US | |||||||||||
| 127 | 7 | 8 | Maki, John | Head | 0 | 3000 | R | No | M | W | 48 | M | Un | No | Yes | Finland | Finland | Finland | Carpenter | Construction Co. | |
| ", Mary A. | Wife - H | V | F | W | 42 | M | Un | No | Yes | Finland | Finland | Finland | House Cleaner | Private Houses | |||||||
| ", Sadie M. | Daughter | V | F | W | 18 | S | No | Yes | Michigan | Finland | Finland | Cook | Private House | ||||||||
| ", Eugene W. | Son | V | F | W | 16 | S | Yes | Yes | Ohio | Finland | Finland | ||||||||||
| ", Helen H. | Daughter | V | F | W | 12 | S | Yes | Yes | Ohio | Finland | Finland | ||||||||||
| 123 | 8 | 9 | Harveth, Frank | Head | 0 | 2000 | No | M | W | 52 | M | 25 | ? | Yes | Hungary | Hungary | Machinist | Docks | |||
| ", Marie | Wife - H | V | F | W | 47 | M | 20 | No | Yes | Hungary | Hungary | Hungary | |||||||||
| ", Yolonda M. | Daughter | V | F | W | 24 | S | No | Yes | Ohio | Hungary | Hungary | Saleslady | Dry goods store | ||||||||
| ", Benjamin J. | Son | V | M | W | 21 | S | No | Yes | Ohio | Hungary | Hungary | Foreman | Lake boat? | ||||||||
| ", Mary E. | Daughter | V | F | W | 18 | S | No | Yes | Ohio | Hungary | Hungary | ||||||||||
| 107 | 9 | 10 | Anthony, Ainma? | Head - H | 0 | 3000 | R | No | F | W | 45 | ? | 18 | No | No | Italy | Italy | Italy | |||
| ", Mike | Son | V | M | W | 21 | S | No | Yes | Ohio | Italy | Italy | Taxi driver | Buss Co. | ||||||||
| ", John A. | Son | V | M | W | 16 | S | No | Yes | Ohio | Italy | Italy | Packer | Fish Co. | ||||||||
| ", Charles | Son | V | M | W | 13 | S | Yes | Yes | Ohio | Italy | Italy | ||||||||||
| ", James | Son | V | M | W | 11 | S | Yes | Yes | Ohio | Italy | Italy | ||||||||||
| ", Edith | Daughter | V | F | W | 10 | S | Yes | Yes | Ohio | Italy | Italy | ||||||||||
| ", Albert | Son | V | M | W | 8 | 8 | Yes | Yes | Ohio | Italy | Italy |
This Webpage created by Sharon Wick 2003