1870 United States Census
Monroe Township, Amboy P.O.
Ashtabula County, Ohio
Roll 1170 Book 1
Page
1 -
2 -
3 -
4 -
5 -
6 -
7 -
8 -
9
- 10 -
11 -
12 -
13 -14 -
15 -
16 -
17 -
18
19 -
20 -
21 -
22 -
23 -
24 -
25 -
26 -
27 -
28 -
29 -
30 -
31 -
32 -
33 -
34 -
35 -
36
| Dwell # | Fam# | Surname | Name | Age | Sex | Race | Occupation | RE# | Pers$ | Where Born | Sharon Wick's Comments |
| 1st Day of June, 1870, Monroe- Amboy P.O. - Pg. 253b | |||||||||||
| - | Alexander | 77 | M | W | Farmer | 200 | 150 | NY | |||
| 29 | 33 | Holbrook | Stephen G. | 72 | M | W | Physician | 10,000 | 6,000 | Conn | |
| - | Caroline | 55 | F | W | Keeping Hosue | NY | |||||
| - | Stephen A. | 18 | M | W | At Home | Ohio | |||||
| 30 | 34 | Kinnear | James | 77 | M | W | Mill Wright | 1,500 | 200 | Penn | |
| - | Jane | 73 | F | W | Keeping House | Penn | |||||
| - | John W. | 32 | M | W | Carpenter | Penn | |||||
| - | Catherine | 28 | F | W | At Home | Ohio | |||||
| 31 | 35 | Power | James M. | 55 | M | W | Laborer | 1000 | Penn | ||
| - | Caroline M. | 47 | F | W | Keeping House | Penn | |||||
| - | Jenny E. | 14 | F | W | At Home | Penn | |||||
| 32 | 36 | Ensign | Laura? ? | 83 | F | W | Mass | ||||
| Preston | Catherine | 53 | F | W | Keeping House | 700 | 500 | Ohio | |||
| 33 | 37 | Dewey | Harriet | 49 | F | W | Keeping House | Ohio | |||
| - | Mattie | 13 | F | W | At Home | Penn | |||||
| - | Hattie | 13 | F | W | At Home | Penn | |||||
| 34 | 38 | Jones | Noble W. | 43 | M | W | Minister (ME) | Vermont | |||
| - | Mary M. | 45 | F | W | Keeping House | NY | |||||
| - | Stephen M. | 19 | M | W | At Home | Penn | |||||
| - | Homer C. | 15 | M | W | At Home | Penn | |||||
| - | Ada A. | 5 | F | W | - | Penn | |||||
| 35 | 39 | Wetmore | Sally | 65 | F | W | Keeping House | 1,500 | 250 | Conn | |
| 36 | 40 | Wetmore | John | 55 | M | W | Farmer | 5,000 | 600 | Conn | |
| - | Phebe | 46 | F | W | Keeping House | Ohio | |||||
| - | Henry | 18 | M | W | At Home | Ohio | |||||
| - | Thomas | 16 | M | W | At Home | Ohio | |||||
| - | Ida | 12 | F | W | At Home | Ohio | |||||
| - | Julia | 10 | F | W | At Home | Ohio | |||||
| Gillett | Rose | 16 | F | W | House Keeping | Ohio | |||||
| 37 | 41 | Edy | Henry C. | 26 | M | W | Blacksmith | Penn | |||
| - | Elizabeth | 22 | F | W | Keeping House | Ohio | |||||
| - | Mary C. | 3 | F | W | Penn | ||||||
| - | Brulin? | 1 | M | W | Ohio | ||||||
| 38 | 42 | Hollister | Elijah | 64 | M | W | Retired School teacher | 400 | NY | ||
| - | Eliza | 60 | F | W | Keeping House | NY | |||||
| 39 | 43 | Fuller | Asa | 49 | M | W | Farmer | 5,000 | 700 | NY | |
| - | Mary A. | 52 | F | W | Keeping House | Ohio | |||||
| - | Herbert | 18 | M | W | At Home | - | - | Ohio | |||
| - | Willis | 14 | M | W | - - | Ohio | |||||
| Blood | Mahala | 19 | F | W | House Keeping | Ohio | |||||
This Webpage created by Sharon Wick 2004