1870 United States Census
Monroe Township, Amboy P.O.
Ashtabula County, Ohio
Roll 1170 Book 1
Page
1 -
2 -
3 -
4 -
5 -
6 -
7 -
8 -
9
- 10 -
11 -
12 -
13 -14 -
15 -
16 -
17 -
18
19 -
20 -
21 -
22 -
23 -
24 -
25 -
26 -
27 -
28 -
29 -
30 -
31 -
32 -
33 -
34 -
35 -
36
| Dwell # | Fam# | Surname | Name | Age | Sex | Race | Occupation | RE# | Pers$ | Where Born | Sharon Wick's Comments | |
| 6th Day of June, 1870, Monroe- Amboy P.O. - Pg. 261b | ||||||||||||
| 1 | - | Benjamin | 12 | M | W | Ohio | ||||||
| 2 | 176 | 183 | Van Duzen | Walton | 48 | M | W | Shoemaker | 450 | 300 | NY | |
| 3 | - | Nancy | 44 | F | W | Keeping House | NY | |||||
| 4 | 177 | 184 | Van__ | Jer__J. | 30 | M | W | Shoemaker | 200 | 100 | NY | |
| 5 | - | Maria | 24 | F | W | Keeping House | Pa | |||||
| 6 | - | Ellen | 8 | F | W | Ohio | ||||||
| 7 | - | Eddy L. | 7 | M | W | Ohio | ||||||
| 8 | Donaldson | Mary | 6 | F | W | |||||||
| 9 | 178 | - | ||||||||||
| 10 | 179 | 185 | Davis | Wells H. | 41 | M | W | Farmer | 750 | 400 | NY | |
| 11 | - | Marcia | 29 | F | W | Keeping House | Ohio | |||||
| 12 | - | Earthus? | 8 | M | W | Ohio | ||||||
| 13 | 180 | 186 | Read? (Rend?) | James W. | 44 | M | W | Farmer | 22,000 | 18,000 | Ohio | |
| 14 | - | Martha | 44 | F | W | Keeping House | Ohio | |||||
| 15 | - | Rolla | 18 | M | W | Ohio | ||||||
| 16 | - | May | 12 | F | W | Ohio | ||||||
| 17 | 181 | 187 | Kent | Josiah | 56 | M | W | Farmer | 6,000 | 600 | NY | |
| 18 | - | Jane | 20 | F | W | Keeping House | Ohio | |||||
| 19 | - | Herbert | 11 | M | W | Wis | ||||||
| 20 | 182 | 188 | Moon | John | 58 | M | W | Farmer | 3500 | 1000 | Pa | |
| 21 | - | Maria | 50 | F | W | Keeping House | Pa | |||||
| 22 | - | Mary | 23 | F | W | Pa | ||||||
| 23 | - | Maggie E. | 11 | F | W | Pa | ||||||
| 24 | 183 | 189 | Howard | Lewis B. | 33 | M | W | Farmer | 6000 | 1300 | NY | |
| 25 | - | Julia | 32 | F | W | Keeping House | Pa | |||||
| 26 | - | Brooks | 7 | M | W | Ohio | ||||||
| 27 | - | Edward | 6 | M | W | Ohio | ||||||
| 28 | - | Wendell | 4 | M | W | Ohio | ||||||
| 29 | - | Cora R. | 1 | F | W | Ohio | ||||||
| 30 | 184 | 190 | Hardy | William R. | 36 | M | W | Farmer | 4200 | 1200 | Ohio | |
| 31 | - | Britten P. | 29 | F | W | Keeping House | Ohio | |||||
| 32 | - | Carrie | 4 | M | W | Ohio | ||||||
| 33 | 185 | 191 | Felch | Ezekiel | 70 | M | W | Farmer | 10000 | 1000 | NH | |
| 34 | - | Julia | 73 | F | W | Keeping House | NH | |||||
| 35 | - | Clinton | 17 | M | W | Ohio | ||||||
| 36 | 186 | 192 | Richardson | William | 66 | F | W | Keeping House | Vermont | |||
| 37 | - | Abigail | 57 | F | W | Keeping House | Vermont | |||||
| 38 | - | Orville | 24 | M | W | Ohio | ||||||
| 39 | - | Charles | 22 | M | W | Ohio | ||||||
| 40 | 187 | 193 | Gear | Matilda | 62 | F | W | Keeping House | 2000 | 400 | NY | |
This Webpage created by Sharon Wick 2004