1870 United States Census
Monroe Township, Amboy P.O.
Ashtabula County, Ohio
Roll 1170 Book 1
Page
1 -
2 -
3 -
4 -
5 -
6 -
7 -
8 -
9
- 10 -
11 -
12 -
13 -14 -
15 -
16 -
17 -
18
19 -
20 -
21 -
22 -
23 -
24 -
25 -
26 -
27 -
28 -
29 -
30 -
31 -
32 -
33 -
34 -
35 -
36
| Dwell # | Fam# | Surname | Name | Age | Sex | Race | Occupation | RE# | Pers$ | Where Born | Sharon Wick's Comments | |
| 2nd Day of June, 1870, Monroe- Amboy P.O. - Pg. 254b | ||||||||||||
| 1 | ||||||||||||
| 4 | ||||||||||||
| 5 | ||||||||||||
| 6 | ||||||||||||
| 7 | ||||||||||||
| 8 | ||||||||||||
| 9 | - | |||||||||||
| 10 | - | |||||||||||
| 11 | - | |||||||||||
| 12 | - | |||||||||||
| 13 | - | |||||||||||
| 14 | ||||||||||||
| 15 | ||||||||||||
| 16 | ||||||||||||
| 17 | - | |||||||||||
| 18 | - | |||||||||||
| 19 | - | |||||||||||
| 20 | ||||||||||||
| 21 | ||||||||||||
| 22 | - | |||||||||||
| 23 | - | |||||||||||
| 24 | ||||||||||||
| 25 | ||||||||||||
| 26 | - | |||||||||||
| 27 | - | |||||||||||
| 28 | - | |||||||||||
| 29 | - | |||||||||||
| 30 | - | |||||||||||
| 31 | ||||||||||||
| 32 | - | |||||||||||
| 33 | - | |||||||||||
| 34 | - | |||||||||||
| 35 | - | |||||||||||
| 36 | - | |||||||||||
| 37 | ||||||||||||
| 38 | - | |||||||||||
| 39 | - | |||||||||||
| 40 | - | |||||||||||
This Webpage created by Sharon Wick 2004