1870 United States Census
Monroe Township, Amboy P.O.
Ashtabula County, Ohio
Roll 1170 Book 1
Page
1 -
2 -
3 -
4 -
5 -
6 -
7 -
8 -
9
- 10 -
11 -
12 -
13 -14 -
15 -
16 -
17 -
18
19 -
20 -
21 -
22 -
23 -
24 -
25 -
26 -
27 -
28 -
29 -
30 -
31 -
32 -
33 -
34 -
35 -
36
| Dwell # | Fam# | Surname | Name | Age | Sex | Race | Occupation | RE# | Pers$ | Where Born | Sharon Wick's Comments | |
| 7th Day of June, 1870, Monroe- Amboy P.O. - Pg. 262a | ||||||||||||
| 1 | 194 | Gear | Charles | 20 | M | W | Farmer | Ohio | Md. Nov. | |||
| 2 | - | Matilda | 16 | F | W | Keeping House | Ohio | Md. Nov. | ||||
| 3 | 188 | 195 | Burge | Abigail | 77 | F | W | Keeping House | 450 | Vermont | ||
| 4 | - | Priscilla | 35 | F | W | Home | Ohio | |||||
| 5 | - | Sarah | 33 | F | W | Home | Ohio | |||||
| 6 | - | Mary A. | 14 | F | W | Ohio | ||||||
| 7 | Blood | Amy | 40 | F | W | Ohio | ||||||
| 8 | 189 | 196 | Platte | Daniel W. | 24 | M | W | Farmer | 1000 | 300 | Pa | |
| 9 | - | Phebe C. | 26 | F | W | Keeping House | Pa | |||||
| 10 | - | Jul L. | 3 | M | W | Ohio | ||||||
| 11 | - | Luella | 1 | F | W | Ohio | ||||||
| 12 | 190 | 197 | Haig | Thomas | 39 | M | W | Engineer on Steamboat | 2000 | 300 | Scotland | |
| 13 | - | Jane | 36 | F | W | Keeping House | Ohio | |||||
| 14 | - | Bell | 12 | F | W | Ohio | ||||||
| 15 | - | George | 9 | M | W | Ohio | ||||||
| 16 | - | Jessie | 8 | F | W | Ohio | ||||||
| 17 | - | Andrew | 5 | M | W | Ohio | ||||||
| 18 | - | Eliza | 1 | M | W | Ohio | ||||||
| 19 | 191 | 198 | Johnson | Clarissa | 43 | F | W | Keeping House | 100 | Ohio | ||
| 20 | - | Mariba? | 10 | F | W | Ohio | ||||||
| 21 | 192 | 199 | Wheeler | Betsey | 46 | F | W | Keeping Hosue | 700 | Ohio | ||
| 22 | - | David | 20 | M | W | Ohio | ||||||
| 23 | - | Anna | 15 | F | W | Ohio | ||||||
| 24 | 193 | 200 | Hogle | Hosea | 40 | M | W | Sailor | 2000 | 400 | Pa | |
| 25 | - | Eunice | 29 | F | W | Keeping Hosue | Pa | |||||
| 26 | - | Albert H. | 5 | M | W | Pa | ||||||
| 27 | - | Alice M. | 3 | F | W | Pa | ||||||
| 28 | - | William J. | 2 | M | W | Ohio | ||||||
| 29 | - | Alzana? B. | 2/12 | F | W | Ohio | b. Mrch | |||||
| 30 | 194 | 201 | Rewy | Asa | 25 | M | W | Farmer | 1000 | 400 | Ohio | |
| 31 | - | Margaret | 58 | F | W | Keeping House | Pa | |||||
| 32 | - | Albina? | 15 | M | W | Ohio | ||||||
| 33 | - | Ann | 21 | F | W | Ohio | ||||||
| 34 | 195 | 202 | Clore | Mortimer S. | 55 | M | W | Tailor | 600 | 200 | NY | |
| 35 | - | Delia E. | 43 | F | W | Keeping House | Ohio | |||||
| 36 | 203 | Tanner | Caleb | 94 | M | W | Conn | |||||
| 37 | - | Sarah | 78 | F | W | Mass | ||||||
| 38 | Clore | John E. | 8 | M | W | NY | ||||||
| 39 | 196 | 204 | Richardson | Jonah | 42 | M | W | Farmer | 1600 | 500 | Vermont | |
| 40 | - | Roana? | 45 | F | W | Keeping House | Ohio | |||||
This Webpage created by Sharon Wick 2004