1870 United States Census
Monroe Township, Amboy P.O.
Ashtabula County, Ohio
Roll 1170 Book 1
Page
1 -
2 -
3 -
4 -
5 -
6 -
7 -
8 -
9
- 10 -
11 -
12 -
13 -14 -
15 -
16 -
17 -
18
19 -
20 -
21 -
22 -
23 -
24 -
25 -
26 -
27 -
28 -
29 -
30 -
31 -
32 -
33 -
34 -
35 -
36
| Dwell # | Fam# | Surname | Name | Age | Sex | Race | Occupation | RE# | Pers$ | Where Born | Sharon Wick's Comments | |
| 4th Day of June, 1870, Monroe- Amboy P.O. - Pg. 258b | ||||||||||||
| 1 | - | Josephine E. | 2 | F | W | Ohio | ||||||
| 116 | 112 | McKay | Benjamin | 50 | M | W | Farmer | 500 | 400 | NY | ||
| - | Isabel | 48 | F | W | Keeping House | Penn | ||||||
| 4 | - | John | 19 | M | W | Farm Laborer | Penn | |||||
| 5 | - | Robert | 13 | M | W | Penn | ||||||
| 6 | - | Cyntha | 12 | F | W | Penn | ||||||
| 7 | - | Benjamin | 9 | M | W | Penn | ||||||
| 8 | - | Laura | 4 | F | W | Ohio | ||||||
| 9 | - | Ida | 2 | F | W | Ohio | ||||||
| 10 | - | Luella | 1 | F | W | Ohio | ||||||
| 11 | 117 | 123 | Hardy(Hanly?) | Bartlett B. | 38(33?) | M | W | Farmer | 6,000 | 2,000 | Ohio | |
| 12 | - | Nancy | 32 | F | W | Keeping House | NY | |||||
| 13 | Caho_ | Andrew | 19 | M | W | Far Laborer | NY | |||||
| 14 | 118 | 124 | Shufelt | Peter I. | 79 | M | W | Farm Laborer | 150 | NY | ||
| 15 | - | Ann | 77 | F | W | Keeping House | NY | |||||
| 16 | Lun? | Martha J. | 19 | F | W | Servant | Ohio | |||||
| 17 | 119 | 125 | U_h__ | Joel C. | 27 | M | W | Farmer | 2,500 | 575 | Penn | |
| 18 | - | Melissa | 24 | F | W | Keeping House | Penn | |||||
| 19 | - | Willis | 3 | M | W | Ohio | ||||||
| 20 | Shepard | Ruby | 60 | F | W | Lives in family | NY | |||||
| 21 | 120 | 126 | Ush___ | William | 21 | M | W | Clerk in Store | Penn | |||
| 22 | - | Cyntia | 22 | F | W | Keeping House | Iowa | |||||
| 23 | 121 | 127 | Bovee | Andrew | 22 | M | W | Farmer | 2,500 | 275 | Ohio | |
| 24 | - | Mina | 18 | F | W | Keeping House | Penn | |||||
| 25 | Ripley | Byron | 19 | M | W | Farm Laborer | Canada | |||||
| 26 | 128 | Ripley | Luther | 25 | M | W | Farmer | Canada | ||||
| 27 | - | Josephine | 24 | F | W | Keeping House | Ohio | |||||
| 28 | - | Albert | 1 | M | W | Ohio | ||||||
| 29 | 122 | 129 | Woodbury | Wheeler P. | 60 | M | W | Farmer | 3,000 | 600 | N.H. | |
| 30 | - | Maria L. | 48 | F | W | Keeping House | NY | |||||
| 31 | - | Amelia M. | 24 | F | W | At Home | Ohio | |||||
| 32 | - | Emily L. | 20 | F | W | - | Ohio | |||||
| 33 | - | Andrew E. | 18 | M | W | - | Ohio | |||||
| 34 | - | Willis M. | 14 | M | W | - | Ohio | |||||
| 35 | - | Pheba A. | 12 | F | W | Ohio | ||||||
| 36 | - | |||||||||||
| 37 | ||||||||||||
| 38 | - | |||||||||||
| 39 | - | |||||||||||
| 40 | - | |||||||||||
This Webpage created by Sharon Wick 2004