CENTER CEMETERY
Route 20
Conneaut, Ohio
A - B -
C - D -
E - F -
G -
H - IJ -
K - L -
M - N -
O - PQ -
R - S -
T - UV -
W - XYZ
| Name | Birth | Death | Other | Sharon Wick's Comments |
| NAMIT, Stanley F. | None Given | None Given | PA. Pvt. 1 cl 5 M.G.BN. 2 Div. 25, Sept. 1945 is prob. the date he enlisted. | |
| NAPPI, Margaret "Mother" | 1907 | 1975 | Double stone with Doris J. Rusek "Daughter". Rusek & Nappi engraved on the back of the stone. | |
| NASTELIN, Jennie M. | 1900 | 1988 | ||
| NASTELIN, Mikolai S. | 1893 | 1936 | RNA flag holder (Rebekah's) | |
| NATTO, Pearl R. | 4 Jun. 1919 | 1 June 2004 | See Obituary | |
| NAYKKI, Aino O. | 1902 | 1980 | Double stone with Eino S. Naykki. | |
| NAYKKI, Eino S. | 1905 | 1984 | Double stone with Aino O. Naykki. | |
| NAYKKI, Enna A. | 1896 | 1962 | Double stone with John K. Naykki. | |
| NAYKKI, Hilja S. | 1900 | 1975 | Double stone with William V. Naykki. | |
| NAYKKI, John K. | 1896 | 1958 | Double stone with Enna Naykki. | |
| NAYKKI, Kustaa | 1867 | 1952 | Double stone with Liisa Naykki. | |
| NAYKKI, Liisa | 1865 | 1941 | Double stone with Kustaa Naykki. | |
| NAYKKI, William V. | 1899 | 1962 | Double stone with Hilja Naykki. | |
| NELSON, Julius | 1875 | 1913 | Large Nelson family monument. | |
| NEUBAUER, Carla H. | 1852 | 1922 | Stone with Carolina W. Neubauer. | |
| NEUBAUER, Carolina W. | 1860 | 19__ | Stone with Carla Neubauer. Death date not completed. | |
| NEVALA, Anna | 1893 | 1974 | Triple stone with Werner & Thure E. Nevala. | |
| NEVALA, Thure E. | 1913 | 1943 | Triple stone with Werner & Anna Nevala. | |
| NEVALA, Werner E. | 1887 | 1957 | Triple stone with Thure E. & Anna Nevala. | |
| NEWELL, Alice | 1863 | 1917 | ||
| NEWELL, Clark | 1854 | 1918 | ||
| NEWELL, Clayton A. | 1887 | 1934 | ||
| NEWELL, Clyde S. | 1888 | 1925 | Co. M. 331 Inf. USA American Legion flag holder. | |
| NEWELL, Hazel | 1888 | 1952 | ||
| NEWELL, Lester C. | 1882 | 1967 | ||
| NIEMI, Kaarlo J. | 1901 | 1970 | With Liisa A. Neimi "Betty". Two stones on long base. | |
| NIEMI, Liisa A. "Betty" | 1901 | 1969 | With Kaarlo J. Neimi. Two stones on long base. | |
| NIINIMAA, Aug | Synt 1902 | Kuol 1910 | Dates engraved this way on the monument. | |
| NIINISTO, Arvi M. "Son" | 1908 | 1927 | Stone with Matti Niinisto, "Father". Modern Woodmen of the World monument. | |
| NIINISTO, Fanny J. | 1889 | 1979 | Double stone with Oscar H. Niinisto. | |
| NIINISTO, Josephine Hakala | 1881 | 1976 | Hakala is her married name. | |
| NIINISTO, Matti "Father" | 1876 | 1926 | Stone with Arvi M. Niinisto, "Son". Modern Woodmen of the World monument. | |
| NIINISTO, Oscar H. | 1885 | 1956 | Double stone with Fanny J. Niinisto. | |
| NIITTYNEN, Signe M. | 1902 | 1909 | ||
| NIKULA, Jack A. | 1886 | 1955 | ||
| NIMELLI, Arvo J. | 1906 | 1952 | ||
| NIMELLI, Einor E. | 1912 | 1969 | ||
| NIMELLI, Jacob | 1874 | 1958 | Double stone with Maria S. Nimelli. | See 1930 Census |
| NIMELLI, Maria S. | 1877 | 1965 | Double stone with Jacob Nimelli. | See 1930 Census |
| NIMELLI, Sherine Jeanne | None Given | 1944 | Probably infant. Only one date given. 1944. Grave next to Einor E. & Urho Nimelli. | |
| NIMELLI, Urho M. | 1904 | 1952 | US War Vet flag holder. | |
| NIMELLI, Vivian | 1898 | 1919 | ||
| NISKANEN Family Monument | None Given | None Given | Monument in middle of family plot. | |
| NISKANEN, Elsa "Mother" | 1871 | 1962 | Niskanen family monument in center of plot. | |
| NISKANEN, Lillian | 1908 | 1930 | Niskanen family monument in center of plot. | |
| NISKANEN, Samuel "Father" | 1866 | 1928 | Niskanen family monument in center of plot. | |
| NOBLE, Betsy M. "Mother" | 1824 | 1904 | ||
| NOJONEN, Emma | 1879 | 1946 | ||
| NOJONEN, Kalle | 1878 | 1941 | ||
| NOKARI, Amanda Edixon | 1891 | 1984 | Edixon may be her maiden name. | |
| NOLTHERS Family Stone | None Given | None Given | Nolther family monument in center of plot. | |
| NOLTHERS, Arand | 1849 | 1928 | ||
| NOLTHERS, Gertrude | 1846 | 1937 | ||
| NORTHROP, Ella M. | 1863 | 1926 | Same stone with Jeff S. Northrop. Eastern Star engraved on monument. | |
| NORTHROP, Jeff S. | 1860 | 1953 | Same stone with Ella S. Northrop. Mason ensignia engraved on monument. | |
| NORTON, Alice V. | 1874 | 1938 | Stone with Samuel L. Norton. Large family monument with individual stones for each person. "His Wife" (Samuel) | |
| NORTON, C. Verna | 1919 | 1963 | Stone with Lisle E. Norton. | |
| NORTON, Hiram K. | 1886 | 1936 | ||
| NORTON, Ingrid E. | 19, Sept. 1920 | 6, March 1959 | ||
| NORTON, Lisle E. | 1897 | 1965 | Stone with C. Verna Norton. | |
| NORTON, Lottie A. | 1867 | 1930 | ||
| NORTON, Miles | 1891 | 1908 | FOE flag holder Conneaut Lodge 773. | |
| NORTON, Nancy J. | 1843 | 1922 | ||
| NORTON, Samuel L. | 1877 | 1913 | Stone with Alice V. Norton. Large family monument with small individual stones for each person. | |
| NURMILAHTI, Antti | 1890 | 1941 | ||
| NYBERG, Albert A. | 1896 | 1958 | ||
| NYBERG, Lisi | 30 P. 1876 | 20 P. 1921 | Synt. Marrask & Kuoli Lokak engraved pryor to dates. | |
| NYBERG, Marian | 1900 | 1978 |
This Webpage created by Sharon Wick 2003