1840 Census
Conneaut, Ashtabula County, Ohio
Ohio, ASHTABULA, Roll 376 Book 1, Pages 161a
As read directly from the original handwritten census records by Sharon Wick
Please Note: Some of the records were very difficult
to read so if you want to make sure they are or are not the records you need,
make note of the pages and go look at the original records. Thanks, SW
151 *
152 *153
* 154 *
155 *
156 *
157 *
158 *
159 *
160 *
161 *
162 *
163 *
164 *
165 *
166 *
167
Males | Females | Occupation | |||||||||||||||||||||||||||||||||
Under 5 | 5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 | 80 & under 90 | 90 & under 100 | 100 & upwards | under 5 | 5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 | 80 & under 90 | 90 & under 100 | Total | Min | Ag | Comm | Manu | Nav | Prof | ||||
Pages 161a & b | |||||||||||||||||||||||||||||||||||
Joel F. Potter | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | No Slaves | |||||||||
Harry Lake | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | No Slaves | |||||||||
Martin H. Collins | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | No Slaves | |||||||||
David Hull | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | No Slaves | |||||||||
David S. Gifford | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | No Slaves | |||||||||
Asa W. Hickok | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | No Slaves | |||||||||
George Mortin | 1 | - | - | 2 | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | No Slaves | |||||||||
Mary S. Bartlett | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | No Slaves | |||||||||
L____ Scoville | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | 2 | 1 | - | - | - | 1 | - | - | - | - | - | No Slaves | ||||||||||
Jeremiah Garnett | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No Slaves | |||||||||
Sebastian F. Taylor | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | 2 | - | - | 1 | - | 1 | - | - | - | - | - | - | No Slaves | |||||||||
Orrin Wright | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - | No Slaves | |||||||||
Henry Woodworth | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | No Slaves | |||||||||
Silas Marsh | - | 3 | - | 1 | - | - | - | 1 | - | - | - | - | - | 1 | 1 | 2 | - | - | 1 | - | - | - | - | - | - | No Slaves | |||||||||
Abel H. Crane | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | No Slaves | |||||||||
Frederick Webb | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | No Slaves | |||||||||
Charlotte Fenton | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | No Slaves | |||||||||
John Venen | - | - | 1 | 2 | 2 | - | - | 1 | - | - | - | - | - | - | 1 | 1 | - | 1 | - | 1 | - | - | - | - | - | No Slaves | |||||||||
Horace Hutchins | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | No Slaves | |||||||||
Franklin H. Carter (*) | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 2 | 2 | - | - | 1 | - | - | - | - | - | - | No Slaves | |||||||||
Gilbert Murry | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | No Slaves | |||||||||
Nathan Strong | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | 2 | - | 1 | - | 1 | - | - | - | - | - | - | No Slaves | |||||||||
Martha Joiner | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 2 | - | 1 | - | - | - | - | - | No Slaves | |||||||||
Aaron Wright | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | No Slaves | |||||||||
Elijah Gifford | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | No Slaves | |||||||||
Jonathan Wade | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 2 | 2 | - | 1 | - | - | 1 | - | - | - | No Slaves | |||||||||
Greenleaf Fifield | - | 1 | - | - | 2 | 1 | - | - | - | - | - | - | - | 2 | 1 | - | 2 | - | 2 | - | - | - | - | - | - | No Slaves | |||||||||
Henry G. Thurber | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | No Slaves | |||||||||
Hiram Lake | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - | - | - | No Slaves | |||||||||
Lewis Thayer | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No Slaves | |||||||||
5 | 8 | 8 | 10 | 13 | 7 | 7 | 4 | 1 | - | - | - | 21 | 12 | 10 | 11 | 6 | 17 | 6 | 2 | 3 | - | - | - | 1 |
(*)Franklin H. Carter has 1 free black male living with him that is under 10 years old. |
Webpage created by Sharon Wick 2003