1840 Census
Conneaut, Ashtabula County, Ohio
Ohio, ASHTABULA, Roll 376 Book 1, Pages 154a
As read directly from the original handwritten census records by Sharon Wick
Please Note: Some of the records were very difficult
to read so if you want to make sure they are or are not the records you need,
make note of the pages and go look at the original records. Thanks, SW
151 *
152 *153
* 154 *
155 *
156 *
157 *
158 *
159 *
160 *
161 *
162 *
163 *
164 *
165 *
166 *
167
Males | Females | Occupation | |||||||||||||||||||||||||||||||||
Under 5 | 5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 | 80 & under 90 | 90 & under 100 | 100 & upwards | under 5 | 5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 | 80 & under 90 | 90 & under 100 | Total | Min | Ag | Comm | Manu | Nav | Prof | ||||
Pages 154a & b | |||||||||||||||||||||||||||||||||||
Nathaniel Brooks | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 1 | 2 | - | 1 | 1 | - | 1 | - | - | - | - | - | No Slaves | |||||||||
William Brooks | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | No Slaves | |||||||||
Caleb Hayward | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 2 | - | - | 1 | - | - | - | - | - | No Slaves | |||||||||
Shepherd Bates | - | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | No Slaves | |||||||||
Seth Barden | - | 1 | 1 | 2 | 1 | - | 1 | - | - | - | - | - | - | 2 | 2 | 2 | 1 | - | - | 1 | - | - | - | - | - | No Slaves | |||||||||
David Robinson | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | No Slaves | |||||||||
David Loomis | - | 1 | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | No Slaves | |||||||||
Isaac Robinson | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | No Slaves | |||||||||
Perry Devore | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | No Slaves | ||||||||||
William Coleman | 2 | 1 | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | No Slaves | |||||||||
John Barber | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | No Slaves | |||||||||
Ralph Stebbins | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | 1 | 1 | - | - | - | - | - | - | - | No Slaves | |||||||||
Ansen C. Hammond | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | No Slaves | |||||||||
Lyman Wilcox | 1 | 1 | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | 1 | - | 2 | - | - | 1 | - | - | - | - | - | No Slaves | |||||||||
William C. Ross | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | No Slaves | |||||||||
Otho Laughlin | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | No Slaves | |||||||||
Thomas West | 2 | - | 1 | - | 2 | - | - | 1 | - | - | - | - | - | 2 | - | - | - | 2 | - | - | 1 | - | - | - | - | No Slaves | |||||||||
Stephen Johnson | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | No Slaves | |||||||||
John Judd | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | No Slaves | |||||||||
Peter Norris | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - | No Slaves | |||||||||
Daniel Chapman | - | - | 1 | 1 | - | 1 | 2 | - | - | - | 1 | - | - | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | No Slaves | |||||||||
Elizabeth Wilcox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | No Slaves | |||||||||
Milton Woodworth | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | No Slaves | |||||||||
Polly Woodworth | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | No Slaves | |||||||||
Josiah S. Robbins | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | 2 | - | - | 1 | - | - | - | - | - | - | No Slaves | |||||||||
Lavina Thompson | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | No Slaves | |||||||||
Daniel Clark | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | No Slaves | |||||||||
Noah Douglass | - | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | No Slaves | |||||||||
Alva Culver | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | 1 | 1 | - | - | - | - | - | - | No Slaves | |||||||||
Gideon Leavitt | 2 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | No Slaves | |||||||||
14 | 8 | 16 | 13 | 13 | 9 | 13 | 1 | 2 | 1 | - | - | 16 | 15 | 9 | 13 | 14 | 9 | 7 | 4 | 1 | - | - | - | 0 |
Webpage created by Sharon Wick 2003