1840 Census
Conneaut, Ashtabula County, Ohio
Ohio, ASHTABULA, Roll 376 Book 1, Pages 152a
As read directly from the original handwritten census records by Sharon Wick
Please Note: Some of the records were very difficult
to read so if you want to make sure they are or are not the records you need,
make note of the pages and go look at the original records. Thanks, SW
151 *
152 *153
* 154 *
155 *
156 *
157 *
158 *
159 *
160 *
161 *
162 *
163 *
164 *
165 *
166 *
167
Males | Females | Occupation | |||||||||||||||||||||||||||||||||
Under 5 | 5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 | 80 & under 90 | 90 & under 100 | 100 & upwards | under 5 | 5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 | 80 & under 90 | 90 & under 100 | Total | Min | Ag | Comm | Manu | Nav | Prof | ||||
Pages 152a & b | |||||||||||||||||||||||||||||||||||
Alijah Capron | - | - | 1 | 1 | 3 | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | No Slaves | |||||||||
Abb___ House? | 2 | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | No Slaves | |||||||||
Elisha Webster | - | 3 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | No Slaves | |||||||||
Miles Ransom | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | No Slaves | |||||||||
James Tubbs | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 2 | 1 | - | 1 | - | - | - | - | - | - | No Slaves | |||||||||
Accinath Bruce? | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | No Slaves | |||||||||
James H. Ransom | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 2 | - | - | 1 | - | - | - | - | - | - | No Slaves | |||||||||
Horace Matson | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | No Slaves | |||||||||
Reuben Matson | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | No Slaves | |||||||||
Job Green | - | 1 | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | No Slaves | |||||||||
James H. Ostrander | 2 | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | No Slaves | |||||||||
Polly Ring | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | 1 | - | - | - | No Slaves | |||||||||
Betsey Ward | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | No Slaves | |||||||||
Hines? Fuller | 1 | 2 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 2 | 1 | 1 | - | - | 1 | - | - | - | - | - | No Slaves | |||||||||
George Hart | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | 3 | 2 | - | - | 1 | - | - | - | - | - | No Slaves | |||||||||
Ezekiel ___ing | 2 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - | No Slaves | |||||||||
Jesse Phillips | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | No Slaves | |||||||||
Asa Brigham | - | - | 2 | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | No Slaves | |||||||||
Edmund F. Blood | - | 2 | - | 1 | 2 | - | - | 1 | - | - | - | - | - | 2 | - | 1 | 1 | - | - | - | - | - | - | - | - | No Slaves | |||||||||
George N. Smith | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | No Slaves | |||||||||
Wetson S____ss | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | No Slaves | |||||||||
Edward M. Williams | 1 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | No Slaves | |||||||||
Warren Morton | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | No Slaves | |||||||||
Chester Sanford | - | - | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - | No Slaves | |||||||||
Horace Bemus | 2 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - | No Slaves | |||||||||
Daniel Bemus | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | No Slaves | |||||||||
Martin Bemus | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | No Slaves | |||||||||
Alexander C. Brown | 2 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | No Slaves | |||||||||
Ambrose E. Dib___ | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | No Slaves | |||||||||
Elisha Barrett | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | No Slaves | |||||||||
17 | 11 | 11 | 10 | 20 | 11 | 6 | 5 | - | 1 | - | - | - | 9 | 6 | 10 | 15 | 16 | 6 | 7 | 4 | 4 | 1 | - | - | 0 |
Webpage created by Sharon Wick 2003