1840 Census
Conneaut, Ashtabula County, Ohio
Ohio, ASHTABULA, Roll 376 Book 1, Pages 160a
As read directly from the original handwritten census records by Sharon Wick
Please Note: Some of the records were very difficult
to read so if you want to make sure they are or are not the records you need,
make note of the pages and go look at the original records. Thanks, SW
151 *
152 *153
* 154 *
155 *
156 *
157 *
158 *
159 *
160 *
161 *
162 *
163 *
164 *
165 *
166 *
167
Males | Females | Occupation | |||||||||||||||||||||||||||||||||
Under 5 | 5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 | 80 & under 90 | 90 & under 100 | 100 & upwards | under 5 | 5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 | 80 & under 90 | 90 & under 100 | Total | Min | Ag | Comm | Manu | Nav | Prof | ||||
Pages 160a & b | |||||||||||||||||||||||||||||||||||
Stephen Kendall | - | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | No Slaves | |||||||||
Anthony Kline | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | No Slaves | |||||||||
Ephraim Patterson | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - | No Slaves | |||||||||
John A. Ellis | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | No Slaves | |||||||||
Luman Willard | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | No Slaves | |||||||||
John Fenton | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 2 | 1 | - | 1 | - | - | - | - | - | - | No Slaves | |||||||||
James W. Wood | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | No Slaves | |||||||||
Samuel Waldo | 2 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | No Slaves | |||||||||
A___? Bond Jr. | 1 | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | No Slaves | ||||||||||
Job Whitney | - | - | 1 | - | 2 | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | No Slaves | |||||||||
Joseph Venson | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - | - | - | No Slaves | |||||||||
Amos Thompson | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | No Slaves | |||||||||
Samuel Blakesley | - | - | 1 | - | 3 | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | 2 | - | - | 1 | - | 1 | - | - | No Slaves | |||||||||
John Foster | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | No Slaves | |||||||||
Josiah Brown | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | 1 | - | 1 | - | - | - | - | - | No Slaves | |||||||||
Benona Moon | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 2 | - | - | - | 1 | - | - | - | No Slaves | |||||||||
Benjamin Benedict | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | No Slaves | |||||||||
John Brown | 1 | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - | No Slaves | |||||||||
Reuben Brown | - | 1 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | No Slaves | |||||||||
Oliver Barr | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | No Slaves | |||||||||
John Marvin | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | No Slaves | |||||||||
Moses Kimball | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | No Slaves | |||||||||
Augustus L. Barton | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | No Slaves | |||||||||
Robert C. Owen | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 2 | - | 2 | - | - | - | - | - | - | - | No Slaves | |||||||||
Horatio G. Thurber | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | No Slaves | |||||||||
William Hutchins | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | No Slaves | |||||||||
Thomas Burritt | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | No Slaves | |||||||||
Henry Jacoby | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | No Slaves | |||||||||
Lyticia Haniss | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - | No Slaves | |||||||||
Garrett S. Rice | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | No Slaves | |||||||||
10 | 12 | 9 | 4 | 15 | 7 | 9 | 4 | 3 | 1 | - | - | - | 12 | 8 | 8 | 8 | 21 | 5 | 6 | 5 | 2 | 2 | - | - | 0 |
Webpage created by Sharon Wick 2003