
|
1820 United States Census Transcribed by Sharon Wick |
|||||||||||||||||||||
| Free White Males | Free White Females |
|
|||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||
| Brought forward | 70 | 29 | 6 | 40 | 44 | 26 | 71 | 29 | 37 | 36 | 26 | - | 87 | - | 15 | ||||||
| Reuben W. Wilder | - | - | - | - | - | 1 | - | - | 1 | - | 1 | - | 1 | - | - | ||||||
| Reuben Wilder | 2 | 2 | - | - | 1 | - | 2 | 1 | - | 1 | - | - | 1 | - | - | ||||||
| Samuel Hening? Jr. | 1 | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | ||||||
| Levi Wilder | 3 | - | - | - | 1 | - | 2 | - | - | 1 | - | - | 1 | - | - | ||||||
| Nathan Wied? | 0 | 1 | - | - | 1 | - | - | - | - | 1 | - | - | 1 | - | - | ||||||
| Walter McGilp__ | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | ||||||
| Wm. Newell | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | ||||||
| James ___burg | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | 1 | ||||||
| Benjm Ho_t? | - | 1 | - | - | - | 1 | - | 2 | - | - | 1 | - | - | - | 1 | ||||||
| Benjm Allton | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | ||||||
| Jacob Crater | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | ||||||
| Lud__ Groves | 2 | 1 | - | - | 1 | - | 3 | - | - | 1 | - | - | 1 | - | - | ||||||
| James Bate? | - | - | 1 | 3 | - | 1 | - | 1 | - | - | 1 | - | 3 | - | - | ||||||
| Samuel Jenkins | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | 1 | ||||||
| Luke Millet | - | - | - | - | 1 | - | 4 | 1 | - | 1 | - | - | 1 | - | - | ||||||
| Stephen Turner | 1 | 1 | - | - | - | 1 | - | - | 1 | 1 | - | - | 1 | - | - | ||||||
| Charles Brown | 1 | - | - | - | 1 | - | 2 | 1 | - | 1 | 1 | - | 1 | - | |||||||
| Joseph T.? Woodbury | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | ||||||
| Wheeler Woodbury | - | 2 | 1 | 1 | 1 | - | 2 | 1 | - | 1 | - | - | 2 | - | - | ||||||
| Samuel Rigg | - | - | - | - | 1 | - | - | - | - | 1 | - | - | 1 | - | - | ||||||
| G___ Andrews | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | ||||||
| A___on N__on | 2 | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | ||||||
| Daniel E (G?). Phelps | 3 | 1 | - | - | 1 | - | - | - | - | 1 | - | - | 1 | - | - | ||||||
| Reubin Hiatt? | 1 | 1 | - | - | 1 | - | 2 | - | - | 1 | - | - | 1 | - | - | ||||||
| Rufus Clo___ | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | ||||||
| Stephen _____ | 2 | 1 | - | - | 1 | - | 2 | - | - | 1 | - | - | 1 | - | - | ||||||
| Alpheus? Nettleson | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | ||||||
| Harvey Nettleson | 1 | - | - | - | 1 | - | - | - | - | 1 | - | - | 1 | - | - | ||||||
| Wm. C___ | 1 | - | - | - | - | 1 | - | 1 | - | 1 | - | - | 1 | - | - | ||||||
| Zachariah Olmsted | 2 | - | - | 1 | 1 | - | 1 | 1 | 2 | 1 | - | - | 2 | - | - | ||||||
| George Wright | 2 | - | - | - | 1 | - | 2 | - | - | 1 | - | - | 1 | - | - | ||||||
| Charles M? Baldwin | 1 | 0 | 1 | 2 | - | - | - | - | 1 | - | - | - | 2 | - | - | ||||||
| Write Webster | 1 | - | - | - | 1 | - | - | 1 | - | 1 | - | - | 1 | - | - | ||||||
| Harvey Sperry | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | 1 | ||||||
| Smith Webster | 2 | - | - | - | 1 | - | - | - | 2 | 1 | - | - | 1 | - | - | ||||||
| Denis Sperry | - | 1 | - | 1 | - | 1 | 0 | 1 | - | - | 1 | - | 1 | - | - | ||||||
| Wm. M. Fobes | 2 | - | - | 1 | 1 | - | - | 1 | 1 | - | 1 | - | 2 | - | - | ||||||
| John Walling? | 1 | 1 | 2 | 3 | 1 | 1 | - | - | - | - | 1 | - | 4 | - | 1 | ||||||
| Wm. Cattne_? | - | - | - | 1 | - | - | 1 | - | 1 | - | - | - | 1 | - | - | ||||||
| 103 | 42 | 11 | 58 | 68 | 36 | 94 | 41 | 50 | 55 | 33 | 1 | 129 | 22 | ||||||||
This webpage created by Sharon Wick 2008