
|
1820 United States Census Transcribed by Sharon Wick |
|||||||||||||||||||||
| Free White Males | Free White Females | ||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||
| Erastus Judd | 2 | - | - | - | 1 | - | 2 | - | - | 1 | - | - | 1 | - | |||||||
| Florein? Benton | - | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | |||||||
| David Haynes | 2 | 1 | - | - | - | 1 | - | 1 | - | 1 | - | 1 | - | ||||||||
| Henry L. Badger? | 1 | - | - | - | 1 | - | 2 | - | 1 | - | - | - | 1 | - | |||||||
| __zias Webster | 4 | - | - | - | 1 | - | - | - | - | 1 | - | - | 1 | - | |||||||
| Silas Harvey | 3 | - | - | - | 1 | - | - | - | - | 1 | - | - | 1 | - | |||||||
| John Dibell | - | - | - | - | - | - | - | 1 | - | - | 1 | - | 1 | - | |||||||
| Obed Dibell | 2 | - | - | - | - | - | 1 | - | - | 1 | - | - | 1 | - | |||||||
| Phinehas Morse | - | - | - | 1 | - | - | 1 | - | 1 | - | - | - | 1 | - | |||||||
| Andrew Staunton | 1 | 2 | - | 1 | - | 1 | 1 | - | 1 | - | - | 2 | - | ||||||||
| Obediah Ward | 1 | - | - | 2 | - | 1 | - | 3 | - | - | 1 | - | 3 | - | |||||||
| Philena Overhall | 0 | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | |||||||
| Samuel Ward | 1 | 1 | - | - | - | - | 2 | - | - | 1 | - | - | 1 | - | |||||||
| Andrew Harvey | - | 1 | - | - | 1 | - | 3 | - | - | 1 | - | - | 1 | - | |||||||
| Chauncey Tinker | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | 1 | - | |||||||
| Silas Tinker Jr. | - | - | - | - | 1 | - | 2 | - | 0 | 1 | - | - | 1 | - | |||||||
| Willard Sweet | - | - | 1 | 2 | - | - | 1 | - | 1 | - | - | - | - | - | 1 | ||||||
| Ebenezer Duty | - | 2 | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - | 1 | ||||||
| Roger Nettleton | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - | 1 | - | |||||||
| Silas Tinker | - | - | - | - | 1 | 1 | - | - | - | - | 1 | - | 2 | - | |||||||
| Guy Tinker | - | - | - | - | 1 | - | 3 | - | 1 | - | - | - | 1 | - | |||||||
| Jesse Morse | - | - | - | 1 | - | 1 | - | 1 | - | - | 1 | - | 2 | - | |||||||
| Danforth Cheney | 2 | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | |||||||
| Samuel Baker | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | ||||||
| Roswell Russell | 1 | - | - | - | 1 | - | 2 | - | - | 1 | - | - | 1 | - | |||||||
| Jonathan Hart | 3 | - | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | - | |||||||
| Squire Abbot | 1 | 1 | - | 1 | - | 1 | 2 | 1 | 2 | - | 1 | - | 2 | - | |||||||
| Elijah Webster | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | |||||||
| Artemas Luce | 1 | - | - | - | 1 | - | - | - | - | 1 | - | - | 1 | - | |||||||
| Bede Todd | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | |||||||
| Ariel Munger | 1 | - | - | - | 1 | - | 1 | 2 | - | 1 | - | - | 1 | - | |||||||
| Alpheus Blakeslee | - | - | 0 | 1 | - | - | - | - | - | - | - | - | - | 1 | |||||||
| Linas Byington | 1 | - | - | 1 | - | - | 1 | - | 2 | - | - | - | - | 1 | |||||||
| Eden Wilcox | 4 | - | 1 | 1 | 1 | - | - | - | 1 | 1 | - | - | 2 | - | |||||||
| Lobeus? Hill | 0 | 1 | 1 | 2 | - | 1 | - | 2 | - | - | 1 | - | - | 1 | |||||||
| Clark Webster | 1 | 1 | - | 2 | - | 1 | 1 | - | 1 | - | 1 | - | 2 | - | |||||||
| Lucius Badger | 1 | 1 | - | - | 1 | - | 3 | - | - | 1 | - | - | 1 | - | |||||||
| Joseph Ferry | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | 1 | ||||||
| Wm. Corwin | - | 1 | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | 1 | ||||||
| Royal Phelps | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | ||||||
| Roswell Cook | - | 1 | - | - | 1 | - | 2 | - | 2 | - | 1 | - | 1 | - | - | ||||||
| Ira Woodbury | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | 1 | ||||||
| Christopher Leffingwell | 3 | 1 | - | - | 1 | - | 1 | - | 1 | 1 | - | - | 1 | - | - | ||||||
| 38 | 14 | 3 | 16 | 25 | 12 | 35 | 11 | 21 | 17 | 12 | - | 38 | - | 10 | |||||||
This webpage created by Sharon Wick 2008