
|
1820 United States Census Transcribed by Sharon Wick |
|||||||||||||||||||||
| Free White Males | Free White Females |
|
|||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||
| Brought forward | 38 | 14 | 3 | 16 | 25 | 12 | 35 | 11 | 21 | 17 | 12 | - | 38 | - | 10 | ||||||
| Aaron Usher | 2 | 1 | - | - | 1 | - | 1 | ||||||||||||||
| Samuel Mendon | - | - | - | 1 | - | - | 1 | ||||||||||||||
| Alvin Willson | - | - | - | - | 1 | - | 1 | ||||||||||||||
| Miles Newton | - | - | - | - | 1 | - | 1 | ||||||||||||||
| Elijah Wright | - | - | - | - | 1 | - | 1 | ||||||||||||||
| Thurman Bennet? | - | - | - | 1 | - | - | 1 | ||||||||||||||
| Tim_ Smith | - | 1 | - | - | - | 1 | - | ||||||||||||||
| Daniel R. Smith | - | - | - | 1 | - | - | 1 | ||||||||||||||
| John Hawkins | 1 | - | - | - | - | - | - | ||||||||||||||
| Elias Brown | 2 | 1 | - | - | 1 | - | 1 | 1 | - | 1 | - | - | - | - | 1 | ||||||
| Stoughton Richards | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | ||||||
| T__n?_ Richards | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | ||||||||
| Lorenzo Richards | 4 | - | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | ||||||||
| Consider Chapin | - | 2 | - | 2 | - | 1 | 1 | - | - | 2 | 1 | - | 2 | - | 1 | ||||||
| Ma_in? Chapin | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | ||||||
| Za___ Bugby | 2 | 2 | - | - | 1 | - | 1 | - | 1 | 1 | - | - | 1 | - | - | ||||||
| Mayhew Luce | 1 | 1 | - | 2 | - | 1 | - | 1 | 1 | - | 1 | - | 3 | - | - | ||||||
| Owen D. Pitney | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | - | ||||||
| Reuben Luce | - | - | - | 1 | - | 1 | - | - | 1 | - | 1 | - | 2 | ||||||||
| Mayhew Luce Jr. | - | - | - | - | 1 | - | 3 | - | - | 1 | - | - | - | - | 1 | ||||||
| Amos Harman? | 3 | - | - | - | 1 | - | 2 | - | - | 1 | - | - | 1 | - | - | ||||||
| Amos Batchelor | - | - | - | 2 | - | 1 | - | 2 | 2 | - | 1 | - | 2 | - | - | ||||||
| Daniel Noyes | 1 | - | - | 1 | - | 1 | - | 3 | 2 | - | 2 | - | 2 | - | - | ||||||
| Benjm Barrett | 2 | 1 | - | 3 | 1 | 1 | - | - | 1 | - | 1 | - | 4 | - | 1 | ||||||
| David Wood | 1 | - | - | 2 | - | 1 | 3 | 1 | - | 1 | - | - | 3 | - | - | ||||||
| Thomas Cook | 1 | - | - | - | 1 | - | - | 1 | - | - | 1 | - | - | - | - | ||||||
| Nathan Russell | 4 | 1 | - | - | 1 | - | 1 | 2 | - | 1 | - | - | - | - | 1 | ||||||
| Samuel Newton | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | ||||||
| Thomas Kezartee* | 3 | 1 | - | - | - | 1 | 2 | 3 | - | 1 | - | - | 1 | - | - | ||||||
| Amos Phillips | - | - | - | - | 1 | 1 | |||||||||||||||
| Judah Warren | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | ||||||||
| Daavid Hitchcock | 1 | - | - | - | - | 1 | 3 | - | - | 1 | - | - | 1 | ||||||||
| Gibson Bushnell | 1 | - | - | - | 1 | - | - | - | - | 1 | - | - | 1 | ||||||||
| Samuel Rice | - | 1 | 1 | 2 | - | 1 | 1 | - | 1 | - | 2 | - | 3 | ||||||||
| Wm. Bushnell | - | - | - | - | 1 | - | - | - | - | 1 | - | - | 1 | ||||||||
| Seth Andrews | 1 | 1 | 1 | 1 | - | 1 | 4 | - | - | 1 | - | - | 2 | ||||||||
| Eldad Herrington | - | 1 | - | - | - | 1 | - | 1 | 1 | - | 1 | - | 1 | ||||||||
| Cornelius Baker | - | - | - | - | 1 | - | 2 | - | - | 1 | - | - | 1 | ||||||||
| James Leavitt | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 | - | - | 1 | - | 2 | ||||||||
| Titus Wilder | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | ||||||||
| Lydia Lewis | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | |||||
| 70 | 29 | 6 | 40 | 44 | 26 | 71 | 29 | 37 | 36 | 26 | - | 87 | - | 15 | - | ||||||
| * Thomas Kezartee - Click Here for burial - There are several Kezartee family members there. | |||||||||||||||||||||
This webpage created by Sharon Wick 2008