1860 Census
Borough of
Conneaut
Ashtabula County, Ohio
Ohio, Ashtabula, Roll 933 Book 1
As read directly from the original handwritten census records by Sharon Wick
Please Note: Some of the records were very difficult to read so if you want to make sure they are or are not the records you need, make note of the pages and go look at the original records. Thanks, SW
Page 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8
Surname | Age | Sex | Race | Occupation | RE Value | Personal Value |
Where born | ||||
June 18th, 1860 - Borough of Conneaut, O. - Page 230b | |||||||||||
493 | 495 | Cargill | Olive A. | 1 | f | NY | |||||
494 | 496 | Gillman | George R. | 40 | m | Tailor | 100 | NH | |||
Eliza | 41 | f | Pa | ||||||||
Elmer | 17 | m | Dressing Marble App. | Canada | |||||||
Mary | 14 | f | " | ||||||||
Rosa | 9 | " | " | ||||||||
George | 3 | m | O | ||||||||
496 | 498 | Middleton | Mary J. | 30 | f | Dealer in Tin Wares | 2000 | 1800 | NY | ||
Charles S. | 11 | m | Pa | ||||||||
Frank R. | 7 | m | " | ||||||||
Kate E. | 5 | f | O | ||||||||
Robert | 3 | m | " | ||||||||
Foster | Lucy A. | 19 | f | Pa | |||||||
Stoll | Henry | 18 | m | Tinning App | OH | ||||||
Foster | Thomas H. | 24 | m | Tinner | Pa | ||||||
497 | 499 | Baker | Mary A. | 48 | f | Dealer in Boots & Shoes | 700 | 700 | " | ||
Joseph | 24 | m | Concert Singing | " | |||||||
John | 19 | " | Laborer | " | |||||||
Mary A. | 17 | f | Concert Singing | " | |||||||
Sarah S. | 14 | f | " " " | " | |||||||
Martha | 12 | f | " " " | " | |||||||
498 | 500 | Ray | Semantha | 54 | " | Merchant | NY | ||||
Mentor | Catharine | 82 | " | " | |||||||
499 | 501 | Fenton | Charles J. | 50 | m | " | 6200 | 1200 | Pa | ||
Sarah | 44 | f | " | ||||||||
Samuel | 22 | m | Grocer | O | |||||||
Isabell | 16 | f | " | ||||||||
Eliza | 13 | " | " | ||||||||
Nelly | 13 | " | " | ||||||||
Clancia | 9 | " | " | ||||||||
Jennie | 2 | " | " | ||||||||
500 | 502 | Warner | Harriet | 47 | " | Keeping Boarders | 200 | Vt | |||
Hila | 14 | " | O | ||||||||
Jerome | 11 | m | Mda | ||||||||
Webster | Charity | 74 | f | Conn | |||||||
June 18th, 1860 - Borough of Conneaut, O. - Page 230b | |||||||||||
Dunning | Milton | 26 | m | Marbel Dresser | 100 | N.Y. | |||||
Charles | 20 | " | " " hand | " | |||||||
Burton | Hannah | 36 | f | Milliner | Pa | ||||||
501 | 503 | Thompson | Zebediah H. | 32 | m | Merchant | 5000 | 1000 | O | ||
Harriet | 29 | f | Pa | ||||||||
Clayton A. | 3 | m | O | ||||||||
Broady | Mary | 15 | f | House work | " | ||||||
502 | 504 | Kline | Anthony | 50 | m | Tailer | 1000 | 2000 | Pa | ||
Eliza | 44 | f | " | ||||||||
Charles | 19 | m | Clerk | O | |||||||
Virgil | 15 | " | " | ||||||||
Belva | 13 | f | " | ||||||||
Ida | 10 | f | " | ||||||||
503 | 505 | Sanders | Charles | 39 | m | Carpenter | 100 | Mass | |||
Mary | 34 | f | N.Y. | ||||||||
Ella | 12 | " | O | ||||||||
Hattie | 4 | " | " | ||||||||
Eva | 11/12 | " | " | ||||||||
504 | 506 | Cummings | David | 33 | m | Harness Maker | 1500 | 1000 | N.Y. | ||
Rhoda | 30 | f | " | ||||||||
John B. | 9 | m | O | ||||||||
Honeel? A. | 3 | f | " | ||||||||
Matson | William | 20 | m | " " App | " | ||||||
505 | 507 | Patterson | Ephraim | 62 | " | Carpenter | 300 | 100 | N.H. | ||
Alise | 64 | f | Vt | ||||||||
Mary | 27 | " | House work | O | |||||||
506 | 508 | Morrow | Orson | 35 | m | Hotel Clerk | 500 | N.Y. | |||
Melissa | 34 | f | " | ||||||||
Charles | 8 | m | " | ||||||||
James | 1 | " | O | ||||||||
Wade | Harriet | 50 | f | 500 | N.Y. | ||||||
507 | Unoccupied | - | - | - | - | - | - | - | - | - | |
508 | 509 | Coughlin | Charles | 25 | m | Painter | N.Y. | ||||
Paulina | 24 | f | Conn | ||||||||
509 | 510 | Raymond | David W. | 51 | m | Physician | 2000 | 1000 | N.Y. | See Cemetery Record | |
Mary L. | 34 | f | Conn | See Cemetery Record | |||||||
Ellen A. | 23 | " | Music Teacher | O | |||||||
Lee C. | 17 | m | " | See Cemetery Record | |||||||
510 | 511 | Bergstram | Ellie | 23 | f | Tailoress | N.Y. | ||||
Mary E. | 3 | " | Pa | ||||||||
June 18th, 1860 - Borough of Conneaut, O. - Page 231a | |||||||||||
Bergstram | Alice A. | 10/12 | f | O | |||||||
511 | 512 | Ames | Lyman D. | 47 | m | Christian | 500 | 200 | Vt | ||
Clara G. | 40 | f | " | ||||||||
Edwin S. | 17 | m | " | ||||||||
George H. | 6 | " | O | ||||||||
512 | 513 | Clark | Nathaniel | 60 | " | Miller | 2000 | 200 | N.Y. | ||
Morilla | 55 | f | " | ||||||||
Elmore | 11 | m | O | ||||||||
514 | Clark | Ezra | 24 | " | " | ||||||
Melissa | 19 | f | " | ||||||||
513 | 515 | Noble | Lewis | 45 | m | Wood Sawyer | 100 | 100 | Vt. | ||
Nancy | 44 | f | N.Y. | ||||||||
George | 17 | m | O | ||||||||
514 | 516 | Judson | Isaac | 39 | " | Harrness Maker | 500 | 200 | N.Y. | ||
Sarah A. | 41 | f | O | ||||||||
Mary | 19 | " | Teacher C. S. | " | |||||||
Fred | 14 | m | N.Y. | ||||||||
Frank | 14 | m | " | ||||||||
515 | 51 | Brewer | E. P. | 41? | m | Carriage Maker | 500 | 100 | Mass | ||
Harriet N. | 33 | f | O | ||||||||
Julia A? | 13 | " | " | ||||||||
Florence H. | 9 | " | " | ||||||||
Clarence B. | 5 | " | " | ||||||||
Willis | 2 | m | " | ||||||||
517 | 519 | Warren | A. G. | 32 | " | Livery Keeper | 1500 | Pa | |||
Mary | 27 | f | " | ||||||||
Melville B. | 6 | m | " | ||||||||
Belnap | Francis | 19 | f | " | |||||||
517 | 519 | Wright | Orrin | 48 | m | Farmer | 5000 | 500 | O | ||
Frances | 24 | f | " | ||||||||
Henry B. | 22 | m | Joiner | " | |||||||
Randolph O. | 18 | " | " | ||||||||
Lydia E. | 14 | f | " | ||||||||
Zaphna A. | 13 | m | " | ||||||||
Harriet E. | 11 | f | " | ||||||||
Annette | 9 | " | " | ||||||||
518 | 520 | Woodworth | Elvisa | 54 | " | 500 | 100 | N.Y. | |||
George | 19 | m | Carpenter | O | |||||||
519 | 520 | Skinner | Daniel | 31 | m | Farmer | 600 | N.Y. | |||
Frances | 24 | f | " |
Click Here to Return to Table of Contents - Conneaut, Ohio History & Genealogy
This webpage created by Sharon Wick 2003