1860 Census
Borough of
Conneaut
Ashtabula County, Ohio
Ohio, Ashtabula, Roll 933 Book 1
As read directly from the original handwritten census records by Sharon Wick
Please Note: Some of the records were very difficult to read so if you want to make sure they are or are not the records you need, make note of the pages and go look at the original records. Thanks, SW
Page 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8
Surname | Age | Sex | Occupation | RE Value | Personal Value |
Where born | ||||
June 16th, 1960 - Borough of Conneaut, O. - Page 227a | ||||||||||
448 | 448 | Hall | Hanna | 56 | f | NY | ||||
" | Harriet | 26 | " | O | ||||||
" | Henry H. | 19 | m | Telegraph Op | Pa | |||||
449 | Hewet | Elephlet | 32 | " | Sailor | 600 | 100 | " | ||
" | Jenet | 28 | f | O | ||||||
449 | 450 | Broady | William | 34 | m | R.R. Div. Master | 1,500 | Ireland | ||
" | Ann | 37 | f | " | ||||||
" | Catharine | 7 | f | O | ||||||
" | Mary | 5 | " | O | ||||||
" | John | 3 | m | O | ||||||
" | Margaret | 1 | f | O | ||||||
Burt | Thomas | 38 | m | R.R. Laborer | 500 | Ireland | ||||
Demlarey | John | 23 | " | " | " | |||||
Conner | Thomas | 24 | " | " | " | |||||
Nogli | Michael | 30 | " | " | " | |||||
Quinlan | Mary | 16 | f | Housework | " | |||||
450 | 451 | Carlin | Thomas J. | 44 | m | Post Master | 500 | 100 | " | |
" | Mary A. | 43 | f | O | ||||||
" | Helen J. | 20 | f | Teacher C. S. | " | |||||
" | Orran A. | 18 | M | Clerk in PO | " | |||||
" | James M. | 16 | " | " | ||||||
" | A. Blanch | 11 | f | " | ||||||
451 | 452 | Tyler | John W. | 47 | m | Ship Carpenter | 100 | N.Y. | ||
" | Emeline | 37 | f | O | ||||||
" | Rudolph | 12 | m | " | ||||||
452 | 453 | Lent | William | 30 | " | Sailor | 300 | N.Y. | ||
" | Almira | 22 | f | Pa | ||||||
" | Kate | 2 | " | O | ||||||
454 | Weller | Mary J. | 39 | " | " | |||||
" | George | 10 | m | " | ||||||
453 | 455 | Tubbs | Alanson | 55 | " | " | 700 | 150 | " | |
" | Abigal | 54 | f | N.H. | ||||||
" | Adelia | 21 | " | O | ||||||
" | Millard F. | 15 | m | O | ||||||
454 | 456 | Lent | Andrew | 30 | m | " | 400 | 100 | N.Y. | |
" | Barbara | 28 | f | N.Y. | ||||||
" | Frederick | 7 | m | O | ||||||
455 | 457 | Stow | Garwood | 29 | " | R.R. Hand | 300 | 100 | N.Y. | |
" | Adaline | 30 | f | " | ||||||
Dodge | Samuel P. | 8 | m | O | ||||||
June 16th, 1960 - Borough of Conneaut, O. - Page 227b | ||||||||||
Dodge | Jesse S. | 3 | f | O | ||||||
" | Ezra B. | 2 | m | O | ||||||
456 | 458 | Light | William | 68 | " | Farmer | 5000 | 600 | N.Y. | |
" | Caroline | 52 | f | " | ||||||
" | Charles | 21 | m | Sailor | 100 | O | ||||
" | Eugene | 19 | " | " | " | |||||
457 | 459 | Stanlan | Nathan W. | 27 | " | " | 100 | N.Y. | ||
" | Mary | 24 | f | Pa | ||||||
" | Clarence | 5 | m | O | ||||||
" | Cora | 2/12 | f | " | ||||||
460 | Hatch | Harvey | 38 | m | Carpenter | 100 | " | |||
" | Elizabeth | 23 | f | Pa | ||||||
" | Clara | 8 | " | O | ||||||
" | Lydia | 4 | " | " | ||||||
458 | 461 | Bartholomew | Willis | 37 | m | Signor Rectify___ | 400 | 100 | N.Y. | |
" | Ann | 29 | f | " | ||||||
" | Sherman | 10 | m | O | ||||||
" | Mary | 6 | f | " | ||||||
" | Emma | 3 | " | " | ||||||
" | Ida | 1/12 | " | " | ||||||
459 | 462 | Hatch | Hiram | 28 | m | Carpenter | 300 | 100 | " | |
" | Lucy A. | 28 | f | Vt | ||||||
" | Phebe R. | 7 | " | O | ||||||
460 | 463 | Delaney | Thomas | 28 | m | R.R. Hand | Ireland | |||
" | Bridget | 30 | f | " | ||||||
" | Catharine | 3 | " | O | ||||||
" | Thomas | 1 | m | " | ||||||
" | Martin | 7/12 | " | " | ||||||
461 | 464 | Quinlan | Patrick | 35 | " | " | Ireland | |||
" | May? Mary? | 35 | f | " | ||||||
" | Terrance | 15 | m | " | ||||||
" | Margaret | 6 | f | O | ||||||
" | Sarah | 4 | m | " | ||||||
" | John | 3 | m | " | ||||||
" | Samuel | 1 | " | " | ||||||
" | Nancy | 1/12 | f | " | ||||||
Hasset | Michael | 36 | m | " | 100 | Ireland | ||||
462 | 465 | Rora | 27 | f | " | |||||
Mary | 5 | " | O | |||||||
John | 2 | m | O | |||||||
June 16th, 1960 - Borough of Conneaut, O. - Page 228a | ||||||||||
Hasset | Aurora | 11/12 | f | O | ||||||
463 | 466 | Caten | John | 32 | m | R.R. Laborer | Ireland | |||
" | Catharine | 30 | f | " | ||||||
" | Cannaer? | 5 | m | O | ||||||
464 | 467 | Roberts | Chauncy | 44 | " | Carpenter | 500 | 100 | " | |
" | Elvira | 40 | f | " | ||||||
" | Leveret? | 20 | m | Sailor | " | |||||
" | Lovell | 17 | " | " | ||||||
" | Frances | 15 | " | " | ||||||
" | Laura | 12 | f | " | ||||||
" | Donane | 1/12 | m | " | ||||||
465 | 468 | Reynolds | Henry B. | 40 | " | " | 1500 | 100 | N.H. | |
" | Elmira | 40 | f | O | ||||||
" | Lillian E. | 5 | " | Pa | ||||||
" | Willis H. | 3 | m | " | ||||||
" | Carrie E. | 1/12 | f | O | ||||||
466 | 469 | Harwood | Charles | 36 | " | " | 1000 | 300 | " | |
" | Mary E. | 26 | f | " | ||||||
" | Willie | 4 | m | " | ||||||
" | Evelyn | 2 | f | " | ||||||
467 | 470 | Foster | George | 32 | m | " | ||||
" | Mary A. | 26 | f | " | ||||||
" | Mary J. | 3 | " | " | ||||||
" | Ida F. | 5/12 | " | " | ||||||
Hoxie | Martha | 20 | f | House work | " | |||||
Foster | Margarett | 78 | " | 800 | 300 | Pa | ||||
468 | 471 | Philips | Oliver | 28 | m | Shoemaker | " | |||
" | Lucinda | 23 | f | O | ||||||
" | Clinton | 1 | m | " | ||||||
469 | 472 | Capran | Marshall | 43 | " | Speculator | 3000 | 500 | Vt. | |
" | Ann M. | 43 | f | O | ||||||
Dodge | Synthia | 17 | " | " | ||||||
Coughlin | Frederick | 15 | m | Pa | ||||||
470 | 473 | Sanford | Chester | 67 | m | Farmer | 5000 | 500 | Conn | |
" | Sarah | 51 | f | N.Y. | ||||||
Nettleton | Sarah A. | 7 | " | N.H. | ||||||
Cochran | Eugene | 8 | m | N.Y. | ||||||
Harres | Newton | 15 | m | O | ||||||
Crowell | Phebe L. | 19 | f | " | ||||||
471 | 474 | Rice | Caroline M. | 47 | " | Boarding | 800 | 800 | N.Y. |
Click Here to Return to Table of Contents - Conneaut, Ohio History & Genealogy
This webpage created by Sharon Wick 2003