1860 Census
Borough of
Conneaut
Ashtabula County, Ohio
Ohio, Ashtabula, Roll 933 Book 1
As read directly from the original handwritten census records by Sharon Wick
Please Note: Some of the records were very difficult to read so if you want to make sure they are or are not the records you need, make note of the pages and go look at the original records. Thanks, SW
Page 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8
| Surname | Age | Sex | Occup | RE Value | Personal Value | Where born | |||||
| June 15th, 1860 - Borough of Conneaut, O. - Page 224b | |||||||||||
| Hastings | Charles | 3 | m | NY | |||||||
| 400 | 403 | Reams | Samuel | 41 | m | Carpenter | 250 | 100 | Pa | ||
| Martha | 31 | f | O | ||||||||
| George | 13 | m | Pa | ||||||||
| 401 | 404 | Douglass | Joseph | 31 | m | Shoemaker | 100 | Mass | |||
| Susan | 24 | f | Pa | ||||||||
| 402 | 405 | Douglass | Noah | 67 | m | " | Mass | ||||
| Rachel | 65 | f | " | ||||||||
| Janes | Caroline | 29 | " | House work | O | ||||||
| Douglass | William R. | 7 | m | " | |||||||
| 403 | 406 | Abee | Mary | 36 | f | 100 | Mass | ||||
| Lenora | 13 | " | |||||||||
| Frank | 5 | m | O | ||||||||
| Clara | 1 | f | " | ||||||||
| 404 | 407 | Bronson | Amos | 44 | m | Farm L | 300 | Pa | |||
| Polly | 50 | f | Ny | ||||||||
| Harriet | 21 | " | " | ||||||||
| Herman | 19 | m | Farm laborer | " | |||||||
| Melinda | 14 | f | " | ||||||||
| Frances M. | 11 | " | " | ||||||||
| 405 | 408 | Jones | Bradford | 38 | m | Blacksmith | 400 | 100 | " | ||
| Lucy | 24 | f | " | ||||||||
| Jane | 16 | " | O | ||||||||
| George | 14 | m | " | ||||||||
| Adelbert | 12 | " | " | ||||||||
| Hellen | 6 | f | " | ||||||||
| Frank | 4 | m | " | ||||||||
| 406 | 409 | Ackerman | Nathan F. | 46 | m | Jomer? | 400 | 1000 | NY | ||
| Jane | 40 | f | NY | ||||||||
| Henry | 3 | m | O | ||||||||
| 407 | 410 | Belnapp | Lafayeth | 28 | " | Livery Hand | Canada | ||||
| Amy | 19 | f | Pa | ||||||||
| 408 | 411 | Havens | Rix? | 52 | m | Farmer | 1800 | 300 | NY | ||
| Delila | 54 | f | Vt | ||||||||
| 409 | 412 | York | Joshua | 60 | m | Carpenter | 100 | NH | |||
| Hannah | 55 | f | Vt | ||||||||
| 410 | 413 | Clark | George | 35 | m | Livery Keeper | 200 | Pa | |||
| Sophia | 35 | f | " | ||||||||
| George | 7 | m | " | ||||||||
| Erwin | 5 | " | " | ||||||||
| June 15th, 1860 - Borough of Conneaut, O. - Page 224b | |||||||||||
| 411 | 414 | Burrough | David | 32 | m | Shoemaker | 100 | NY | |||
| Elizabeth | 28 | f | " | ||||||||
| Lucy A. | 5 | " | " | ||||||||
| 412 | Unoccupied | ||||||||||
| 413 | 415 | Judson | Hiram | 48 | m | Lumber Merchant | 4000 | 4000 | NY | ||
| Azube? | 50 | f | Mass | ||||||||
| James | 12 | m | O | ||||||||
| Kinney | Sarah | 19 | f | Pa | |||||||
| Higgms | Alva E. | 30 | m | Clerk | MI | ||||||
| 414 | 416 | Reed | Abner S. | 60 | " | Dressing Lumber | 2500 | 600 | Conn | ||
| Abbe | 53 | f | " | ||||||||
| Charlotte S. | 29 | " | House work | " | |||||||
| Oliver T? | 17 | m | " | ||||||||
| 415 | Unoccupied | ||||||||||
| 416 | 417 | Tunis | James | 53 | " | Physician | 300 | 300 | Pa | ||
| Harriet | 48 | f | " | ||||||||
| Eliza E. | 19 | " | Teacher CS | " | |||||||
| 417 | 418 | Cheeseman | Smith | 38 | m | 1000 | 1000 | " | |||
| Betsy | 35 | f | " | ||||||||
| 418 | 419 | Abby | Chester | 25 | m | RR Brakeman | 300 | 100 | O | ||
| Minerva | 23 | f | " | ||||||||
| Edgar | 1 | m | " | ||||||||
| Esther | 1 | f | " | ||||||||
| 419 | 420 | Venan | Virgil | 42 | m | Gardner | 1800 | Vt | |||
| Arvilla | 30 | f | NY | ||||||||
| Emma E. | 8 | " | O | ||||||||
| James A. | 3 | m | " | ||||||||
| 420 | 421 | Gifford | James | 63 | " | Laborer | 100 | NY | |||
| Elizabeth | 54 | f | " | ||||||||
| Oscar E. | 28 | m | Painter | 400 | " | ||||||
| 421 | 422 | Chapman | Wm. B. | 33 | " | Sawyer | 2500 | 500 | O | ||
| Cynthia | 30 | f | " | ||||||||
| Sarah | 11 | " | " | ||||||||
| Phebe | 9 | " | " | ||||||||
| Henry | 6 | m | " | ||||||||
| John | 4 | " | " | ||||||||
| Olds | Ezekiel | 74 | " | Mass | |||||||
| 422 | 423 | Frances | Halsey | 42 | " | RR | 400 | 100 | NY | ||
| Alvira | 42 | f | NH | ||||||||
| Orville | 19 | m | RR Brakeman | O | |||||||
| June 16th, 1860 - Borough of Conneaut, O. - Page 225b | |||||||||||
| Francis | Seville | 11 | f | O | |||||||
| Charles | 9 | m | " | ||||||||
| Mary | 4 | f | " | ||||||||
| Clifferd | Timothy | 84 | m | NH | |||||||
| 423 | 424 | Havens | Fruman | 63 | " | Laborer | 300 | 100 | NY | ||
| Orvilla | 60 | f | " | ||||||||
| Matilda | 19 | O | |||||||||
| Rosa B. | 14 | " | " | ||||||||
| 424 | 425 | Matson | David | 60 | m | Druggist | 500 | NY | |||
| Harriet | 29 | f | Pa | ||||||||
| 425 | 426 | Allen | Daniel C. | 43 | m | Painter | 2000 | 1000 | NY | ||
| Rachel S. | 37 | f | " | ||||||||
| Oscar E. | 19 | m | Painter | " | |||||||
| Lydia E. | 14 | f | " | ||||||||
| Henry C. | 12 | m | " | ||||||||
| Jenett | 8 | f | " | ||||||||
| Mary | 2 | f | " | ||||||||
| Gifford | Elijah | 64 | m | Farmer | 1200 | NY | |||||
| Hunt | Henry | 20 | m | Jour Painter | O | ||||||
| Clinton | Griffe | 17 | " | App. " | Pa | ||||||
| 426 | 427 | Philips | Alexander | 25 | " | Harness Maker | 200 | " | |||
| Margaret | 22 | f | Scotland | ||||||||
| May L. | 1/365 | f | O | ||||||||
| Sanford | Sarepta | 18 | " | Milliner | " | ||||||
| 427 | 428 | Fisk | Ethelinda | 38 | " | Seamstress | 100 | NY | |||
| Adaline | 22 | " | Teacher C. S. | " | |||||||
| Bryant H. | 24 | m | " | " | |||||||
| Daniel P. | 29 | " | Carriage Trimmer | " | |||||||
| 428 | 429 | Hart | Philip | 51 | " | Cabinet Maker | NY | ||||
| Nancy | 51 | f | " | ||||||||
| Elizabeth | 18 | " | Pa | ||||||||
| Mary | 16 | " | Housework | " | |||||||
| Alice | 12 | " | O | ||||||||
| Frances | 10 | " | " | ||||||||
| James | 8 | m | " | ||||||||
| Torry | Eudora E. | 16 | f | " | |||||||
| 429 | 430 | Skinner | William | 49 | m | Physician | 600 | 200 | NY | ||
| Mary A. | 39 | f | " | ||||||||
| Mary A. | 15 | f | " | ||||||||
| Clara | 5 | " | " | ||||||||
| June 16th, 1960 - Borough of Conneaut, O. - Page 226a | |||||||||||
| Skinner | William | 3 | m | NY | |||||||
| 430 | 431 | Webster | Gilbert | 63 | " | Farmer | 4700 | 2500 | " | ||
| Polly | 75 | f | Conn | ||||||||
| Carter | Mary | 22 | " | House work | O | ||||||
| Page | Adaline | 22 | " | Seamstress | " | ||||||
| 431 | 432 | Wilder | Horace | 56 | m | Lawyer | 5000 | 3000 | Conn | ||
| Edgar | 21 | " | App. Printing | O | |||||||
| Arthur M. | 19 | " | Home | " | |||||||
| Haynes | Laticia | 53 | f | House work | England | ||||||
| Lavinia | 22 | " | " " | NY | |||||||
| Maher | Catharine | 18 | " | " " | Ireland | ||||||
| 432 | 433 | Vernan | Darwin | 35 | m | Jeweller | 2000 | 1200 | O | ||
| Clara L. | 26 | f | " | ||||||||
| Corrinna A. | 4 | " | " | ||||||||
| Ida E. | 1 | " | " | ||||||||
| 433 | 434 | Atwood | Stephen | 39 | m | Harness Maker | 1000 | 300 | NY | ||
| Charlotte | 36 | f | " | ||||||||
| Edwin G. | 14 | m | O | ||||||||
| Mary C. | 1 | f | " | ||||||||
| Turner | Sarah J. | 17 | " | Seamstress | Pa | ||||||
| 424 | 425 | Woolcott | John | 38 | m | Carpenter | 600 | 200 | NY | ||
| Cornelia | 35 | f | " | ||||||||
| Alanson | 17 | m | " | ||||||||
| Hiram M. | 12 | " | " | ||||||||
| James | 9 | " | O | ||||||||
| Laughlin | Sarah | 74 | f | Vt | |||||||
| 435 | 436 | Blake | George W. | 24 | m | Sailor | NY | ||||
| Henriette | 24 | f | O | ||||||||
| Frankie | 1 | " | " | ||||||||
| 436 | 437 | Venan | John | 48 | m | Jeweller | 1700 | 100 | Vt | ||
| Lucinda | 38 | f | O | ||||||||
| Mary | 11 | " | " | ||||||||
| Milo | 8 | m | " | ||||||||
| Albert | 4 | " | " | ||||||||
| Almond | 4 | " | " | ||||||||
| 437 | Unoccupied | ||||||||||
| 438 | 438 | Spears | Milton | 28 | m | Laborer | " | ||||
| Louisa M. | 31 | f | " | ||||||||
| Jared R. | 5 | m | Iowa | ||||||||
| June 16th, 1960 - Borough of Conneaut, O. - Page 226b | |||||||||||
| Spears | Corty | 2 | m | O | |||||||
| 439 | Unoccupied | ||||||||||
| 440 | 439 | Burrough | John | 48 | m | Shoemaker | 150 | NY | |||
| Hannah | 44 | f | " | ||||||||
| Polly | 22 | " | Housework | " | |||||||
| John | 18 | m | Shoemaker app | " | |||||||
| Dolby | John | 26 | " | " Jour | " | ||||||
| 441 | 440 | Ransom | Justin B. | 35 | " | Butcher | 1000 | 400 | " | ||
| Barbara | 34 | f | " | ||||||||
| Walker | 9 | m | " | ||||||||
| Dorus B. | 10/12 | " | O | ||||||||
| Ransom | Hiram | 20 | " | " Hand | NY | ||||||
| 442 | 441 | S---mner | George W. | 30 | " | Blacksmith | 600 | 100 | " | ||
| Mary J. | 25 | f | O | ||||||||
| Unnamed | 1/12 | m | " | ||||||||
| 443 | 442 | Guthrie | James | 56 | " | Stationer | 3000 | 1000 | NY | ||
| Theory | 41 | f | " | ||||||||
| James? | 9 | m | O | ||||||||
| Shepherd | Emily | 15 | f | " | |||||||
| 444 | 443 | Dotey | Peter | 45 | m | Lumber Dealer | 100 | 200 | NY | ||
| Eliza | 19 | f | Canada | ||||||||
| Wallace | 13 | m | Book Keeper | NY | |||||||
| Celinda | 17 | f | " | ||||||||
| Annette | 15 | " | " | ||||||||
| Frank | 9 | " | " | ||||||||
| Dette | 6 | " | " | ||||||||
| 444 | Beach | Sayre | 55 | m | Cabinet Maker | NY | |||||
| Caroline | 46 | f | " | ||||||||
| Joseph | 15 | m | Canada | ||||||||
| 445 | 445 | Tubbs | Cyrus | 26 | " | Sailor | O | ||||
| Sarah | 23 | " | |||||||||
| William | 3 | m | " | ||||||||
| Henry | 18 | " | " | ||||||||
| 446 | 446 | Rare | Gotloss | 31 | " | Laborer | Germany | ||||
| Mary A. | 39 | f | 100 | Scotland | |||||||
| Miller | Mary | 71 | " | " | |||||||
| 447 | 447 | Matson | S. F. | 37 | m | Painter | 300 | 100 | NY | ||
| Angeline M. | 33 | f | O | ||||||||
| Ellid E. | 8 | " | " | ||||||||
| 448 | 448 | Hall | Randolph W. | 65 | m | Hat Draper | 100 | NY | |||
Click Here to Return to Table of Contents - Conneaut, Ohio History & Genealogy
This webpage created by Sharon Wick 2003