| CONNEAUT HISTORY & GENEALOGY |
LULU FALLS CEMETERY |
Cemetery Road
Kingsville, Ashtabula Co., Ohio
This Cemetery is being read by me as I get the time. More
will be added as I get time.
They are not necessarily in order...
Sharon W.
| NAME | BORN | DIED | |||||
| ___, Susan R. | (Next to Fowler
stones) (In 1st section Needs Re-read) |
||||||
| ___, Unknown | Tall monument Next to Fowler & Strong | ||||||
| ___, Unknown | (Broken stone) (In 1st section Needs Re-read) |
||||||
| ___, Unknown | (1st section) (Needs Re-read) |
||||||
| (1st section) (Needs Re-read) |
|||||||
| ___, Unknown | (across from Daugherty stones in 1st section next to MOTHER) | ||||||
| ___, Unknown | (Across from
Kezertee) (In 1st section Needs Re-read) |
||||||
| ___, Unknown | G.A.R. marker
1861-65 (across from Daugherty stones in 1st section) (Needs Re-read) |
||||||
| ___, Unknown | (near Mother & Father across from Fowler Monument) | ||||||
| ___, illegible | small stone near
Dibell Monument (Re-Read - in Sec. 1) |
||||||
| _illegible, Rollin H? | 1862 | 1888 | (Needs Re-read) | ||||
| ___, Jennie M. | 18 Sep. 1863 | aged 6 yrs. __ mos. (near Rugg stones 1st section) (Needs Re-read) |
|||||
| ___, *Father | (next to Mother*) | ||||||
| ___, Father | (across from Daugherty stones in 1st section) | ||||||
| ___, Father | (across from Fowler Monument) | ||||||
| ___, *Mother | (next to Father*) | ||||||
| ___, Mother | (across from Daugherty stones in 1st section) | ||||||
| ___, Mother | (near Ella Lawson Webster in 1st section) | ||||||
| ___, Mother | (across from Fowler Monument) | ||||||
| ALLEN, Emma H. | 1875 | 1942 | (Has Eastern Star emblem engraved on it & Near Pauper's Field and next to Gordon S. & Josephine S. Thompson) | ||||
| ALLEN, Cassius W. | 1863 | 1947 | (Has Masonic emblem engraved on it & Near Pauper's Field and next to Gordon S. & Josephine S. Thompson) | ||||
| ANDRUS, Granville O. | 1856 | 1930 | (Near large Slaybaugh Monument) | ||||
| ANDRUS, Katie JEFFERS | 1867 | 1919 | (Near large Slaybaugh Monument) | ||||
| ANDRUS, Katie L. | 1890 | 1918 | (Near large Slaybaugh Monument) | ||||
| ANDRUS - See POLLARD | |||||||
| ASP, | Carl V. | 1885 | 1968 | ||||
| Ethel R. | 1896 | 1967 | |||||
| ASP, | Frank H. | 1889 | 1973 | ||||
| Edna I. | 1896 | 1969 | |||||
| BANCROFT, Marbelle O. | 12, Jul. 1917 | 27, Jan. 2004 | Wife of Thomas F. Bancroft | See Obituary | |||
| BANCROFT, Thomas F. | 10 Feb. 1916 | 13, Apr. 2004 | Husb.of Marbelle O. Bancroft | See Obituary | |||
| BARD Monument | Wm., M. D. | 30 Nov. 1875 | ae 35 yrs. | ||||
| Lucy A. | 1847 | 1911 | w/o Dr. Wm. BARD | ||||
| Mary E. | 1 Jan. 1888 | ae 17 yrs. | |||||
| BARD, Lucy A. | 1847 | 1911 | |||||
| BARD, Mary E. | 1 Jan. 1888 | ae 17 yrs. | |||||
| BARD, Wm., M. D. | (has Masonic emblem engraved on stone.) | ||||||
| BAX, Bobby | 1 Sep. 1936 | 1 Sep. 1936 | Near area of Pauper's field | ||||
| BAX, Eleanor R. | 20 Jun. 1934 | 21 Jun. 1934 | |||||
| BAX | Frank W. | 1885 | 1960 | ||||
| Bertha E. | 1905 | 1989 | |||||
| BLOOD Monument | John Blood | 31 Dec. 1892 | |||||
| Caroline | 23 Sep. 1812 | 11 Jan. 1905 | |||||
| Carrie | 1 Nov. 1842 | 7 May 1887 | d/o J. & C. Blood | ||||
| Carrie | (Next to BLOOD Monument) | ||||||
| Father | (Next to BLOOD Monument) | ||||||
| Mother | (Next to BLOOD Monument) | ||||||
| BOVEE | Dorland C. | 1 Jun. 1926 | 8 May 2005 | See Obituary | |||
| Ruth J. | 3 Jun. 1929 | (no date yet) | |||||
| BROCKLEHURST, Harley B. | 1927 | 1967 | (Masonic emblem engraved on stone) | ||||
| BOVEE, Ruth J. | 3 Jun. 1929 Ashtabula, OH |
7 Nov. 2007 | 78 yrs. | See Obituary | |||
| BROWN, Ednah W. | See Woodbury Stone | ||||||
| BRYDLE, Benjamin H. | 1847 | 1885 | |||||
| BRYDLE, Elizabeth F. | 1947 | 1912 | |||||
| BRUNNELL, Warren R. "Bob" | 19 July 1942 Conneaut, OH |
27 Feb. 2006 Ashtabula, OH |
See Obituary | ||||
| CARLE, Rosella Grace | 6 Apr. 1918 | 5 May 2003 | w/o Donald E. | See Obituary | |||
| CHAMBERS, William Donald | 25 Oct. 1947 | 27 Mar. 2005 | See Obituary | ||||
| CHAPIN, Clarence E. | 1870 | 1871 | (These are all next to each other in the section by road) | ||||
| CHAPIN, Jedediah | 1787 | 1873 | |||||
| CHAPIN, Joseph S. | 1845 | 1912 | |||||
| CHAPIN, Mary A. | 1849 | 1915 | |||||
| CHAPIN, Mary G. | 1873 | 1877 | |||||
| CHAPIN, Sarah | 1804 | 1871 | |||||
| CHAPMAN, Georgia A. | 1885 | 1977 | (Near Pauper's field) | ||||
| CLAYMAN, Mark M. | 21 Mar. 1954 | 16 Feb. 1995 | |||||
| CLAYMON, | Elmer W. | 1902 | 1969 | ||||
| Winifred E. | 1902 | 1991 | |||||
| COMPTON | Annie JACKSON | 17 aPR. 1937 | ae. 87 y. 11 m. His wife |
||||
| George W. | 18 May 1908 | ae 63 y. 4 m. | |||||
| COULSON, _____ | (In 1st section Needs Re-read) | ||||||
| COULSON, Henry M. | 1871 | 1872 | (In 1st section Needs Re-read) | ||||
| COULSON, ___ter? | 24 Jan 1884 | aged 5 yrs. 5 m 17
d. |
|||||
| CURTISS, Wm. M. | 1826 | 1905 | Next to Wm. M. and same kind of stone. Near area of Pauper's field | ||||
| CURTISS, Mary | 1816 | 1906 | Next to Mary and same kind of stone. Near area of Pauper's field | ||||
| DAUGHERTY | 1850 | 18__? | (Needs Re-read) | ||||
| DAUGHERTY MONUMENT | OLIN &
DAUGHERTY on one side PLATT & DAUGHERTY on other side |
||||||
| DAUGHERTY, _____? | 1859? | 1963 | (Needs Re-read) | ||||
| DAUGHERTY | 18__? | 18__? | MOTHER (Needs Re-read) w/ Daugherty stones |
||||
| DAUGHERTY, L. Carrel | 1916 | 1988 | (Across from Daugherty/Olin/Platt Monument) | ||||
| DAUGHERTY, Stella M. | 1895 | 1960 | (Across from Daugherty/Olin/Platt Monument) | ||||
| DAUGHERTY, W. Clarence | 1889 | 1982 | (Across from
Daugherty/Olin/Platt Monument) (has Marker with Lilly, Bird & a 'P' on it) |
||||
| ____, illegible | (Needs Re-read) w/ Daugherty stones | ||||||
| ____, illegible | (Needs Re-read) w/ Daugherty stones | ||||||
| DAVEY, Maureen R. (Moe) | 23 Oct. 1933 | 21 Dec. 2004 | See Obituary | ||||
| DIBELL Monument | side #1 |
John, Sen | 1766 | 1835 | |||
| Sarah | 1764 | 1836 | his wife | ||||
| side #2 |
Edwin | 1828 | 1910 | s/o C & P | |||
| F. Emeline | 1817 | 1891 | his wife | ||||
| Edwin A. | (Re-Read) | ||||||
| John R. | 5 6 58? (Re-Read) |
||||||
| Posy Jane | 6 1 62? (Re-Read) |
||||||
| Lily May | 5 9 58? (Re-Read) |
||||||
| John R. | 6 1 62 (Re-Read) |
||||||
| side #3 |
Jane A. | 1816 | 1833 | Children of O. & P. | |||
| Julia A. | 1829 | 1838? | (Re-Read) | ||||
| Obed | 1832 | 1833? | (Re-Read) | ||||
| side #4 |
Obed. | 1792 | 1874 | s/o J. & S. | |||
| Patience | 1794 | 1886 | his wife (Obed.) | ||||
| DUFOUR, George W. | 19 Aug. 1953 | 26 May 2004 | See Obituary | ||||
| McCLAIN, Mary FARROW | 23 Aug. 1902 | 8 Nov. 1999 | on same stone as Nell E. FARROW | ||||
| FARROW, Nell E. | 22 Dec. 1903 | 5 Feb. 2001 | on same stone as Mary FARROW McCLAIN | ||||
| FARROW, | Charles Durrett | 25 Jun. 1899 | 1988 Feb. 20 | US Navy Physician & Surgeon |
|||
| Margaret W. | 18 Jul. 1899 | 10 Jul. 1989 | beloved wife & Mother | ||||
| FARROW, Emmett E. | 1909 | 1910 | |||||
| FARROW, Ernest A. | 1910 | 1911 | |||||
| FARROW, George A. | 1895 | 1908 | |||||
| FARROW, Jennie L. | 1905 | 1914 | |||||
| FARROW, Jessie L. | 1907 | 1911 | |||||
| FARROW, | Sarah Chapin | 1872 | 1941 | ||||
| Thomas M. | 1857 | 1921 | |||||
| FOWLER | Cornelia A. | 17 Dec. 1886 | ae. 57 yrs. 9 ms.
25 ds. wife of Henry A. Fowler |
||||
| Henry A. | 30 Apr. 1903? | ae 82 yrs. 7 mos. 20 ds. | |||||
| FOX, Lura L. | 1851 | 1891 | |||||
| FOX, Simon | __ Dec. ___ | s/o H. B. Fox - ae. 6 mos. (Needs Re-read) | |||||
| FOX, J. L. | (near large SNOW monument) | ||||||
| FOX, Samantha | 1871 | 1912 | (near large SNOW monument) | ||||
| GAINES, Grace | 1894 | 1952 | |||||
| GLEZER | (Will read on next Reading trip.) | ||||||
| HAAS, Jaime M. Drew | 13 Oct. 1979 | 4 Apr. 2005 | See Obituary | ||||
| HABICHT | 4 names on stone. (Will read stone at next reading) Across road from Pauper's field area. | ||||||
|
*********************** |
|||||||
| LARGE RED GRANITE MONUMENT WITH THE FOLLOWING NAMES: | |||||||
| HARDER, George HARDER, Nancy WHELPLY, William ------- WALLACE, William Thomas WALLACE, Mary Harder WALLACE, William Harder WALLACE, Jessie Harder WALLACE, George Harder ------- McCLINTOCK, Samuel Hamilton McCLINTOCK, Frances Wallace |
No dates on this monument | All on same stone. There are small footstones nearby to go with this Large monument. | |||||
| THE FOLLOWING FOOTSTONES GO WITH THE MONUMENT ABOVE HERE: | |||||||
| W. T. W. | 1830 | 1879 | |||||
| G. H. W. | 1867 | 1888 | |||||
| J. W. | 1863 | 1865 | |||||
| W. H. W. | 1860 | 1865 | |||||
| G. H. W. | 1867 | 1888 | |||||
| J. W. | 1863 | 1865 | |||||
| W. H. W. | 1860 | 1865 | |||||
| F. W. M. | 1862 | 1937 | |||||
| S. H. M. | 1848 | 1906 | |||||
| M. H. W. | 1835 | 1926 | |||||
| W. W. H. | 1828 | 1870 | |||||
| N. H. | 1788 | 1860 | ; | ||||
| G. H. | 1791 | 1875 | |||||
|
*********************** |
|||||||
| HERL, Freda M. | 11 Aug. 1914 | 4 May 2005 | See Obituary | ||||
| HILL, Albert | 15 May 1875 | ae 27 yrs. (On same stone as Ray A. Lillie, Helen A. Lessord?, & Frank J. Hill) | |||||
| HOLT, | Charles B. | 1863 | 1941 | ||||
| Amanda A. | 1874 | 1953 | |||||
| HOLT, Edgar ____ | ae. 2 yrs. | ||||||
| HOWE, Richard | 27 Apr. 2005 | See Obituary | |||||
| HUBBARD | Elsie E. | 1869 | 1949 | ||||
| George E. | 1871 | 1945 | |||||
| HUEY, | Gilbert G. | 1913 | 1968 | ||||
| Elizabeth M. | 1916 | 1999 | |||||
| INGRAMM, Joanne M. | 31 Dec. 1935 | 26 Aug. 2004 | See Obituary | ||||
| JOHNSON, Erwin | 1887 | 1939 | (Near Woodbury Monument) | ||||
| JOHNSON, Gladys A. | 1892 | 1957 | (Near Woodbury Monument) | ||||
| JOHNSON, Erwin | 1887 | 1939 | (near large SNOW monument & next to Gladys A.) | ||||
| JOHNSON, Gladys A. | 1892 | 1957 | (near large SNOW monument & next to Erwin) | ||||
| KEEHL, Barbara A. | 20 Jun. 1942 | 21 Jan. 2006 | See Obituary | ||||
| KAISER, Mary | 16 Feb. 1921 | 3 Dec. 2006 | See Obituary | ||||
| KELLER, | Edward D. | 1890 | 1974 | ||||
| Fern R. | 1903 | 1984 | |||||
| KEZETEE | Emory L. | 1862 | 1888 | ||||
| C. Alice | 1872 | 1973 | |||||
| KIMBALL, Mary | 1842 | 1880 | |||||
| KIMBALL | Johnnie | No dates - Next to Mary Kimball | |||||
| Georgie | |||||||
| M. A. C. | No dates | Next to Axie | |||||
| AXIE | No dates | Next to Rosebud & M. A. C. | |||||
| ROSEBUD | No dates | Next to Ada Carter | |||||
| CARTER, Ada | 1876 | 1937 | Next to Rosebud | ||||
|
*********************** |
|||||||
| LARGE MONUMENT WITH THE FOLLOWING NAMES ON IT: | |||||||
| North Side: | |||||||
| KILLIN, JAMES W. | Apr. 25, 1867 | s/o James & Mary
Killin ae. 4 y. 7 m. 2 d. |
|||||
| KILLIN, HENRY T. | Aug. 21, 1860 | s/o James & Mary
Killin ae. 6 m. |
|||||
| South Side: | |||||||
| CARTER, Mary A. | ae 5 m. 7 d. same side of stone with Axie A. & Rosemary |
||||||
| CARTER, AXIE A. | Jan. 7, 1873 | same side of stone with Mary A. & Rosemary | |||||
| CARTER, Rosemary | Feb. 24, 1893 | Aug. 6, 1894 | same side of stone with Mary A. & Axie A. | ||||
| West Side: | |||||||
| KILLIN | Mary | no dates | his wife - ae. 56 yrs. 10 m. 24 d. | ||||
| James | Apr. 17, 1870 | ae. 39 y. 8 m. 15 d. "Gone Home" | |||||
| East Side of Monument: | |||||||
| CARTER, J. C. | Jan. 23, 1874 | ae 61 y. 7 m. | |||||
|
*********************** |
|||||||
| KING, Cyrus | 1818 | 1877 | (Next to Helen C.) | ||||
| KING, Helen C. | 1829 | 1918 | (Next to Cyrus) | ||||
| LESSORD?, Helen A. | 28 Jul. 1832 | ae 42 yrs. (On same stone as Ray A. Lillie, Albert Hill, Frank J. Lillie) | |||||
| LILLIE, Frank J. | 3 Feb. 1876 | ae 35 yrs. (On same stone as Helen A. Lessord? Ray A. Lillie, & Albert Hill) | |||||
| LILLIE, Ray A. | 29 Dec. 1875 | ae 5 ms. - s/o F. J. & H. A. Lillie (On same stone as Helen A. Lessord?, Frank J. Lillie, Albert Hill) | |||||
| McFARLAND, Charles R. | 1878 | 1943 | (has Amer. War Vet marker) | ||||
| McFARLAND, Lloyd C. | 13 Sep. 1903 | 13 Jul. 1962 | Ohio Pvt. 1550
Service Unit WWII (has US Military marker) |
||||
| McFARLAND, Minnie M. | 1876 | 1923 | |||||
| MEGYESI, John | 29 Sept. 1918 | 4 Sept. 2003 | See Obituary | ||||
| MERRELL, H. O. | 1851 | 1937 | |||||
| MERRELL, Maryette | 1854 | 1882 | |||||
| MERRIMAN, Elizabeth | 1840 | 1925 | |||||
| MERRITT Monument | Simon | 1840 | 1912 | ||||
| Emeline | 1843 | 1922 | his wife | ||||
| Philinda GRANT | 1811 | 1897 | |||||
| P. G. | Footstones near MERRITT Monument | ||||||
| S. M. | Footstones near MERRITT Monument | ||||||
| E. M. | Footstones near MERRITT Monument | ||||||
| MORSE | See Gravestone | ||||||
| NEAL, John | See Obituary | ||||||
| NELSON | John P. | 1857 | 1931 | On same stone | |||
| Harriet A. | 1862 | 1947 | |||||
| NELSON, Robert J. | 1905 | 1964 | |||||
| NELSON, Robert (Bob) J. | 30 Sept. 1924 | 4, Sept. 2005 | See Obituary in Star Beacon on Sept. 8, 2005 | ||||
| NETTLETON, | F. B. | 1819 | 1903 | ||||
| H. O. | 1820 | 1893 | |||||
| NEWTON, Harriett | 1847 | 1941 | his wife (between matching stones of Alice Shears & Wm. B. Shears) |
||||
| NOBLE | Fred | 1866 | 1924 | ||||
| Bell | 1869 | 1942 | |||||
| William | No date | ||||||
| NOBLE | Marie U. | 1892 | 1981 | ||||
| Harold F. | 1890 | 1955 | |||||
| NIVER, Esther | 23 Jan. 1923 Conneaut, OH |
29 May, 2006 Englewood, FL |
d/o Walter & Anna (Means) Weaver | See Obituary | |||
| O'BELL, | Dr. John J. | 1909 | 1979 | ||||
| Ann M. | 1911 | 1981 | |||||
| OLIN | Geo. W. | 1850 | 1923 | ||||
| Myrta | 1866 | 1918 | his wife | ||||
| ___, Unknown | (Next to Geo. W.
Olin in 1st section. Needs Re-read) |
||||||
| PAUPER'S FIELD | Lots of numbered
stones with no names on them |
||||||
| PERKINS, Charles W. | 10 Apr. 1903 | See Obituary | |||||
| PLATT, Clifford E. | 8 Sept. 2003 | (Across from Daugherty/Olin/Platt Monument) | See Obituary | ||||
| PLATT, Infant son | 1947 | (Across from Daugherty/Olin/Platt Monument) | |||||
| PLATT | Clifford | 1919 | 2003 | ||||
| Juanita L. | 1914 | 2005 | See Obituary | ||||
| POLLARD, Gertrude ANDRUS | 1887 | 1919 | See ANDRUS (Near large Slaybaugh Monument) | ||||
| POLLAY, Harry Madison | 15 Jun. 1871 | 21 Oct. 1938 | Stone near MERRITT Monument | ||||
| RICE Monument | John B. Rice | 22 Jan. 1832 | 8 Aug. 1879 | (side 1) | |||
| Lydia A. Rice | 1835 | 1905 | (side 2) | ||||
| RAMBO Monument | Large Monument with no names on it | ||||||
| RAMBO, | Thomas J. | 1842 | Next to Large RAMBO monument | ||||
| Isadore E. | 1854 | 1916 | |||||
| ROSE, Deborah J. | 1945 | 1966 | |||||
| ROSE | Edward P. | 1896 | 1982 | ||||
| Dorothy T. | 1898 | 1982 | |||||
| ROSE, Ralph E. | 1949 | 2001 | dbl stone but no other names or dates | ||||
| RUGG, _____ | (near Joseph Rugg) | ||||||
| RUGG, Joseph | 10 Jun. 1870 | aged 68 yrs. 2 mos. "Gone but not forgotten" |
|||||
| RUTKOWSKI, Frances | 6 Mar. 2004 | See Obituary | |||||
| SHEARS, William B | 1845 | 1925 | Co. A. 29th Reg.
OVI (Vets marker 1861-65) |
||||
| SHERWOOD, George H. | 23 Oct. 1914 Cleveland, OH |
16 Mar. 2008 | (h/o Virginia P.) | See Obituary | |||
| SHERWOOD, Virginia P. | 11 Nov. 1918 | 20 Apr. 2006 | (w/o George H.) | See Obituary | |||
| SHOFF, Esther M. | 9 Nov. 1916 | 9 Aug. 2005 | Aged 88 yrs. | See Obituary | |||
| SIMON, Graedon H. | 19 Apr. 1914 | 20 Feb. 2007 | See Obituary | ||||
| SIMMONS, Benjamin | 1846 | 1926 | |||||
| SIMMONS, Mary | 1849 | 1925 | (Next to Benjamin) | ||||
| SLAYBAUGH monument | (no names & near pauper's field) | ||||||
| SLAYBAUGH, David | 1836 | 1917 | G. A. R. Marker (Near large Slaybaugh Monument) |
||||
| SLAYBAUGH, Eliza | 1843 | 1912 | (Near large Slaybaugh Monument) | ||||
| SLAYBAUGH, John I. | 1884 | 1918 | (Near large Slaybaugh Monument) | ||||
| SNOW Monument | Side #1 |
Artemas | 7 Sep. 1877 | ae 78 yrs | |||
| Hannah | 19 May 1877 | ae 82 yrs. | |||||
| Side #2 |
Almeda | 7 Mar. 1816 | ae 20 y. 3 m. 15 d. | ||||
| Eunice H. | 16 Sep. 1851 | ae 20 y. | |||||
| Rizilla | 28 Nov. 1853 | ae 20 y. 1 m. | |||||
| SNOW, Rozilla | 8 Feb. 1862 | 8 Jun. 1882 | (near large SNOW monument) | ||||
| - Father | (near large SNOW monument) | ||||||
| - Mother | (near large SNOW monument) | ||||||
| - Rozilla | (near large SNOW monument) | ||||||
| - Eunice | (near large SNOW monument) | ||||||
| - Almeda | (near large SNOW monument) | ||||||
| SNOW, Milton F. | 1907 | 1972 | WWII marker (near pauper's field by TINKER stones) |
||||
| SNOW, Tracy B. | 1904 | 1928 | (Near pauper's field) | ||||
| SQUIRES | Deanville | 1812 | 1894 | ||||
| Almira | 1832 | 1887 | |||||
| STRONG, Adelbert D. | 20 Jan. 1881/4 | aged____ (1st section) (Needs Re-read) |
|||||
| THEISS, Michael | 29 Aug. 1908 | 11 Mar. 1954 | |||||
| THOMPSON, Gordon S. | 1896 | 1921 | (Masonic emblem engraved on stone) (Near Pauper's Field) | ||||
| THOMPSON, Josephine S. | 1896 | 1921 | (Eastern Star emblem engraved on stone) (Near Pauper's Field) | ||||
| THOMPSON Monument * | (Large monument with no names on it) | ||||||
| THOMPSON, Etta M. | 1869(67?) | 1941 | (Near large THOMPSON monument *) | RE-READ | |||
| THOMPSON, G. G. | 1864 | 1932 | (Near large THOMPSON monument *) | ||||
| THOMPSON, G. W. | 1839 | 1911 | (Near large THOMPSON monument *) | ||||
| THOMPSON, Jennie | (blank) | (blank) | (Near large THOMPSON monument *) | ||||
| THOMPSON, Margaret | 1840 | 1934 | (Near large THOMPSON monument *) | ||||
| THOMPSON, Pauline E. | 2 Nov. 1916 | 12 Oct. 2008 | d/o Walter C. & Harriet (Crecraft) Calaway | See Star Beacon Newspaper dtd. Oct. 13, 2008 | |||
| THOMPSON, R. C. | 1868 | 1927 | (Near large THOMPSON monument *) | ||||
| TINKER, Alta L. | 1886 | 1934 | (Near pauper's field) | ||||
| TINKER, Carrie | 1856 | 1912 | (Near pauper's field) | ||||
| TINKER, Clarence | 1881 | 1913 | (Near pauper's field) | ||||
| TINKER, Herbert W. | 1849 | 1910 | (Near pauper's field) | ||||
| TINKER, Virginia | 18 Sep. 1936 | 16 Sep. 2006 | See Obituary | ||||
| UFFORD, Jennie | 11 Jan. 1884 | ae. 10 yrs. 4 m. 12
ds. daut. of Samuel & Ruth A. Ufford |
|||||
| VANDERBURG, Jacqueline E. | 29 Jul. 1907 | 9 Aug. 1984 | |||||
| VANDERBURG, | Earl H. | 11 Sep. 1878 | 29 Nov. 1855 | Masonic emblem engraved on stone | |||
| Helen Laura | 6 Mar. 1875? | 1 Dec. 1949 | Eastern Star emblem engraved on stone | ||||
| VIETS, Ella M. | 1848 | 1900 | |||||
| VIETS, Gaylor G. | 1840 | 1899 | |||||
| J.W. | Small footstone | ||||||
| WAITE, Susie B. | See Woodbury Monument | ||||||
| WALTON, | Daniel J. | 1869 | 1955 | (All on one stone) | |||
| Anna (Annie A?) | 1871 | 1945 | (Re-read. is near Paupers field on other side of road) | ||||
| Mary | 1895 | Only one date | |||||
| Goldie | 1898 | Only one date | |||||
| WALTON, | Melvin | 1902 | 1991 | (All on one stone) | |||
| M. Lucille | 1897 | 1891 | |||||
| Robert E. | 1922 | (no date yet) | |||||
| WATTS-VAN HARTESVELDT, Helen (DuBeau) |
12 May, 1921 Boston, MASS |
23 Feb. 2006 Brooksville, FL |
Aged 84 yrs. Dau. of Ernest J. & Mary E. (Lynn) DuBeau. Preceded in death by husbands, Carl Powell, Frank E. Watts & James VanHartesveldt |
See Star Beacon Newspaper dated Mar. 1, 2006 | |||
| WEBSTER, Ella Lawson & Baby | 1883 | 1912 | Across from Kezertee | ||||
| WHELPLEY, Harriet | 1869 | 1953 | See Obituary published in Conneaut News Herald on 29 Jun 1953 | ||||
| WHELPLY, Adelle G. | 1864 | 1909 | |||||
| WHELPLY, Marguerite | 1897 | 1993 | |||||
| WHELPLY, Charles H. | 1862 | 1934 | |||||
| WHELPLEY, | Frances E. | 1874 | 1953 | ||||
| J. Lyman | 1877 | 1944 | |||||
| WHELPLEY, Ralph J. | 1841 | 1921 | |||||
| WHELPLEY, Philip M. | 1834 | 1917 | |||||
| WHELPLEY, Julia H. | 1840 | 1923 | |||||
| WHELPLEY MONUMENT: | Samuel | Dec. 1835 | ae __ yrs. | ||||
| Phebe | Jun. 22, 187_ | ae 71 yrs. | |||||
| ____, Willie | Small footstone near Samuel & Phebe Whelpley | ||||||
| WHIPPLE, Ryland | 1896 | 1946 | |||||
| WHITMAN | Henry | 1834 | 1902 | ||||
| Julia S. | 1835 | 1893 | his wife | ||||
| WILKERSON, Flossie Parker | 1875 | 1954 | (next to Walter Spencer Wilkerson) | ||||
| WILKERSON, Walter Spencer | 1871 | 1942 | (next to Flossie Parker Wilkerson) | ||||
| WINANS, Allen | 8 Jul. 1836 | 19 Aug. 1887 | (Has G.A.R. Marker) | ||||
| WITCHER, Effie | 1859 | 1952 | |||||
| WITCHER, Olive | 1830 | 1888 | |||||
| WITCHER, William | 1836 | 1916 | |||||
| WOODBURY Monument | Robert E. | 1841 | 1915 | ||||
| Fanny D. | 1842 | 1922 | |||||
| Charlie B. | 1866 | 1882 | |||||
| Louisa A. | 1870 | 1882 | |||||
| Susan M. | 1871 | 1882 | |||||
| Ednah W. Brown | 1867 | 1923 | |||||
| George E. | 1876 | 1829 | |||||
| Susie B. Waite | 1887 | 1932 | |||||
| - (no surname) | Louisa S. | 1870 | 1882 | (Near Woodbury Stone) | |||
| - (no surname) | Charles B. | 1866 | 1882 | (Near Woodbury Stone) | |||
| Susan M. | 1871 | 1882 | |||||
| WOODBURY, Robt. E. | Co. A. 29 Ohio Inf. | (Near Woodbury Stone) | |||||
| (no surname), Fannie D. | 1842 | 1922 | (Near Woodbury Stone) | ||||
| YOUNG Monument | (Large Monument with Young stones near it. No names on it) | ||||||
| YOUNG, Agnes | 1 Mar. 1828 | 15 Sep. 1896 | (These stones are with the large YOUNG Monument above.) | ||||
| YOUNG, Elizabeth | 28 mAR. 1826 | 12 Nov. 1903 | |||||
| YOUNG, Thomas | 28 Mar. 1850 | 22 Dec. 1922 | |||||
| YOUNG, William | 7 Jul. 1826 | 1 Nov. 1907 | |||||
| YOUNG, William, Jr. | 1856 Jul. 5 | 12 Apr. 1888 | |||||
Conneaut Ohio History & Genealogy 2008
All Rights Reserved ©
This Webpage created by Sharon Wick 2004