1880 United States Census
Conneaut, Ashtabula County, Ohio
Page 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8
|
Dwelling & Family |
Page | ||||||||||||
| 91-101 | 367A | WOODWORTH | Self | Mother | M | Male | W | 26 | OH | Works on Farm | CT | NY | |
| WOODWORTH | Eva W. | Wife | M | Female | W | 20 | OH | Keeping House | MA | NY | |||
| WOODWORTH | Leafy A. | Dau | S | Female | W | 2 | OH | OH | OH | ||||
| WOODWORTH | Lizzie E. | Dau | S | Female | W | 6M | OH | OH | OH | ||||
| 92-102 | 367A | SLOCUM | Whitefield | Self | M | Male | W | 43 | NY | Farmer | NY | NY | |
| SLOCUM | Sarah A. | Wife | M | Female | W | 38 | PA | Keeping House | RI | NH | |||
| SLOCUM | Fred W. | Son | S | Male | W | 11 | PA | Works on Farm | NY | PA | |||
| SLOCUM | Charles B. | Son | S | Male | W | 10 | OH | Attends School | NY | PA | |||
| WING | Eliza | Mother | W | Female | W | 74 | NY | MA | NY | ||||
| 93-103 | 367A | THOMPSON | Millard | Self | M | Male | W | 29 | OH | Farmer | OH | OH | |
| THOMPSON | Nettie S. | Wife | M | Female | W | 29 | OH | Keeping House | OH | -- | |||
| 94-104 | 367A | COOK | Horace W. | Self | M | Male | W | 37 | PA | Farmer | -- | ||
| COOK | Laura | Wife | M | Female | W | 32 | OH | Keeping House | VT | OH | |||
| COOK | Emma E. | Dau | S | Female | W | 14 | OH | Attends School | PA | OH | |||
| COOK | Irus | Cook | S | Male | W | 7 | OH | PA | OH | ||||
| COOK | Carlos | Son | S | Male | W | 5 | OH | PA | OH | ||||
| COOK | Dau | S | Female | W | 3M | OH | PA | OH | |||||
| RICHARDSON | Thomas S. | FatherL | W | Male | W | 70 | VT | Farmer | VT | VT | |||
| 95-105 | 367A | RICHARDSON | Horace | Self | M | Male | W | 35 | OH | Farmer | VT | OH | |
| RICHARDSON | Romina | Wife | M | Female | W | 34 | OH | Keeping House | OH | OH | |||
| RICHARDSON | Julia | Dau | S | Female | W | 12 | OH | Attends School | OH | OH | |||
| RICHARDSON | George | Son | S | Male | W | 10 | OH | Attends School | OH | OH | |||
| RICHARDSON | Ines | Dau | S | Female | W | 7 | OH | Attends School | OH | OH | |||
| RICHARDSON | Hiram | Son | S | Male | W | 5 | OH | OH | OH | ||||
| 96-106 | 367A | CAMPBELL | John C. | Self | M | Male | W | 49 | PA | Farmer | CT | CT | |
| CAMPBELL | Lovemia | Wife | M | Female | W | 39 | OH | Keeping House | -- | ||||
| CAMPBELL | Lovisa | Dau | S | Female | W | 13 | PA | Attends School | PA | OH | |||
| CAMPBELL | John C. | Son | S | Male | W | 9 | PA | Attends School | PA | OH | |||
| CAMPBELL | Hosea A. | Son | S | Male | W | 7 | PA | PA | OH | ||||
| CAMPBELL | Judd | Son | S | Male | W | 5 | PA | PA | OH | ||||
| CAMPBELL | Ora | Sister | S | Female | W | 3 | PA | PA | OH | prob. Daughter | |||
| 97-107 | 367A | DORMAN | Thomas B. | Self | M | Male | W | 31 | PA | Agt. Agricultural Implts. | VT | VT | |
| DORMAN | Emma L. | Wife | M | Female | W | 29 | OH | Keeping House | -- | ||||
| DORMAN | Jennie M. | Dau | S | Female | W | 7 | OH | OH | OH | ||||
| 98-108 | 367A | PUTNEY | Albert B. | Self | M | Male | W | 27 | OH | Farmer | -- | -- | |
| PUTNEY | Eva W. | Wife | M | Female | W | 26 | OH | Keeping House | -- | ||||
| PUTNEY | Bertha M. | Dau | S | Female | W | 6 | OH | OH | -- | ||||
| PUTNEY | Harry | Son | S | Male | W | 3 | OH | OH | -- | ||||
| PUTNEY | Verdie | Dau | S | Female | W | 1 | OH | OH | -- | ||||
| PUTNEY | Polly | Mother | W | Female | W | 72 | OH | ||||||
| PUTNEY | Jennette | Sister | S | Female | W | 30 | OH | -- | -- | ||||
| 99-109 | 367A | BAILEY | Payne | Self | M | Male | W | 53 | NY | Farmer | NY | NY | |
| BAILEY | Sivilla | Wife | M | Female | W | 51 | NY | Keeping House | CT | NY | |||
| EDGERTON | Eunice | MotherL | W | Female | W | 77 | NY | CT | CT | ||||
| 100-110 | 367B | EIGHMY | Jacob H. | Self | M | Male | W | 42 | OH | Carpenter & Farmer | NY | NY | |
| EIGHMY | Jane A. | Wife | M | Female | W | 36 | OH | Keeping House | MA | NY | |||
| EIGHMY | Eugene C. | Son | S | Male | W | 14 | OH | At Home | OH | OH | |||
| EIGHMY | Jesse G. | Son | S | Male | W | 13 | OH | At Home | OH | OH | |||
| EIGHMY | Herbert H. | Son | S | Male | W | 10 | OH | Attends School | OH | OH | |||
| EIGHMY | Guy T. | Son | S | Male | W | 9 | OH | OH | OH | ||||
| EIGHMY | Clide | Son | S | Male | W | 2 | OH | OH | OH | ||||
| EIGHMY | Son | S | Male | W | 8M | OH | OH | OH | |||||
| 101-111 | 367B | DEAN | John | Self | M | Male | W | 72 | NY | Farmer | MA | MA | |
| DEAN | Irane | Wife | M | Female | W | 69 | NY | Keeping House | CT | CT | |||
| 102-112 | 367B | DEAN | Lucius | Self | M | Male | W | 44 | OH | Farmer | NY | NY | |
| DEAN | Jerusha | Wife | M | Female | W | 35 | OH | Keeping House | VT | VT | |||
| DEAN | Allison L. | Son | S | Male | W | 18 | OH | Sailor | OH | OH | |||
| DEAN | Ida M. | Dau | S | Female | W | 8 | OH | OH | OH | ||||
| DEAN | John | Son | S | Male | W | 6 | OH | OH | OH | ||||
| 103-113 | 367B | BURLL | Lucien | Self | D | Male | W | 65 | CT | Laborer | CT | CT | |
| BURLL | Sophia | Mother | W | Female | W | 87 | CT | Keeping House | -- | ||||
| 104-114 | 367B | KINNAMAN | William | Self | M | Male | W | 46 | OH | Miller | -- | ||
| KINNAMAN | Laura | Wife | M | Female | W | 43 | PA | Keeping House | NY | NY | |||
| KINNAMAN | Kate A. | Dau | S | Female | W | 18 | PA | Attends School | OH | PA | |||
| KINNAMAN | Laura M. | Dau | S | Female | W | 8 | OH | OH | PA | ||||
| KINNAMAN | Nellie P. | Dau | S | Female | W | 6 | OH | OH | PA | ||||
| NORTON | Chester | Other | Male | W | 16 | OH | Works on Farm | -- | |||||
| 105-115 | 367B | THOMPSON | Hugh C. | Self | M | Male | W | 48 | NY | Farmer | PA | IRELAND | |
| THOMPSON | Eliza A. | Wife | M | Female | W | 44 | PA | Keeping House | NY | CANADA WEST | |||
| THOMPSON | Carrie M | Dau | S | Female | W | 12 | OH | Attends School | NY | PA | |||
| THOMPSON | Eliza A. | Dau | S | Female | W | 9 | PA | NY | PA | ||||
| THOMPSON | Edith | Dau | S | Female | W | 6 | PA | NY | PA | ||||
| 105-116 | 367B | OLDS | J. Wilson | Self | M | Male | W | 26 | OH | Farmer | OH | OH | |
| OLDS | E. Isadora | Wife | M | Female | W | 23 | OH | Keeping House | OH | PA | |||
| 106-117 | 367B | WARD | Nirma M. | Self | M | Male | W | 57 | MA | Farmer | MA | MA | |
| WARD | Betsey | Wife | M | Female | W | 60 | NY | Keeping House | VT | VT | |||
| WARD | Laura A. | Dau | S | Female | W | 26 | OH | At Home | MA | NY | |||
| WARD | Emma L. | Dau | S | Female | W | 20 | OH | At Home | MA | NY | |||
| WARD | Mary A. | Dau | S | Female | W | 14 | OH | Attends School | MA | NY | |||
| WARD | Algernon | Nephew | S | Male | W | 39 | PA | Works on Farm | MA | MA | |||
| 107-118 | 367B | PAYNE | Erwin N. | Self | M | Male | W | 34 | OH | Farmer | MA | CT | |
| PAYNE | Lydia E. | Wife | M | Female | W | 34 | OH | Keeping House | CANADA EAST | OH | |||
| PAYNE | Stella | Dau | S | Female | W | 10 | OH | Attends School | OH | OH | |||
| PAYNE | Annie | Dau | S | Female | W | 9 | OH | OH | OH | ||||
| PAYNE | C. Adelbert | Son | S | Male | W | 6 | OH | OH | OH | ||||
| PAYNE | Stephen W. | Son | S | Male | W | 8M | OH | OH | OH | ||||
| 108-119 | 367B | GIBSON | C. Willard | Self | M | Male | W | 25 | OH | Farmer | CT | NY | |
| GIBSON | Hattie E. | Wife | M | Female | W | 24 | OH | Keeping House | MA | NY | |||
| GIBSON | Lelia | Dau | S | Female | W | 1 | OH | OH | OH | ||||
| 108-120 | 367B | GIBSON | Loanda O. | Self | W | Female | W | 48 | NY | Keeping House | NY | NY | |
| GIBSON | Hattie M. | Dau | S | Female | W | 21 | OH | At Home | MA | NY | |||
| GIBSON | Thomas D. | Son | S | Male | W | 19 | OH | Sailor | MA | NY | |||
| GIBSON | Jennie J. | Dau | S | Female | W | 18 | OH | At Home | MA | NY | |||
| GIBSON | Laura E. | Dau | S | Female | W | 14 | OH | At Home | MA | NY | |||
| GIBSON | Libbie R. | Dau | S | Female | W | 12 | OH | Attends School | MA | NY | |||
| 109-121 | 368A | DURKEE | Albert | Self | M | Male | W | 42 | OH | Farmer | VT | VT | |
| DURKEE | Sarah C. | Wife | M | Female | W | 42 | PA | Keeping House | NY | NY | |||
| DURKEE | Frank | Son | S | Male | W | 19 | OH | Farmer | OH | PA | |||
| BLISS | Abigail | Mother | W | Female | W | 76 | CT | CT | CT | ||||
| 110-122 | 368A | BLISS | Frank L. | Self | M | Male | W | 23 | PA | Fruit Tree Agent | NY | PA | |
| BLISS | Rose E. | Wife | M | Female | W | 23 | WI | Keeping House | PA | PA | |||
| BLISS | Olney D. | Son | S | Male | W | 6M | OH | PA | WI | ||||
| 111-123 | 368A | WOOD | Ackley W. | Self | M | Male | W | 29 | NY | Gardener | -- | ||
| WOOD | Augusta H. | Wife | M | Female | W | 27 | NY | Keeping House | NY | NY | |||
| WOOD | Grace | Dau | S | Female | W | 4 | NY | NY | NY | ||||
| WOOD | Son | S | Male | W | 3M | OH | NY | NY | |||||
| 112-124 | 368A | KENNAN | Luman | Self | M | Male | W | 57 | OH | Sailor | VT | VT | |
| KENNAN | Jane | Wife | M | Female | W | 58 | CANADA WEST | Keeping House | NY | NY | |||
| KENNAN | Benjamin H. | Other | S | Male | W | 33 | PA | Sailor | OH | CANADA WEST | |||
| KENNAN | Clara C. | Dau | S | Female | W | 30 | OH | Dressmaking | OH | CANADA WEST | |||
| KENNAN | Kate M. | Dau | S | Female | W | 14 | PA | At Home | OH | CANADA WEST | |||
| 113-125 | 368A | GUTHRIE | Cornet | Self | M | Male | W | 43 | OH | Farmer | NY | NY | |
| GUTHRIE | Mary J. | Wife | M | Female | W | 43 | PA | Keeping House | CANADA EAST | VA | |||
| GUTHRIE | Nellie J. | Dau | S | Female | W | 13 | OH | Attends School | OH | PA | |||
| GUTHRIE | Joseph H. | Son | S | Male | W | 8 | OH | OH | PA | ||||
| GUTHRIE | Warner | Son | S | Male | W | 6 | OH | OH | PA | ||||
| 114-126 | 368A | GIBSON | John M. | Self | M | Male | W | 43 | OH | Farmer | CT | CT | |
| GIBSON | Roxcy R. | Wife | M | Female | W | 37 | OH | Keeping House | VT | NY | |||
| GIBSON | H. Raymond | Son | S | Male | W | 15 | OH | Works on Farm | OH | OH | |||
| GIBSON | Kate | Dau | S | Female | W | 4 | OH | OH | OH | ||||
| GIBSON | Thomas | Father | W | Male | W | 79 | CT | Farmer-Ret. | -- | ||||
| BLACKBURN | John | Other | S | Male | W | 45 | OH | Farm Laborer | -- | ||||
| BURINGTON | Mary A. | MotherL | Female | W | 65 | NY | House Keeping | -- | |||||
| 115-127 | 368A | SMITH | Bartlett B. | M | Male | W | 70 | NH | Farmer | NH | NH | ||
| SMITH | Sarah M. | Wife | M | Female | W | 52 | Prussia? | Keeing House | Ireland | Virginia | |||
| SMITH | Willis H. | Son | S | Male | W | 19 | Ohio | Works on farm | NH | Vt. | |||
| JOHNSON | Blanche A. | Step Daughter | S | Female | W | 16 | Ohio | NY | Pa | ||||
| 116-128 | 368A | BLAKESLEE | Wolcott | Self | M | Male | W | 77 | CT | Farmer | CT | CT | |
| BLAKESLEE | Mirza | Wife | M | Female | W | 60 | NY | Keeping House | CT | NY | |||
| BLAKESLEE | Mary W. | Dau | S | Female | W | 32 | OH | At Home | CT | NY | |||
| BLAKESLEE | Caroline E. | Dau | S | Female | W | 25 | OH | At Home | CT | NY | |||
| BLAKESLEE | Alfred | Son | S | Male | W | 24 | OH | Farmer | CT | NY | |||
| 117-129 | 368A | FRACK | William | Self | W | Male | W | 42 | PA | Farmer | PA | PA | |
| 118-130 | 368A | CARR | Reuben R. | Self | M | Male | W | 60 | NY | Farmer | PA | PA | |
| CARR | Lucinda | Wife | M | Female | W | 52 | NY | Keeping House | NY | NY | |||
| CARR | Mary | Dau | S | Female | W | 11 | OH | Attends School | -- | ||||
| COLE | Dora | Niece | D | Female | W | 32 | NY | Dressmaker | NY | NY | |||
| 119-131 | 368A | SALISBURY | Wallace G. | Self | M | Male | W | 35 | OH | Farmer | NY | VT | |
| SALISBURY | Minerva H. | Other | M | Female | W | 32 | VT | Keeping House | VT | VT | |||
| BENTON | George L. | Son | S | Male | W | 9 | OH | OH | OH | ||||
| BENTON | Lula G. | Dau | S | Female | W | 7 | OH | OH | OH | ||||
| 120-132 | 368A | DARLING | John L. | Self | M | Male | W | 61 | NY | Farmer | VT | VT | |
| DARLING | Emiline | Wife | M | Female | W | 58 | NY | Keeping House | NH | -- | |||
| 121-133 | 368B | FOLSOM | Edwin | Self | M | Male | W | 45 | OH | Farm Laborer | VT | PA | |
| FOLSOM | Jane | Wife | M | Female | W | 45 | NY | Keeping House | NY | NY | |||
| THOMPSON | Arretta | MotherL | W | Female | W | 75 | NY | -- | |||||
| STODDARD | Lydia | Other | W | Female | W | 75 | VT | -- | |||||
| 122-134 | 368B | SPLITSTONE | Sylvester | Self | M | Male | W | 29 | OH | Blacksmith | OH | PA | |
| SPLITSTONE | Nettie J. | Wife | M | Female | W | 22 | NY | Keeping House | NY | NY | |||
| 123-135 | 368B | OLDS | John | Self | M | Male | W | 55 | OH | Farmer | NH | -- | |
| OLDS | Harriet E. | Wife | M | Female | W | 51 | OH | Keeping House | -- | ||||
| OLDS | Alfred O. | Son | S | Male | W | 21 | OH | Works on Farm | OH | OH | |||
| 124-136 | 368B | TINKER | Clarence I. | Self | M | Male | W | 27 | WI | Blacksmith | -- | VT | |
| TINKER | Caroline | Wife | M | Female | W | 24 | PA | Keeping House | MD | NH | |||
| TINKER | Charles A. | Son | S | Male | W | 4 | OH | WI | PA | ||||
| TINKER | Lydia O. | Dau | S | Female | W | 1 | OH | WI | PA | ||||
| 125-137 | 368B | BAILEY | Raswell H. | Self | M | Male | W | 57 | NY | Farmer | NY | NY | |
| BAILEY | Betsey E. | Wife | M | Female | W | 56 | NY | Keeping House | NY | NY | |||
| HARVEY | Willie H. | Self | S | Male | W | 18 | OH | Works on Farm | OH | OH | |||
| HARVEY | Olive L. | Other | W | Female | W | 45 | OH | -- | |||||
| OMAN | William P. | Other | M | Male | W | 52 | NY | Minister | MA | NY | |||
| 126-138 | 368B | PAYNE | Cassius C. | Self | M | Male | W | 25 | OH | Farmer | MA | NY | |
| PAYNE | Kate E. | Wife | M | Female | W | 25 | OH | Keeping House | -- | NY | |||
| 127-139 | 368B | EATON | Cyrus W. | Self | M | Male | W | 33 | OH | Farm Laborer | PA | OH | |
| EATON | Mary R. | Wife | M | Female | W | 20 | PA | Keeping House | -- | PA | |||
| EATON | S. Adaline | Dau | S | Female | W | 5 | PA | OH | PA | ||||
| EATON | Isadore E. | Dau | S | Female | W | 2 | PA | OH | PA | ||||
| EATON | William F. | Son | S | Male | W | 1M | OH | OH | PA | ||||
| EATON | Addison A. | Brother | S | Male | W | 18 | PA | Works on Farm | PA | NY | |||
| 127-140 | 368B | TWEEDY | George B. | Self | M | Male | W | 45 | CANADA WEST | Farmer | SCOTLAND | CANADA WEST | |
| TWEEDY | Philinda F. | Wife | M | Female | W | 51 | NY | Keeping House | CT | NY | |||
| EIGHMY | Clayton | Other | S | Male | W | 11 | OH | Works on Farm | OH | -- | |||
| 128-141 | 368B | PHILLIPS | Devoger W. | Self | M | Male | W | 36 | OH | Works Shoe Mfg. | -- | ||
| PHILLIPS | Belle C. | Other | M | Female | W | 29 | OH | Keeping House | MA | NY | |||
| PHILLIPS | Philinda A. | Dau | S | Female | W | 12 | OH | Attends School | OH | OH | |||
| PHILLIPS | Cyrenus W. | Son | S | Male | W | 9 | OH | OH | OH | ||||
| PHILLIPS | Florence B. | Dau | S | Female | W | 3 | OH | OH | OH | ||||
| 129-142 | 368B | DUBOYS | Martin | Self | M | Female | W | 40 | VT | Farm Laborer | -- | ||
| DUBOYS | Harriet | Wife | M | Female | W | 40 | -- | Keeping House | -- | ||||
| JOHNSON | Lovica | Aunt | S | Female | W | 75 | -- | Servants | -- | ||||
| 130-143 | 368B | BUSS | Berkley S. | Self | M | Male | W | 37 | VT | Farmer | VT | VT | |
| BUSS | Adelle E. | Wife | M | Female | W | 32 | OH | Keeping House | MA | VT | |||
| BUSS | Gracie E. | Dau | S | Female | W | 7 | OH | VT | OH | ||||
| BUSS | Warner G. | Son | S | Male | W | 6 | OH | VT | OH | ||||
| BUSS | Electa S. | Mother | W | Female | W | 65 | VT | Keeping House | GERMANY | NY | |||
| 131-144 | 368B | FRACK | Henry | Self | W | Male | W | 68 | PA | Farming | PA | PA | |
| FRACK | Julia | Dau | S | Female | W | 21 | OH | Keeping House | PA | PA | |||
| 132-145 | 368B | HOWARD | John | Self | M | Male | W | 72 | NH | Farmer (Ret.) | CT | MA | |
| HOWARD | Rebecca | Wife | M | Female | W | 70 | NY | Keeping House | CT | CT | |||
| ALLEN | Laverne | Other | S | Male | W | 17 | OH | Works on Farm | -- | ||||
| 133-146 | 368B | FARNHAM | Patrick H. | Self | M | Male | W | 44 | OH | Miller | CT | MA | |
| FARNHAM | Mary A. | Wife | M | Female | W | 45 | NY | Keeping House | NY | NY | |||
| 369A | FARNHAM | Charles E. | Son | S | Male | W | 15 | NY | Attends School | OH | NY | ||
| FARNHAM | M. Emma | Dau | S | Female | W | 14 | OH | Attends School | OH | NY | |||
| FARNHAM | Flora E. | Dau | S | Female | W | 11 | OH | Attends School | OH | NY | |||
| ARLINGTON | John | Other | S | Male | W | 20 | NY | Works Gristmill | GERMANY | GERMANY | |||
| 134-147 | 369A | SILVERTHORN | George W. | Self | M | Male | W | 51 | PA | Farmer | PA | IRELAND | |
| SILVERTHORN | Jane E. | Wife | M | Female | W | 48 | PA | Keeping House | CANADA EAST | PA | |||
| SILVERTHORN | E. Jane | Dau | S | Female | W | 22 | PA | At Home | PA | PA | |||
| SILVERTHORN | Lizzie R. | Dau | S | Female | W | 13 | PA | Attends School | PA | PA | |||
| SILVERTHORN | Henry H. | Son | S | Male | W | 25 | PA | Fruit Tree Agent | PA | PA | |||
| 135-148 | 369A | FARNHAM | Harriet | Self | W | Female | W | 62 | OH | Keeping House | MA | CT | |
| CLARK | Harriet | Gdau | S | Female | W | 18 | OH | At Home | OH | OH | |||
| 136-149 | 369A | MARANVILLE | Stephen | Self | M | Male | W | 29 | OH | Farmer | OH | OH | |
| MARANVILLE | Emma | Wife | M | Female | W | 26 | OH | Keeping House | PA | PA | |||
| 136-150 | 369A | BEMUS | Myron E. | Self | W | Male | W | 63 | OH | Farmer | NY | NH | |
| BEMUS | Julia G. | DauL | M | Female | W | 29 | PA | Keeping House | CT | CT | |||
| BEMUS | Myron Z. | Son | S | Male | W | 32 | OH | Farmer | OH | CANADA EAST | |||
| BEMUS | M. Jay | Gson | S | Male | W | 9 | PA | OH | PA | ||||
| BEMUS | Beach S. | Gson | S | Male | W | 2 | OH | OH | PA | ||||
| BEMUS | Fausen L. | Sister | S | Female | W | 60 | OH | Ass't Keeping House | NY | NH |
This page was created for Conneaut Ohio History & Genealogy by Sharon Wick 2005