1850 United States Census
Conneaut, Ashtabula Co., Ohio
by A. C. Hubbard, Ass't Marshal
Roll 659 - Book 1
(Abstract of census by Sharon Wick)
PAGE:
322ab -
323ab -
324ab -
325ab -
326ab -
327ab -
328ab -
329ab -
330ab -
331ab -
332ab -
333ab -
334ab -
335ab -
336ab -
337ab -
338ab -
339ab -
340ab
341ab -
342ab -
343ab -
344ab
Aug. 2nd, 1850 - Ohio, ASHTABULA, Roll 659 Book 1, Page 343a - | |||||||||
Dwelling | Family | Name | Age | Sex | Occupation | RE Value | Where Born | When Married | |
1 | 323 | 358 | Jerusha Carpenter | 50 | F | Conn | |||
2 | 324 | 359 | David Noble | 44 | M | Machinist | 550 | NY | |
3 | Harriet N. | 31 | F | Mass | |||||
4 | Maria | 20 | F | NY | |||||
5 | Mary Ann | 17 | F | NY | |||||
6 | 325 | 360 | Willliam Neil | 25 | M | Laborer | Scotland | ||
7 | Margaret | 21 | F | Canada East | |||||
8 | William | 2 | M | NY | |||||
9 | 361 | Henry Fortman | 53 | M | Laborer | Germany | |||
10 | Mary | 55 | F | Germany | |||||
11 | 326 | 362 | Silas S. Howard | 46 | M | Grocer | 500 | Me | (See 1840 Census) |
12 | Julia Ann | 43 | F | Pa | |||||
13 | 327 | 363 | Isaac Ford | 49 | M | Farmer | 2500 | Pa | |
14 | David Ford | 46 | M | Farmer | 2500 | Pa | |||
15 | 328 | 364 | Charles A. Condon | 28 | M | Sailor | Me | ||
16 | Elizabeth | 18 | F | O | |||||
17 | 329 | 365 | Silas Marsh | 59 | M | Laborer | NY | (See 1860 Census) | |
18 | Mary | 58 | F | NY | (See 1860 Census) | ||||
19 | Stephen W. Marsh | 21 | M | Sailor | O | ||||
20 | David F. | 18 | M | Teamster | O | ||||
21 | Hiram | 16 | M | Sailor | O | (See 1860 Census) | |||
22 | Electa | 13 | F | O | |||||
23 | Lucius D. | 10 | M | O | |||||
24 | 330 | 366 | Kenzie Randolph | 27 | M | Tavern Keeper | Pa | ||
25 | Matilda | 27 | F | NY | |||||
26 | Elizabeth Ball | 21 | F | Pa | |||||
27 | William S. Campbell | 25 | M | Lumberman | NY | ||||
28 | George M. Brown | 20 | M | Clerk | O | ||||
29 | John B. Lyon | 21 | M | Farm & Comissn | O | ||||
30 | Robert Lyon | 17 | M | Clerk | O | ||||
31 | Rurton Campbell | 22 | M | Lumberman | NY | ||||
32 | 331 | 367 | Alexander Larue | 38 | M | Laborer | NY | ||
33 | Jane | 36 | F | NY | |||||
34 | Alexander | 15 | M | Laborer | NY | ||||
35 | Harriet | 12 | F | NY | |||||
36 | Margaret | 10 | F | NY | |||||
37 | Eliza | 8 | F | NY | |||||
38 | George | 1 | M | O | |||||
39 | 332 | 368 | Martin Bemus | 36 | M | Farmer | O | See Amboy Cemetery | |
40 | Pheba P. | 35 | F | NY | |||||
41 | Nancy | 15 | F | O | |||||
42 | Celia E. | 10 | F | O | |||||
Aug. 2nd, 1850 - Ohio, ASHTABULA, Roll 659 Book 1, Page 343b - | |||||||||
1 | 332 | 368 | Orvill M. Bemus | 7 | M | O | (See Amboy Cemetery) | ||
2 | Samuel H. | 5 | M | O | |||||
3 | Albert | 3 | M | O | |||||
4 | Charles F. Gray | 24 | M | Farmer | Pa | ||||
5 | Daniel Jones | 18 | M | Laborer | Wales | ||||
6 | 333 | 369 | William Barnett | 32 | M | Laborer | NY | ||
7 | Martha | 29 | F | NY | |||||
8 | Alvin G. | 9 | M | Pa | |||||
9 | Darius J. | 6 | M | Pa | |||||
10 | Fernando F. | 5 | M | Pa | |||||
11 | Alonzo G. | 3 | M | Pa | |||||
12 | Adelaide | 2 | F | Pa | |||||
13 | Charles H. | 6/12 | M | O | |||||
14 | 334 | 370 | Simon Brown | 61 | M | Farmer | 3000 | Vt. | |
15 | Mary H. | 60 | F | NH | |||||
16 | Enoch | 31 | M | Farmer | O | ||||
17 | Arathusa | 25 | F | O | |||||
18 | George C. | 2 | M | Farmer | O | ||||
19 | 335 | 371 | James Tubbs | 51 | M | Farmer | 800 | NY | |
20 | Helena | 46 | F | Vt. | |||||
21 | Sydney | 15 | M | Farmer | O | ||||
22 | Caroline | 12 | F | O | |||||
23 | Theodore | 8 | M | O | |||||
24 | 336 | 372 | Elijah Seager | 71 | M | Farmer | 3000 | Conn | |
25 | Sally | 63 | F | NJ | |||||
26 | Hillard F. | 21 | M | Farmer | NY | ||||
27 | William | 18 | M | Farmer | NY | ||||
28 | Sally Turner | 27 | F | NY | |||||
29 | James A. | 2 | M | O | |||||
30 | 337 | 373 | George Cleveland | 29 | M | Farmer | 4000 | NY | (See City Cemetery) |
31 | Jane | 24 | F | NY | |||||
32 | Catharine | 5 | F | O | (See City Cemetery) | ||||
33 | John | 3 | M | O | |||||
34 | Ellen | 2 | F | O | |||||
35 | Anna | 1/12 | F | O | |||||
36 | James Sharkey | 23 | M | Farmer | Ireland | ||||
37 | Annis Delany | 18 | F | Ireland | |||||
38 | 338 | 374 | Charles Benton | 37 | M | Farmer | 2600 | Conn | (See City Cemetery) |
39 | Jane | 44 | F | Pa | (See City Cemetery) | ||||
40 | Caroline L. | 6 | F | O | (See City Cemetery) | ||||
41 | Charles | 4 | M | O | (See City Cemetery) | ||||
42 | Marcia M. | 2 | F | O | m/b (See City Cemetery) | ||||
NOTES: |
CLICK HERE to RETURN
to CONNEAUT HISTORY & GENEALOGY Conneaut, Ohio |
CLICK HERE to GO to OHIO GENEALOGY EXPRESS |
This webpage has been created by
Sharon Wick
©All Rights Reserved 2007